Property
Account |
| Property ID: | 13508 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOTS 2-3-4 BLK 3 97 REDMAN S#11824288 48X27 (TE AF 2030202239) |
| Parcel # / Geo ID: | 3701023080590000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.6900 |
Location |
| Address: | 2131 POSTAL AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012392 DB MH-LOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012392 |
Owner |
| Name: | DALE & ANGIE BARTEL | Owner ID: | 14055 |
| Mailing Address: | 2205 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2600 | ST - WASHINGTON STATE | $400.60 | $400.60 | $0.00 | $0.00 | $400.60 | $400.60 |
| 2025 | 2600 | WC - WHATCOM COUNTY | $137.91 | $137.89 | $0.00 | $0.00 | $137.91 | $137.89 |
| 2025 | 2600 | RD - COUNTY ROAD | $151.60 | $151.59 | $0.00 | $0.00 | $151.60 | $151.59 |
| 2025 | 2600 | FC - FLOOD CONTROL ZONE | $18.31 | $18.30 | $0.00 | $0.00 | $18.31 | $18.30 |
| 2025 | 2600 | CF - CONSERVATION FUTURES | $3.99 | $3.98 | $0.00 | $0.00 | $3.99 | $3.98 |
| 2025 | 2600 | FD008 - FIRE #8 | $316.03 | $316.02 | $0.00 | $0.00 | $316.03 | $316.02 |
| 2025 | 2600 | RL - RURAL LIBRARY | $44.68 | $44.68 | $0.00 | $0.00 | $44.68 | $44.68 |
| 2025 | 2600 | PT - PORT OF BELLINGHAM | $22.12 | $22.11 | $0.00 | $0.00 | $22.12 | $22.11 |
| 2025 | 2600 | SD502 - FERNDALE SCHOOL #502 | $382.66 | $382.65 | $0.00 | $0.00 | $382.66 | $382.65 |
| 2025 | 2600 | WCEMS - WHATCOM COUNTY EMS | $38.17 | $38.16 | $0.00 | $0.00 | $38.17 | $38.16 |
| 2025 | 2600 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2600 | TOTAL: | $1518.57 | $1518.48 | $0.00 | $0.00 | $1518.57 | $1518.48 |
|
| 2025 | 2600 | $1518.57 | $1518.48 | $0.00 | $0.00 | $1518.57 | $1518.48 |
Statement Details |
| 2024 | 2672 | ST - WASHINGTON STATE | $387.10 | $387.09 | $0.00 | $0.00 | $774.19 | $0.00 |
| 2024 | 2672 | WC - WHATCOM COUNTY | $129.99 | $129.96 | $0.00 | $0.00 | $259.95 | $0.00 |
| 2024 | 2672 | RD - COUNTY ROAD | $134.77 | $134.75 | $0.00 | $0.00 | $269.52 | $0.00 |
| 2024 | 2672 | FC - FLOOD CONTROL ZONE | $19.18 | $19.17 | $0.00 | $0.00 | $38.35 | $0.00 |
| 2024 | 2672 | CF - CONSERVATION FUTURES | $4.14 | $4.13 | $0.00 | $0.00 | $8.27 | $0.00 |
| 2024 | 2672 | FD008 - FIRE #8 | $246.21 | $246.19 | $0.00 | $0.00 | $492.40 | $0.00 |
| 2024 | 2672 | RL - RURAL LIBRARY | $46.26 | $46.25 | $0.00 | $0.00 | $92.51 | $0.00 |
| 2024 | 2672 | PT - PORT OF BELLINGHAM | $23.46 | $23.46 | $0.00 | $0.00 | $46.92 | $0.00 |
| 2024 | 2672 | SD502 - FERNDALE SCHOOL #502 | $356.38 | $356.37 | $0.00 | $0.00 | $712.75 | $0.00 |
| 2024 | 2672 | WCEMS - WHATCOM COUNTY EMS | $39.72 | $39.72 | $0.00 | $0.00 | $79.44 | $0.00 |
| 2024 | 2672 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2672 | TOTAL: | $1389.71 | $1389.59 | $0.00 | $0.00 | $2779.30 | $0.00 |
|
| 2024 | 2672 | $1389.71 | $1389.59 | $0.00 | $0.00 | $2779.30 | $0.00 |
Statement Details |
| 2023 | 2748 | ST - WASHINGTON STATE | $383.41 | $383.40 | $0.00 | $0.00 | $766.81 | $0.00 |
| 2023 | 2748 | WC - WHATCOM COUNTY | $129.94 | $129.93 | $0.00 | $0.00 | $259.87 | $0.00 |
| 2023 | 2748 | RD - COUNTY ROAD | $140.46 | $140.44 | $0.00 | $0.00 | $280.90 | $0.00 |
| 2023 | 2748 | FC - FLOOD CONTROL ZONE | $19.32 | $19.31 | $0.00 | $0.00 | $38.63 | $0.00 |
| 2023 | 2748 | CF - CONSERVATION FUTURES | $3.95 | $3.95 | $0.00 | $0.00 | $7.90 | $0.00 |
| 2023 | 2748 | FD008 - FIRE #8 | $252.76 | $252.74 | $0.00 | $0.00 | $505.50 | $0.00 |
| 2023 | 2748 | RL - RURAL LIBRARY | $47.24 | $47.23 | $0.00 | $0.00 | $94.47 | $0.00 |
| 2023 | 2748 | PT - PORT OF BELLINGHAM | $23.81 | $23.81 | $0.00 | $0.00 | $47.62 | $0.00 |
| 2023 | 2748 | SD502 - FERNDALE SCHOOL #502 | $376.70 | $376.69 | $0.00 | $0.00 | $753.39 | $0.00 |
| 2023 | 2748 | WCEMS - WHATCOM COUNTY EMS | $39.98 | $39.97 | $0.00 | $0.00 | $79.95 | $0.00 |
| 2023 | 2748 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2748 | TOTAL: | $1420.07 | $1419.97 | $0.00 | $0.00 | $2840.04 | $0.00 |
|
| 2023 | 2748 | $1420.07 | $1419.97 | $0.00 | $0.00 | $2840.04 | $0.00 |
Statement Details |
| 2022 | 2853 | ST - WASHINGTON STATE | $323.11 | $323.11 | $0.00 | $0.00 | $646.22 | $0.00 |
| 2022 | 2853 | WC - WHATCOM COUNTY | $85.26 | $85.24 | $0.00 | $0.00 | $170.50 | $0.00 |
| 2022 | 2853 | RD - COUNTY ROAD | $123.15 | $123.14 | $0.00 | $0.00 | $246.29 | $0.00 |
| 2022 | 2853 | FC - FLOOD CONTROL ZONE | $13.58 | $13.57 | $0.00 | $0.00 | $27.15 | $0.00 |
| 2022 | 2853 | CF - CONSERVATION FUTURES | $3.42 | $3.41 | $0.00 | $0.00 | $6.83 | $0.00 |
| 2022 | 2853 | FD008 - FIRE #8 | $209.66 | $209.64 | $0.00 | $0.00 | $419.30 | $0.00 |
| 2022 | 2853 | RL - RURAL LIBRARY | $40.75 | $40.74 | $0.00 | $0.00 | $81.49 | $0.00 |
| 2022 | 2853 | PT - PORT OF BELLINGHAM | $20.68 | $20.66 | $0.00 | $0.00 | $41.34 | $0.00 |
| 2022 | 2853 | SD502 - FERNDALE SCHOOL #502 | $284.76 | $284.75 | $0.00 | $0.00 | $569.51 | $0.00 |
| 2022 | 2853 | WCEMS - WHATCOM COUNTY EMS | $22.78 | $22.78 | $0.00 | $0.00 | $45.56 | $0.00 |
| 2022 | 2853 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2853 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2853 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2853 | TOTAL: | $1138.90 | $1138.79 | $0.00 | $0.00 | $2277.69 | $0.00 |
|
| 2022 | 2853 | $1138.90 | $1138.79 | $0.00 | $0.00 | $2277.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $188,397 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $157,253 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $345,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $345,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $345,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $345,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $345,650 | |
Map List
Taxing Jurisdiction
| Owner: | DALE & ANGIE BARTEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $345,650 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $345,650 | $345,650 | $7.97 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $345,650 | $345,650 | $36.61 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $345,650 | $345,650 | $282.16 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $345,650 | $345,650 | $349.89 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $345,650 | $345,650 | $4.76 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $345,650 | $345,650 | $39.40 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $345,650 | $345,650 | $0.07 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $345,650 | $345,650 | $14.20 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $345,650 | $345,650 | $288.99 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $345,650 | $345,650 | $89.36 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $345,650 | $345,650 | $268.17 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $345,650 | $345,650 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $345,650 | $345,650 | $497.14 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $345,650 | $345,650 | $520.94 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $345,650 | $345,650 | $280.26 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $345,650 | $345,650 | $203.12 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $345,650 | $345,650 | $58.13 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $345,650 | $345,650 | $4.32 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $345,650 | $345,650 | $4.32 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $345,650 | $345,650 | $2.02 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $345,650 | $345,650 | $3.89 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $345,650 | $345,650 | $76.33 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,032.05 | | |
| | | | | Taxes w/o Exemptions: | $3,032.05 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1286.0 sqft | Value: | $188,397 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | GOOD- | * | 1997 | 1286.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1997 | 320.0 |
| | Deck | Deck | GOOD- | * | 1997 | 328.0 |
| | OE_ROOF | Additional Roof | GOOD- | * | 1997 | 16.0 |
| | Porch Wood | Porch Wood | GOOD- | * | 1997 | 74.0 |
Sketch
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $157,253 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $188,397 | $157,253 | $0 | $345,650 | $345,650 |
| 2023 | $196,682 | $164,160 | $0 | $360,842 | $360,842 |
| 2022 | $172,525 | $144,000 | $0 | $316,525 | $316,525 |
| 2021 | $116,194 | $112,500 | $0 | $228,694 | $228,694 |
| 2020 | $109,946 | $64,996 | $0 | $174,942 | $174,942 |
| 2019 | $97,728 | $57,773 | $0 | $155,501 | $155,501 |
| 2018 | $81,447 | $48,148 | $0 | $129,595 | $129,595 |
| 2017 | $74,895 | $44,275 | $0 | $119,170 | $119,170 |
| 2016 | $65,126 | $38,500 | $0 | $103,626 | $103,626 |
| 2015 | $65,126 | $38,500 | $0 | $103,626 | $103,626 |
| 2014 | $64,331 | $40,425 | $0 | $104,756 | $104,756 |
| 2013 | $61,224 | $38,500 | $0 | $99,724 | $99,724 |
| 2012 | $61,224 | $38,500 | $0 | $99,724 | $99,724 |
| 2011 | $61,224 | $38,500 | $0 | $99,724 | $99,724 |
| 2010 | $61,224 | $38,500 | $0 | $99,724 | $99,724 |
| 2009 | $62,156 | $38,500 | $0 | $100,656 | $100,656 |
| 2008 | $65,004 | $35,000 | $0 | $100,005 | $100,005 |
| 2007 | $65,004 | $35,000 | $0 | $100,005 | $100,005 |
| 2006 | $65,004 | $35,000 | $0 | $100,005 | $100,005 |
Deed and Sales History
| 1 | 03/15/1997 | DEPT OF LI | DEPT OF LICENSING/MOBILE TRANS | ORIGINAL M/H TITLE | DALE & ANGIE BARTEL | 0 | | $40,881.00 | 199700000 | 0 |
| 2 | 12/18/1996 | WARRANTY D | WARRANTY DEED | THOMAS E & BEVERLY J BELL | DALE & ANGIE BARTEL | 534 | | $15,000.00 | 199603095 | 961223024 |
| 3 | 08/14/1990 | QUIT CLAIM | QUIT CLAIM DEED | SHERI DAVIS | THOMAS E & BEVERLY J BELL | 165 | | $0.00 | 199051367 | 900910029 |
Payout Agreement
| No payout information available.. |