Property
Account |
| Property ID: | 13552 | Abbreviated Legal Description: | PEPA HOWA ILLAHE ALL LOTS 12-19-N 1/2 OF LOTS 13-18 BLK 2 |
| Parcel # / Geo ID: | 3701023380170000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.4800 |
Location |
| Address: | 2107 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | MARIE L VALANDRO | Owner ID: | 497720 |
| Mailing Address: | 2107 LUMMI SHORE RD BELLINGHAM, WA 98226-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2624 | ST - WASHINGTON STATE | $133.38 | $133.38 | $0.00 | $0.00 | $266.76 | $0.00 |
| 2025 | 2624 | WC - WHATCOM COUNTY | $55.75 | $55.71 | $0.00 | $0.00 | $111.46 | $0.00 |
| 2025 | 2624 | RD - COUNTY ROAD | $77.63 | $77.62 | $0.00 | $0.00 | $155.25 | $0.00 |
| 2025 | 2624 | FC - FLOOD CONTROL ZONE | $9.38 | $9.37 | $0.00 | $0.00 | $18.75 | $0.00 |
| 2025 | 2624 | CF - CONSERVATION FUTURES | $2.04 | $2.04 | $0.00 | $0.00 | $4.08 | $0.00 |
| 2025 | 2624 | FD008 - FIRE #8 | $72.24 | $72.24 | $0.00 | $0.00 | $144.48 | $0.00 |
| 2025 | 2624 | RL - RURAL LIBRARY | $22.88 | $22.88 | $0.00 | $0.00 | $45.76 | $0.00 |
| 2025 | 2624 | PT - PORT OF BELLINGHAM | $11.33 | $11.33 | $0.00 | $0.00 | $22.66 | $0.00 |
| 2025 | 2624 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2624 | WCEMS - WHATCOM COUNTY EMS | $19.55 | $19.54 | $0.00 | $0.00 | $39.09 | $0.00 |
| 2025 | 2624 | TOTAL: | $404.18 | $404.11 | $0.00 | $0.00 | $808.29 | $0.00 |
|
| 2025 | 2624 | $404.18 | $404.11 | $0.00 | $0.00 | $808.29 | $0.00 |
Statement Details |
| 2024 | 2696 | ST - WASHINGTON STATE | $123.56 | $123.55 | $0.00 | $0.00 | $247.11 | $0.00 |
| 2024 | 2696 | WC - WHATCOM COUNTY | $48.95 | $48.90 | $0.00 | $0.00 | $97.85 | $0.00 |
| 2024 | 2696 | RD - COUNTY ROAD | $66.11 | $66.10 | $0.00 | $0.00 | $132.21 | $0.00 |
| 2024 | 2696 | FC - FLOOD CONTROL ZONE | $9.41 | $9.40 | $0.00 | $0.00 | $18.81 | $0.00 |
| 2024 | 2696 | CF - CONSERVATION FUTURES | $2.03 | $2.03 | $0.00 | $0.00 | $4.06 | $0.00 |
| 2024 | 2696 | FD008 - FIRE #8 | $70.35 | $70.35 | $0.00 | $0.00 | $140.70 | $0.00 |
| 2024 | 2696 | RL - RURAL LIBRARY | $22.69 | $22.68 | $0.00 | $0.00 | $45.37 | $0.00 |
| 2024 | 2696 | PT - PORT OF BELLINGHAM | $11.52 | $11.49 | $0.00 | $0.00 | $23.01 | $0.00 |
| 2024 | 2696 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2696 | WCEMS - WHATCOM COUNTY EMS | $19.49 | $19.48 | $0.00 | $0.00 | $38.97 | $0.00 |
| 2024 | 2696 | TOTAL: | $374.11 | $373.98 | $0.00 | $0.00 | $748.09 | $0.00 |
|
| 2024 | 2696 | $374.11 | $373.98 | $0.00 | $0.00 | $748.09 | $0.00 |
Statement Details |
| 2023 | 2772 | ST - WASHINGTON STATE | $194.95 | $194.94 | $0.00 | $0.00 | $389.89 | $0.00 |
| 2023 | 2772 | WC - WHATCOM COUNTY | $77.69 | $77.65 | $0.00 | $0.00 | $155.34 | $0.00 |
| 2023 | 2772 | RD - COUNTY ROAD | $109.60 | $109.60 | $0.00 | $0.00 | $219.20 | $0.00 |
| 2023 | 2772 | FC - FLOOD CONTROL ZONE | $15.07 | $15.07 | $0.00 | $0.00 | $30.14 | $0.00 |
| 2023 | 2772 | CF - CONSERVATION FUTURES | $3.08 | $3.08 | $0.00 | $0.00 | $6.16 | $0.00 |
| 2023 | 2772 | FD008 - FIRE #8 | $115.83 | $115.83 | $0.00 | $0.00 | $231.66 | $0.00 |
| 2023 | 2772 | RL - RURAL LIBRARY | $36.86 | $36.86 | $0.00 | $0.00 | $73.72 | $0.00 |
| 2023 | 2772 | PT - PORT OF BELLINGHAM | $18.60 | $18.57 | $0.00 | $0.00 | $37.17 | $0.00 |
| 2023 | 2772 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2772 | WCEMS - WHATCOM COUNTY EMS | $31.20 | $31.19 | $0.00 | $0.00 | $62.39 | $0.00 |
| 2023 | 2772 | TOTAL: | $602.88 | $602.79 | $0.00 | $0.00 | $1205.67 | $0.00 |
|
| 2023 | 2772 | $602.88 | $602.79 | $0.00 | $0.00 | $1205.67 | $0.00 |
Statement Details |
| 2022 | 2877 | ST - WASHINGTON STATE | $226.75 | $226.75 | $0.00 | $0.00 | $453.50 | $0.00 |
| 2022 | 2877 | WC - WHATCOM COUNTY | $92.09 | $92.06 | $0.00 | $0.00 | $184.15 | $0.00 |
| 2022 | 2877 | RD - COUNTY ROAD | $133.00 | $133.00 | $0.00 | $0.00 | $266.00 | $0.00 |
| 2022 | 2877 | FC - FLOOD CONTROL ZONE | $14.66 | $14.66 | $0.00 | $0.00 | $29.32 | $0.00 |
| 2022 | 2877 | CF - CONSERVATION FUTURES | $3.69 | $3.69 | $0.00 | $0.00 | $7.38 | $0.00 |
| 2022 | 2877 | FD008 - FIRE #8 | $136.22 | $136.22 | $0.00 | $0.00 | $272.44 | $0.00 |
| 2022 | 2877 | RL - RURAL LIBRARY | $44.01 | $44.00 | $0.00 | $0.00 | $88.01 | $0.00 |
| 2022 | 2877 | PT - PORT OF BELLINGHAM | $22.33 | $22.31 | $0.00 | $0.00 | $44.64 | $0.00 |
| 2022 | 2877 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2877 | WCEMS - WHATCOM COUNTY EMS | $24.60 | $24.60 | $0.00 | $0.00 | $49.20 | $0.00 |
| 2022 | 2877 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2877 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2877 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2877 | TOTAL: | $709.10 | $709.04 | $0.00 | $0.00 | $1418.14 | $0.00 |
|
| 2022 | 2877 | $709.10 | $709.04 | $0.00 | $0.00 | $1418.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $470,960 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $296,636 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $767,596 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $767,596 | |
| (+) Senior Appraised Value: | + | $246,994 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $246,994 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $176,994 | |
Map List
Taxing Jurisdiction
| Owner: | MARIE L VALANDRO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $767,596 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $767,596 | $176,994 | $4.08 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $767,596 | $176,994 | $18.75 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $767,596 | $176,994 | $144.48 | | |
| FD008MO | FIRE #8 M&O | 0.0000000000 | $767,596 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $767,596 | $176,994 | $2.44 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $767,596 | $176,994 | $20.18 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $767,596 | $176,994 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $767,596 | $176,994 | $7.27 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $767,596 | $176,994 | $147.98 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $767,596 | $176,994 | $45.76 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $767,596 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $767,596 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $767,596 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $767,596 | $176,994 | $266.76 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $767,596 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $767,596 | $176,994 | $104.01 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $767,596 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $767,596 | $176,994 | $2.21 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $767,596 | $176,994 | $2.21 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $767,596 | $176,994 | $1.04 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $767,596 | $176,994 | $1.99 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $767,596 | $176,994 | $39.09 | | |
| | Total Tax Rate: | 4.5666757477 | | | | | |
| | | | | Taxes w/Current Exemptions: | $808.29 | | |
| | | | | Taxes w/o Exemptions: | $6,733.40 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 2312.0 sqft | Value: | $470,960 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONBL | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1932 | 587.5 |
| | OE_ROOF | Additional Roof | AVG | * | 1932 | 140.0 |
| | MA2 | Main Area 2 | AVG | * | 1932 | 533.0 |
| | Patio | Patio | AVG | * | 1932 | 140.0 |
| | Car Port | RES-Carport | AVG | * | 1932 | 540.0 |
| | MA | Main Area 1 | AVG | * | 1932 | 1779.0 |
| | Porch Wood | Porch Wood | AVG | * | 1932 | 96.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $296,636 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $470,960 | $296,636 | $0 | $767,596 | $176,994 |
| 2023 | $491,654 | $309,677 | $0 | $801,331 | $176,994 |
| 2022 | $339,065 | $213,570 | $0 | $552,635 | $246,994 |
| 2021 | $258,670 | $189,000 | $0 | $447,670 | $246,994 |
| 2020 | $259,311 | $124,244 | $0 | $383,555 | $246,994 |
| 2019 | $234,989 | $112,593 | $0 | $347,582 | $246,994 |
| 2018 | $213,867 | $102,443 | $0 | $316,310 | $246,994 |
| 2017 | $181,655 | $86,928 | $0 | $268,583 | $246,994 |
| 2016 | $167,171 | $79,823 | $0 | $246,994 | $246,994 |
| 2015 | $150,876 | $72,500 | $0 | $223,376 | $223,376 |
| 2014 | $168,199 | $79,538 | $0 | $247,737 | $247,737 |
| 2013 | $168,199 | $79,538 | $0 | $247,737 | $247,737 |
| 2012 | $168,199 | $79,538 | $0 | $247,737 | $247,737 |
| 2011 | $160,886 | $75,750 | $0 | $236,636 | $236,636 |
| 2010 | $160,886 | $75,750 | $0 | $236,636 | $236,636 |
| 2009 | $162,511 | $75,750 | $0 | $238,261 | $238,261 |
| 2008 | $152,102 | $67,500 | $0 | $219,600 | $219,600 |
| 2007 | $152,102 | $67,500 | $0 | $219,600 | $219,600 |
| 2006 | $152,102 | $67,500 | $0 | $219,600 | $219,600 |
Deed and Sales History
| 1 | 10/10/2012 | QUIT CLAIM | QUIT CLAIM DEED | SHAHYAR RADAFSHAR | MARIE-LAURE J VALANDRO | | | $0.00 | 174387 | 2121203135 |
| 2 | 08/10/2012 | SWD | STATUTORY WARRANTY DEED | JANET C OTT-JOANNE J KOTJAN JT | MARIE L VALANDRO | | | $285,000.00 | 171697 | 2120802206 |
| 3 | 05/05/1993 | QUIT CLAIM | QUIT CLAIM DEED | JANET C OTT | JANET C OTT & JOANNE J KOTJAN JT | 317 | | $0.00 | 199321187 | 930513015 |
| 4 | 12/29/1988 | WARRANTY D | WARRANTY DEED | JAMES R-GLORIA M GOODMAN | JANET C OTT | 91 | | $67,250.00 | 198900158 | 1891624925 |
Payout Agreement
| No payout information available.. |