Property
Account |
| Property ID: | 13587 | Abbreviated Legal Description: | HERMOSA BEACH LOT 9 |
| Parcel # / Geo ID: | 3701023522140000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 2.1500 |
Location |
| Address: | 2265 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020611092 SFR-AC-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020611092 |
Owner |
| Name: | LACEY SUTTON | Owner ID: | 610234 |
| Mailing Address: | 2265 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2643 | ST - WASHINGTON STATE | $736.85 | $736.84 | $0.00 | $0.00 | $1473.69 | $0.00 |
| 2025 | 2643 | WC - WHATCOM COUNTY | $253.68 | $253.63 | $0.00 | $0.00 | $507.31 | $0.00 |
| 2025 | 2643 | RD - COUNTY ROAD | $278.84 | $278.83 | $0.00 | $0.00 | $557.67 | $0.00 |
| 2025 | 2643 | FC - FLOOD CONTROL ZONE | $33.67 | $33.67 | $0.00 | $0.00 | $67.34 | $0.00 |
| 2025 | 2643 | CF - CONSERVATION FUTURES | $7.33 | $7.33 | $0.00 | $0.00 | $14.66 | $0.00 |
| 2025 | 2643 | FD008 - FIRE #8 | $581.28 | $581.27 | $0.00 | $0.00 | $1162.55 | $0.00 |
| 2025 | 2643 | RL - RURAL LIBRARY | $82.18 | $82.18 | $0.00 | $0.00 | $164.36 | $0.00 |
| 2025 | 2643 | PT - PORT OF BELLINGHAM | $40.69 | $40.67 | $0.00 | $0.00 | $81.36 | $0.00 |
| 2025 | 2643 | SD502 - FERNDALE SCHOOL #502 | $703.83 | $703.82 | $0.00 | $0.00 | $1407.65 | $0.00 |
| 2025 | 2643 | WCEMS - WHATCOM COUNTY EMS | $70.20 | $70.20 | $0.00 | $0.00 | $140.40 | $0.00 |
| 2025 | 2643 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2643 | TOTAL: | $2791.05 | $2790.94 | $0.00 | $0.00 | $5581.99 | $0.00 |
|
| 2025 | 2643 | $2791.05 | $2790.94 | $0.00 | $0.00 | $5581.99 | $0.00 |
Statement Details |
| 2024 | 2715 | ST - WASHINGTON STATE | $666.70 | $666.69 | $0.00 | $0.00 | $1333.39 | $0.00 |
| 2024 | 2715 | WC - WHATCOM COUNTY | $223.87 | $223.84 | $0.00 | $0.00 | $447.71 | $0.00 |
| 2024 | 2715 | RD - COUNTY ROAD | $232.10 | $232.10 | $0.00 | $0.00 | $464.20 | $0.00 |
| 2024 | 2715 | FC - FLOOD CONTROL ZONE | $33.03 | $33.02 | $0.00 | $0.00 | $66.05 | $0.00 |
| 2024 | 2715 | CF - CONSERVATION FUTURES | $7.12 | $7.12 | $0.00 | $0.00 | $14.24 | $0.00 |
| 2024 | 2715 | FD008 - FIRE #8 | $424.03 | $424.01 | $0.00 | $0.00 | $848.04 | $0.00 |
| 2024 | 2715 | RL - RURAL LIBRARY | $79.66 | $79.66 | $0.00 | $0.00 | $159.32 | $0.00 |
| 2024 | 2715 | PT - PORT OF BELLINGHAM | $40.42 | $40.40 | $0.00 | $0.00 | $80.82 | $0.00 |
| 2024 | 2715 | SD502 - FERNDALE SCHOOL #502 | $613.79 | $613.78 | $0.00 | $0.00 | $1227.57 | $0.00 |
| 2024 | 2715 | WCEMS - WHATCOM COUNTY EMS | $68.42 | $68.41 | $0.00 | $0.00 | $136.83 | $0.00 |
| 2024 | 2715 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2715 | TOTAL: | $2391.64 | $2391.53 | $0.00 | $0.00 | $4783.17 | $0.00 |
|
| 2024 | 2715 | $2391.64 | $2391.53 | $0.00 | $0.00 | $4783.17 | $0.00 |
Statement Details |
| 2023 | 2791 | ST - WASHINGTON STATE | $592.75 | $592.75 | $0.00 | $0.00 | $1185.50 | $0.00 |
| 2023 | 2791 | WC - WHATCOM COUNTY | $200.89 | $200.88 | $0.00 | $0.00 | $401.77 | $0.00 |
| 2023 | 2791 | RD - COUNTY ROAD | $217.14 | $217.14 | $0.00 | $0.00 | $434.28 | $0.00 |
| 2023 | 2791 | FC - FLOOD CONTROL ZONE | $29.86 | $29.86 | $0.00 | $0.00 | $59.72 | $0.00 |
| 2023 | 2791 | CF - CONSERVATION FUTURES | $6.11 | $6.10 | $0.00 | $0.00 | $12.21 | $0.00 |
| 2023 | 2791 | FD008 - FIRE #8 | $390.75 | $390.75 | $0.00 | $0.00 | $781.50 | $0.00 |
| 2023 | 2791 | RL - RURAL LIBRARY | $73.03 | $73.02 | $0.00 | $0.00 | $146.05 | $0.00 |
| 2023 | 2791 | PT - PORT OF BELLINGHAM | $36.82 | $36.81 | $0.00 | $0.00 | $73.63 | $0.00 |
| 2023 | 2791 | SD502 - FERNDALE SCHOOL #502 | $582.38 | $582.37 | $0.00 | $0.00 | $1164.75 | $0.00 |
| 2023 | 2791 | WCEMS - WHATCOM COUNTY EMS | $61.80 | $61.80 | $0.00 | $0.00 | $123.60 | $0.00 |
| 2023 | 2791 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2791 | TOTAL: | $2194.03 | $2193.98 | $0.00 | $0.00 | $4388.01 | $0.00 |
|
| 2023 | 2791 | $2194.03 | $2193.98 | $0.00 | $0.00 | $4388.01 | $0.00 |
Statement Details |
| 2022 | 2896 | ST - WASHINGTON STATE | $521.61 | $521.60 | $0.00 | $0.00 | $1043.21 | $0.00 |
| 2022 | 2896 | WC - WHATCOM COUNTY | $137.63 | $137.60 | $0.00 | $0.00 | $275.23 | $0.00 |
| 2022 | 2896 | RD - COUNTY ROAD | $198.80 | $198.80 | $0.00 | $0.00 | $397.60 | $0.00 |
| 2022 | 2896 | FC - FLOOD CONTROL ZONE | $21.92 | $21.91 | $0.00 | $0.00 | $43.83 | $0.00 |
| 2022 | 2896 | CF - CONSERVATION FUTURES | $5.52 | $5.51 | $0.00 | $0.00 | $11.03 | $0.00 |
| 2022 | 2896 | FD008 - FIRE #8 | $338.45 | $338.44 | $0.00 | $0.00 | $676.89 | $0.00 |
| 2022 | 2896 | RL - RURAL LIBRARY | $65.78 | $65.78 | $0.00 | $0.00 | $131.56 | $0.00 |
| 2022 | 2896 | PT - PORT OF BELLINGHAM | $33.38 | $33.36 | $0.00 | $0.00 | $66.74 | $0.00 |
| 2022 | 2896 | SD502 - FERNDALE SCHOOL #502 | $459.69 | $459.68 | $0.00 | $0.00 | $919.37 | $0.00 |
| 2022 | 2896 | WCEMS - WHATCOM COUNTY EMS | $36.77 | $36.77 | $0.00 | $0.00 | $73.54 | $0.00 |
| 2022 | 2896 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2896 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2896 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2896 | TOTAL: | $1831.30 | $1831.20 | $0.00 | $0.00 | $3662.50 | $0.00 |
|
| 2022 | 2896 | $1831.30 | $1831.20 | $0.00 | $0.00 | $3662.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $401,537 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $234,228 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $635,765 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $635,765 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $635,765 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $635,765 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $635,765 | |
Map List
Taxing Jurisdiction
| Owner: | LACEY SUTTON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $635,765 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $635,765 | $635,765 | $14.66 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $635,765 | $635,765 | $67.34 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $635,765 | $635,765 | $518.99 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $635,765 | $635,765 | $643.56 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $635,765 | $635,765 | $8.76 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $635,765 | $635,765 | $72.47 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $635,765 | $635,765 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $635,765 | $635,765 | $26.12 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $635,765 | $635,765 | $531.55 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $635,765 | $635,765 | $164.36 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $635,765 | $635,765 | $493.25 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $635,765 | $635,765 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $635,765 | $635,765 | $914.40 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $635,765 | $635,765 | $958.19 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $635,765 | $635,765 | $515.50 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $635,765 | $635,765 | $373.61 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $635,765 | $635,765 | $106.93 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $635,765 | $635,765 | $7.95 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $635,765 | $635,765 | $7.95 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $635,765 | $635,765 | $3.72 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $635,765 | $635,765 | $7.15 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $635,765 | $635,765 | $140.40 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,576.99 | | |
| | | | | Taxes w/o Exemptions: | $5,576.99 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1891.9 sqft | Value: | $401,537 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SHOP | ADDNS-Shop | FAIR | * | 1982 | 2880.0 |
| | Balcony | Balcony | AVG - | * | 1988 | 174.0 |
| | MA | Main Area 1 | AVG - | * | 1939 | 1243.9 |
| | Deck | Deck | AVG - | * | 1939 | 680.1 |
| | DETCH | Detached Garage | FAIR | * | 1939 | 624.0 |
| | MA2 | Main Area 2 | AVG - | * | 1988 | 648.0 |
| | OE_ROOF | Additional Roof | LOW | * | 1939 | 240.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 1.1500 | 50094.00 | 0.00 | 0.00 | 0.00 | $36,156 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $198,072 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $401,537 | $234,228 | $0 | $635,765 | $635,765 |
| 2023 | $392,509 | $228,968 | $0 | $621,477 | $621,477 |
| 2022 | $309,057 | $180,290 | $0 | $489,347 | $489,347 |
| 2021 | $220,189 | $149,000 | $0 | $369,189 | $369,189 |
| 2020 | $204,337 | $113,352 | $0 | $317,689 | $317,689 |
| 2019 | $186,613 | $103,520 | $0 | $290,133 | $290,133 |
| 2018 | $173,634 | $96,320 | $0 | $269,954 | $269,954 |
| 2017 | $168,586 | $93,520 | $0 | $262,106 | $262,106 |
| 2016 | $154,165 | $85,520 | $0 | $239,685 | $239,685 |
| 2015 | $144,214 | $80,000 | $0 | $224,214 | $142,482 |
| 2014 | $132,467 | $78,210 | $0 | $210,677 | $210,677 |
| 2013 | $132,869 | $79,613 | $0 | $212,482 | $212,482 |
| 2012 | $130,793 | $78,375 | $0 | $209,168 | $209,168 |
| 2011 | $136,329 | $81,675 | $0 | $218,004 | $218,004 |
| 2010 | $137,713 | $82,500 | $0 | $220,213 | $220,213 |
| 2009 | $138,405 | $82,500 | $0 | $220,905 | $220,905 |
| 2008 | $140,555 | $75,000 | $0 | $215,555 | $215,555 |
| 2007 | $140,555 | $75,000 | $0 | $215,555 | $215,555 |
| 2006 | $140,555 | $75,000 | $0 | $215,555 | $215,555 |
Deed and Sales History
| 1 | 07/03/2024 | LOP | LACK OF PROBATE AFFIDAVIT | ALLEN S SUTTON | LACEY SUTTON | | | $0.00 | 276425 | 2024-0701477 |
| 2 | 08/12/2020 | SWD | STATUTORY WARRANTY DEED | WAYNE W & KIMBERLEE S WALKER | ALLEN S & LACEY K SUTTON | | | $380,000.00 | 241969 | 2020-0804093 |
| 3 | 10/25/1991 | WARRANTY D | WARRANTY DEED | S E & LYNN B KESTER | WAYNE & KIMBERLEE S WALKER | 219 | | $65,000.00 | 199151134 | 911030132 |
| 4 | 11/05/1985 | QUIT CLAIM | QUIT CLAIM DEED | S E & LYNNE B KESTER | | 859 | | $0.00 | 198512014 | 1851521814 |
| 5 | 09/24/1979 | WARRANTY D | WARRANTY DEED | ALVIN W & ALOHA G CARR | S E & LYNN B KESTER | 140 | | $0.00 | 197907602 | 1900312001 |
Payout Agreement
| No payout information available.. |