Property
Account |
| Property ID: | 13602 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 6 DAF-BEG AT SEC CTR-TH N 00 DEG 00'55"E-FOL SEC C/L 897 FT TO TPOB-TH N 00 DEG 00'55" E 115 FT-TH TH E 1802.70 FT M/L TO LI OF HIGH WATER OF BELLINGHAM BAY-TH SWLY-FOL ALG LI HIGH WATER OF BELLINGHAM BAY TAP WH BEARS W OF TPOB-TH W |
| Parcel # / Geo ID: | 3701023573620000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2001 - 502 R L | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 4.6800 |
Location |
| Address: | LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610300 RAC-WF | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020610300 |
Owner |
| Name: | LUMMI INDIAN BUSINESS COUNCIL | Owner ID: | 70772 |
| Mailing Address: | 2665 KWINA RD BELLINGHAM, WA 98226-9291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2654 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2654 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 2654 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 2726 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2726 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 2726 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 2802 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2802 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 2802 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 2907 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2907 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 2907 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $138,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $138,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $138,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $138,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $138,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $138,500 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI INDIAN BUSINESS COUNCIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $138,500 | | |
| Tax Area: | 2001 - 502 R L |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $138,500 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $138,500 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $138,500 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $138,500 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $138,500 | $0 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $138,500 | $0 | $0.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $138,500 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $138,500 | $0 | $0.00 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $138,500 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $138,500 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $138,500 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $138,500 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $138,500 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $138,500 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $138,500 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $138,500 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $138,500 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $138,500 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $138,500 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $138,500 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.9434914193 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $961.68 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.6800 | 203860.80 | 0.00 | 0.00 | 0.00 | $138,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $138,500 | $0 | $138,500 | $0 |
| 2023 | $0 | $135,383 | $0 | $135,383 | $0 |
| 2022 | $0 | $105,768 | $0 | $105,768 | $0 |
| 2021 | $0 | $93,600 | $0 | $93,600 | $0 |
| 2020 | $0 | $85,890 | $0 | $85,890 | $0 |
| 2019 | $0 | $85,890 | $0 | $85,890 | $0 |
| 2018 | $0 | $76,237 | $0 | $76,237 | $0 |
| 2017 | $0 | $70,200 | $0 | $70,200 | $0 |
| 2016 | $0 | $70,200 | $0 | $70,200 | $0 |
| 2015 | $0 | $70,200 | $0 | $70,200 | $0 |
| 2014 | $0 | $64,233 | $0 | $64,233 | $0 |
| 2013 | $0 | $64,233 | $0 | $64,233 | $0 |
| 2012 | $0 | $64,233 | $0 | $64,233 | $0 |
| 2011 | $0 | $67,743 | $0 | $67,743 | $0 |
| 2010 | $0 | $69,147 | $0 | $69,147 | $0 |
| 2009 | $0 | $70,200 | $0 | $70,200 | $0 |
| 2008 | $0 | $60,840 | $0 | $60,840 | $60,840 |
| 2007 | $0 | $60,840 | $0 | $60,840 | $60,840 |
| 2006 | $0 | $60,840 | $0 | $60,840 | $60,840 |
Deed and Sales History
| 1 | 12/13/1995 | WARRANTY D | WARRANTY DEED | PEDRO R NAVARRETTA | LUMMI INDIAN BUSINESS COUNCIL | 475 | | $50,000.00 | 199522938 | 951218004 |
| 2 | | | | PEDRO NAVARRETTE | LINDA ROSARIO PER REP | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |