Property
Account |
| Property ID: | 13608 | Abbreviated Legal Description: | HERMOSA BEACH-S 1/2 OF LOT 1-S 5 FT OF N 1/2 OF LOT 1-EXC PTN DAF-BEG AT SW COR OF LOT 1-TH E ALG S LI OF LOT 1 374.64 FT TAP-TH N 20 DEG E 69.76 FT TO SE COR OF TR DAF-W 398.35 FT OF S 1/2 OF LOT 2-W 398.35 FT OF N 1/2 OF LOT 1-EXC S 5 FT THEREOF-TH W |
| Parcel # / Geo ID: | 3701023601360000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.5300 |
Location |
| Address: | 2201 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | ROBERT L & JUDI W NASON | Owner ID: | 515690 |
| Mailing Address: | 2201 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2657 | ST - WASHINGTON STATE | $876.52 | $876.50 | $0.00 | $0.00 | $876.52 | $876.50 |
| 2025 | 2657 | WC - WHATCOM COUNTY | $301.76 | $301.71 | $0.00 | $0.00 | $301.76 | $301.71 |
| 2025 | 2657 | RD - COUNTY ROAD | $331.69 | $331.68 | $0.00 | $0.00 | $331.69 | $331.68 |
| 2025 | 2657 | FC - FLOOD CONTROL ZONE | $40.06 | $40.05 | $0.00 | $0.00 | $40.06 | $40.05 |
| 2025 | 2657 | CF - CONSERVATION FUTURES | $8.72 | $8.71 | $0.00 | $0.00 | $8.72 | $8.71 |
| 2025 | 2657 | FD008 - FIRE #8 | $691.46 | $691.45 | $0.00 | $0.00 | $691.46 | $691.45 |
| 2025 | 2657 | RL - RURAL LIBRARY | $97.76 | $97.75 | $0.00 | $0.00 | $97.76 | $97.75 |
| 2025 | 2657 | PT - PORT OF BELLINGHAM | $48.40 | $48.38 | $0.00 | $0.00 | $48.40 | $48.38 |
| 2025 | 2657 | SD502 - FERNDALE SCHOOL #502 | $837.25 | $837.23 | $0.00 | $0.00 | $837.25 | $837.23 |
| 2025 | 2657 | WCEMS - WHATCOM COUNTY EMS | $83.51 | $83.50 | $0.00 | $0.00 | $83.51 | $83.50 |
| 2025 | 2657 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2657 | TOTAL: | $3319.63 | $3319.46 | $0.00 | $0.00 | $3319.63 | $3319.46 |
|
| 2025 | 2657 | $3319.63 | $3319.46 | $0.00 | $0.00 | $3319.63 | $3319.46 |
Statement Details |
| 2024 | 2729 | ST - WASHINGTON STATE | $1523.32 | $0.00 | $0.00 | $0.00 | $1523.32 | $0.00 |
| 2024 | 2729 | WC - WHATCOM COUNTY | $511.47 | $0.00 | $0.00 | $0.00 | $511.47 | $0.00 |
| 2024 | 2729 | RD - COUNTY ROAD | $530.31 | $0.00 | $0.00 | $0.00 | $530.31 | $0.00 |
| 2024 | 2729 | FC - FLOOD CONTROL ZONE | $75.46 | $0.00 | $0.00 | $0.00 | $75.46 | $0.00 |
| 2024 | 2729 | CF - CONSERVATION FUTURES | $16.27 | $0.00 | $0.00 | $0.00 | $16.27 | $0.00 |
| 2024 | 2729 | FD008 - FIRE #8 | $968.84 | $0.00 | $0.00 | $0.00 | $968.84 | $0.00 |
| 2024 | 2729 | RL - RURAL LIBRARY | $182.02 | $0.00 | $0.00 | $0.00 | $182.02 | $0.00 |
| 2024 | 2729 | PT - PORT OF BELLINGHAM | $92.33 | $0.00 | $0.00 | $0.00 | $92.33 | $0.00 |
| 2024 | 2729 | SD502 - FERNDALE SCHOOL #502 | $1402.43 | $0.00 | $0.00 | $0.00 | $1402.43 | $0.00 |
| 2024 | 2729 | WCEMS - WHATCOM COUNTY EMS | $156.32 | $0.00 | $0.00 | $0.00 | $156.32 | $0.00 |
| 2024 | 2729 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2729 | TOTAL: | $5463.77 | $0.00 | $0.00 | $0.00 | $5463.77 | $0.00 |
|
| 2024 | 2729 | $5463.77 | $0.00 | $0.00 | $0.00 | $5463.77 | $0.00 |
Statement Details |
| 2023 | 2805 | ST - WASHINGTON STATE | $659.54 | $659.52 | $0.00 | $0.00 | $1319.06 | $0.00 |
| 2023 | 2805 | WC - WHATCOM COUNTY | $223.54 | $223.48 | $0.00 | $0.00 | $447.02 | $0.00 |
| 2023 | 2805 | RD - COUNTY ROAD | $241.61 | $241.60 | $0.00 | $0.00 | $483.21 | $0.00 |
| 2023 | 2805 | FC - FLOOD CONTROL ZONE | $33.23 | $33.22 | $0.00 | $0.00 | $66.45 | $0.00 |
| 2023 | 2805 | CF - CONSERVATION FUTURES | $6.80 | $6.79 | $0.00 | $0.00 | $13.59 | $0.00 |
| 2023 | 2805 | FD008 - FIRE #8 | $434.78 | $434.77 | $0.00 | $0.00 | $869.55 | $0.00 |
| 2023 | 2805 | RL - RURAL LIBRARY | $81.26 | $81.25 | $0.00 | $0.00 | $162.51 | $0.00 |
| 2023 | 2805 | PT - PORT OF BELLINGHAM | $40.97 | $40.95 | $0.00 | $0.00 | $81.92 | $0.00 |
| 2023 | 2805 | SD502 - FERNDALE SCHOOL #502 | $647.99 | $647.98 | $0.00 | $0.00 | $1295.97 | $0.00 |
| 2023 | 2805 | WCEMS - WHATCOM COUNTY EMS | $68.77 | $68.76 | $0.00 | $0.00 | $137.53 | $0.00 |
| 2023 | 2805 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2805 | TOTAL: | $2440.99 | $2440.82 | $0.00 | $0.00 | $4881.81 | $0.00 |
|
| 2023 | 2805 | $2440.99 | $2440.82 | $0.00 | $0.00 | $4881.81 | $0.00 |
Statement Details |
| 2022 | 2910 | ST - WASHINGTON STATE | $611.42 | $611.42 | $0.00 | $0.00 | $1222.84 | $0.00 |
| 2022 | 2910 | WC - WHATCOM COUNTY | $161.34 | $161.30 | $0.00 | $0.00 | $322.64 | $0.00 |
| 2022 | 2910 | RD - COUNTY ROAD | $233.03 | $233.03 | $0.00 | $0.00 | $466.06 | $0.00 |
| 2022 | 2910 | FC - FLOOD CONTROL ZONE | $25.69 | $25.69 | $0.00 | $0.00 | $51.38 | $0.00 |
| 2022 | 2910 | CF - CONSERVATION FUTURES | $6.47 | $6.46 | $0.00 | $0.00 | $12.93 | $0.00 |
| 2022 | 2910 | FD008 - FIRE #8 | $396.73 | $396.72 | $0.00 | $0.00 | $793.45 | $0.00 |
| 2022 | 2910 | RL - RURAL LIBRARY | $77.11 | $77.10 | $0.00 | $0.00 | $154.21 | $0.00 |
| 2022 | 2910 | PT - PORT OF BELLINGHAM | $39.12 | $39.11 | $0.00 | $0.00 | $78.23 | $0.00 |
| 2022 | 2910 | SD502 - FERNDALE SCHOOL #502 | $538.85 | $538.84 | $0.00 | $0.00 | $1077.69 | $0.00 |
| 2022 | 2910 | WCEMS - WHATCOM COUNTY EMS | $43.11 | $43.10 | $0.00 | $0.00 | $86.21 | $0.00 |
| 2022 | 2910 | TOTAL: | $2132.87 | $2132.77 | $0.00 | $0.00 | $4265.64 | $0.00 |
|
| 2022 | 2910 | $2132.87 | $2132.77 | $0.00 | $0.00 | $4265.64 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $558,518 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $197,757 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $756,275 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $756,275 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $756,275 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $756,275 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $756,275 | |
Map List
Taxing Jurisdiction
| Owner: | ROBERT L & JUDI W NASON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $756,275 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $756,275 | $756,275 | $17.43 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $756,275 | $756,275 | $80.11 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $756,275 | $756,275 | $617.36 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $756,275 | $756,275 | $765.55 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $756,275 | $756,275 | $10.42 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $756,275 | $756,275 | $86.21 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $756,275 | $756,275 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $756,275 | $756,275 | $31.07 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $756,275 | $756,275 | $632.30 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $756,275 | $756,275 | $195.51 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $756,275 | $756,275 | $586.75 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $756,275 | $756,275 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $756,275 | $756,275 | $1,087.73 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $756,275 | $756,275 | $1,139.81 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $756,275 | $756,275 | $613.21 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $756,275 | $756,275 | $444.43 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $756,275 | $756,275 | $127.20 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $756,275 | $756,275 | $9.45 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $756,275 | $756,275 | $9.45 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $756,275 | $756,275 | $4.43 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $756,275 | $756,275 | $8.51 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $756,275 | $756,275 | $167.01 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,634.09 | | |
| | | | | Taxes w/o Exemptions: | $6,634.09 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 2165.0 sqft | Value: | $558,518 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | COMP | | Slab Floor Adjust: | Concrete |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATTCH | Attached Garage | AVG | * | 1951 | 480.0 |
| | Porch Wood | Porch Wood | AVG | * | 1951 | 108.0 |
| | MA | Main Area 1 | AVG | * | 1951 | 2165.0 |
| | Patio | Patio | AVG | * | 1951 | 1500.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $197,757 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $558,518 | $197,757 | $0 | $756,275 | $756,275 |
| 2023 | $503,549 | $206,451 | $0 | $710,000 | $710,000 |
| 2022 | $402,101 | $142,380 | $0 | $544,481 | $544,481 |
| 2021 | $306,760 | $126,000 | $0 | $432,760 | $432,760 |
| 2020 | $279,256 | $113,104 | $0 | $392,360 | $392,360 |
| 2019 | $253,064 | $102,498 | $0 | $355,562 | $355,562 |
| 2018 | $230,317 | $93,258 | $0 | $323,575 | $323,575 |
| 2017 | $195,627 | $79,134 | $0 | $274,761 | $274,761 |
| 2016 | $180,029 | $72,666 | $0 | $252,695 | $252,695 |
| 2015 | $162,481 | $66,000 | $0 | $228,481 | $228,481 |
| 2014 | $176,637 | $69,300 | $0 | $245,937 | $245,937 |
| 2013 | $176,637 | $69,300 | $0 | $245,937 | $245,937 |
| 2012 | $176,637 | $69,300 | $0 | $245,937 | $245,937 |
| 2011 | $168,957 | $66,000 | $0 | $234,957 | $234,957 |
| 2010 | $168,957 | $66,000 | $0 | $234,957 | $234,957 |
| 2009 | $170,664 | $66,000 | $0 | $236,664 | $236,664 |
| 2008 | $169,493 | $60,000 | $0 | $229,495 | $229,495 |
| 2007 | $169,493 | $60,000 | $0 | $229,495 | $229,495 |
| 2006 | $169,493 | $60,000 | $0 | $229,495 | $229,495 |
Deed and Sales History
| 1 | 10/06/2014 | SWD | STATUTORY WARRANTY DEED | LONG YU FUNG | ROBERT L & JUDI W NASON | | | $353,000.00 | 188827 | 2141002865 |
|   | |
| 2 | 11/19/2012 | SWD | STATUTORY WARRANTY DEED | DOUGLAS B & LINDA P SMITH | LONG YU FUNG | | | $288,000.00 | 173859 | 2121103761 |
|   | |
Payout Agreement
| No payout information available.. |