Property
Account |
| Property ID: | 13625 | Abbreviated Legal Description: | S 150 FT OF GOVT LOT 2 IN SW SW-LESS RD |
| Parcel # / Geo ID: | 3701030060140000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.5000 |
Location |
| Address: | 2103 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | MJ WEHMEYER FAMILY REV TRUST | Owner ID: | 520066 |
| Mailing Address: | JUDITH M & MARK G WEHMEYER/TR 863 SHRIVER CIRCLE LAKE MARY, FL 32746-4936 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2665 | ST - WASHINGTON STATE | $929.44 | $929.42 | $0.00 | $0.00 | $929.44 | $929.42 |
| 2025 | 2665 | WC - WHATCOM COUNTY | $319.95 | $319.94 | $0.00 | $0.00 | $319.95 | $319.94 |
| 2025 | 2665 | RD - COUNTY ROAD | $351.72 | $351.71 | $0.00 | $0.00 | $351.72 | $351.71 |
| 2025 | 2665 | FC - FLOOD CONTROL ZONE | $42.47 | $42.47 | $0.00 | $0.00 | $42.47 | $42.47 |
| 2025 | 2665 | CEM002 - CEMETERY #2 | $4.65 | $4.64 | $0.00 | $0.00 | $4.65 | $4.64 |
| 2025 | 2665 | CF - CONSERVATION FUTURES | $9.25 | $9.24 | $0.00 | $0.00 | $9.25 | $9.24 |
| 2025 | 2665 | FD011 - FIRE #11 | $400.93 | $400.93 | $0.00 | $0.00 | $400.93 | $400.93 |
| 2025 | 2665 | RL - RURAL LIBRARY | $103.66 | $103.66 | $0.00 | $0.00 | $103.66 | $103.66 |
| 2025 | 2665 | PT - PORT OF BELLINGHAM | $51.32 | $51.30 | $0.00 | $0.00 | $51.32 | $51.30 |
| 2025 | 2665 | SD502 - FERNDALE SCHOOL #502 | $887.79 | $887.79 | $0.00 | $0.00 | $887.79 | $887.79 |
| 2025 | 2665 | FD011EMS - FIRE #11 EMS | $75.49 | $75.49 | $0.00 | $0.00 | $75.49 | $75.49 |
| 2025 | 2665 | WCEMS - WHATCOM COUNTY EMS | $88.55 | $88.55 | $0.00 | $0.00 | $88.55 | $88.55 |
| 2025 | 2665 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2665 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2665 | TOTAL: | $3277.22 | $3277.14 | $0.00 | $0.00 | $3277.22 | $3277.14 |
|
| 2025 | 2665 | $3277.22 | $3277.14 | $0.00 | $0.00 | $3277.22 | $3277.14 |
Statement Details |
| 2024 | 2737 | ST - WASHINGTON STATE | $981.20 | $842.49 | $0.00 | $0.00 | $1823.69 | $0.00 |
| 2024 | 2737 | WC - WHATCOM COUNTY | $329.47 | $282.85 | $0.00 | $0.00 | $612.32 | $0.00 |
| 2024 | 2737 | RD - COUNTY ROAD | $341.59 | $293.29 | $0.00 | $0.00 | $634.88 | $0.00 |
| 2024 | 2737 | FC - FLOOD CONTROL ZONE | $48.61 | $41.73 | $0.00 | $0.00 | $90.34 | $0.00 |
| 2024 | 2737 | CEM002 - CEMETERY #2 | $5.27 | $4.53 | $0.00 | $0.00 | $9.80 | $0.00 |
| 2024 | 2737 | CF - CONSERVATION FUTURES | $10.48 | $9.00 | $0.00 | $0.00 | $19.48 | $0.00 |
| 2024 | 2737 | FD011 - FIRE #11 | $451.72 | $387.86 | $0.00 | $0.00 | $839.58 | $0.00 |
| 2024 | 2737 | RL - RURAL LIBRARY | $117.24 | $100.67 | $0.00 | $0.00 | $217.91 | $0.00 |
| 2024 | 2737 | PT - PORT OF BELLINGHAM | $59.48 | $51.06 | $0.00 | $0.00 | $110.54 | $0.00 |
| 2024 | 2737 | SD502 - FERNDALE SCHOOL #502 | $903.34 | $775.63 | $0.00 | $0.00 | $1678.97 | $0.00 |
| 2024 | 2737 | FD011EMS - FIRE #11 EMS | $85.00 | $72.99 | $0.00 | $0.00 | $157.99 | $0.00 |
| 2024 | 2737 | WCEMS - WHATCOM COUNTY EMS | $100.69 | $86.45 | $0.00 | $0.00 | $187.14 | $0.00 |
| 2024 | 2737 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2737 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2737 | TOTAL: | $3446.09 | $2960.55 | $0.00 | $0.00 | $6406.64 | $0.00 |
|
| 2024 | 2737 | $3446.09 | $2960.55 | $0.00 | $0.00 | $6406.64 | $0.00 |
Statement Details |
| 2023 | 2813 | ST - WASHINGTON STATE | $927.15 | $927.14 | $0.00 | $0.00 | $1854.29 | $0.00 |
| 2023 | 2813 | WC - WHATCOM COUNTY | $314.22 | $314.17 | $0.00 | $0.00 | $628.39 | $0.00 |
| 2023 | 2813 | RD - COUNTY ROAD | $339.65 | $339.63 | $0.00 | $0.00 | $679.28 | $0.00 |
| 2023 | 2813 | FC - FLOOD CONTROL ZONE | $46.71 | $46.70 | $0.00 | $0.00 | $93.41 | $0.00 |
| 2023 | 2813 | CEM002 - CEMETERY #2 | $5.69 | $5.68 | $0.00 | $0.00 | $11.37 | $0.00 |
| 2023 | 2813 | CF - CONSERVATION FUTURES | $9.55 | $9.55 | $0.00 | $0.00 | $19.10 | $0.00 |
| 2023 | 2813 | FD011 - FIRE #11 | $479.79 | $479.78 | $0.00 | $0.00 | $959.57 | $0.00 |
| 2023 | 2813 | RL - RURAL LIBRARY | $114.23 | $114.22 | $0.00 | $0.00 | $228.45 | $0.00 |
| 2023 | 2813 | PT - PORT OF BELLINGHAM | $57.59 | $57.58 | $0.00 | $0.00 | $115.17 | $0.00 |
| 2023 | 2813 | SD502 - FERNDALE SCHOOL #502 | $910.92 | $910.91 | $0.00 | $0.00 | $1821.83 | $0.00 |
| 2023 | 2813 | FD011EMS - FIRE #11 EMS | $89.86 | $89.86 | $0.00 | $0.00 | $179.72 | $0.00 |
| 2023 | 2813 | WCEMS - WHATCOM COUNTY EMS | $96.67 | $96.67 | $0.00 | $0.00 | $193.34 | $0.00 |
| 2023 | 2813 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2813 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2813 | TOTAL: | $3404.03 | $3403.89 | $0.00 | $0.00 | $6807.92 | $0.00 |
|
| 2023 | 2813 | $3404.03 | $3403.89 | $0.00 | $0.00 | $6807.92 | $0.00 |
Statement Details |
| 2022 | 2918 | ST - WASHINGTON STATE | $872.11 | $872.11 | $0.00 | $0.00 | $1744.22 | $0.00 |
| 2022 | 2918 | WC - WHATCOM COUNTY | $230.11 | $230.09 | $0.00 | $0.00 | $460.20 | $0.00 |
| 2022 | 2918 | RD - COUNTY ROAD | $332.39 | $332.38 | $0.00 | $0.00 | $664.77 | $0.00 |
| 2022 | 2918 | FC - FLOOD CONTROL ZONE | $36.65 | $36.64 | $0.00 | $0.00 | $73.29 | $0.00 |
| 2022 | 2918 | CEM002 - CEMETERY #2 | $5.55 | $5.54 | $0.00 | $0.00 | $11.09 | $0.00 |
| 2022 | 2918 | CF - CONSERVATION FUTURES | $9.23 | $9.22 | $0.00 | $0.00 | $18.45 | $0.00 |
| 2022 | 2918 | FD011 - FIRE #11 | $459.87 | $459.87 | $0.00 | $0.00 | $919.74 | $0.00 |
| 2022 | 2918 | RL - RURAL LIBRARY | $109.98 | $109.98 | $0.00 | $0.00 | $219.96 | $0.00 |
| 2022 | 2918 | PT - PORT OF BELLINGHAM | $55.80 | $55.78 | $0.00 | $0.00 | $111.58 | $0.00 |
| 2022 | 2918 | SD502 - FERNDALE SCHOOL #502 | $768.59 | $768.59 | $0.00 | $0.00 | $1537.18 | $0.00 |
| 2022 | 2918 | FD011EMS - FIRE #11 EMS | $86.42 | $86.42 | $0.00 | $0.00 | $172.84 | $0.00 |
| 2022 | 2918 | WCEMS - WHATCOM COUNTY EMS | $61.48 | $61.48 | $0.00 | $0.00 | $122.96 | $0.00 |
| 2022 | 2918 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 2918 | TOTAL: | $3037.68 | $3037.60 | $0.00 | $0.00 | $6075.28 | $0.00 |
|
| 2022 | 2918 | $3037.68 | $3037.60 | $0.00 | $0.00 | $6075.28 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $303,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $498,306 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $801,936 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $801,936 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $801,936 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $801,936 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $801,936 | |
Map List
Taxing Jurisdiction
| Owner: | MJ WEHMEYER FAMILY REV TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $801,936 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $801,936 | $801,936 | $9.29 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $801,936 | $801,936 | $18.49 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $801,936 | $801,936 | $84.94 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $801,936 | $801,936 | $801.86 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $801,936 | $801,936 | $11.05 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $801,936 | $801,936 | $91.41 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $801,936 | $801,936 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $801,936 | $801,936 | $32.95 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $801,936 | $801,936 | $670.48 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $801,936 | $801,936 | $207.32 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $801,936 | $801,936 | $622.18 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $801,936 | $801,936 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $801,936 | $801,936 | $1,153.40 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $801,936 | $801,936 | $1,208.63 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $801,936 | $801,936 | $650.23 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $801,936 | $801,936 | $471.26 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $801,936 | $801,936 | $134.88 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $801,936 | $801,936 | $10.02 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $801,936 | $801,936 | $10.02 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $801,936 | $801,936 | $4.69 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $801,936 | $801,936 | $9.02 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $801,936 | $801,936 | $150.98 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $801,936 | $801,936 | $177.10 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,530.36 | | |
| | | | | Taxes w/o Exemptions: | $6,530.36 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2224.0 sqft | Value: | $303,630 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Car Port | RES-Carport | AVG + | * | 1944 | 304.0 |
| | Deck | Deck | AVG + | * | 1944 | 1379.0 |
| | Patio | Patio | AVG + | * | 1944 | 441.0 |
| | MA2 | Main Area 2 | AVG + | * | 1944 | 624.0 |
| | Porch CvrC | Porch Covered Concrete | AVG + | * | 1944 | 45.0 |
| | STOR | ADDNS-Storage Bldg | AVG + | * | 1944 | 192.0 |
| | ATTCH | Attached Garage | AVG + | * | 1944 | 576.0 |
| | MA | Main Area 1 | AVG + | * | 1944 | 1600.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $399,585 | $0 |
| 3 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $79,917 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $303,630 | $498,306 | $0 | $801,936 | $801,936 |
| 2023 | $321,828 | $528,172 | $0 | $850,000 | $850,000 |
| 2022 | $323,416 | $441,994 | $0 | $765,410 | $765,410 |
| 2021 | $260,823 | $356,452 | $0 | $617,275 | $617,275 |
| 2020 | $213,781 | $292,162 | $0 | $505,943 | $505,943 |
| 2019 | $193,906 | $265,000 | $0 | $458,906 | $458,906 |
| 2018 | $203,297 | $253,696 | $0 | $456,993 | $456,993 |
| 2017 | $170,665 | $212,969 | $0 | $383,634 | $383,634 |
| 2016 | $168,258 | $209,344 | $0 | $377,602 | $377,602 |
| 2015 | $163,301 | $205,719 | $0 | $369,020 | $369,020 |
| 2014 | $149,137 | $188,500 | $0 | $337,637 | $337,637 |
| 2013 | $141,631 | $181,250 | $0 | $322,881 | $322,881 |
| 2012 | $157,938 | $200,925 | $0 | $358,863 | $358,863 |
| 2011 | $165,003 | $205,200 | $0 | $370,203 | $370,203 |
| 2010 | $165,003 | $205,200 | $0 | $370,203 | $370,203 |
| 2009 | $166,250 | $213,750 | $0 | $380,000 | $380,000 |
| 2008 | $166,250 | $213,750 | $0 | $380,000 | $380,000 |
| 2007 | $216,884 | $212,500 | $0 | $429,385 | $429,385 |
Deed and Sales History
| 1 | 04/13/2015 | QUIT CLAIM | QUIT CLAIM DEED | JUDITH M WEHMEYER REVOCABLE TRUST | MJ WEHMEYER FAMILY REV TRUST | | | $0.00 | 192629 | 2150403879 |
| 2 | 10/26/2005 | QUIT CLAIM | QUIT CLAIM DEED | MARK G-JUDITH B WEHMEYER | JUDITH M WEHMEYER REVOCABLE TRUST | 0 | | $0.00 | 2005117134 | 2051104967 |
| 3 | 05/13/2004 | QUIT CLAIM | QUIT CLAIM DEED | HELEN L BULLOCK TRUST | MARK G & JUDITH B WEHMEYER | 0 | | $0.00 | 2004102490 | 2041100560 |
| 4 | 05/13/2004 | QUIT CLAIM | QUIT CLAIM DEED | HELEN L BULLOCK TRUST | MARK G & JUDITH B WEHMEYER | 0 | | $0.00 | 200496328 | 2040601513 |
| 5 | 05/08/2001 | EXECUTOR D | EXECUTOR DEED | HELEN L(EST)-F R BULLOCK | HELEN I BULLOCK TRUST/FREDERICK R | 0 | | $0.00 | 200159676 | 2010503819 |
Payout Agreement
| No payout information available.. |