Property
Account |
| Property ID: | 13632 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 2 LOT 24-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G |
| Parcel # / Geo ID: | 3701035095580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.1800 |
Location |
| Address: | 2509 MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | STEVEN G & KAREN M HICKS | Owner ID: | 53893 |
| Mailing Address: | 8722 CUSTER SCHOOL RD CUSTER, WA 98240-9246 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2672 | ST - WASHINGTON STATE | $458.15 | $458.15 | $0.00 | $0.00 | $916.30 | $0.00 |
| 2025 | 2672 | WC - WHATCOM COUNTY | $157.73 | $157.70 | $0.00 | $0.00 | $315.43 | $0.00 |
| 2025 | 2672 | RD - COUNTY ROAD | $173.37 | $173.37 | $0.00 | $0.00 | $346.74 | $0.00 |
| 2025 | 2672 | FC - FLOOD CONTROL ZONE | $20.94 | $20.93 | $0.00 | $0.00 | $41.87 | $0.00 |
| 2025 | 2672 | CF - CONSERVATION FUTURES | $4.56 | $4.55 | $0.00 | $0.00 | $9.11 | $0.00 |
| 2025 | 2672 | FD008 - FIRE #8 | $361.43 | $361.41 | $0.00 | $0.00 | $722.84 | $0.00 |
| 2025 | 2672 | RL - RURAL LIBRARY | $51.10 | $51.09 | $0.00 | $0.00 | $102.19 | $0.00 |
| 2025 | 2672 | PT - PORT OF BELLINGHAM | $25.30 | $25.29 | $0.00 | $0.00 | $50.59 | $0.00 |
| 2025 | 2672 | SD502 - FERNDALE SCHOOL #502 | $437.63 | $437.61 | $0.00 | $0.00 | $875.24 | $0.00 |
| 2025 | 2672 | WCEMS - WHATCOM COUNTY EMS | $43.65 | $43.65 | $0.00 | $0.00 | $87.30 | $0.00 |
| 2025 | 2672 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2672 | TOTAL: | $1736.36 | $1736.25 | $0.00 | $0.00 | $3472.61 | $0.00 |
|
| 2025 | 2672 | $1736.36 | $1736.25 | $0.00 | $0.00 | $3472.61 | $0.00 |
Statement Details |
| 2024 | 2744 | ST - WASHINGTON STATE | $442.71 | $442.70 | $0.00 | $0.00 | $885.41 | $0.00 |
| 2024 | 2744 | WC - WHATCOM COUNTY | $148.65 | $148.64 | $0.00 | $0.00 | $297.29 | $0.00 |
| 2024 | 2744 | RD - COUNTY ROAD | $154.13 | $154.11 | $0.00 | $0.00 | $308.24 | $0.00 |
| 2024 | 2744 | FC - FLOOD CONTROL ZONE | $21.93 | $21.93 | $0.00 | $0.00 | $43.86 | $0.00 |
| 2024 | 2744 | CF - CONSERVATION FUTURES | $4.73 | $4.73 | $0.00 | $0.00 | $9.46 | $0.00 |
| 2024 | 2744 | FD008 - FIRE #8 | $281.57 | $281.55 | $0.00 | $0.00 | $563.12 | $0.00 |
| 2024 | 2744 | RL - RURAL LIBRARY | $52.90 | $52.89 | $0.00 | $0.00 | $105.79 | $0.00 |
| 2024 | 2744 | PT - PORT OF BELLINGHAM | $26.84 | $26.82 | $0.00 | $0.00 | $53.66 | $0.00 |
| 2024 | 2744 | SD502 - FERNDALE SCHOOL #502 | $407.58 | $407.56 | $0.00 | $0.00 | $815.14 | $0.00 |
| 2024 | 2744 | WCEMS - WHATCOM COUNTY EMS | $45.43 | $45.43 | $0.00 | $0.00 | $90.86 | $0.00 |
| 2024 | 2744 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2744 | TOTAL: | $1588.97 | $1588.86 | $0.00 | $0.00 | $3177.83 | $0.00 |
|
| 2024 | 2744 | $1588.97 | $1588.86 | $0.00 | $0.00 | $3177.83 | $0.00 |
Statement Details |
| 2023 | 2820 | ST - WASHINGTON STATE | $344.74 | $344.74 | $0.00 | $0.00 | $689.48 | $0.00 |
| 2023 | 2820 | WC - WHATCOM COUNTY | $116.84 | $116.82 | $0.00 | $0.00 | $233.66 | $0.00 |
| 2023 | 2820 | RD - COUNTY ROAD | $126.29 | $126.28 | $0.00 | $0.00 | $252.57 | $0.00 |
| 2023 | 2820 | FC - FLOOD CONTROL ZONE | $17.37 | $17.36 | $0.00 | $0.00 | $34.73 | $0.00 |
| 2023 | 2820 | CF - CONSERVATION FUTURES | $3.55 | $3.55 | $0.00 | $0.00 | $7.10 | $0.00 |
| 2023 | 2820 | FD008 - FIRE #8 | $227.27 | $227.25 | $0.00 | $0.00 | $454.52 | $0.00 |
| 2023 | 2820 | RL - RURAL LIBRARY | $42.47 | $42.47 | $0.00 | $0.00 | $84.94 | $0.00 |
| 2023 | 2820 | PT - PORT OF BELLINGHAM | $21.42 | $21.41 | $0.00 | $0.00 | $42.83 | $0.00 |
| 2023 | 2820 | SD502 - FERNDALE SCHOOL #502 | $338.71 | $338.70 | $0.00 | $0.00 | $677.41 | $0.00 |
| 2023 | 2820 | WCEMS - WHATCOM COUNTY EMS | $35.95 | $35.94 | $0.00 | $0.00 | $71.89 | $0.00 |
| 2023 | 2820 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2820 | TOTAL: | $1277.11 | $1277.02 | $0.00 | $0.00 | $2554.13 | $0.00 |
|
| 2023 | 2820 | $1277.11 | $1277.02 | $0.00 | $0.00 | $2554.13 | $0.00 |
Statement Details |
| 2022 | 2925 | ST - WASHINGTON STATE | $330.14 | $330.14 | $0.00 | $0.00 | $660.28 | $0.00 |
| 2022 | 2925 | WC - WHATCOM COUNTY | $87.12 | $87.09 | $0.00 | $0.00 | $174.21 | $0.00 |
| 2022 | 2925 | RD - COUNTY ROAD | $125.83 | $125.82 | $0.00 | $0.00 | $251.65 | $0.00 |
| 2022 | 2925 | FC - FLOOD CONTROL ZONE | $13.87 | $13.87 | $0.00 | $0.00 | $27.74 | $0.00 |
| 2022 | 2925 | CF - CONSERVATION FUTURES | $3.49 | $3.49 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2022 | 2925 | FD008 - FIRE #8 | $214.21 | $214.21 | $0.00 | $0.00 | $428.42 | $0.00 |
| 2022 | 2925 | RL - RURAL LIBRARY | $41.64 | $41.63 | $0.00 | $0.00 | $83.27 | $0.00 |
| 2022 | 2925 | PT - PORT OF BELLINGHAM | $21.13 | $21.11 | $0.00 | $0.00 | $42.24 | $0.00 |
| 2022 | 2925 | SD502 - FERNDALE SCHOOL #502 | $290.96 | $290.95 | $0.00 | $0.00 | $581.91 | $0.00 |
| 2022 | 2925 | WCEMS - WHATCOM COUNTY EMS | $23.28 | $23.27 | $0.00 | $0.00 | $46.55 | $0.00 |
| 2022 | 2925 | TOTAL: | $1151.67 | $1151.58 | $0.00 | $0.00 | $2303.25 | $0.00 |
|
| 2022 | 2925 | $1151.67 | $1151.58 | $0.00 | $0.00 | $2303.25 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $206,963 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $188,340 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,303 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,303 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $395,303 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $395,303 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $395,303 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN G & KAREN M HICKS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,303 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $395,303 | $395,303 | $9.11 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $395,303 | $395,303 | $41.87 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $395,303 | $395,303 | $322.69 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $395,303 | $395,303 | $400.15 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $395,303 | $395,303 | $5.45 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $395,303 | $395,303 | $45.06 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $395,303 | $395,303 | $0.08 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $395,303 | $395,303 | $16.24 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $395,303 | $395,303 | $330.50 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $395,303 | $395,303 | $102.19 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $395,303 | $395,303 | $306.69 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $395,303 | $395,303 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $395,303 | $395,303 | $568.55 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $395,303 | $395,303 | $595.78 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $395,303 | $395,303 | $320.52 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $395,303 | $395,303 | $232.30 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $395,303 | $395,303 | $66.49 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $395,303 | $395,303 | $4.94 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $395,303 | $395,303 | $4.94 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $395,303 | $395,303 | $2.31 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $395,303 | $395,303 | $4.45 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $395,303 | $395,303 | $87.30 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,467.61 | | |
| | | | | Taxes w/o Exemptions: | $3,467.61 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1040.0 sqft | Value: | $206,963 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1958 | 484.0 |
| | MA | Main Area 1 | FAIR | * | 1958 | 1040.0 |
| | OE_ROOF | Additional Roof | FAIR | * | 1958 | 240.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1988 | 80.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $188,340 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $206,963 | $188,340 | $0 | $395,303 | $395,303 |
| 2023 | $216,056 | $196,620 | $0 | $412,676 | $412,676 |
| 2022 | $149,001 | $135,600 | $0 | $284,601 | $284,601 |
| 2021 | $113,672 | $120,000 | $0 | $233,672 | $233,672 |
| 2020 | $117,026 | $97,106 | $0 | $214,132 | $214,132 |
| 2019 | $106,048 | $87,998 | $0 | $194,046 | $194,046 |
| 2018 | $95,955 | $79,948 | $0 | $175,903 | $175,903 |
| 2017 | $81,565 | $67,908 | $0 | $149,473 | $149,473 |
| 2016 | $75,385 | $62,733 | $0 | $138,118 | $138,118 |
| 2015 | $68,657 | $57,500 | $0 | $126,157 | $126,157 |
| 2014 | $79,251 | $66,040 | $0 | $145,291 | $145,291 |
| 2013 | $79,251 | $66,040 | $0 | $145,291 | $145,291 |
| 2012 | $79,251 | $66,040 | $0 | $145,291 | $145,291 |
| 2011 | $75,805 | $63,500 | $0 | $139,305 | $139,305 |
| 2010 | $75,805 | $63,500 | $0 | $139,305 | $139,305 |
| 2009 | $76,571 | $63,500 | $0 | $140,071 | $140,071 |
| 2008 | $46,033 | $57,500 | $0 | $103,535 | $103,535 |
| 2007 | $46,033 | $57,500 | $0 | $103,535 | $103,535 |
| 2006 | $46,033 | $57,500 | $0 | $103,535 | $103,535 |
Deed and Sales History
| 1 | 05/14/2025 | QUIT CLAIM | QUIT CLAIM DEED | STEVEN G & KAREN M HICKS | HICKS LIVING TRUST | | | $0.00 | 282291 | 2025-0501245 |
| 2 | 10/28/1996 | WARRANTY D | WARRANTY DEED | LAURENCE QUINN | STEVEN & KAREN HICKS | 527 | | $55,000.00 | 199621055 | 961106055 |
| 3 | 07/08/1967 | COMMUNITY | | THERESA L QUINN DEC'D | LAURENCE D QUINN | 525 | | | 0 | 1961024117 |
Payout Agreement
| No payout information available.. |