Property
Account |
| Property ID: | 13648 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 3 LOT 36-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G IN GOOSEBERRY POINT NO 2 |
| Parcel # / Geo ID: | 3701035385100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.2400 |
Location |
| Address: | 2483 MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020010192 RLOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020010192 |
Owner |
| Name: | ARMANDO G BRIONEZ | Owner ID: | 22675 |
| Mailing Address: | 2456 LUMMI VIEW DR BELLINGHAM, WA 98226-9276 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2684 | ST - WASHINGTON STATE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 2684 | WC - WHATCOM COUNTY | $1.59 | $0.00 | $0.00 | $0.00 | $1.59 | $0.00 |
| 2025 | 2684 | RD - COUNTY ROAD | $1.75 | $0.00 | $0.00 | $0.00 | $1.75 | $0.00 |
| 2025 | 2684 | FC - FLOOD CONTROL ZONE | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2025 | 2684 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2025 | 2684 | FD008 - FIRE #8 | $3.65 | $0.00 | $0.00 | $0.00 | $3.65 | $0.00 |
| 2025 | 2684 | RL - RURAL LIBRARY | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2025 | 2684 | PT - PORT OF BELLINGHAM | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2025 | 2684 | SD502 - FERNDALE SCHOOL #502 | $4.43 | $0.00 | $0.00 | $0.00 | $4.43 | $0.00 |
| 2025 | 2684 | WCEMS - WHATCOM COUNTY EMS | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2025 | 2684 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2684 | TOTAL: | $22.53 | $0.00 | $0.00 | $0.00 | $22.53 | $0.00 |
|
| 2025 | 2684 | $22.53 | $0.00 | $0.00 | $0.00 | $22.53 | $0.00 |
Statement Details |
| 2024 | 2756 | ST - WASHINGTON STATE | $4.29 | $0.00 | $0.00 | $0.00 | $4.29 | $0.00 |
| 2024 | 2756 | WC - WHATCOM COUNTY | $1.43 | $0.00 | $0.00 | $0.00 | $1.43 | $0.00 |
| 2024 | 2756 | RD - COUNTY ROAD | $1.49 | $0.00 | $0.00 | $0.00 | $1.49 | $0.00 |
| 2024 | 2756 | FC - FLOOD CONTROL ZONE | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2024 | 2756 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2024 | 2756 | FD008 - FIRE #8 | $2.73 | $0.00 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2024 | 2756 | RL - RURAL LIBRARY | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2024 | 2756 | PT - PORT OF BELLINGHAM | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2024 | 2756 | SD502 - FERNDALE SCHOOL #502 | $3.95 | $0.00 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2024 | 2756 | WCEMS - WHATCOM COUNTY EMS | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2024 | 2756 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2756 | TOTAL: | $20.36 | $0.00 | $0.00 | $0.00 | $20.36 | $0.00 |
|
| 2024 | 2756 | $20.36 | $0.00 | $0.00 | $0.00 | $20.36 | $0.00 |
Statement Details |
| 2023 | 2832 | ST - WASHINGTON STATE | $4.85 | $0.00 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2023 | 2832 | WC - WHATCOM COUNTY | $1.64 | $0.00 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2023 | 2832 | RD - COUNTY ROAD | $1.78 | $0.00 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2023 | 2832 | FC - FLOOD CONTROL ZONE | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2023 | 2832 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2023 | 2832 | FD008 - FIRE #8 | $3.20 | $0.00 | $0.00 | $0.00 | $3.20 | $0.00 |
| 2023 | 2832 | RL - RURAL LIBRARY | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2023 | 2832 | PT - PORT OF BELLINGHAM | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2023 | 2832 | SD502 - FERNDALE SCHOOL #502 | $4.76 | $0.00 | $0.00 | $0.00 | $4.76 | $0.00 |
| 2023 | 2832 | WCEMS - WHATCOM COUNTY EMS | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2023 | 2832 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2832 | TOTAL: | $22.93 | $0.00 | $0.00 | $0.00 | $22.93 | $0.00 |
|
| 2023 | 2832 | $22.93 | $0.00 | $0.00 | $0.00 | $22.93 | $0.00 |
Statement Details |
| 2022 | 2937 | ST - WASHINGTON STATE | $5.65 | $0.00 | $0.00 | $0.00 | $5.65 | $0.00 |
| 2022 | 2937 | WC - WHATCOM COUNTY | $1.50 | $0.00 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2022 | 2937 | RD - COUNTY ROAD | $2.15 | $0.00 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2022 | 2937 | FC - FLOOD CONTROL ZONE | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2022 | 2937 | CF - CONSERVATION FUTURES | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2022 | 2937 | FD008 - FIRE #8 | $3.67 | $0.00 | $0.00 | $0.00 | $3.67 | $0.00 |
| 2022 | 2937 | RL - RURAL LIBRARY | $0.71 | $0.00 | $0.00 | $0.00 | $0.71 | $0.00 |
| 2022 | 2937 | PT - PORT OF BELLINGHAM | $0.36 | $0.00 | $0.00 | $0.00 | $0.36 | $0.00 |
| 2022 | 2937 | SD502 - FERNDALE SCHOOL #502 | $4.98 | $0.00 | $0.00 | $0.00 | $4.98 | $0.00 |
| 2022 | 2937 | WCEMS - WHATCOM COUNTY EMS | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2022 | 2937 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2937 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2937 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2937 | TOTAL: | $43.22 | $0.00 | $0.00 | $0.00 | $43.22 | $0.00 |
|
| 2022 | 2937 | $43.22 | $0.00 | $0.00 | $0.00 | $43.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,000 | |
Map List
Taxing Jurisdiction
| Owner: | ARMANDO G BRIONEZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,000 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $2,000 | $2,000 | $0.05 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $2,000 | $2,000 | $0.21 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $2,000 | $2,000 | $1.63 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $2,000 | $2,000 | $2.02 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $2,000 | $2,000 | $0.03 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $2,000 | $2,000 | $0.23 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $2,000 | $2,000 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $2,000 | $2,000 | $0.08 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $2,000 | $2,000 | $1.67 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $2,000 | $2,000 | $0.52 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $2,000 | $2,000 | $1.55 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $2,000 | $2,000 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $2,000 | $2,000 | $2.88 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $2,000 | $2,000 | $3.01 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $2,000 | $2,000 | $1.62 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $2,000 | $2,000 | $1.18 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $2,000 | $2,000 | $0.34 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $2,000 | $2,000 | $0.03 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $2,000 | $2,000 | $0.03 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $2,000 | $2,000 | $0.01 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $2,000 | $2,000 | $0.02 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $2,000 | $2,000 | $0.44 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $17.55 | | |
| | | | | Taxes w/o Exemptions: | $17.55 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $2,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2023 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2022 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2021 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2020 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2019 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2018 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2017 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2016 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2015 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2014 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2013 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2012 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2011 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2010 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2009 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2008 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2007 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2006 | $0 | $1,500 | $0 | $1,500 | $1,500 |
Deed and Sales History
| 1 | 01/04/2005 | QUIT CLAIM | QUIT CLAIM DEED | ARMANDO BRIONEZ JR | ARMANDO G BRIONEZ | 0 | | | 0 | 2050503882 |
| 2 | 02/19/1999 | QUIT CLAIM | QUIT CLAIM DEED | SHERRY BRIONEZ | ARMANDO BRIONEZ | 0 | | $0.00 | 199910545 | 1990203407 |
| 3 | 11/04/1993 | WARRANTY D | WARRANTY DEED | S D & M J & F A & M GLASS | ARMANDO JR & SHERRY L BRIONEZ | 354 | | $0.00 | 199313538 | 931110097 |
| 4 | 09/08/1980 | WARRANTY D | WARRANTY DEED | EWINC M & MAE E MOSS | STEPHEN D & MELINDA J GLASS | 76 | | $0.00 | 198005387 | 1881609119 |
Payout Agreement
| No payout information available.. |