Property
Account |
| Property ID: | 13654 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 3 LOT 31-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G GOOSEBERRY POINT NO 2 05 LEXINGTON S#2T910373TAB 60X27 (TE AF 2060101186) |
| Parcel # / Geo ID: | 3701035395480000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.1900 |
Location |
| Address: | 2502 MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012392 DB MH-LOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012392 |
Owner |
| Name: | MICHELLE A GEORGE | Owner ID: | 45590 |
| Mailing Address: | 2502 MACKENZIE RD BELLINGHAM, WA 98226-9204 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2688 | ST - WASHINGTON STATE | $411.12 | $411.12 | $0.00 | $0.00 | $411.12 | $411.12 |
| 2025 | 2688 | WC - WHATCOM COUNTY | $141.54 | $141.51 | $0.00 | $0.00 | $141.54 | $141.51 |
| 2025 | 2688 | RD - COUNTY ROAD | $155.58 | $155.57 | $0.00 | $0.00 | $155.58 | $155.57 |
| 2025 | 2688 | FC - FLOOD CONTROL ZONE | $18.79 | $18.78 | $0.00 | $0.00 | $18.79 | $18.78 |
| 2025 | 2688 | CF - CONSERVATION FUTURES | $4.09 | $4.09 | $0.00 | $0.00 | $4.09 | $4.09 |
| 2025 | 2688 | FD008 - FIRE #8 | $324.33 | $324.32 | $0.00 | $0.00 | $324.33 | $324.32 |
| 2025 | 2688 | RL - RURAL LIBRARY | $45.85 | $45.85 | $0.00 | $0.00 | $45.85 | $45.85 |
| 2025 | 2688 | PT - PORT OF BELLINGHAM | $22.71 | $22.69 | $0.00 | $0.00 | $22.71 | $22.69 |
| 2025 | 2688 | SD502 - FERNDALE SCHOOL #502 | $392.71 | $392.69 | $0.00 | $0.00 | $392.71 | $392.69 |
| 2025 | 2688 | WCEMS - WHATCOM COUNTY EMS | $39.17 | $39.17 | $0.00 | $0.00 | $39.17 | $39.17 |
| 2025 | 2688 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2688 | TOTAL: | $1558.39 | $1558.29 | $0.00 | $0.00 | $1558.39 | $1558.29 |
|
| 2025 | 2688 | $1558.39 | $1558.29 | $0.00 | $0.00 | $1558.39 | $1558.29 |
Statement Details |
| 2024 | 2760 | ST - WASHINGTON STATE | $397.27 | $397.25 | $0.00 | $0.00 | $794.52 | $0.00 |
| 2024 | 2760 | WC - WHATCOM COUNTY | $133.41 | $133.36 | $0.00 | $0.00 | $266.77 | $0.00 |
| 2024 | 2760 | RD - COUNTY ROAD | $138.30 | $138.29 | $0.00 | $0.00 | $276.59 | $0.00 |
| 2024 | 2760 | FC - FLOOD CONTROL ZONE | $19.68 | $19.68 | $0.00 | $0.00 | $39.36 | $0.00 |
| 2024 | 2760 | CF - CONSERVATION FUTURES | $4.25 | $4.24 | $0.00 | $0.00 | $8.49 | $0.00 |
| 2024 | 2760 | FD008 - FIRE #8 | $252.66 | $252.66 | $0.00 | $0.00 | $505.32 | $0.00 |
| 2024 | 2760 | RL - RURAL LIBRARY | $47.47 | $47.46 | $0.00 | $0.00 | $94.93 | $0.00 |
| 2024 | 2760 | PT - PORT OF BELLINGHAM | $24.08 | $24.08 | $0.00 | $0.00 | $48.16 | $0.00 |
| 2024 | 2760 | SD502 - FERNDALE SCHOOL #502 | $365.74 | $365.73 | $0.00 | $0.00 | $731.47 | $0.00 |
| 2024 | 2760 | WCEMS - WHATCOM COUNTY EMS | $40.77 | $40.76 | $0.00 | $0.00 | $81.53 | $0.00 |
| 2024 | 2760 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2760 | TOTAL: | $1426.13 | $1426.01 | $0.00 | $0.00 | $2852.14 | $0.00 |
|
| 2024 | 2760 | $1426.13 | $1426.01 | $0.00 | $0.00 | $2852.14 | $0.00 |
Statement Details |
| 2023 | 2836 | ST - WASHINGTON STATE | $393.48 | $393.47 | $0.00 | $0.00 | $786.95 | $0.00 |
| 2023 | 2836 | WC - WHATCOM COUNTY | $133.36 | $133.33 | $0.00 | $0.00 | $266.69 | $0.00 |
| 2023 | 2836 | RD - COUNTY ROAD | $144.15 | $144.14 | $0.00 | $0.00 | $288.29 | $0.00 |
| 2023 | 2836 | FC - FLOOD CONTROL ZONE | $19.82 | $19.82 | $0.00 | $0.00 | $39.64 | $0.00 |
| 2023 | 2836 | CF - CONSERVATION FUTURES | $4.06 | $4.05 | $0.00 | $0.00 | $8.11 | $0.00 |
| 2023 | 2836 | FD008 - FIRE #8 | $259.40 | $259.38 | $0.00 | $0.00 | $518.78 | $0.00 |
| 2023 | 2836 | RL - RURAL LIBRARY | $48.48 | $48.47 | $0.00 | $0.00 | $96.95 | $0.00 |
| 2023 | 2836 | PT - PORT OF BELLINGHAM | $24.45 | $24.43 | $0.00 | $0.00 | $48.88 | $0.00 |
| 2023 | 2836 | SD502 - FERNDALE SCHOOL #502 | $386.59 | $386.58 | $0.00 | $0.00 | $773.17 | $0.00 |
| 2023 | 2836 | WCEMS - WHATCOM COUNTY EMS | $41.03 | $41.02 | $0.00 | $0.00 | $82.05 | $0.00 |
| 2023 | 2836 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2836 | TOTAL: | $1457.32 | $1457.19 | $0.00 | $0.00 | $2914.51 | $0.00 |
|
| 2023 | 2836 | $1457.32 | $1457.19 | $0.00 | $0.00 | $2914.51 | $0.00 |
Statement Details |
| 2022 | 2941 | ST - WASHINGTON STATE | $332.48 | $332.47 | $0.00 | $0.00 | $664.95 | $0.00 |
| 2022 | 2941 | WC - WHATCOM COUNTY | $87.73 | $87.71 | $0.00 | $0.00 | $175.44 | $0.00 |
| 2022 | 2941 | RD - COUNTY ROAD | $126.72 | $126.71 | $0.00 | $0.00 | $253.43 | $0.00 |
| 2022 | 2941 | FC - FLOOD CONTROL ZONE | $13.97 | $13.97 | $0.00 | $0.00 | $27.94 | $0.00 |
| 2022 | 2941 | CF - CONSERVATION FUTURES | $3.52 | $3.51 | $0.00 | $0.00 | $7.03 | $0.00 |
| 2022 | 2941 | FD008 - FIRE #8 | $215.74 | $215.72 | $0.00 | $0.00 | $431.46 | $0.00 |
| 2022 | 2941 | RL - RURAL LIBRARY | $41.93 | $41.93 | $0.00 | $0.00 | $83.86 | $0.00 |
| 2022 | 2941 | PT - PORT OF BELLINGHAM | $21.28 | $21.26 | $0.00 | $0.00 | $42.54 | $0.00 |
| 2022 | 2941 | SD502 - FERNDALE SCHOOL #502 | $293.01 | $293.01 | $0.00 | $0.00 | $586.02 | $0.00 |
| 2022 | 2941 | WCEMS - WHATCOM COUNTY EMS | $23.44 | $23.44 | $0.00 | $0.00 | $46.88 | $0.00 |
| 2022 | 2941 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2941 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2941 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2941 | TOTAL: | $1171.57 | $1171.48 | $0.00 | $0.00 | $2343.05 | $0.00 |
|
| 2022 | 2941 | $1171.57 | $1171.48 | $0.00 | $0.00 | $2343.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $186,990 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $167,736 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $354,726 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $354,726 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $354,726 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $354,726 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $354,726 | |
Map List
Taxing Jurisdiction
| Owner: | MICHELLE A GEORGE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $354,726 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $354,726 | $354,726 | $8.18 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $354,726 | $354,726 | $37.57 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $354,726 | $354,726 | $289.57 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $354,726 | $354,726 | $359.08 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $354,726 | $354,726 | $4.89 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $354,726 | $354,726 | $40.44 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $354,726 | $354,726 | $0.07 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $354,726 | $354,726 | $14.57 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $354,726 | $354,726 | $296.58 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $354,726 | $354,726 | $91.70 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $354,726 | $354,726 | $275.21 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $354,726 | $354,726 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $354,726 | $354,726 | $510.19 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $354,726 | $354,726 | $534.62 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $354,726 | $354,726 | $287.62 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $354,726 | $354,726 | $208.46 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $354,726 | $354,726 | $59.66 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $354,726 | $354,726 | $4.43 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $354,726 | $354,726 | $4.43 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $354,726 | $354,726 | $2.08 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $354,726 | $354,726 | $3.99 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $354,726 | $354,726 | $78.34 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,111.68 | | |
| | | | | Taxes w/o Exemptions: | $3,111.68 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1620.0 sqft | Value: | $186,990 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch Wood | Porch Wood | AVG + | * | 2005 | 216.0 |
| | MH | MH Main Area 1 | AVG + | * | 2005 | 1620.0 |
Sketch
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $167,736 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $186,990 | $167,736 | $0 | $354,726 | $354,726 |
| 2023 | $195,212 | $175,104 | $0 | $370,316 | $370,316 |
| 2022 | $171,236 | $153,600 | $0 | $324,836 | $324,836 |
| 2021 | $115,326 | $120,000 | $0 | $235,326 | $235,326 |
| 2020 | $119,204 | $50,646 | $0 | $169,850 | $169,850 |
| 2019 | $105,957 | $45,018 | $0 | $150,975 | $150,975 |
| 2018 | $88,305 | $37,518 | $0 | $125,823 | $125,823 |
| 2017 | $81,202 | $34,500 | $0 | $115,702 | $115,702 |
| 2016 | $70,610 | $30,000 | $0 | $100,610 | $100,610 |
| 2015 | $70,610 | $30,000 | $0 | $100,610 | $100,610 |
| 2014 | $78,445 | $40,425 | $0 | $118,870 | $118,870 |
| 2013 | $74,655 | $38,500 | $0 | $113,155 | $113,155 |
| 2012 | $74,655 | $38,500 | $0 | $113,155 | $113,155 |
| 2011 | $74,655 | $38,500 | $0 | $113,155 | $113,155 |
| 2010 | $74,655 | $38,500 | $0 | $113,155 | $113,155 |
| 2009 | $75,792 | $38,500 | $0 | $114,292 | $114,292 |
| 2008 | $77,014 | $35,000 | $0 | $112,015 | $112,015 |
| 2007 | $77,014 | $35,000 | $0 | $112,015 | $112,015 |
Deed and Sales History
| 1 | 06/21/2005 | M/H TITLE | **M/H TITLE ELIMINATION** | TITLE ELIMINATION | MICHELLE A GEORGE (DOL 1/10/06) | 0 | | $0.00 | 200600000 | 2060101186 |
| 2 | 12/14/2004 | WARRANTY D | WARRANTY DEED | DANNY TANNENBAUM ESTATE | MICHELLE A GEORGE (LANE CO OR PROBT) | 0 | | $20,000.00 | 2004104278 | 2041204172 |
| 3 | 11/21/1988 | WARRANTY D | WARRANTY DEED | PALM PEG CORP | DANNY TANNENBAUM | 88 | | $0.00 | 198808373 | 1881622248 |
| 4 | 11/14/1988 | WARRANTY F | WARRANTY FULLFILLMENT DEED | E B CABLE & T L QUINN | ALBERT E & EILEEN J JONES | 88 | | $0.00 | 195919709 | 1881622247 |
| 5 | 04/11/1988 | QUIT CLAIM | QUIT CLAIM DEED | ALBERT E JONES | PALM PEG CORP | 65 | | $0.00 | 198801843 | 1881599494 |
| 6 | 09/16/1986 | QUIT CLAIM | QUIT CLAIM DEED | ALBERT E & EILEEN H JONES | PALM PEG CORP | 30 | | $0.00 | 198606859 | 1861559684 |
Payout Agreement
| No payout information available.. |