Property
Account |
| Property ID: | 13691 | Abbreviated Legal Description: | BEG AT SE COR OF N 660 FT OF E 660 FT OF NW NW-RUNNING TH ALG S BNDRY OF SD TR TAP 200 FT E OF SW COR THEREOF-TH N-PAR TO E BNDRY OF SD TR 200 FT-TH E- PAR TO S BNDRY OF SD TR 200 FT-TH S PAR TO E BNDRY 180 FT-TH E-PAR TO S BNDRY OF SD TR TO E BNDRY |
| Parcel # / Geo ID: | 3701040994580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.9200 |
Location |
| Address: | 2451 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | DAVID W MCADAMS & GRACE A BRISKEY JT | Owner ID: | 344380 |
| Mailing Address: | 2451 TUTTLE LN LUMMI ISLAND, WA 98262-8637 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2719 | ST - WASHINGTON STATE | $340.17 | $340.17 | $0.00 | $0.00 | $680.34 | $0.00 |
| 2025 | 2719 | WC - WHATCOM COUNTY | $117.12 | $117.09 | $0.00 | $0.00 | $234.21 | $0.00 |
| 2025 | 2719 | RD - COUNTY ROAD | $128.73 | $128.72 | $0.00 | $0.00 | $257.45 | $0.00 |
| 2025 | 2719 | FC - FLOOD CONTROL ZONE | $15.55 | $15.54 | $0.00 | $0.00 | $31.09 | $0.00 |
| 2025 | 2719 | CEM002 - CEMETERY #2 | $1.70 | $1.70 | $0.00 | $0.00 | $3.40 | $0.00 |
| 2025 | 2719 | CF - CONSERVATION FUTURES | $3.39 | $3.38 | $0.00 | $0.00 | $6.77 | $0.00 |
| 2025 | 2719 | FD011 - FIRE #11 | $146.74 | $146.74 | $0.00 | $0.00 | $293.48 | $0.00 |
| 2025 | 2719 | RL - RURAL LIBRARY | $37.94 | $37.94 | $0.00 | $0.00 | $75.88 | $0.00 |
| 2025 | 2719 | PT - PORT OF BELLINGHAM | $18.78 | $18.78 | $0.00 | $0.00 | $37.56 | $0.00 |
| 2025 | 2719 | SD502 - FERNDALE SCHOOL #502 | $324.93 | $324.93 | $0.00 | $0.00 | $649.86 | $0.00 |
| 2025 | 2719 | FD011EMS - FIRE #11 EMS | $27.63 | $27.63 | $0.00 | $0.00 | $55.26 | $0.00 |
| 2025 | 2719 | WCEMS - WHATCOM COUNTY EMS | $32.41 | $32.41 | $0.00 | $0.00 | $64.82 | $0.00 |
| 2025 | 2719 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2719 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2719 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2719 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2719 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2719 | TOTAL: | $1218.84 | $1218.78 | $0.00 | $0.00 | $2437.62 | $0.00 |
|
| 2025 | 2719 | $1218.84 | $1218.78 | $0.00 | $0.00 | $2437.62 | $0.00 |
Statement Details |
| 2024 | 2791 | ST - WASHINGTON STATE | $303.41 | $303.40 | $0.00 | $0.00 | $606.81 | $0.00 |
| 2024 | 2791 | WC - WHATCOM COUNTY | $101.88 | $101.86 | $0.00 | $0.00 | $203.74 | $0.00 |
| 2024 | 2791 | RD - COUNTY ROAD | $105.63 | $105.62 | $0.00 | $0.00 | $211.25 | $0.00 |
| 2024 | 2791 | FC - FLOOD CONTROL ZONE | $15.03 | $15.03 | $0.00 | $0.00 | $30.06 | $0.00 |
| 2024 | 2791 | CEM002 - CEMETERY #2 | $1.63 | $1.63 | $0.00 | $0.00 | $3.26 | $0.00 |
| 2024 | 2791 | CF - CONSERVATION FUTURES | $3.24 | $3.24 | $0.00 | $0.00 | $6.48 | $0.00 |
| 2024 | 2791 | FD011 - FIRE #11 | $139.68 | $139.68 | $0.00 | $0.00 | $279.36 | $0.00 |
| 2024 | 2791 | RL - RURAL LIBRARY | $36.25 | $36.25 | $0.00 | $0.00 | $72.50 | $0.00 |
| 2024 | 2791 | PT - PORT OF BELLINGHAM | $18.40 | $18.38 | $0.00 | $0.00 | $36.78 | $0.00 |
| 2024 | 2791 | SD502 - FERNDALE SCHOOL #502 | $279.33 | $279.32 | $0.00 | $0.00 | $558.65 | $0.00 |
| 2024 | 2791 | FD011EMS - FIRE #11 EMS | $26.29 | $26.28 | $0.00 | $0.00 | $52.57 | $0.00 |
| 2024 | 2791 | WCEMS - WHATCOM COUNTY EMS | $31.14 | $31.13 | $0.00 | $0.00 | $62.27 | $0.00 |
| 2024 | 2791 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2791 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2791 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2791 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2791 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2791 | TOTAL: | $1085.66 | $1085.57 | $0.00 | $0.00 | $2171.23 | $0.00 |
|
| 2024 | 2791 | $1085.66 | $1085.57 | $0.00 | $0.00 | $2171.23 | $0.00 |
Statement Details |
| 2023 | 2867 | ST - WASHINGTON STATE | $286.70 | $286.68 | $0.00 | $0.00 | $573.38 | $0.00 |
| 2023 | 2867 | WC - WHATCOM COUNTY | $97.15 | $97.15 | $0.00 | $0.00 | $194.30 | $0.00 |
| 2023 | 2867 | RD - COUNTY ROAD | $105.02 | $105.02 | $0.00 | $0.00 | $210.04 | $0.00 |
| 2023 | 2867 | FC - FLOOD CONTROL ZONE | $14.44 | $14.44 | $0.00 | $0.00 | $28.88 | $0.00 |
| 2023 | 2867 | CEM002 - CEMETERY #2 | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2023 | 2867 | CF - CONSERVATION FUTURES | $2.96 | $2.95 | $0.00 | $0.00 | $5.91 | $0.00 |
| 2023 | 2867 | FD011 - FIRE #11 | $148.36 | $148.36 | $0.00 | $0.00 | $296.72 | $0.00 |
| 2023 | 2867 | RL - RURAL LIBRARY | $35.32 | $35.32 | $0.00 | $0.00 | $70.64 | $0.00 |
| 2023 | 2867 | PT - PORT OF BELLINGHAM | $17.81 | $17.80 | $0.00 | $0.00 | $35.61 | $0.00 |
| 2023 | 2867 | SD502 - FERNDALE SCHOOL #502 | $281.67 | $281.67 | $0.00 | $0.00 | $563.34 | $0.00 |
| 2023 | 2867 | FD011EMS - FIRE #11 EMS | $27.79 | $27.78 | $0.00 | $0.00 | $55.57 | $0.00 |
| 2023 | 2867 | WCEMS - WHATCOM COUNTY EMS | $29.89 | $29.89 | $0.00 | $0.00 | $59.78 | $0.00 |
| 2023 | 2867 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2867 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2867 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2867 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2867 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2867 | TOTAL: | $1072.62 | $1072.57 | $0.00 | $0.00 | $2145.19 | $0.00 |
|
| 2023 | 2867 | $1072.62 | $1072.57 | $0.00 | $0.00 | $2145.19 | $0.00 |
Statement Details |
| 2022 | 2972 | ST - WASHINGTON STATE | $269.68 | $269.66 | $0.00 | $0.00 | $539.34 | $0.00 |
| 2022 | 2972 | WC - WHATCOM COUNTY | $71.18 | $71.13 | $0.00 | $0.00 | $142.31 | $0.00 |
| 2022 | 2972 | RD - COUNTY ROAD | $102.79 | $102.77 | $0.00 | $0.00 | $205.56 | $0.00 |
| 2022 | 2972 | FC - FLOOD CONTROL ZONE | $11.33 | $11.33 | $0.00 | $0.00 | $22.66 | $0.00 |
| 2022 | 2972 | CEM002 - CEMETERY #2 | $1.72 | $1.71 | $0.00 | $0.00 | $3.43 | $0.00 |
| 2022 | 2972 | CF - CONSERVATION FUTURES | $2.85 | $2.85 | $0.00 | $0.00 | $5.70 | $0.00 |
| 2022 | 2972 | FD011 - FIRE #11 | $142.20 | $142.20 | $0.00 | $0.00 | $284.40 | $0.00 |
| 2022 | 2972 | RL - RURAL LIBRARY | $34.01 | $34.00 | $0.00 | $0.00 | $68.01 | $0.00 |
| 2022 | 2972 | PT - PORT OF BELLINGHAM | $17.27 | $17.24 | $0.00 | $0.00 | $34.51 | $0.00 |
| 2022 | 2972 | SD502 - FERNDALE SCHOOL #502 | $237.67 | $237.65 | $0.00 | $0.00 | $475.32 | $0.00 |
| 2022 | 2972 | FD011EMS - FIRE #11 EMS | $26.72 | $26.72 | $0.00 | $0.00 | $53.44 | $0.00 |
| 2022 | 2972 | WCEMS - WHATCOM COUNTY EMS | $19.01 | $19.01 | $0.00 | $0.00 | $38.02 | $0.00 |
| 2022 | 2972 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2972 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2972 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 2972 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2972 | TOTAL: | $957.68 | $957.52 | $0.00 | $0.00 | $1915.20 | $0.00 |
|
| 2022 | 2972 | $957.68 | $957.52 | $0.00 | $0.00 | $1915.20 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $100,113 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $193,395 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $293,508 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $293,508 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $293,508 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $293,508 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $293,508 | |
Map List
Taxing Jurisdiction
| Owner: | DAVID W MCADAMS & GRACE A BRISKEY JT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $293,508 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $293,508 | $293,508 | $3.40 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $293,508 | $293,508 | $6.77 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $293,508 | $293,508 | $31.09 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $293,508 | $293,508 | $293.48 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $293,508 | $293,508 | $4.04 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $293,508 | $293,508 | $33.46 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $293,508 | $293,508 | $0.06 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $293,508 | $293,508 | $12.06 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $293,508 | $293,508 | $245.39 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $293,508 | $293,508 | $75.88 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $293,508 | $293,508 | $227.72 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $293,508 | $293,508 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $293,508 | $293,508 | $422.14 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $293,508 | $293,508 | $442.36 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $293,508 | $293,508 | $237.98 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $293,508 | $293,508 | $172.48 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $293,508 | $293,508 | $49.37 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $293,508 | $293,508 | $3.67 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $293,508 | $293,508 | $3.67 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $293,508 | $293,508 | $1.72 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $293,508 | $293,508 | $3.30 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $293,508 | $293,508 | $55.26 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $293,508 | $293,508 | $64.82 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,390.12 | | |
| | | | | Taxes w/o Exemptions: | $2,390.12 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1111 | 708.0 sqft | Value: | $100,113 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | LOW | * | 1978 | 540.0 |
| | Deck | Deck | LOW | * | 1978 | 228.0 |
| | Porch Wood | Porch Wood | LOW | * | 1978 | 48.0 |
| | Car Port | RES-Carport | FAIR | * | 1978 | 960.0 |
| | MA2 | Main Area 2 | LOW | * | 1978 | 168.0 |
| | SHOP | ADDNS-Shop | LOW | * | 1978 | 220.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $193,395 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $100,113 | $193,395 | $0 | $293,508 | $293,508 |
| 2023 | $96,468 | $186,355 | $0 | $282,823 | $282,823 |
| 2022 | $80,728 | $155,949 | $0 | $236,677 | $236,677 |
| 2021 | $65,104 | $125,767 | $0 | $190,871 | $190,871 |
| 2020 | $53,362 | $103,084 | $0 | $156,446 | $156,446 |
| 2019 | $48,401 | $93,500 | $0 | $141,901 | $141,901 |
| 2018 | $55,611 | $97,020 | $0 | $152,631 | $152,631 |
| 2017 | $46,650 | $81,410 | $0 | $128,060 | $128,060 |
| 2016 | $45,907 | $80,150 | $0 | $126,057 | $126,057 |
| 2015 | $44,317 | $78,050 | $0 | $122,367 | $122,367 |
| 2014 | $40,526 | $71,400 | $0 | $111,926 | $111,926 |
| 2013 | $39,080 | $70,000 | $0 | $109,080 | $109,080 |
| 2012 | $39,437 | $72,000 | $0 | $111,437 | $111,437 |
| 2011 | $40,560 | $73,600 | $0 | $114,160 | $114,160 |
| 2010 | $40,560 | $73,600 | $0 | $114,160 | $114,160 |
| 2009 | $40,867 | $80,000 | $0 | $120,867 | $120,867 |
| 2008 | $40,867 | $80,000 | $0 | $120,865 | $120,865 |
| 2007 | $30,295 | $40,000 | $0 | $70,295 | $70,295 |
| 2006 | $30,295 | $40,000 | $0 | $70,295 | $70,295 |
Deed and Sales History
| 1 | 11/30/2009 | QUIT CLAIM | QUIT CLAIM DEED | DAVID W MCADAMS | DAVID W MCADAMS & GRACE A BRISKEY JT | | | | 2010154111 | 2100100384 |
| 2 | 12/14/1996 | QUIT CLAIM | QUIT CLAIM DEED | DAVID MCADAMS | STEPHAN A SCHNEIDER | 534 | | $0.00 | 199603093 | 961220137 |
| 3 | 12/14/1996 | QUIT CLAIM | QUIT CLAIM DEED | STEHPAN SCHNEIDER | DAVID W MCADAMS | 534 | | $0.00 | 199603092 | 961220138 |
Payout Agreement
| No payout information available.. |