Property
Account |
| Property ID: | 13727 | Abbreviated Legal Description: | TR IN SE SW DAF-BEAP 1202.77 FT S 88 DEG 33.5' W-750.93 FT N 00 DEG 42.5' W OF S 1/4 COR-TH S 88 DEG 33.5' W 100 FT-TH N 00 DEG 42.5' W 200 FT-TH N 88 DEG 33.5' E 108 FT-TH S 00 DEG 42.5' E 200 FT-TH S 88 DEG 33.5' W 8 FT TO POB |
| Parcel # / Geo ID: | 3701041480850000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.5000 |
Location |
| Address: | 2151 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | MARILYN J & ROBERT MORSE | Owner ID: | 598003 |
| Mailing Address: | 1837 S NUGENT RD LUMMI ISLAND, WA 98262-8686 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2740 | ST - WASHINGTON STATE | $374.92 | $374.91 | $0.00 | $0.00 | $374.92 | $374.91 |
| 2025 | 2740 | WC - WHATCOM COUNTY | $129.07 | $129.05 | $0.00 | $0.00 | $129.07 | $129.05 |
| 2025 | 2740 | RD - COUNTY ROAD | $141.88 | $141.87 | $0.00 | $0.00 | $141.88 | $141.87 |
| 2025 | 2740 | FC - FLOOD CONTROL ZONE | $17.13 | $17.13 | $0.00 | $0.00 | $17.13 | $17.13 |
| 2025 | 2740 | CEM002 - CEMETERY #2 | $1.88 | $1.87 | $0.00 | $0.00 | $1.88 | $1.87 |
| 2025 | 2740 | CF - CONSERVATION FUTURES | $3.73 | $3.73 | $0.00 | $0.00 | $3.73 | $3.73 |
| 2025 | 2740 | FD011 - FIRE #11 | $161.73 | $161.73 | $0.00 | $0.00 | $161.73 | $161.73 |
| 2025 | 2740 | RL - RURAL LIBRARY | $41.82 | $41.81 | $0.00 | $0.00 | $41.82 | $41.81 |
| 2025 | 2740 | PT - PORT OF BELLINGHAM | $20.70 | $20.69 | $0.00 | $0.00 | $20.70 | $20.69 |
| 2025 | 2740 | SD502 - FERNDALE SCHOOL #502 | $358.12 | $358.12 | $0.00 | $0.00 | $358.12 | $358.12 |
| 2025 | 2740 | FD011EMS - FIRE #11 EMS | $30.45 | $30.45 | $0.00 | $0.00 | $30.45 | $30.45 |
| 2025 | 2740 | WCEMS - WHATCOM COUNTY EMS | $35.72 | $35.72 | $0.00 | $0.00 | $35.72 | $35.72 |
| 2025 | 2740 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2740 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2025 | 2740 | TOTAL: | $1329.15 | $1329.07 | $0.00 | $0.00 | $1329.15 | $1329.07 |
|
| 2025 | 2740 | $1329.15 | $1329.07 | $0.00 | $0.00 | $1329.15 | $1329.07 |
Statement Details |
| 2024 | 2812 | ST - WASHINGTON STATE | $334.40 | $334.38 | $0.00 | $0.00 | $668.78 | $0.00 |
| 2024 | 2812 | WC - WHATCOM COUNTY | $112.29 | $112.27 | $0.00 | $0.00 | $224.56 | $0.00 |
| 2024 | 2812 | RD - COUNTY ROAD | $116.42 | $116.41 | $0.00 | $0.00 | $232.83 | $0.00 |
| 2024 | 2812 | FC - FLOOD CONTROL ZONE | $16.57 | $16.56 | $0.00 | $0.00 | $33.13 | $0.00 |
| 2024 | 2812 | CEM002 - CEMETERY #2 | $1.80 | $1.79 | $0.00 | $0.00 | $3.59 | $0.00 |
| 2024 | 2812 | CF - CONSERVATION FUTURES | $3.57 | $3.57 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2024 | 2812 | FD011 - FIRE #11 | $153.95 | $153.94 | $0.00 | $0.00 | $307.89 | $0.00 |
| 2024 | 2812 | RL - RURAL LIBRARY | $39.96 | $39.95 | $0.00 | $0.00 | $79.91 | $0.00 |
| 2024 | 2812 | PT - PORT OF BELLINGHAM | $20.27 | $20.26 | $0.00 | $0.00 | $40.53 | $0.00 |
| 2024 | 2812 | SD502 - FERNDALE SCHOOL #502 | $307.86 | $307.85 | $0.00 | $0.00 | $615.71 | $0.00 |
| 2024 | 2812 | FD011EMS - FIRE #11 EMS | $28.97 | $28.97 | $0.00 | $0.00 | $57.94 | $0.00 |
| 2024 | 2812 | WCEMS - WHATCOM COUNTY EMS | $34.32 | $34.31 | $0.00 | $0.00 | $68.63 | $0.00 |
| 2024 | 2812 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2812 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 2812 | TOTAL: | $1182.38 | $1182.25 | $0.00 | $0.00 | $2364.63 | $0.00 |
|
| 2024 | 2812 | $1182.38 | $1182.25 | $0.00 | $0.00 | $2364.63 | $0.00 |
Statement Details |
| 2023 | 2888 | ST - WASHINGTON STATE | $315.98 | $315.96 | $0.00 | $0.00 | $631.94 | $0.00 |
| 2023 | 2888 | WC - WHATCOM COUNTY | $107.09 | $107.06 | $0.00 | $0.00 | $214.15 | $0.00 |
| 2023 | 2888 | RD - COUNTY ROAD | $115.75 | $115.74 | $0.00 | $0.00 | $231.49 | $0.00 |
| 2023 | 2888 | FC - FLOOD CONTROL ZONE | $15.92 | $15.91 | $0.00 | $0.00 | $31.83 | $0.00 |
| 2023 | 2888 | CEM002 - CEMETERY #2 | $1.94 | $1.93 | $0.00 | $0.00 | $3.87 | $0.00 |
| 2023 | 2888 | CF - CONSERVATION FUTURES | $3.26 | $3.25 | $0.00 | $0.00 | $6.51 | $0.00 |
| 2023 | 2888 | FD011 - FIRE #11 | $163.51 | $163.51 | $0.00 | $0.00 | $327.02 | $0.00 |
| 2023 | 2888 | RL - RURAL LIBRARY | $38.93 | $38.93 | $0.00 | $0.00 | $77.86 | $0.00 |
| 2023 | 2888 | PT - PORT OF BELLINGHAM | $19.64 | $19.61 | $0.00 | $0.00 | $39.25 | $0.00 |
| 2023 | 2888 | SD502 - FERNDALE SCHOOL #502 | $310.45 | $310.43 | $0.00 | $0.00 | $620.88 | $0.00 |
| 2023 | 2888 | FD011EMS - FIRE #11 EMS | $30.63 | $30.62 | $0.00 | $0.00 | $61.25 | $0.00 |
| 2023 | 2888 | WCEMS - WHATCOM COUNTY EMS | $32.95 | $32.94 | $0.00 | $0.00 | $65.89 | $0.00 |
| 2023 | 2888 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2888 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 2888 | TOTAL: | $1168.05 | $1167.88 | $0.00 | $0.00 | $2335.93 | $0.00 |
|
| 2023 | 2888 | $1168.05 | $1167.88 | $0.00 | $0.00 | $2335.93 | $0.00 |
Statement Details |
| 2022 | 2993 | ST - WASHINGTON STATE | $297.22 | $297.21 | $0.00 | $0.00 | $594.43 | $0.00 |
| 2022 | 2993 | WC - WHATCOM COUNTY | $78.44 | $78.39 | $0.00 | $0.00 | $156.83 | $0.00 |
| 2022 | 2993 | RD - COUNTY ROAD | $113.28 | $113.27 | $0.00 | $0.00 | $226.55 | $0.00 |
| 2022 | 2993 | FC - FLOOD CONTROL ZONE | $12.49 | $12.49 | $0.00 | $0.00 | $24.98 | $0.00 |
| 2022 | 2993 | CEM002 - CEMETERY #2 | $1.89 | $1.89 | $0.00 | $0.00 | $3.78 | $0.00 |
| 2022 | 2993 | CF - CONSERVATION FUTURES | $3.15 | $3.14 | $0.00 | $0.00 | $6.29 | $0.00 |
| 2022 | 2993 | FD011 - FIRE #11 | $156.73 | $156.72 | $0.00 | $0.00 | $313.45 | $0.00 |
| 2022 | 2993 | RL - RURAL LIBRARY | $37.48 | $37.48 | $0.00 | $0.00 | $74.96 | $0.00 |
| 2022 | 2993 | PT - PORT OF BELLINGHAM | $19.02 | $19.01 | $0.00 | $0.00 | $38.03 | $0.00 |
| 2022 | 2993 | SD502 - FERNDALE SCHOOL #502 | $261.94 | $261.93 | $0.00 | $0.00 | $523.87 | $0.00 |
| 2022 | 2993 | FD011EMS - FIRE #11 EMS | $29.45 | $29.45 | $0.00 | $0.00 | $58.90 | $0.00 |
| 2022 | 2993 | WCEMS - WHATCOM COUNTY EMS | $20.96 | $20.95 | $0.00 | $0.00 | $41.91 | $0.00 |
| 2022 | 2993 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2993 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2993 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 2993 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2993 | TOTAL: | $1053.30 | $1053.18 | $0.00 | $0.00 | $2106.48 | $0.00 |
|
| 2022 | 2993 | $1053.30 | $1053.18 | $0.00 | $0.00 | $2106.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $95,963 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $227,524 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $323,487 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $323,487 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $323,487 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $323,487 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $323,487 | |
Map List
Taxing Jurisdiction
| Owner: | MARILYN J & ROBERT MORSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $323,487 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $323,487 | $323,487 | $3.75 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $323,487 | $323,487 | $7.46 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $323,487 | $323,487 | $34.26 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $323,487 | $323,487 | $323.46 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $323,487 | $323,487 | $4.46 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $323,487 | $323,487 | $36.87 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $323,487 | $323,487 | $0.06 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $323,487 | $323,487 | $13.29 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $323,487 | $323,487 | $270.46 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $323,487 | $323,487 | $83.63 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $323,487 | $323,487 | $250.98 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $323,487 | $323,487 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $323,487 | $323,487 | $465.26 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $323,487 | $323,487 | $487.54 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $323,487 | $323,487 | $262.29 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $323,487 | $323,487 | $190.10 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $323,487 | $323,487 | $54.41 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $323,487 | $323,487 | $4.04 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $323,487 | $323,487 | $4.04 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $323,487 | $323,487 | $1.89 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $323,487 | $323,487 | $3.64 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $323,487 | $323,487 | $60.90 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $323,487 | $323,487 | $71.44 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,634.23 | | |
| | | | | Taxes w/o Exemptions: | $2,634.23 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 1234.0 sqft | Value: | $95,963 |
| Exterior Wall: | SI/ST | Full Baths: | 1 | | Number of Bedrooms: | 1 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1950 | 1234.0 |
| | Deck | Deck | FAIR | * | 1950 | 336.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $227,524 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $95,963 | $227,524 | $0 | $323,487 | $323,487 |
| 2023 | $92,470 | $219,241 | $0 | $311,711 | $311,711 |
| 2022 | $77,382 | $183,469 | $0 | $260,851 | $260,851 |
| 2021 | $62,406 | $147,961 | $0 | $210,367 | $210,367 |
| 2020 | $51,150 | $121,275 | $0 | $172,425 | $172,425 |
| 2019 | $46,395 | $110,000 | $0 | $156,395 | $156,395 |
| 2018 | $6,761 | $97,020 | $0 | $103,781 | $103,781 |
| 2017 | $5,671 | $81,410 | $0 | $87,081 | $87,081 |
| 2016 | $5,581 | $80,150 | $0 | $85,731 | $85,731 |
| 2015 | $5,388 | $78,050 | $0 | $83,438 | $83,438 |
| 2014 | $4,927 | $71,400 | $0 | $76,327 | $76,327 |
| 2013 | $4,751 | $70,000 | $0 | $74,751 | $74,751 |
| 2012 | $1,930 | $72,000 | $0 | $73,930 | $73,930 |
| 2011 | $1,985 | $73,600 | $0 | $75,585 | $75,585 |
| 2010 | $1,985 | $73,600 | $0 | $75,585 | $75,585 |
| 2009 | $2,000 | $80,000 | $0 | $82,000 | $82,000 |
| 2008 | $2,000 | $80,000 | $0 | $82,000 | $82,000 |
| 2007 | $2,000 | $45,000 | $0 | $47,000 | $47,000 |
| 2006 | $2,000 | $45,000 | $0 | $47,000 | $47,000 |
Deed and Sales History
| 1 | 01/13/2023 | QUIT CLAIM | QUIT CLAIM DEED | MARILYN J MILLER | ROBERT MORSE | | | $0.00 | 265438 | 2023-0100848 |
| 2 | 04/19/2017 | QUIT CLAIM | QUIT CLAIM DEED | ESTATE OF LUCILLE J MILLER | MARILYN J MILLER | | | $0.00 | 210696 | 2017-0402011 |
| 3 | 12/08/2016 | QUIT CLAIM | QUIT CLAIM DEED | JOHN R MILLER | ESTATE OF LUCILLE J MILLER | | | $0.00 | 207875 | 2016-1202772 |
Payout Agreement
| No payout information available.. |