Property
Account |
| Property ID: | 13731 | Abbreviated Legal Description: | LOT 1 SIMMERMAN SHORT PLAT AS REC BOOK 14 SHORT PLATS PG 53-EXC PTN TO CO FOR RD AF 1558611 |
| Parcel # / Geo ID: | 3701041513690000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 4.8700 |
Location |
| Address: | 2384 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | PAMELA H GOULD | Owner ID: | 47358 |
| Mailing Address: | 2384 TUTTLE LN LUMMI ISLAND, WA 98262-8646 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2742 | ST - WASHINGTON STATE | $520.75 | $520.75 | $0.00 | $0.00 | $1041.50 | $0.00 |
| 2025 | 2742 | WC - WHATCOM COUNTY | $179.28 | $179.25 | $0.00 | $0.00 | $358.53 | $0.00 |
| 2025 | 2742 | RD - COUNTY ROAD | $197.06 | $197.06 | $0.00 | $0.00 | $394.12 | $0.00 |
| 2025 | 2742 | FC - FLOOD CONTROL ZONE | $23.80 | $23.79 | $0.00 | $0.00 | $47.59 | $0.00 |
| 2025 | 2742 | CEM002 - CEMETERY #2 | $2.61 | $2.60 | $0.00 | $0.00 | $5.21 | $0.00 |
| 2025 | 2742 | CF - CONSERVATION FUTURES | $5.18 | $5.18 | $0.00 | $0.00 | $10.36 | $0.00 |
| 2025 | 2742 | FD011 - FIRE #11 | $224.64 | $224.63 | $0.00 | $0.00 | $449.27 | $0.00 |
| 2025 | 2742 | RL - RURAL LIBRARY | $58.08 | $58.08 | $0.00 | $0.00 | $116.16 | $0.00 |
| 2025 | 2742 | PT - PORT OF BELLINGHAM | $28.76 | $28.74 | $0.00 | $0.00 | $57.50 | $0.00 |
| 2025 | 2742 | SD502 - FERNDALE SCHOOL #502 | $497.42 | $497.42 | $0.00 | $0.00 | $994.84 | $0.00 |
| 2025 | 2742 | FD011EMS - FIRE #11 EMS | $42.30 | $42.29 | $0.00 | $0.00 | $84.59 | $0.00 |
| 2025 | 2742 | WCEMS - WHATCOM COUNTY EMS | $49.61 | $49.61 | $0.00 | $0.00 | $99.22 | $0.00 |
| 2025 | 2742 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2742 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2742 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2742 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2742 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2742 | TOTAL: | $1853.24 | $1853.15 | $0.00 | $0.00 | $3706.39 | $0.00 |
|
| 2025 | 2742 | $1853.24 | $1853.15 | $0.00 | $0.00 | $3706.39 | $0.00 |
Statement Details |
| 2024 | 2814 | ST - WASHINGTON STATE | $470.19 | $470.19 | $0.00 | $0.00 | $940.38 | $0.00 |
| 2024 | 2814 | WC - WHATCOM COUNTY | $157.89 | $157.85 | $0.00 | $0.00 | $315.74 | $0.00 |
| 2024 | 2814 | RD - COUNTY ROAD | $163.70 | $163.68 | $0.00 | $0.00 | $327.38 | $0.00 |
| 2024 | 2814 | FC - FLOOD CONTROL ZONE | $23.29 | $23.29 | $0.00 | $0.00 | $46.58 | $0.00 |
| 2024 | 2814 | CEM002 - CEMETERY #2 | $2.53 | $2.52 | $0.00 | $0.00 | $5.05 | $0.00 |
| 2024 | 2814 | CF - CONSERVATION FUTURES | $5.02 | $5.02 | $0.00 | $0.00 | $10.04 | $0.00 |
| 2024 | 2814 | FD011 - FIRE #11 | $216.47 | $216.46 | $0.00 | $0.00 | $432.93 | $0.00 |
| 2024 | 2814 | RL - RURAL LIBRARY | $56.18 | $56.18 | $0.00 | $0.00 | $112.36 | $0.00 |
| 2024 | 2814 | PT - PORT OF BELLINGHAM | $28.50 | $28.50 | $0.00 | $0.00 | $57.00 | $0.00 |
| 2024 | 2814 | SD502 - FERNDALE SCHOOL #502 | $432.89 | $432.87 | $0.00 | $0.00 | $865.76 | $0.00 |
| 2024 | 2814 | FD011EMS - FIRE #11 EMS | $40.74 | $40.73 | $0.00 | $0.00 | $81.47 | $0.00 |
| 2024 | 2814 | WCEMS - WHATCOM COUNTY EMS | $48.25 | $48.25 | $0.00 | $0.00 | $96.50 | $0.00 |
| 2024 | 2814 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2814 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2814 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2814 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2814 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2814 | TOTAL: | $1669.40 | $1669.29 | $0.00 | $0.00 | $3338.69 | $0.00 |
|
| 2024 | 2814 | $1669.40 | $1669.29 | $0.00 | $0.00 | $3338.69 | $0.00 |
Statement Details |
| 2023 | 2890 | ST - WASHINGTON STATE | $357.02 | $357.00 | $0.00 | $0.00 | $714.02 | $0.00 |
| 2023 | 2890 | WC - WHATCOM COUNTY | $120.99 | $120.97 | $0.00 | $0.00 | $241.96 | $0.00 |
| 2023 | 2890 | RD - COUNTY ROAD | $130.79 | $130.78 | $0.00 | $0.00 | $261.57 | $0.00 |
| 2023 | 2890 | FC - FLOOD CONTROL ZONE | $17.99 | $17.98 | $0.00 | $0.00 | $35.97 | $0.00 |
| 2023 | 2890 | CEM002 - CEMETERY #2 | $2.19 | $2.19 | $0.00 | $0.00 | $4.38 | $0.00 |
| 2023 | 2890 | CF - CONSERVATION FUTURES | $3.68 | $3.68 | $0.00 | $0.00 | $7.36 | $0.00 |
| 2023 | 2890 | FD011 - FIRE #11 | $184.75 | $184.75 | $0.00 | $0.00 | $369.50 | $0.00 |
| 2023 | 2890 | RL - RURAL LIBRARY | $43.99 | $43.98 | $0.00 | $0.00 | $87.97 | $0.00 |
| 2023 | 2890 | PT - PORT OF BELLINGHAM | $22.18 | $22.17 | $0.00 | $0.00 | $44.35 | $0.00 |
| 2023 | 2890 | SD502 - FERNDALE SCHOOL #502 | $350.77 | $350.76 | $0.00 | $0.00 | $701.53 | $0.00 |
| 2023 | 2890 | FD011EMS - FIRE #11 EMS | $34.60 | $34.60 | $0.00 | $0.00 | $69.20 | $0.00 |
| 2023 | 2890 | WCEMS - WHATCOM COUNTY EMS | $37.23 | $37.22 | $0.00 | $0.00 | $74.45 | $0.00 |
| 2023 | 2890 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2890 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2890 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2890 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2890 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2890 | TOTAL: | $1329.93 | $1329.83 | $0.00 | $0.00 | $2659.76 | $0.00 |
|
| 2023 | 2890 | $1329.93 | $1329.83 | $0.00 | $0.00 | $2659.76 | $0.00 |
Statement Details |
| 2022 | 2995 | ST - WASHINGTON STATE | $362.80 | $362.80 | $0.00 | $0.00 | $725.60 | $0.00 |
| 2022 | 2995 | WC - WHATCOM COUNTY | $95.74 | $95.70 | $0.00 | $0.00 | $191.44 | $0.00 |
| 2022 | 2995 | RD - COUNTY ROAD | $138.28 | $138.27 | $0.00 | $0.00 | $276.55 | $0.00 |
| 2022 | 2995 | FC - FLOOD CONTROL ZONE | $15.25 | $15.24 | $0.00 | $0.00 | $30.49 | $0.00 |
| 2022 | 2995 | CEM002 - CEMETERY #2 | $2.31 | $2.30 | $0.00 | $0.00 | $4.61 | $0.00 |
| 2022 | 2995 | CF - CONSERVATION FUTURES | $3.84 | $3.83 | $0.00 | $0.00 | $7.67 | $0.00 |
| 2022 | 2995 | FD011 - FIRE #11 | $191.31 | $191.30 | $0.00 | $0.00 | $382.61 | $0.00 |
| 2022 | 2995 | RL - RURAL LIBRARY | $45.75 | $45.75 | $0.00 | $0.00 | $91.50 | $0.00 |
| 2022 | 2995 | PT - PORT OF BELLINGHAM | $23.22 | $23.20 | $0.00 | $0.00 | $46.42 | $0.00 |
| 2022 | 2995 | SD502 - FERNDALE SCHOOL #502 | $319.74 | $319.72 | $0.00 | $0.00 | $639.46 | $0.00 |
| 2022 | 2995 | FD011EMS - FIRE #11 EMS | $35.95 | $35.95 | $0.00 | $0.00 | $71.90 | $0.00 |
| 2022 | 2995 | WCEMS - WHATCOM COUNTY EMS | $25.58 | $25.57 | $0.00 | $0.00 | $51.15 | $0.00 |
| 2022 | 2995 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2995 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2995 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 2995 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2995 | TOTAL: | $1281.02 | $1280.88 | $0.00 | $0.00 | $2561.90 | $0.00 |
|
| 2022 | 2995 | $1281.02 | $1280.88 | $0.00 | $0.00 | $2561.90 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $198,922 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $204,772 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $144,085 | $45,621 |
| | | -------------------------- | |
| (=) Market Value: | = | $547,779 | |
| (–) Productivity Loss: | – | $98,464 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $449,315 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $449,315 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $449,315 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $449,315 | |
Map List
Taxing Jurisdiction
| Owner: | PAMELA H GOULD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $547,779 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $449,315 | $449,315 | $5.21 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $449,315 | $449,315 | $10.36 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $449,315 | $449,315 | $47.59 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $449,315 | $449,315 | $449.27 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $449,315 | $449,315 | $6.19 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $449,315 | $449,315 | $51.22 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $449,315 | $449,315 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $449,315 | $449,315 | $18.46 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $449,315 | $449,315 | $375.66 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $449,315 | $449,315 | $116.16 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $449,315 | $449,315 | $348.60 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $449,315 | $449,315 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $449,315 | $449,315 | $646.24 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $449,315 | $449,315 | $677.18 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $449,315 | $449,315 | $364.32 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $449,315 | $449,315 | $264.04 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $449,315 | $449,315 | $75.57 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $449,315 | $449,315 | $5.62 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $449,315 | $449,315 | $5.62 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $449,315 | $449,315 | $2.63 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $449,315 | $449,315 | $5.05 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $449,315 | $449,315 | $84.59 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $449,315 | $449,315 | $99.22 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,658.89 | | |
| | | | | Taxes w/o Exemptions: | $3,658.89 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1284.0 sqft | Value: | $198,922 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG - | * | 1985 | 552.0 |
| | BARN | ADDNS-Barn | FAIR | * | 1985 | 200.0 |
| | Porch Encl | Porch Enclosed | AVG - | * | 1985 | 108.0 |
| | MA | Main Area 1 | AVG - | * | 1985 | 732.0 |
| | Porch Wood | Porch Wood | AVG - | * | 1985 | 108.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $204,772 | $0 |
| 2 | 9450 | OSFC | 1.3700 | 0.00 | 0.00 | 0.00 | 0.00 | $51,007 | $16,150 |
| 3 | 9450 | OSFC | 2.5000 | 0.00 | 0.00 | 0.00 | 0.00 | $93,078 | $29,471 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $198,922 | $348,857 | $45,621 | $449,315 | $449,315 |
| 2023 | $194,450 | $341,014 | $43,681 | $438,299 | $438,299 |
| 2022 | $130,505 | $228,872 | $29,887 | $294,735 | $294,735 |
| 2021 | $113,483 | $199,019 | $26,482 | $256,785 | $256,785 |
| 2020 | $96,172 | $168,660 | $23,339 | $218,511 | $218,511 |
| 2019 | $96,172 | $168,660 | $23,412 | $218,584 | $218,584 |
| 2018 | $101,063 | $141,207 | $17,799 | $213,152 | $213,152 |
| 2017 | $101,063 | $141,207 | $17,872 | $213,225 | $213,225 |
| 2016 | $86,807 | $121,289 | $16,181 | $183,978 | $183,978 |
| 2015 | $83,806 | $117,096 | $15,482 | $177,478 | $177,478 |
| 2014 | $81,555 | $113,951 | $15,237 | $172,882 | $172,882 |
| 2013 | $75,028 | $104,830 | $13,983 | $159,011 | $159,011 |
| 2012 | $69,391 | $140,343 | $23,188 | $159,779 | $159,779 |
| 2011 | $74,880 | $150,368 | $24,087 | $170,967 | $170,967 |
| 2010 | $77,232 | $153,709 | $24,265 | $175,097 | $175,097 |
| 2009 | $78,408 | $167,075 | $25,871 | $184,279 | $184,279 |
| 2008 | $78,408 | $264,285 | $184,285 | $245,485 | $184,285 |
| 2007 | $68,074 | $149,490 | $109,490 | $177,735 | $109,490 |
| 2006 | $68,074 | $149,490 | $109,490 | $177,735 | $109,490 |
Deed and Sales History
| 1 | 04/12/1996 | QUIT CLAIM | QUIT CLAIM DEED | WILLIAM BANNER | PAMELA H GOULD CVL 95-3-00915-8 | 497 | | $0.00 | 199611584 | 960509007 |
| 2 | 01/07/1986 | SELLER'S A | **SAC** | JOHN R & MAUD A BROWN | MAUD BROWN (PRBT) | 1 | | $0.00 | 198600000 | 1861526610 |
| 3 | 10/21/1985 | WARRANTY F | WARRANTY FULLFILLMENT DEED | MICHAEL B-SAMRA O BOBBINK | MICHELLE MAVOURNEEN & | 51 | | $0.00 | 198501371 | 1871583826 |
| 4 | 09/10/1980 | WARRANTY D | WARRANTY DEED | DAVID E SCHNEIDER | MICHAEL B & SAMRA O BOBBINK & | 373 | | $0.00 | 198004824 | 1940218202 |
| 5 | 12/01/1976 | WARRANTY F | WARRANTY FULLFILLMENT DEED | JOHN R & MAUD A BROWN | DAVID E & CHARLOTTE V SCHNEIDER | 77 | | $0.00 | 197609998 | 1891610421 |
Payout Agreement
| No payout information available.. |