Property
Account |
| Property ID: | 13734 | Abbreviated Legal Description: | BEAP 570 FT S-240 FT E OF NW COR OF NE SW-TPOB-TH 200 FT W-TH 200 FT S-TH 240 FT E-TH NWLY TO POB |
| Parcel # / Geo ID: | 3701041521950000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 1.0100 |
Location |
| Address: | 2248 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | MARK G JANISZEWSKI | Owner ID: | 496311 |
| Mailing Address: | 2248 TUTTLE LN LUMMI ISLAND, WA 98262-8600 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2745 | ST - WASHINGTON STATE | $505.25 | $505.24 | $0.00 | $0.00 | $505.25 | $505.24 |
| 2025 | 2745 | WC - WHATCOM COUNTY | $173.94 | $173.91 | $0.00 | $0.00 | $173.94 | $173.91 |
| 2025 | 2745 | RD - COUNTY ROAD | $191.20 | $191.18 | $0.00 | $0.00 | $191.20 | $191.18 |
| 2025 | 2745 | FC - FLOOD CONTROL ZONE | $23.09 | $23.09 | $0.00 | $0.00 | $23.09 | $23.09 |
| 2025 | 2745 | CEM002 - CEMETERY #2 | $2.53 | $2.52 | $0.00 | $0.00 | $2.53 | $2.52 |
| 2025 | 2745 | CF - CONSERVATION FUTURES | $5.03 | $5.02 | $0.00 | $0.00 | $5.03 | $5.02 |
| 2025 | 2745 | FD011 - FIRE #11 | $217.95 | $217.95 | $0.00 | $0.00 | $217.95 | $217.95 |
| 2025 | 2745 | RL - RURAL LIBRARY | $56.35 | $56.35 | $0.00 | $0.00 | $56.35 | $56.35 |
| 2025 | 2745 | PT - PORT OF BELLINGHAM | $27.91 | $27.88 | $0.00 | $0.00 | $27.91 | $27.88 |
| 2025 | 2745 | SD502 - FERNDALE SCHOOL #502 | $482.61 | $482.60 | $0.00 | $0.00 | $482.61 | $482.60 |
| 2025 | 2745 | FD011EMS - FIRE #11 EMS | $41.04 | $41.03 | $0.00 | $0.00 | $41.04 | $41.03 |
| 2025 | 2745 | WCEMS - WHATCOM COUNTY EMS | $48.14 | $48.13 | $0.00 | $0.00 | $48.14 | $48.13 |
| 2025 | 2745 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2745 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2745 | TOTAL: | $1787.04 | $1786.90 | $0.00 | $0.00 | $1787.04 | $1786.90 |
|
| 2025 | 2745 | $1787.04 | $1786.90 | $0.00 | $0.00 | $1787.04 | $1786.90 |
Statement Details |
| 2024 | 2817 | ST - WASHINGTON STATE | $457.14 | $457.14 | $0.00 | $0.00 | $914.28 | $0.00 |
| 2024 | 2817 | WC - WHATCOM COUNTY | $153.51 | $153.47 | $0.00 | $0.00 | $306.98 | $0.00 |
| 2024 | 2817 | RD - COUNTY ROAD | $159.15 | $159.14 | $0.00 | $0.00 | $318.29 | $0.00 |
| 2024 | 2817 | FC - FLOOD CONTROL ZONE | $22.65 | $22.64 | $0.00 | $0.00 | $45.29 | $0.00 |
| 2024 | 2817 | CEM002 - CEMETERY #2 | $2.46 | $2.45 | $0.00 | $0.00 | $4.91 | $0.00 |
| 2024 | 2817 | CF - CONSERVATION FUTURES | $4.89 | $4.88 | $0.00 | $0.00 | $9.77 | $0.00 |
| 2024 | 2817 | FD011 - FIRE #11 | $210.46 | $210.45 | $0.00 | $0.00 | $420.91 | $0.00 |
| 2024 | 2817 | RL - RURAL LIBRARY | $54.62 | $54.62 | $0.00 | $0.00 | $109.24 | $0.00 |
| 2024 | 2817 | PT - PORT OF BELLINGHAM | $27.72 | $27.69 | $0.00 | $0.00 | $55.41 | $0.00 |
| 2024 | 2817 | SD502 - FERNDALE SCHOOL #502 | $420.86 | $420.86 | $0.00 | $0.00 | $841.72 | $0.00 |
| 2024 | 2817 | FD011EMS - FIRE #11 EMS | $39.60 | $39.60 | $0.00 | $0.00 | $79.20 | $0.00 |
| 2024 | 2817 | WCEMS - WHATCOM COUNTY EMS | $46.91 | $46.91 | $0.00 | $0.00 | $93.82 | $0.00 |
| 2024 | 2817 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2817 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2817 | TOTAL: | $1611.97 | $1611.85 | $0.00 | $0.00 | $3223.82 | $0.00 |
|
| 2024 | 2817 | $1611.97 | $1611.85 | $0.00 | $0.00 | $3223.82 | $0.00 |
Statement Details |
| 2023 | 2893 | ST - WASHINGTON STATE | $346.44 | $346.43 | $0.00 | $0.00 | $692.87 | $0.00 |
| 2023 | 2893 | WC - WHATCOM COUNTY | $117.41 | $117.41 | $0.00 | $0.00 | $234.82 | $0.00 |
| 2023 | 2893 | RD - COUNTY ROAD | $126.91 | $126.90 | $0.00 | $0.00 | $253.81 | $0.00 |
| 2023 | 2893 | FC - FLOOD CONTROL ZONE | $17.45 | $17.45 | $0.00 | $0.00 | $34.90 | $0.00 |
| 2023 | 2893 | CEM002 - CEMETERY #2 | $2.13 | $2.12 | $0.00 | $0.00 | $4.25 | $0.00 |
| 2023 | 2893 | CF - CONSERVATION FUTURES | $3.57 | $3.57 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2023 | 2893 | FD011 - FIRE #11 | $179.28 | $179.27 | $0.00 | $0.00 | $358.55 | $0.00 |
| 2023 | 2893 | RL - RURAL LIBRARY | $42.68 | $42.68 | $0.00 | $0.00 | $85.36 | $0.00 |
| 2023 | 2893 | PT - PORT OF BELLINGHAM | $21.52 | $21.51 | $0.00 | $0.00 | $43.03 | $0.00 |
| 2023 | 2893 | SD502 - FERNDALE SCHOOL #502 | $340.37 | $340.37 | $0.00 | $0.00 | $680.74 | $0.00 |
| 2023 | 2893 | FD011EMS - FIRE #11 EMS | $33.58 | $33.57 | $0.00 | $0.00 | $67.15 | $0.00 |
| 2023 | 2893 | WCEMS - WHATCOM COUNTY EMS | $36.12 | $36.12 | $0.00 | $0.00 | $72.24 | $0.00 |
| 2023 | 2893 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2893 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2893 | TOTAL: | $1279.46 | $1279.40 | $0.00 | $0.00 | $2558.86 | $0.00 |
|
| 2023 | 2893 | $1279.46 | $1279.40 | $0.00 | $0.00 | $2558.86 | $0.00 |
Statement Details |
| 2022 | 2998 | ST - WASHINGTON STATE | $351.37 | $351.36 | $0.00 | $0.00 | $702.73 | $0.00 |
| 2022 | 2998 | WC - WHATCOM COUNTY | $92.72 | $92.69 | $0.00 | $0.00 | $185.41 | $0.00 |
| 2022 | 2998 | RD - COUNTY ROAD | $133.92 | $133.91 | $0.00 | $0.00 | $267.83 | $0.00 |
| 2022 | 2998 | FC - FLOOD CONTROL ZONE | $14.77 | $14.76 | $0.00 | $0.00 | $29.53 | $0.00 |
| 2022 | 2998 | CEM002 - CEMETERY #2 | $2.24 | $2.23 | $0.00 | $0.00 | $4.47 | $0.00 |
| 2022 | 2998 | CF - CONSERVATION FUTURES | $3.72 | $3.71 | $0.00 | $0.00 | $7.43 | $0.00 |
| 2022 | 2998 | FD011 - FIRE #11 | $185.28 | $185.28 | $0.00 | $0.00 | $370.56 | $0.00 |
| 2022 | 2998 | RL - RURAL LIBRARY | $44.31 | $44.31 | $0.00 | $0.00 | $88.62 | $0.00 |
| 2022 | 2998 | PT - PORT OF BELLINGHAM | $22.49 | $22.46 | $0.00 | $0.00 | $44.95 | $0.00 |
| 2022 | 2998 | SD502 - FERNDALE SCHOOL #502 | $309.66 | $309.66 | $0.00 | $0.00 | $619.32 | $0.00 |
| 2022 | 2998 | FD011EMS - FIRE #11 EMS | $34.82 | $34.82 | $0.00 | $0.00 | $69.64 | $0.00 |
| 2022 | 2998 | WCEMS - WHATCOM COUNTY EMS | $24.77 | $24.77 | $0.00 | $0.00 | $49.54 | $0.00 |
| 2022 | 2998 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 2998 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 2998 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 2998 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 2998 | TOTAL: | $1241.32 | $1241.21 | $0.00 | $0.00 | $2482.53 | $0.00 |
|
| 2022 | 2998 | $1241.32 | $1241.21 | $0.00 | $0.00 | $2482.53 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,728 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $248,208 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $435,936 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $435,936 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $435,936 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $435,936 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $435,936 | |
Map List
Taxing Jurisdiction
| Owner: | MARK G JANISZEWSKI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $435,936 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $435,936 | $435,936 | $5.05 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $435,936 | $435,936 | $10.05 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $435,936 | $435,936 | $46.18 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $435,936 | $435,936 | $435.90 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $435,936 | $435,936 | $6.01 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $435,936 | $435,936 | $49.69 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $435,936 | $435,936 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $435,936 | $435,936 | $17.91 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $435,936 | $435,936 | $364.47 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $435,936 | $435,936 | $112.70 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $435,936 | $435,936 | $338.22 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $435,936 | $435,936 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $435,936 | $435,936 | $626.99 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $435,936 | $435,936 | $657.02 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $435,936 | $435,936 | $353.47 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $435,936 | $435,936 | $256.18 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $435,936 | $435,936 | $73.32 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $435,936 | $435,936 | $5.45 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $435,936 | $435,936 | $5.45 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $435,936 | $435,936 | $2.55 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $435,936 | $435,936 | $4.90 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $435,936 | $435,936 | $82.07 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $435,936 | $435,936 | $96.27 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,549.94 | | |
| | | | | Taxes w/o Exemptions: | $3,549.94 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 1299.0 sqft | Value: | $187,728 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG | * | 1989 | 483.0 |
| | Deck | Deck | AVG | * | 1989 | 308.0 |
| | MA | Main Area 1 | AVG | * | 1989 | 816.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $248,208 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $187,728 | $248,208 | $0 | $435,936 | $435,936 |
| 2023 | $183,508 | $242,628 | $0 | $426,136 | $426,136 |
| 2022 | $123,161 | $162,840 | $0 | $286,001 | $286,001 |
| 2021 | $107,097 | $141,600 | $0 | $248,697 | $248,697 |
| 2020 | $90,760 | $120,000 | $0 | $210,760 | $210,760 |
| 2019 | $90,760 | $120,000 | $0 | $210,760 | $210,760 |
| 2018 | $96,323 | $107,760 | $0 | $204,083 | $204,083 |
| 2017 | $96,323 | $107,760 | $0 | $204,083 | $204,083 |
| 2016 | $82,736 | $92,560 | $0 | $175,296 | $175,296 |
| 2015 | $79,876 | $89,360 | $0 | $169,236 | $169,236 |
| 2014 | $77,730 | $86,960 | $0 | $164,690 | $164,690 |
| 2013 | $71,509 | $80,000 | $0 | $151,509 | $151,509 |
| 2012 | $64,416 | $92,400 | $0 | $156,816 | $156,816 |
| 2011 | $69,512 | $99,000 | $0 | $168,512 | $168,512 |
| 2010 | $71,695 | $101,200 | $0 | $172,895 | $172,895 |
| 2009 | $72,787 | $110,000 | $0 | $182,787 | $182,787 |
| 2008 | $72,787 | $110,000 | $0 | $182,785 | $182,785 |
| 2007 | $90,249 | $55,000 | $0 | $145,250 | $145,250 |
| 2006 | $90,249 | $55,000 | $0 | $145,250 | $145,250 |
Deed and Sales History
| 1 | 06/13/2012 | SWD | STATUTORY WARRANTY DEED | DEBORAH K FORGAYS REVOCABLE TRUST/TR & | MARK G JANISZEWSKI | | | $185,000.00 | 170368 | 2120601793 |
| 2 | 04/24/2009 | QUIT CLAIM | QUIT CLAIM DEED | FELIX E ELLES | DEBORAH K FORGAYS CVL #09-3-00236-3 | 0 | | $0.00 | 2009148730 | 2090404724 |
| 3 | 04/20/2007 | WARRANTY D | WARRANTY DEED | DEBORAH K FORGAYS | DEBORAH K FORGAYS REVOCABLE TRUST/TR | 0 | | $0.00 | 2007132268 | 2070500525 |
| 4 | 04/20/2007 | WARRANTY D | WARRANTY DEED | F E ELLES & D K FORGAYS | FELIX E ELLES & | 0 | | $0.00 | 2007132267 | 2070500524 |
| 5 | 02/11/2003 | WARRANTY D | WARRANTY DEED | RODNEY & NORMA VROMAN | DEBORAH K FORGAYS & FELIX E ELLES | 0 | | $179,000.00 | 200378861 | 2030203065 |
Payout Agreement
| No payout information available.. |