Property
Account |
| Property ID: | 13744 | Abbreviated Legal Description: | S 14 ACRES OF W 24 ACRES OF SE NW LESS RDS-SUBJ TO CONSERVATION ESMT REC AF 2111000356 |
| Parcel # / Geo ID: | 3701041792960000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 13.3000 |
Location |
| Address: | 2330 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | MARK W & ELISABETH K MARSHALL | Owner ID: | 73162 |
| Mailing Address: | 2330 TUTTLE LN LUMMI ISLAND, WA 98262-8646 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2751 | ST - WASHINGTON STATE | $996.43 | $996.42 | $0.00 | $0.00 | $996.43 | $996.42 |
| 2025 | 2751 | WC - WHATCOM COUNTY | $343.04 | $342.99 | $0.00 | $0.00 | $343.04 | $342.99 |
| 2025 | 2751 | RD - COUNTY ROAD | $377.07 | $377.06 | $0.00 | $0.00 | $377.07 | $377.06 |
| 2025 | 2751 | FC - FLOOD CONTROL ZONE | $45.54 | $45.53 | $0.00 | $0.00 | $45.54 | $45.53 |
| 2025 | 2751 | CEM002 - CEMETERY #2 | $4.98 | $4.98 | $0.00 | $0.00 | $4.98 | $4.98 |
| 2025 | 2751 | CF - CONSERVATION FUTURES | $9.91 | $9.91 | $0.00 | $0.00 | $9.91 | $9.91 |
| 2025 | 2751 | FD011 - FIRE #11 | $429.83 | $429.83 | $0.00 | $0.00 | $429.83 | $429.83 |
| 2025 | 2751 | RL - RURAL LIBRARY | $111.13 | $111.13 | $0.00 | $0.00 | $111.13 | $111.13 |
| 2025 | 2751 | PT - PORT OF BELLINGHAM | $55.02 | $55.00 | $0.00 | $0.00 | $55.02 | $55.00 |
| 2025 | 2751 | SD502 - FERNDALE SCHOOL #502 | $951.79 | $951.78 | $0.00 | $0.00 | $951.79 | $951.78 |
| 2025 | 2751 | FD011EMS - FIRE #11 EMS | $80.93 | $80.93 | $0.00 | $0.00 | $80.93 | $80.93 |
| 2025 | 2751 | WCEMS - WHATCOM COUNTY EMS | $94.93 | $94.93 | $0.00 | $0.00 | $94.93 | $94.93 |
| 2025 | 2751 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $19.00 | $19.00 |
| 2025 | 2751 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2751 | TOTAL: | $3522.10 | $3521.99 | $0.00 | $0.00 | $3522.10 | $3521.99 |
|
| 2025 | 2751 | $3522.10 | $3521.99 | $0.00 | $0.00 | $3522.10 | $3521.99 |
Statement Details |
| 2024 | 2823 | ST - WASHINGTON STATE | $902.50 | $902.49 | $0.00 | $0.00 | $1804.99 | $0.00 |
| 2024 | 2823 | WC - WHATCOM COUNTY | $303.04 | $303.02 | $0.00 | $0.00 | $606.06 | $0.00 |
| 2024 | 2823 | RD - COUNTY ROAD | $314.19 | $314.18 | $0.00 | $0.00 | $628.37 | $0.00 |
| 2024 | 2823 | FC - FLOOD CONTROL ZONE | $44.71 | $44.71 | $0.00 | $0.00 | $89.42 | $0.00 |
| 2024 | 2823 | CEM002 - CEMETERY #2 | $4.85 | $4.85 | $0.00 | $0.00 | $9.70 | $0.00 |
| 2024 | 2823 | CF - CONSERVATION FUTURES | $9.64 | $9.64 | $0.00 | $0.00 | $19.28 | $0.00 |
| 2024 | 2823 | FD011 - FIRE #11 | $415.49 | $415.48 | $0.00 | $0.00 | $830.97 | $0.00 |
| 2024 | 2823 | RL - RURAL LIBRARY | $107.84 | $107.83 | $0.00 | $0.00 | $215.67 | $0.00 |
| 2024 | 2823 | PT - PORT OF BELLINGHAM | $54.72 | $54.69 | $0.00 | $0.00 | $109.41 | $0.00 |
| 2024 | 2823 | SD502 - FERNDALE SCHOOL #502 | $830.88 | $830.87 | $0.00 | $0.00 | $1661.75 | $0.00 |
| 2024 | 2823 | FD011EMS - FIRE #11 EMS | $78.19 | $78.18 | $0.00 | $0.00 | $156.37 | $0.00 |
| 2024 | 2823 | WCEMS - WHATCOM COUNTY EMS | $92.61 | $92.61 | $0.00 | $0.00 | $185.22 | $0.00 |
| 2024 | 2823 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2024 | 2823 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2823 | TOTAL: | $3180.16 | $3180.05 | $0.00 | $0.00 | $6360.21 | $0.00 |
|
| 2024 | 2823 | $3180.16 | $3180.05 | $0.00 | $0.00 | $6360.21 | $0.00 |
Statement Details |
| 2023 | 2899 | ST - WASHINGTON STATE | $687.19 | $687.18 | $0.00 | $0.00 | $1374.37 | $0.00 |
| 2023 | 2899 | WC - WHATCOM COUNTY | $232.90 | $232.85 | $0.00 | $0.00 | $465.75 | $0.00 |
| 2023 | 2899 | RD - COUNTY ROAD | $251.74 | $251.74 | $0.00 | $0.00 | $503.48 | $0.00 |
| 2023 | 2899 | FC - FLOOD CONTROL ZONE | $34.62 | $34.61 | $0.00 | $0.00 | $69.23 | $0.00 |
| 2023 | 2899 | CEM002 - CEMETERY #2 | $4.22 | $4.21 | $0.00 | $0.00 | $8.43 | $0.00 |
| 2023 | 2899 | CF - CONSERVATION FUTURES | $7.08 | $7.08 | $0.00 | $0.00 | $14.16 | $0.00 |
| 2023 | 2899 | FD011 - FIRE #11 | $355.62 | $355.61 | $0.00 | $0.00 | $711.23 | $0.00 |
| 2023 | 2899 | RL - RURAL LIBRARY | $84.66 | $84.66 | $0.00 | $0.00 | $169.32 | $0.00 |
| 2023 | 2899 | PT - PORT OF BELLINGHAM | $42.68 | $42.68 | $0.00 | $0.00 | $85.36 | $0.00 |
| 2023 | 2899 | SD502 - FERNDALE SCHOOL #502 | $675.17 | $675.15 | $0.00 | $0.00 | $1350.32 | $0.00 |
| 2023 | 2899 | FD011EMS - FIRE #11 EMS | $66.60 | $66.60 | $0.00 | $0.00 | $133.20 | $0.00 |
| 2023 | 2899 | WCEMS - WHATCOM COUNTY EMS | $71.65 | $71.65 | $0.00 | $0.00 | $143.30 | $0.00 |
| 2023 | 2899 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2023 | 2899 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2899 | TOTAL: | $2535.63 | $2535.52 | $0.00 | $0.00 | $5071.15 | $0.00 |
|
| 2023 | 2899 | $2535.63 | $2535.52 | $0.00 | $0.00 | $5071.15 | $0.00 |
Statement Details |
| 2022 | 3004 | ST - WASHINGTON STATE | $697.84 | $697.83 | $0.00 | $0.00 | $1395.67 | $0.00 |
| 2022 | 3004 | WC - WHATCOM COUNTY | $184.13 | $184.10 | $0.00 | $0.00 | $368.23 | $0.00 |
| 2022 | 3004 | RD - COUNTY ROAD | $265.97 | $265.96 | $0.00 | $0.00 | $531.93 | $0.00 |
| 2022 | 3004 | FC - FLOOD CONTROL ZONE | $29.32 | $29.32 | $0.00 | $0.00 | $58.64 | $0.00 |
| 2022 | 3004 | CEM002 - CEMETERY #2 | $4.44 | $4.43 | $0.00 | $0.00 | $8.87 | $0.00 |
| 2022 | 3004 | CF - CONSERVATION FUTURES | $7.38 | $7.38 | $0.00 | $0.00 | $14.76 | $0.00 |
| 2022 | 3004 | FD011 - FIRE #11 | $367.98 | $367.97 | $0.00 | $0.00 | $735.95 | $0.00 |
| 2022 | 3004 | RL - RURAL LIBRARY | $88.00 | $88.00 | $0.00 | $0.00 | $176.00 | $0.00 |
| 2022 | 3004 | PT - PORT OF BELLINGHAM | $44.64 | $44.64 | $0.00 | $0.00 | $89.28 | $0.00 |
| 2022 | 3004 | SD502 - FERNDALE SCHOOL #502 | $615.01 | $615.00 | $0.00 | $0.00 | $1230.01 | $0.00 |
| 2022 | 3004 | FD011EMS - FIRE #11 EMS | $69.15 | $69.15 | $0.00 | $0.00 | $138.30 | $0.00 |
| 2022 | 3004 | WCEMS - WHATCOM COUNTY EMS | $49.20 | $49.19 | $0.00 | $0.00 | $98.39 | $0.00 |
| 2022 | 3004 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3004 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3004 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2022 | 3004 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3004 | TOTAL: | $2453.81 | $2453.72 | $0.00 | $0.00 | $4907.53 | $0.00 |
|
| 2022 | 3004 | $2453.81 | $2453.72 | $0.00 | $0.00 | $4907.53 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $691,865 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $159,267 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $356,178 | $8,610 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,207,310 | |
| (–) Productivity Loss: | – | $347,568 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $859,742 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $859,742 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $859,742 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $859,742 | |
Map List
Taxing Jurisdiction
| Owner: | MARK W & ELISABETH K MARSHALL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,207,310 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $859,742 | $859,742 | $9.96 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $859,742 | $859,742 | $19.82 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $859,742 | $859,742 | $91.07 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $859,742 | $859,742 | $859.66 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $859,742 | $859,742 | $11.85 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $859,742 | $859,742 | $98.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $859,742 | $859,742 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $859,742 | $859,742 | $35.32 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $859,742 | $859,742 | $718.81 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $859,742 | $859,742 | $222.26 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $859,742 | $859,742 | $667.03 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $859,742 | $859,742 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $859,742 | $859,742 | $1,236.54 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $859,742 | $859,742 | $1,295.75 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $859,742 | $859,742 | $697.10 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $859,742 | $859,742 | $505.23 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $859,742 | $859,742 | $144.60 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $859,742 | $859,742 | $10.75 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $859,742 | $859,742 | $10.75 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $859,742 | $859,742 | $5.03 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $859,742 | $859,742 | $9.67 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $859,742 | $859,742 | $161.86 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $859,742 | $859,742 | $189.86 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,001.09 | | |
| | | | | Taxes w/o Exemptions: | $7,001.09 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 2224.0 sqft | Value: | $391,436 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 3 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1978 | 522.0 |
| | MA2 | Main Area 2 | AVG | * | 1978 | 772.0 |
| | Porch Wood | Porch Wood | AVG | * | 1978 | 420.0 |
| | Deck | Deck | AVG | * | 1978 | 288.0 |
| | MA | Main Area 1 | AVG | * | 1978 | 1452.0 |
| Improvement #2: | 1 STORY | State Code: | 1111 | 1075.0 sqft | Value: | $300,429 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 1 | | Roof Covering: | TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 2001 | 1075.0 |
| | DETCH | Detached Garage | AVG | * | 2001 | 960.0 |
| | Porch CvrC | Porch Covered Concrete | AVG | * | 2001 | 641.0 |
Sketch
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $159,267 | $0 |
| 2 | 8380 | OSAG | 2.8000 | 121968.00 | 0.00 | 0.00 | 0.00 | $81,081 | $1,960 |
| 3 | 8380 | OSAG | 5.5000 | 239580.00 | 0.00 | 0.00 | 0.00 | $159,267 | $3,850 |
| 4 | 8380 | OSAG | 4.0000 | 174240.00 | 0.00 | 0.00 | 0.00 | $115,830 | $2,800 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $691,865 | $515,445 | $8,610 | $859,742 | $859,742 |
| 2023 | $676,311 | $503,856 | $9,287 | $841,284 | $841,284 |
| 2022 | $453,907 | $338,164 | $8,918 | $567,314 | $567,314 |
| 2021 | $394,701 | $294,056 | $8,364 | $493,925 | $493,925 |
| 2020 | $334,493 | $249,200 | $8,364 | $419,857 | $419,857 |
| 2019 | $334,493 | $249,200 | $8,303 | $419,796 | $419,796 |
| 2018 | $369,850 | $249,397 | $8,426 | $453,708 | $453,708 |
| 2017 | $369,850 | $249,397 | $8,672 | $453,954 | $453,954 |
| 2016 | $317,681 | $214,219 | $8,795 | $391,268 | $391,268 |
| 2015 | $306,698 | $206,813 | $8,795 | $378,045 | $378,045 |
| 2014 | $298,461 | $201,258 | $8,487 | $367,820 | $367,820 |
| 2013 | $274,573 | $185,150 | $7,811 | $338,384 | $338,384 |
| 2012 | $273,621 | $227,850 | $6,827 | $327,488 | $327,488 |
| 2011 | $295,263 | $244,125 | $6,212 | $351,875 | $351,875 |
| 2010 | $304,539 | $328,210 | $5,781 | $383,920 | $383,920 |
| 2009 | $309,176 | $356,750 | $5,535 | $394,711 | $394,711 |
| 2008 | $309,176 | $474,710 | $394,710 | $665,925 | $394,710 |
| 2007 | $263,908 | $408,400 | $338,400 | $555,310 | $338,400 |
| 2006 | $263,908 | $408,400 | $338,400 | $555,310 | $338,400 |
Deed and Sales History
| 1 | 08/23/2021 | TOD | TRANSFER ON DEATH DEED | MARK W & ELISABETH K MARSHALL | OLIVIA MARSHALL | | | | 0 | 2021-0803415 |
| 2 | 01/07/1986 | SELLER'S A | **SAC** | JOHN R & MAUD A BROWN | MAUD BROWN | 1 | | $0.00 | 198600000 | 1861526610 |
| 3 | 06/15/1984 | WARRANTY D | WARRANTY DEED | DAVID E-BARBARA SCHNEIDER | MARK W & ELISABETH K MARSHALL | 79 | | $119,500.00 | 198403220 | 1881612893 |
| 4 | 12/01/1976 | WARRANTY F | WARRANTY FULLFILLMENT DEED | JOHN R & MAUD A BROWN | DAVID E & CHARLOTTE V SCHNEIDER | 77 | | $0.00 | 197609998 | 1891610421 |
Payout Agreement
| No payout information available.. |