Property
Account |
| Property ID: | 13792 | Abbreviated Legal Description: | LOT 1 JEWELL CLUSTER SHORT PLAT AS REC AF 2020701011-SUBJ TO CONSERVATION ESMT REC AF 2020902056 |
| Parcel # / Geo ID: | 3701043662280000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 4.5600 |
Location |
| Address: | 3835 CENTERVIEW RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | RICHARD & CAROLYN JENKINS | Owner ID: | 59030 |
| Mailing Address: | 3835 CENTERVIEW RD LUMMI ISLAND, WA 98262-8665 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2777 | ST - WASHINGTON STATE | $1203.69 | $1203.69 | $0.00 | $0.00 | $2407.38 | $0.00 |
| 2025 | 2777 | WC - WHATCOM COUNTY | $414.36 | $414.36 | $0.00 | $0.00 | $828.72 | $0.00 |
| 2025 | 2777 | RD - COUNTY ROAD | $455.50 | $455.49 | $0.00 | $0.00 | $910.99 | $0.00 |
| 2025 | 2777 | FC - FLOOD CONTROL ZONE | $55.01 | $55.00 | $0.00 | $0.00 | $110.01 | $0.00 |
| 2025 | 2777 | CEM002 - CEMETERY #2 | $6.02 | $6.01 | $0.00 | $0.00 | $12.03 | $0.00 |
| 2025 | 2777 | CF - CONSERVATION FUTURES | $11.97 | $11.97 | $0.00 | $0.00 | $23.94 | $0.00 |
| 2025 | 2777 | FD011 - FIRE #11 | $519.24 | $519.24 | $0.00 | $0.00 | $1038.48 | $0.00 |
| 2025 | 2777 | RL - RURAL LIBRARY | $134.25 | $134.24 | $0.00 | $0.00 | $268.49 | $0.00 |
| 2025 | 2777 | PT - PORT OF BELLINGHAM | $66.47 | $66.44 | $0.00 | $0.00 | $132.91 | $0.00 |
| 2025 | 2777 | SD502 - FERNDALE SCHOOL #502 | $1149.77 | $1149.75 | $0.00 | $0.00 | $2299.52 | $0.00 |
| 2025 | 2777 | FD011EMS - FIRE #11 EMS | $97.77 | $97.76 | $0.00 | $0.00 | $195.53 | $0.00 |
| 2025 | 2777 | WCEMS - WHATCOM COUNTY EMS | $114.68 | $114.67 | $0.00 | $0.00 | $229.35 | $0.00 |
| 2025 | 2777 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2777 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2777 | TOTAL: | $4240.73 | $4240.62 | $0.00 | $0.00 | $8481.35 | $0.00 |
|
| 2025 | 2777 | $4240.73 | $4240.62 | $0.00 | $0.00 | $8481.35 | $0.00 |
Statement Details |
| 2024 | 2851 | ST - WASHINGTON STATE | $1089.37 | $1089.35 | $0.00 | $0.00 | $2178.72 | $0.00 |
| 2024 | 2851 | WC - WHATCOM COUNTY | $365.79 | $365.74 | $0.00 | $0.00 | $731.53 | $0.00 |
| 2024 | 2851 | RD - COUNTY ROAD | $379.25 | $379.23 | $0.00 | $0.00 | $758.48 | $0.00 |
| 2024 | 2851 | FC - FLOOD CONTROL ZONE | $53.97 | $53.96 | $0.00 | $0.00 | $107.93 | $0.00 |
| 2024 | 2851 | CEM002 - CEMETERY #2 | $5.85 | $5.85 | $0.00 | $0.00 | $11.70 | $0.00 |
| 2024 | 2851 | CF - CONSERVATION FUTURES | $11.64 | $11.63 | $0.00 | $0.00 | $23.27 | $0.00 |
| 2024 | 2851 | FD011 - FIRE #11 | $501.52 | $501.51 | $0.00 | $0.00 | $1003.03 | $0.00 |
| 2024 | 2851 | RL - RURAL LIBRARY | $130.17 | $130.16 | $0.00 | $0.00 | $260.33 | $0.00 |
| 2024 | 2851 | PT - PORT OF BELLINGHAM | $66.03 | $66.03 | $0.00 | $0.00 | $132.06 | $0.00 |
| 2024 | 2851 | SD502 - FERNDALE SCHOOL #502 | $1002.92 | $1002.91 | $0.00 | $0.00 | $2005.83 | $0.00 |
| 2024 | 2851 | FD011EMS - FIRE #11 EMS | $94.37 | $94.37 | $0.00 | $0.00 | $188.74 | $0.00 |
| 2024 | 2851 | WCEMS - WHATCOM COUNTY EMS | $111.79 | $111.78 | $0.00 | $0.00 | $223.57 | $0.00 |
| 2024 | 2851 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2851 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2851 | TOTAL: | $3824.67 | $3824.52 | $0.00 | $0.00 | $7649.19 | $0.00 |
|
| 2024 | 2851 | $3824.67 | $3824.52 | $0.00 | $0.00 | $7649.19 | $0.00 |
Statement Details |
| 2023 | 2927 | ST - WASHINGTON STATE | $826.50 | $826.48 | $0.00 | $0.00 | $1652.98 | $0.00 |
| 2023 | 2927 | WC - WHATCOM COUNTY | $280.10 | $280.08 | $0.00 | $0.00 | $560.18 | $0.00 |
| 2023 | 2927 | RD - COUNTY ROAD | $302.77 | $302.77 | $0.00 | $0.00 | $605.54 | $0.00 |
| 2023 | 2927 | FC - FLOOD CONTROL ZONE | $41.64 | $41.63 | $0.00 | $0.00 | $83.27 | $0.00 |
| 2023 | 2927 | CEM002 - CEMETERY #2 | $5.07 | $5.06 | $0.00 | $0.00 | $10.13 | $0.00 |
| 2023 | 2927 | CF - CONSERVATION FUTURES | $8.52 | $8.51 | $0.00 | $0.00 | $17.03 | $0.00 |
| 2023 | 2927 | FD011 - FIRE #11 | $427.70 | $427.70 | $0.00 | $0.00 | $855.40 | $0.00 |
| 2023 | 2927 | RL - RURAL LIBRARY | $101.83 | $101.82 | $0.00 | $0.00 | $203.65 | $0.00 |
| 2023 | 2927 | PT - PORT OF BELLINGHAM | $51.33 | $51.33 | $0.00 | $0.00 | $102.66 | $0.00 |
| 2023 | 2927 | SD502 - FERNDALE SCHOOL #502 | $812.03 | $812.02 | $0.00 | $0.00 | $1624.05 | $0.00 |
| 2023 | 2927 | FD011EMS - FIRE #11 EMS | $80.11 | $80.10 | $0.00 | $0.00 | $160.21 | $0.00 |
| 2023 | 2927 | WCEMS - WHATCOM COUNTY EMS | $86.18 | $86.17 | $0.00 | $0.00 | $172.35 | $0.00 |
| 2023 | 2927 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2927 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2927 | TOTAL: | $3035.78 | $3035.67 | $0.00 | $0.00 | $6071.45 | $0.00 |
|
| 2023 | 2927 | $3035.78 | $3035.67 | $0.00 | $0.00 | $6071.45 | $0.00 |
Statement Details |
| 2022 | 3032 | ST - WASHINGTON STATE | $838.51 | $838.51 | $0.00 | $0.00 | $1677.02 | $0.00 |
| 2022 | 3032 | WC - WHATCOM COUNTY | $221.24 | $221.23 | $0.00 | $0.00 | $442.47 | $0.00 |
| 2022 | 3032 | RD - COUNTY ROAD | $319.58 | $319.57 | $0.00 | $0.00 | $639.15 | $0.00 |
| 2022 | 3032 | FC - FLOOD CONTROL ZONE | $35.23 | $35.23 | $0.00 | $0.00 | $70.46 | $0.00 |
| 2022 | 3032 | CEM002 - CEMETERY #2 | $5.33 | $5.33 | $0.00 | $0.00 | $10.66 | $0.00 |
| 2022 | 3032 | CF - CONSERVATION FUTURES | $8.87 | $8.87 | $0.00 | $0.00 | $17.74 | $0.00 |
| 2022 | 3032 | FD011 - FIRE #11 | $442.16 | $442.15 | $0.00 | $0.00 | $884.31 | $0.00 |
| 2022 | 3032 | RL - RURAL LIBRARY | $105.74 | $105.74 | $0.00 | $0.00 | $211.48 | $0.00 |
| 2022 | 3032 | PT - PORT OF BELLINGHAM | $53.64 | $53.63 | $0.00 | $0.00 | $107.27 | $0.00 |
| 2022 | 3032 | SD502 - FERNDALE SCHOOL #502 | $738.98 | $738.98 | $0.00 | $0.00 | $1477.96 | $0.00 |
| 2022 | 3032 | FD011EMS - FIRE #11 EMS | $83.09 | $83.09 | $0.00 | $0.00 | $166.18 | $0.00 |
| 2022 | 3032 | WCEMS - WHATCOM COUNTY EMS | $59.11 | $59.11 | $0.00 | $0.00 | $118.22 | $0.00 |
| 2022 | 3032 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3032 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3032 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3032 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3032 | TOTAL: | $2932.73 | $2932.69 | $0.00 | $0.00 | $5865.42 | $0.00 |
|
| 2022 | 3032 | $2932.73 | $2932.69 | $0.00 | $0.00 | $5865.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $812,693 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $223,387 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $132,543 | $2,492 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,168,623 | |
| (–) Productivity Loss: | – | $130,051 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,038,572 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,038,572 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,038,572 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,038,572 | |
Map List
Taxing Jurisdiction
| Owner: | RICHARD & CAROLYN JENKINS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,168,623 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,038,572 | $1,038,572 | $12.03 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,038,572 | $1,038,572 | $23.94 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,038,572 | $1,038,572 | $110.01 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,038,572 | $1,038,572 | $1,038.48 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,038,572 | $1,038,572 | $14.31 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,038,572 | $1,038,572 | $118.39 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,038,572 | $1,038,572 | $0.21 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,038,572 | $1,038,572 | $42.67 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,038,572 | $1,038,572 | $868.32 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,038,572 | $1,038,572 | $268.49 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,038,572 | $1,038,572 | $805.77 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,038,572 | $1,038,572 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,038,572 | $1,038,572 | $1,493.75 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,038,572 | $1,038,572 | $1,565.28 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,038,572 | $1,038,572 | $842.10 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,038,572 | $1,038,572 | $610.32 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,038,572 | $1,038,572 | $174.68 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,038,572 | $1,038,572 | $12.98 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,038,572 | $1,038,572 | $12.98 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,038,572 | $1,038,572 | $6.08 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,038,572 | $1,038,572 | $11.68 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,038,572 | $1,038,572 | $195.53 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,038,572 | $1,038,572 | $229.35 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,457.35 | | |
| | | | | Taxes w/o Exemptions: | $8,457.35 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 2253.0 sqft | Value: | $812,693 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | * | 2004 | 1869.0 |
| | Balcony | Balcony | GOOD | * | 2004 | 384.0 |
| | Basement | RES-Unfinished Basement | GOOD | * | 2004 | 1758.0 |
| | Deck | Deck | GOOD | * | 2004 | 1056.0 |
| | GARAG | ADDNS-Garage | GOOD | * | 2004 | 1248.0 |
| | MA2 | Main Area 2 | GOOD | * | 2004 | 384.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $223,387 | $0 |
| 2 | 8380 | OSAG | 3.5600 | 0.00 | 0.00 | 0.00 | 0.00 | $132,543 | $2,492 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $812,693 | $355,930 | $2,492 | $1,038,572 | $1,038,572 |
| 2023 | $794,423 | $347,928 | $2,688 | $1,015,476 | $1,015,476 |
| 2022 | $533,178 | $233,513 | $2,581 | $682,315 | $682,315 |
| 2021 | $463,633 | $203,054 | $2,421 | $593,494 | $593,494 |
| 2020 | $392,909 | $184,080 | $2,421 | $515,330 | $515,330 |
| 2019 | $392,909 | $184,080 | $2,403 | $515,312 | $515,312 |
| 2018 | $401,958 | $150,918 | $2,439 | $512,157 | $512,157 |
| 2017 | $401,958 | $150,918 | $2,510 | $512,228 | $512,228 |
| 2016 | $345,260 | $129,630 | $2,545 | $440,365 | $440,365 |
| 2015 | $333,324 | $125,149 | $2,545 | $425,229 | $425,229 |
| 2014 | $324,372 | $121,787 | $2,456 | $413,788 | $413,788 |
| 2013 | $298,410 | $112,040 | $2,261 | $380,671 | $380,671 |
| 2012 | $343,168 | $135,324 | $1,976 | $413,184 | $413,184 |
| 2011 | $370,311 | $144,990 | $1,798 | $445,009 | $445,009 |
| 2010 | $381,944 | $148,212 | $1,673 | $458,137 | $458,137 |
| 2009 | $387,760 | $161,100 | $1,602 | $470,362 | $470,362 |
| 2008 | $387,760 | $551,360 | $470,360 | $470,362 | $470,360 |
| 2007 | $295,027 | $424,325 | $360,325 | $430,225 | $360,325 |
| 2006 | $295,027 | $424,325 | $360,325 | $430,225 | $360,325 |
Deed and Sales History
| 1 | 01/10/2003 | WARRANTY D | WARRANTY DEED | EARLE D & ANNE B JEWELL | CAROLYN & RICHARD JENKINS | 0 | | $20,000.00 | 200378304 | 2030106042 |
Payout Agreement
| No payout information available.. |