Property
Account |
| Property ID: | 13795 | Abbreviated Legal Description: | BEG AT INTERS OF N LI OF GOVT LOT 1-MEANDER LI OF HALES PASS-RUN TH W ALG N LI OF GOVT LOT 1 242 FT-TH S 89.5 FT-TH E TO SD MEANDER LI-TH NLY ALG SD MEANDER LI TO POB-LESS RD |
| Parcel # / Geo ID: | 3701043675550000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.4300 |
Location |
| Address: | 3776 BLIZARD RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | JOHN C & SHARON G ENNEN | Owner ID: | 39655 |
| Mailing Address: | 501 BAYSIDE RD BELLINGHAM, WA 98225-7805 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2779 | ST - WASHINGTON STATE | $1480.32 | $1480.31 | $0.00 | $0.00 | $2960.63 | $0.00 |
| 2025 | 2779 | WC - WHATCOM COUNTY | $509.61 | $509.58 | $0.00 | $0.00 | $1019.19 | $0.00 |
| 2025 | 2779 | RD - COUNTY ROAD | $560.18 | $560.17 | $0.00 | $0.00 | $1120.35 | $0.00 |
| 2025 | 2779 | FC - FLOOD CONTROL ZONE | $67.65 | $67.64 | $0.00 | $0.00 | $135.29 | $0.00 |
| 2025 | 2779 | CEM002 - CEMETERY #2 | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2025 | 2779 | CF - CONSERVATION FUTURES | $14.72 | $14.72 | $0.00 | $0.00 | $29.44 | $0.00 |
| 2025 | 2779 | FD011 - FIRE #11 | $638.57 | $638.56 | $0.00 | $0.00 | $1277.13 | $0.00 |
| 2025 | 2779 | RL - RURAL LIBRARY | $165.10 | $165.10 | $0.00 | $0.00 | $330.20 | $0.00 |
| 2025 | 2779 | PT - PORT OF BELLINGHAM | $81.73 | $81.72 | $0.00 | $0.00 | $163.45 | $0.00 |
| 2025 | 2779 | SD502 - FERNDALE SCHOOL #502 | $1414.00 | $1413.98 | $0.00 | $0.00 | $2827.98 | $0.00 |
| 2025 | 2779 | FD011EMS - FIRE #11 EMS | $120.23 | $120.23 | $0.00 | $0.00 | $240.46 | $0.00 |
| 2025 | 2779 | WCEMS - WHATCOM COUNTY EMS | $141.03 | $141.03 | $0.00 | $0.00 | $282.06 | $0.00 |
| 2025 | 2779 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2779 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2779 | TOTAL: | $5212.54 | $5212.44 | $0.00 | $0.00 | $10424.98 | $0.00 |
|
| 2025 | 2779 | $5212.54 | $5212.44 | $0.00 | $0.00 | $10424.98 | $0.00 |
Statement Details |
| 2024 | 2854 | ST - WASHINGTON STATE | $1452.31 | $1452.29 | $0.00 | $0.00 | $2904.60 | $0.00 |
| 2024 | 2854 | WC - WHATCOM COUNTY | $487.65 | $487.61 | $0.00 | $0.00 | $975.26 | $0.00 |
| 2024 | 2854 | RD - COUNTY ROAD | $505.59 | $505.59 | $0.00 | $0.00 | $1011.18 | $0.00 |
| 2024 | 2854 | FC - FLOOD CONTROL ZONE | $71.95 | $71.94 | $0.00 | $0.00 | $143.89 | $0.00 |
| 2024 | 2854 | CEM002 - CEMETERY #2 | $7.80 | $7.80 | $0.00 | $0.00 | $15.60 | $0.00 |
| 2024 | 2854 | CF - CONSERVATION FUTURES | $15.52 | $15.51 | $0.00 | $0.00 | $31.03 | $0.00 |
| 2024 | 2854 | FD011 - FIRE #11 | $668.61 | $668.60 | $0.00 | $0.00 | $1337.21 | $0.00 |
| 2024 | 2854 | RL - RURAL LIBRARY | $173.53 | $173.53 | $0.00 | $0.00 | $347.06 | $0.00 |
| 2024 | 2854 | PT - PORT OF BELLINGHAM | $88.04 | $88.03 | $0.00 | $0.00 | $176.07 | $0.00 |
| 2024 | 2854 | SD502 - FERNDALE SCHOOL #502 | $1337.06 | $1337.04 | $0.00 | $0.00 | $2674.10 | $0.00 |
| 2024 | 2854 | FD011EMS - FIRE #11 EMS | $125.82 | $125.81 | $0.00 | $0.00 | $251.63 | $0.00 |
| 2024 | 2854 | WCEMS - WHATCOM COUNTY EMS | $149.03 | $149.03 | $0.00 | $0.00 | $298.06 | $0.00 |
| 2024 | 2854 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2854 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2854 | TOTAL: | $5094.91 | $5094.78 | $0.00 | $0.00 | $10189.69 | $0.00 |
|
| 2024 | 2854 | $5094.91 | $5094.78 | $0.00 | $0.00 | $10189.69 | $0.00 |
Statement Details |
| 2023 | 2930 | ST - WASHINGTON STATE | $1372.30 | $1372.30 | $0.00 | $0.00 | $2744.60 | $0.00 |
| 2023 | 2930 | WC - WHATCOM COUNTY | $465.07 | $465.03 | $0.00 | $0.00 | $930.10 | $0.00 |
| 2023 | 2930 | RD - COUNTY ROAD | $502.72 | $502.70 | $0.00 | $0.00 | $1005.42 | $0.00 |
| 2023 | 2930 | FC - FLOOD CONTROL ZONE | $69.13 | $69.13 | $0.00 | $0.00 | $138.26 | $0.00 |
| 2023 | 2930 | CEM002 - CEMETERY #2 | $8.42 | $8.41 | $0.00 | $0.00 | $16.83 | $0.00 |
| 2023 | 2930 | CF - CONSERVATION FUTURES | $14.14 | $14.14 | $0.00 | $0.00 | $28.28 | $0.00 |
| 2023 | 2930 | FD011 - FIRE #11 | $710.15 | $710.15 | $0.00 | $0.00 | $1420.30 | $0.00 |
| 2023 | 2930 | RL - RURAL LIBRARY | $169.07 | $169.07 | $0.00 | $0.00 | $338.14 | $0.00 |
| 2023 | 2930 | PT - PORT OF BELLINGHAM | $85.23 | $85.22 | $0.00 | $0.00 | $170.45 | $0.00 |
| 2023 | 2930 | SD502 - FERNDALE SCHOOL #502 | $1348.29 | $1348.27 | $0.00 | $0.00 | $2696.56 | $0.00 |
| 2023 | 2930 | FD011EMS - FIRE #11 EMS | $133.00 | $133.00 | $0.00 | $0.00 | $266.00 | $0.00 |
| 2023 | 2930 | WCEMS - WHATCOM COUNTY EMS | $143.08 | $143.08 | $0.00 | $0.00 | $286.16 | $0.00 |
| 2023 | 2930 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2930 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2930 | TOTAL: | $5032.60 | $5032.50 | $0.00 | $0.00 | $10065.10 | $0.00 |
|
| 2023 | 2930 | $5032.60 | $5032.50 | $0.00 | $0.00 | $10065.10 | $0.00 |
Statement Details |
| 2022 | 3035 | ST - WASHINGTON STATE | $1290.85 | $1290.83 | $0.00 | $0.00 | $2581.68 | $0.00 |
| 2022 | 3035 | WC - WHATCOM COUNTY | $340.58 | $340.57 | $0.00 | $0.00 | $681.15 | $0.00 |
| 2022 | 3035 | RD - COUNTY ROAD | $491.98 | $491.97 | $0.00 | $0.00 | $983.95 | $0.00 |
| 2022 | 3035 | FC - FLOOD CONTROL ZONE | $54.24 | $54.23 | $0.00 | $0.00 | $108.47 | $0.00 |
| 2022 | 3035 | CEM002 - CEMETERY #2 | $8.21 | $8.21 | $0.00 | $0.00 | $16.42 | $0.00 |
| 2022 | 3035 | CF - CONSERVATION FUTURES | $13.66 | $13.65 | $0.00 | $0.00 | $27.31 | $0.00 |
| 2022 | 3035 | FD011 - FIRE #11 | $680.67 | $680.67 | $0.00 | $0.00 | $1361.34 | $0.00 |
| 2022 | 3035 | RL - RURAL LIBRARY | $162.79 | $162.78 | $0.00 | $0.00 | $325.57 | $0.00 |
| 2022 | 3035 | PT - PORT OF BELLINGHAM | $82.58 | $82.57 | $0.00 | $0.00 | $165.15 | $0.00 |
| 2022 | 3035 | SD502 - FERNDALE SCHOOL #502 | $1137.62 | $1137.62 | $0.00 | $0.00 | $2275.24 | $0.00 |
| 2022 | 3035 | FD011EMS - FIRE #11 EMS | $127.91 | $127.91 | $0.00 | $0.00 | $255.82 | $0.00 |
| 2022 | 3035 | WCEMS - WHATCOM COUNTY EMS | $91.00 | $91.00 | $0.00 | $0.00 | $182.00 | $0.00 |
| 2022 | 3035 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3035 | TOTAL: | $4491.59 | $4491.51 | $0.00 | $0.00 | $8983.10 | $0.00 |
|
| 2022 | 3035 | $4491.59 | $4491.51 | $0.00 | $0.00 | $8983.10 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $516,629 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $760,622 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,277,251 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,277,251 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,277,251 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,277,251 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,277,251 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN C & SHARON G ENNEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,277,251 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,277,251 | $1,277,251 | $14.80 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,277,251 | $1,277,251 | $29.44 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,277,251 | $1,277,251 | $135.29 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,277,251 | $1,277,251 | $1,277.13 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,277,251 | $1,277,251 | $17.60 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,277,251 | $1,277,251 | $145.60 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,277,251 | $1,277,251 | $0.25 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,277,251 | $1,277,251 | $52.47 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,277,251 | $1,277,251 | $1,067.88 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,277,251 | $1,277,251 | $330.20 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,277,251 | $1,277,251 | $990.95 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,277,251 | $1,277,251 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,277,251 | $1,277,251 | $1,837.03 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,277,251 | $1,277,251 | $1,925.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,277,251 | $1,277,251 | $1,035.63 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,277,251 | $1,277,251 | $750.58 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,277,251 | $1,277,251 | $214.82 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,277,251 | $1,277,251 | $15.97 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,277,251 | $1,277,251 | $15.97 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,277,251 | $1,277,251 | $7.48 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,277,251 | $1,277,251 | $14.37 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,277,251 | $1,277,251 | $240.46 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,277,251 | $1,277,251 | $282.06 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,400.98 | | |
| | | | | Taxes w/o Exemptions: | $10,400.98 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1840.0 sqft | Value: | $516,629 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | HTWTR | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | STOR | ADDNS-Storage Bldg | GOOD | * | 1969 | 192.0 |
| | STOR | ADDNS-Storage Bldg | GOOD | * | 1969 | 220.0 |
| | ATTCH | Attached Garage | GOOD | * | 1969 | 840.0 |
| | Deck | Deck | GOOD | * | 1969 | 800.0 |
| | MA | Main Area 1 | GOOD | * | 1969 | 1840.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $733,356 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 9.00 | 0.00 | 0.00 | $8,462 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $516,629 | $760,622 | $0 | $1,277,251 | $1,277,251 |
| 2023 | $547,592 | $806,209 | $0 | $1,353,801 | $1,353,801 |
| 2022 | $458,246 | $674,666 | $0 | $1,132,912 | $1,132,912 |
| 2021 | $369,558 | $544,093 | $0 | $913,651 | $913,651 |
| 2020 | $302,905 | $445,961 | $0 | $748,866 | $748,866 |
| 2019 | $274,744 | $404,500 | $0 | $679,244 | $679,244 |
| 2018 | $278,970 | $459,346 | $0 | $738,316 | $738,316 |
| 2017 | $234,192 | $385,606 | $0 | $619,798 | $619,798 |
| 2016 | $230,888 | $379,042 | $0 | $609,930 | $609,930 |
| 2015 | $224,086 | $372,479 | $0 | $596,565 | $596,565 |
| 2014 | $204,651 | $341,302 | $0 | $545,953 | $545,953 |
| 2013 | $194,350 | $328,175 | $0 | $522,525 | $522,525 |
| 2012 | $229,358 | $345,145 | $0 | $574,503 | $574,503 |
| 2011 | $239,618 | $352,488 | $0 | $592,106 | $592,106 |
| 2010 | $239,618 | $352,488 | $0 | $592,106 | $592,106 |
| 2009 | $241,429 | $367,175 | $0 | $608,604 | $608,604 |
| 2008 | $241,429 | $416,575 | $0 | $658,005 | $658,005 |
| 2007 | $214,103 | $149,000 | $0 | $363,105 | $363,105 |
| 2006 | $214,103 | $149,000 | $0 | $363,105 | $363,105 |
Deed and Sales History
| 1 | 09/26/2002 | WARRANTY D | WARRANTY DEED | DOUGLAS T & SHERRY A GRAY | JOHN C & SHARON G ENNEN | 0 | | $425,000.00 | 200274351 | 2020904615 |
| 2 | 10/12/1999 | WARRANTY D | WARRANTY DEED | VICTORIA L VEACH | DOUGLAS T & SHERRY A GRAY | 0 | | $175,000.00 | 199903193 | 1991001710 |
| 3 | 01/29/1998 | EXECUTOR D | EXECUTOR DEED | MARY P FREEMAN | VICTORIA L VEACH | 0 | | $0.00 | 199800000 | 1980301612 |
| 4 | 01/29/1998 | EXECUTOR D | EXECUTOR DEED | MARY P FREEMAN | VICTORIA L VEACH | 0 | | $0.00 | 199810517 | 1980203777 |
| 5 | 01/15/1998 | WARRANTY F | WARRANTY FULLFILLMENT DEED | INEZ PEEL ESTATE | LE ROY H & MARY P FREEMAN | 0 | | $0.00 | 197707317 | 1980203716 |
Payout Agreement
| No payout information available.. |