Property
Account |
| Property ID: | 13829 | Abbreviated Legal Description: | HALES PASS ADD LOT 11 |
| Parcel # / Geo ID: | 3701044210370000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 5.0800 |
Location |
| Address: | 2142 GRANGER WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | FRANK R & DENISE R EDGAR | Owner ID: | 552130 |
| Mailing Address: | 2130 GRANGER WAY LUMMI ISLAND, WA 98262-8649 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2798 | ST - WASHINGTON STATE | $957.94 | $957.92 | $0.00 | $0.00 | $1915.86 | $0.00 |
| 2025 | 2798 | WC - WHATCOM COUNTY | $329.78 | $329.74 | $0.00 | $0.00 | $659.52 | $0.00 |
| 2025 | 2798 | RD - COUNTY ROAD | $362.50 | $362.49 | $0.00 | $0.00 | $724.99 | $0.00 |
| 2025 | 2798 | FC - FLOOD CONTROL ZONE | $43.78 | $43.77 | $0.00 | $0.00 | $87.55 | $0.00 |
| 2025 | 2798 | CEM002 - CEMETERY #2 | $4.79 | $4.79 | $0.00 | $0.00 | $9.58 | $0.00 |
| 2025 | 2798 | CF - CONSERVATION FUTURES | $9.53 | $9.52 | $0.00 | $0.00 | $19.05 | $0.00 |
| 2025 | 2798 | FD011 - FIRE #11 | $413.23 | $413.22 | $0.00 | $0.00 | $826.45 | $0.00 |
| 2025 | 2798 | RL - RURAL LIBRARY | $106.84 | $106.83 | $0.00 | $0.00 | $213.67 | $0.00 |
| 2025 | 2798 | PT - PORT OF BELLINGHAM | $52.89 | $52.88 | $0.00 | $0.00 | $105.77 | $0.00 |
| 2025 | 2798 | SD502 - FERNDALE SCHOOL #502 | $915.01 | $915.00 | $0.00 | $0.00 | $1830.01 | $0.00 |
| 2025 | 2798 | FD011EMS - FIRE #11 EMS | $77.81 | $77.80 | $0.00 | $0.00 | $155.61 | $0.00 |
| 2025 | 2798 | WCEMS - WHATCOM COUNTY EMS | $91.26 | $91.26 | $0.00 | $0.00 | $182.52 | $0.00 |
| 2025 | 2798 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2798 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2798 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2798 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2798 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2798 | TOTAL: | $3389.11 | $3388.97 | $0.00 | $0.00 | $6778.08 | $0.00 |
|
| 2025 | 2798 | $3389.11 | $3388.97 | $0.00 | $0.00 | $6778.08 | $0.00 |
Statement Details |
| 2024 | 2874 | ST - WASHINGTON STATE | $866.74 | $866.72 | $0.00 | $0.00 | $1733.46 | $0.00 |
| 2024 | 2874 | WC - WHATCOM COUNTY | $291.02 | $291.01 | $0.00 | $0.00 | $582.03 | $0.00 |
| 2024 | 2874 | RD - COUNTY ROAD | $301.74 | $301.73 | $0.00 | $0.00 | $603.47 | $0.00 |
| 2024 | 2874 | FC - FLOOD CONTROL ZONE | $42.94 | $42.93 | $0.00 | $0.00 | $85.87 | $0.00 |
| 2024 | 2874 | CEM002 - CEMETERY #2 | $4.66 | $4.65 | $0.00 | $0.00 | $9.31 | $0.00 |
| 2024 | 2874 | CF - CONSERVATION FUTURES | $9.26 | $9.26 | $0.00 | $0.00 | $18.52 | $0.00 |
| 2024 | 2874 | FD011 - FIRE #11 | $399.02 | $399.02 | $0.00 | $0.00 | $798.04 | $0.00 |
| 2024 | 2874 | RL - RURAL LIBRARY | $103.56 | $103.56 | $0.00 | $0.00 | $207.12 | $0.00 |
| 2024 | 2874 | PT - PORT OF BELLINGHAM | $52.54 | $52.53 | $0.00 | $0.00 | $105.07 | $0.00 |
| 2024 | 2874 | SD502 - FERNDALE SCHOOL #502 | $797.95 | $797.94 | $0.00 | $0.00 | $1595.89 | $0.00 |
| 2024 | 2874 | FD011EMS - FIRE #11 EMS | $75.09 | $75.08 | $0.00 | $0.00 | $150.17 | $0.00 |
| 2024 | 2874 | WCEMS - WHATCOM COUNTY EMS | $88.94 | $88.94 | $0.00 | $0.00 | $177.88 | $0.00 |
| 2024 | 2874 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2874 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2874 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2874 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2874 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2874 | TOTAL: | $3057.21 | $3057.12 | $0.00 | $0.00 | $6114.33 | $0.00 |
|
| 2024 | 2874 | $3057.21 | $3057.12 | $0.00 | $0.00 | $6114.33 | $0.00 |
Statement Details |
| 2023 | 2950 | ST - WASHINGTON STATE | $656.84 | $656.82 | $0.00 | $0.00 | $1313.66 | $0.00 |
| 2023 | 2950 | WC - WHATCOM COUNTY | $222.60 | $222.59 | $0.00 | $0.00 | $445.19 | $0.00 |
| 2023 | 2950 | RD - COUNTY ROAD | $240.62 | $240.61 | $0.00 | $0.00 | $481.23 | $0.00 |
| 2023 | 2950 | FC - FLOOD CONTROL ZONE | $33.09 | $33.08 | $0.00 | $0.00 | $66.17 | $0.00 |
| 2023 | 2950 | CEM002 - CEMETERY #2 | $4.03 | $4.02 | $0.00 | $0.00 | $8.05 | $0.00 |
| 2023 | 2950 | CF - CONSERVATION FUTURES | $6.77 | $6.76 | $0.00 | $0.00 | $13.53 | $0.00 |
| 2023 | 2950 | FD011 - FIRE #11 | $339.90 | $339.90 | $0.00 | $0.00 | $679.80 | $0.00 |
| 2023 | 2950 | RL - RURAL LIBRARY | $80.92 | $80.92 | $0.00 | $0.00 | $161.84 | $0.00 |
| 2023 | 2950 | PT - PORT OF BELLINGHAM | $40.80 | $40.78 | $0.00 | $0.00 | $81.58 | $0.00 |
| 2023 | 2950 | SD502 - FERNDALE SCHOOL #502 | $645.34 | $645.33 | $0.00 | $0.00 | $1290.67 | $0.00 |
| 2023 | 2950 | FD011EMS - FIRE #11 EMS | $63.66 | $63.66 | $0.00 | $0.00 | $127.32 | $0.00 |
| 2023 | 2950 | WCEMS - WHATCOM COUNTY EMS | $68.49 | $68.48 | $0.00 | $0.00 | $136.97 | $0.00 |
| 2023 | 2950 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2950 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2950 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2950 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2950 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2950 | TOTAL: | $2426.81 | $2426.70 | $0.00 | $0.00 | $4853.51 | $0.00 |
|
| 2023 | 2950 | $2426.81 | $2426.70 | $0.00 | $0.00 | $4853.51 | $0.00 |
Statement Details |
| 2022 | 3055 | ST - WASHINGTON STATE | $666.19 | $666.18 | $0.00 | $0.00 | $1332.37 | $0.00 |
| 2022 | 3055 | WC - WHATCOM COUNTY | $175.78 | $175.74 | $0.00 | $0.00 | $351.52 | $0.00 |
| 2022 | 3055 | RD - COUNTY ROAD | $253.91 | $253.89 | $0.00 | $0.00 | $507.80 | $0.00 |
| 2022 | 3055 | FC - FLOOD CONTROL ZONE | $27.99 | $27.99 | $0.00 | $0.00 | $55.98 | $0.00 |
| 2022 | 3055 | CEM002 - CEMETERY #2 | $4.24 | $4.23 | $0.00 | $0.00 | $8.47 | $0.00 |
| 2022 | 3055 | CF - CONSERVATION FUTURES | $7.05 | $7.04 | $0.00 | $0.00 | $14.09 | $0.00 |
| 2022 | 3055 | FD011 - FIRE #11 | $351.29 | $351.28 | $0.00 | $0.00 | $702.57 | $0.00 |
| 2022 | 3055 | RL - RURAL LIBRARY | $84.01 | $84.01 | $0.00 | $0.00 | $168.02 | $0.00 |
| 2022 | 3055 | PT - PORT OF BELLINGHAM | $42.62 | $42.61 | $0.00 | $0.00 | $85.23 | $0.00 |
| 2022 | 3055 | SD502 - FERNDALE SCHOOL #502 | $587.11 | $587.11 | $0.00 | $0.00 | $1174.22 | $0.00 |
| 2022 | 3055 | FD011EMS - FIRE #11 EMS | $66.02 | $66.01 | $0.00 | $0.00 | $132.03 | $0.00 |
| 2022 | 3055 | WCEMS - WHATCOM COUNTY EMS | $46.97 | $46.96 | $0.00 | $0.00 | $93.93 | $0.00 |
| 2022 | 3055 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3055 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3055 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3055 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3055 | TOTAL: | $2334.43 | $2334.30 | $0.00 | $0.00 | $4668.73 | $0.00 |
|
| 2022 | 3055 | $2334.43 | $2334.30 | $0.00 | $0.00 | $4668.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $430,217 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $396,305 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $826,522 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $826,522 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $826,522 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $826,522 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $826,522 | |
Map List
Taxing Jurisdiction
| Owner: | FRANK R & DENISE R EDGAR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $826,522 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $826,522 | $826,522 | $9.58 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $826,522 | $826,522 | $19.05 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $826,522 | $826,522 | $87.55 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $826,522 | $826,522 | $826.45 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $826,522 | $826,522 | $11.39 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $826,522 | $826,522 | $94.22 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $826,522 | $826,522 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $826,522 | $826,522 | $33.96 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $826,522 | $826,522 | $691.03 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $826,522 | $826,522 | $213.67 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $826,522 | $826,522 | $641.25 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $826,522 | $826,522 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $826,522 | $826,522 | $1,188.76 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $826,522 | $826,522 | $1,245.69 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $826,522 | $826,522 | $670.17 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $826,522 | $826,522 | $485.71 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $826,522 | $826,522 | $139.01 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $826,522 | $826,522 | $10.33 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $826,522 | $826,522 | $10.33 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $826,522 | $826,522 | $4.84 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $826,522 | $826,522 | $9.30 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $826,522 | $826,522 | $155.61 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $826,522 | $826,522 | $182.52 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,730.58 | | |
| | | | | Taxes w/o Exemptions: | $6,730.58 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1314.0 sqft | Value: | $430,217 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Plus-Wood | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch CvrC | Porch Covered Concrete | GOOD | * | 1979 | 36.0 |
| | MA | Main Area 1 | GOOD | * | 1979 | 1044.0 |
| | Deck | Deck | GOOD | * | 1979 | 604.0 |
| | STOR | ADDNS-Storage Bldg | GOOD | * | 1979 | 864.0 |
| | ATTCH | Attached Garage | GOOD | * | 1979 | 840.0 |
| | MA2 | Main Area 2 | GOOD | * | 1979 | 270.0 |
| | DETCH | Detached Garage | AVG | | 1979 | 1632.0 |
| | OE_ROOF | Additional Roof | GOOD | | 1979 | 144.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.0800 | 177724.80 | 0.00 | 0.00 | 0.00 | $168,781 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $227,524 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $430,217 | $396,305 | $0 | $826,522 | $826,522 |
| 2023 | $420,545 | $387,396 | $0 | $807,941 | $807,941 |
| 2022 | $282,249 | $260,001 | $0 | $542,250 | $542,250 |
| 2021 | $245,434 | $226,088 | $0 | $471,522 | $471,522 |
| 2020 | $207,995 | $191,600 | $0 | $399,595 | $399,595 |
| 2019 | $207,995 | $191,600 | $0 | $399,595 | $399,595 |
| 2018 | $152,456 | $217,136 | $0 | $369,592 | $369,592 |
| 2017 | $152,456 | $176,726 | $0 | $329,182 | $329,182 |
| 2016 | $130,952 | $151,798 | $0 | $282,750 | $282,750 |
| 2015 | $126,424 | $146,550 | $0 | $272,974 | $272,974 |
| 2014 | $123,029 | $142,614 | $0 | $265,643 | $265,643 |
| 2013 | $113,182 | $131,200 | $0 | $244,382 | $244,382 |
| 2012 | $91,082 | $152,880 | $0 | $243,962 | $243,962 |
| 2011 | $98,287 | $163,800 | $0 | $262,087 | $262,087 |
| 2010 | $101,374 | $167,440 | $0 | $268,814 | $268,814 |
| 2009 | $102,918 | $182,000 | $0 | $284,918 | $284,918 |
| 2008 | $102,918 | $182,000 | $0 | $284,920 | $284,920 |
| 2007 | $111,127 | $110,000 | $0 | $221,125 | $221,125 |
| 2006 | $111,127 | $110,000 | $0 | $221,125 | $221,125 |
Deed and Sales History
| 1 | 09/26/2025 | QUIT CLAIM | QUIT CLAIM DEED | FRANK R & DENISE R EDGAR | FRANK R & DENISE R EDGAR | | | $0.00 | 285415 | 2025-1000142 |
| 2 | 06/06/2018 | SWD | STATUTORY WARRANTY DEED | SANDRA MCCANDLESS | FRANK R & DENISE R EDGAR | | | $475,000.00 | 222068 | 2018-0600979 |
| 3 | 08/20/1974 | WARRANTY F | WARRANTY FULLFILLMENT DEED | EARL D & DONNA M GRANGER | HOWARD & SANDRA MCCANDLESS | 11 | | $0.00 | 197406204 | 1861537805 |
Payout Agreement
| No payout information available.. |