Property
Account |
| Property ID: | 13843 | Abbreviated Legal Description: | LOT 1 NEW WORLD ADD-EXC PTN DAF-BEG AT ELY COR-TH NWLY ALG NELY LI 30 FT-TH SWLY IN A STRAIGHT LI TO SW COR OF LOT 1-ALL LOT 2-TRACT B LLA TO NEW WORLD ADD AS REC BOOK 24 SHORT PLATS PG 35 |
| Parcel # / Geo ID: | 3701044313800000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.9100 |
Location |
| Address: | 2351 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | YEN-TSUN LAI & RITA W LING | Owner ID: | 533608 |
| Mailing Address: | 940 130TH AVE NE BELLEVUE, WA 98005-2614 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2802 | ST - WASHINGTON STATE | $1094.72 | $1094.71 | $0.00 | $0.00 | $1094.72 | $1094.71 |
| 2025 | 2802 | WC - WHATCOM COUNTY | $376.87 | $376.83 | $0.00 | $0.00 | $376.87 | $376.83 |
| 2025 | 2802 | RD - COUNTY ROAD | $414.27 | $414.25 | $0.00 | $0.00 | $414.27 | $414.25 |
| 2025 | 2802 | FC - FLOOD CONTROL ZONE | $50.03 | $50.02 | $0.00 | $0.00 | $50.03 | $50.02 |
| 2025 | 2802 | CEM002 - CEMETERY #2 | $5.47 | $5.47 | $0.00 | $0.00 | $5.47 | $5.47 |
| 2025 | 2802 | CF - CONSERVATION FUTURES | $10.89 | $10.88 | $0.00 | $0.00 | $10.89 | $10.88 |
| 2025 | 2802 | FD011 - FIRE #11 | $472.23 | $472.23 | $0.00 | $0.00 | $472.23 | $472.23 |
| 2025 | 2802 | RL - RURAL LIBRARY | $122.10 | $122.09 | $0.00 | $0.00 | $122.10 | $122.09 |
| 2025 | 2802 | PT - PORT OF BELLINGHAM | $60.45 | $60.43 | $0.00 | $0.00 | $60.45 | $60.43 |
| 2025 | 2802 | SD502 - FERNDALE SCHOOL #502 | $1045.67 | $1045.66 | $0.00 | $0.00 | $1045.67 | $1045.66 |
| 2025 | 2802 | FD011EMS - FIRE #11 EMS | $88.92 | $88.91 | $0.00 | $0.00 | $88.92 | $88.91 |
| 2025 | 2802 | WCEMS - WHATCOM COUNTY EMS | $104.30 | $104.29 | $0.00 | $0.00 | $104.30 | $104.29 |
| 2025 | 2802 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2802 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2802 | TOTAL: | $3857.92 | $3857.77 | $0.00 | $0.00 | $3857.92 | $3857.77 |
|
| 2025 | 2802 | $3857.92 | $3857.77 | $0.00 | $0.00 | $3857.92 | $3857.77 |
Statement Details |
| 2024 | 2878 | ST - WASHINGTON STATE | $1074.00 | $1074.00 | $0.00 | $0.00 | $2148.00 | $0.00 |
| 2024 | 2878 | WC - WHATCOM COUNTY | $360.62 | $360.59 | $0.00 | $0.00 | $721.21 | $0.00 |
| 2024 | 2878 | RD - COUNTY ROAD | $373.89 | $373.89 | $0.00 | $0.00 | $747.78 | $0.00 |
| 2024 | 2878 | FC - FLOOD CONTROL ZONE | $53.21 | $53.20 | $0.00 | $0.00 | $106.41 | $0.00 |
| 2024 | 2878 | CEM002 - CEMETERY #2 | $5.77 | $5.77 | $0.00 | $0.00 | $11.54 | $0.00 |
| 2024 | 2878 | CF - CONSERVATION FUTURES | $11.47 | $11.47 | $0.00 | $0.00 | $22.94 | $0.00 |
| 2024 | 2878 | FD011 - FIRE #11 | $494.44 | $494.44 | $0.00 | $0.00 | $988.88 | $0.00 |
| 2024 | 2878 | RL - RURAL LIBRARY | $128.33 | $128.33 | $0.00 | $0.00 | $256.66 | $0.00 |
| 2024 | 2878 | PT - PORT OF BELLINGHAM | $65.11 | $65.09 | $0.00 | $0.00 | $130.20 | $0.00 |
| 2024 | 2878 | SD502 - FERNDALE SCHOOL #502 | $988.77 | $988.77 | $0.00 | $0.00 | $1977.54 | $0.00 |
| 2024 | 2878 | FD011EMS - FIRE #11 EMS | $93.04 | $93.04 | $0.00 | $0.00 | $186.08 | $0.00 |
| 2024 | 2878 | WCEMS - WHATCOM COUNTY EMS | $110.21 | $110.21 | $0.00 | $0.00 | $220.42 | $0.00 |
| 2024 | 2878 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2878 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2878 | TOTAL: | $3770.86 | $3770.80 | $0.00 | $0.00 | $7541.66 | $0.00 |
|
| 2024 | 2878 | $3770.86 | $3770.80 | $0.00 | $0.00 | $7541.66 | $0.00 |
Statement Details |
| 2023 | 2954 | ST - WASHINGTON STATE | $1014.84 | $1014.83 | $0.00 | $0.00 | $2029.67 | $0.00 |
| 2023 | 2954 | WC - WHATCOM COUNTY | $343.94 | $343.89 | $0.00 | $0.00 | $687.83 | $0.00 |
| 2023 | 2954 | RD - COUNTY ROAD | $371.77 | $371.76 | $0.00 | $0.00 | $743.53 | $0.00 |
| 2023 | 2954 | FC - FLOOD CONTROL ZONE | $51.12 | $51.12 | $0.00 | $0.00 | $102.24 | $0.00 |
| 2023 | 2954 | CEM002 - CEMETERY #2 | $6.22 | $6.22 | $0.00 | $0.00 | $12.44 | $0.00 |
| 2023 | 2954 | CF - CONSERVATION FUTURES | $10.46 | $10.45 | $0.00 | $0.00 | $20.91 | $0.00 |
| 2023 | 2954 | FD011 - FIRE #11 | $525.17 | $525.16 | $0.00 | $0.00 | $1050.33 | $0.00 |
| 2023 | 2954 | RL - RURAL LIBRARY | $125.03 | $125.03 | $0.00 | $0.00 | $250.06 | $0.00 |
| 2023 | 2954 | PT - PORT OF BELLINGHAM | $63.03 | $63.02 | $0.00 | $0.00 | $126.05 | $0.00 |
| 2023 | 2954 | SD502 - FERNDALE SCHOOL #502 | $997.08 | $997.07 | $0.00 | $0.00 | $1994.15 | $0.00 |
| 2023 | 2954 | FD011EMS - FIRE #11 EMS | $98.36 | $98.35 | $0.00 | $0.00 | $196.71 | $0.00 |
| 2023 | 2954 | WCEMS - WHATCOM COUNTY EMS | $105.81 | $105.81 | $0.00 | $0.00 | $211.62 | $0.00 |
| 2023 | 2954 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2954 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2954 | TOTAL: | $3724.83 | $3724.71 | $0.00 | $0.00 | $7449.54 | $0.00 |
|
| 2023 | 2954 | $3724.83 | $3724.71 | $0.00 | $0.00 | $7449.54 | $0.00 |
Statement Details |
| 2022 | 3059 | ST - WASHINGTON STATE | $954.60 | $954.59 | $0.00 | $0.00 | $1909.19 | $0.00 |
| 2022 | 3059 | WC - WHATCOM COUNTY | $251.88 | $251.85 | $0.00 | $0.00 | $503.73 | $0.00 |
| 2022 | 3059 | RD - COUNTY ROAD | $363.83 | $363.82 | $0.00 | $0.00 | $727.65 | $0.00 |
| 2022 | 3059 | FC - FLOOD CONTROL ZONE | $40.11 | $40.11 | $0.00 | $0.00 | $80.22 | $0.00 |
| 2022 | 3059 | CEM002 - CEMETERY #2 | $6.07 | $6.07 | $0.00 | $0.00 | $12.14 | $0.00 |
| 2022 | 3059 | CF - CONSERVATION FUTURES | $10.10 | $10.09 | $0.00 | $0.00 | $20.19 | $0.00 |
| 2022 | 3059 | FD011 - FIRE #11 | $503.37 | $503.36 | $0.00 | $0.00 | $1006.73 | $0.00 |
| 2022 | 3059 | RL - RURAL LIBRARY | $120.38 | $120.38 | $0.00 | $0.00 | $240.76 | $0.00 |
| 2022 | 3059 | PT - PORT OF BELLINGHAM | $61.08 | $61.05 | $0.00 | $0.00 | $122.13 | $0.00 |
| 2022 | 3059 | SD502 - FERNDALE SCHOOL #502 | $841.29 | $841.28 | $0.00 | $0.00 | $1682.57 | $0.00 |
| 2022 | 3059 | FD011EMS - FIRE #11 EMS | $94.59 | $94.59 | $0.00 | $0.00 | $189.18 | $0.00 |
| 2022 | 3059 | WCEMS - WHATCOM COUNTY EMS | $67.30 | $67.29 | $0.00 | $0.00 | $134.59 | $0.00 |
| 2022 | 3059 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3059 | TOTAL: | $3324.10 | $3323.98 | $0.00 | $0.00 | $6648.08 | $0.00 |
|
| 2022 | 3059 | $3324.10 | $3323.98 | $0.00 | $0.00 | $6648.08 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $194,266 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,280 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $944,546 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $944,546 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $944,546 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $944,546 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $944,546 | |
Map List
Taxing Jurisdiction
| Owner: | YEN-TSUN LAI & RITA W LING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $944,546 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $944,546 | $944,546 | $10.94 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $944,546 | $944,546 | $21.77 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $944,546 | $944,546 | $100.05 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $944,546 | $944,546 | $944.46 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $944,546 | $944,546 | $13.02 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $944,546 | $944,546 | $107.67 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $944,546 | $944,546 | $0.19 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $944,546 | $944,546 | $38.81 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $944,546 | $944,546 | $789.71 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $944,546 | $944,546 | $244.19 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $944,546 | $944,546 | $732.82 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $944,546 | $944,546 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $944,546 | $944,546 | $1,358.51 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $944,546 | $944,546 | $1,423.57 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $944,546 | $944,546 | $765.86 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $944,546 | $944,546 | $555.06 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $944,546 | $944,546 | $158.86 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $944,546 | $944,546 | $11.81 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $944,546 | $944,546 | $11.81 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $944,546 | $944,546 | $5.53 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $944,546 | $944,546 | $10.63 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $944,546 | $944,546 | $177.83 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $944,546 | $944,546 | $208.59 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,691.69 | | |
| | | | | Taxes w/o Exemptions: | $7,691.69 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1080.0 sqft | Value: | $194,266 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Full Baths: | 2 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1961 | 1080.0 |
| | Deck | Deck | AVG | * | 1961 | 406.0 |
| | OE_ROOF | Additional Roof | AVG | * | 1961 | 48.0 |
| | Porch CvrC | Porch Covered Concrete | AVG | * | 1961 | 12.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $564,120 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 178.00 | 0.00 | 0.00 | $167,356 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $194,266 | $750,280 | $0 | $944,546 | $944,546 |
| 2023 | $205,909 | $795,247 | $0 | $1,001,156 | $1,001,156 |
| 2022 | $172,312 | $665,492 | $0 | $837,804 | $837,804 |
| 2021 | $138,964 | $536,695 | $0 | $675,659 | $675,659 |
| 2020 | $113,900 | $439,898 | $0 | $553,798 | $553,798 |
| 2019 | $103,311 | $399,000 | $0 | $502,311 | $502,311 |
| 2018 | $110,651 | $418,510 | $0 | $529,161 | $529,161 |
| 2017 | $92,890 | $351,325 | $0 | $444,215 | $444,215 |
| 2016 | $91,579 | $345,345 | $0 | $436,924 | $436,924 |
| 2015 | $88,881 | $339,365 | $0 | $428,246 | $428,246 |
| 2014 | $81,173 | $310,960 | $0 | $392,133 | $392,133 |
| 2013 | $77,087 | $299,000 | $0 | $376,087 | $376,087 |
| 2012 | $60,479 | $331,350 | $0 | $391,829 | $391,829 |
| 2011 | $63,185 | $338,400 | $0 | $401,585 | $401,585 |
| 2010 | $63,185 | $338,400 | $0 | $401,585 | $401,585 |
| 2009 | $63,662 | $352,500 | $0 | $416,162 | $416,162 |
| 2008 | $63,662 | $352,500 | $0 | $416,160 | $416,160 |
Deed and Sales History
| 1 | 09/23/2013 | QUIT CLAIM | QUIT CLAIM DEED | MARILYNNE BROWN | WILLIAM BROWN & CHARLES BROWN JT | | | $0.00 | 204372 | 2016-0801406 |
| 2 | 08/10/2016 | QUIT CLAIM | QUIT CLAIM DEED | MARILYN M BROWN | WILLIAM W BROWN | | | $0.00 | 204370 | 2016-0801405 |
| 3 | 08/05/2016 | SWD | STATUTORY WARRANTY DEED | CHARLES D BROWN | YEN-TSUN LAI & RITA W LING | | | $425,500.00 | 204377 | 2016-0801407 |
| 4 | 06/19/1987 | DTH | **DTH** | ESTATE OF WILLIAM W BROWN | CHARLES D BROWN | | | $428,246.00 | 204375 | |
Payout Agreement
| No payout information available.. |