Property
Account |
| Property ID: | 13846 | Abbreviated Legal Description: | HALES PASS ADD LOT 18 |
| Parcel # / Geo ID: | 3701044351010000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 5.0100 |
Location |
| Address: | 2141 GRANGER WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | LINDSEY R ESCALANTE & JUAN M E GONZALEZ | Owner ID: | 575762 |
| Mailing Address: | 2141 GRANGER WAY LUMMI ISLAND, WA 98262-8649 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2803 | ST - WASHINGTON STATE | $499.97 | $499.95 | $0.00 | $0.00 | $499.97 | $499.95 |
| 2025 | 2803 | WC - WHATCOM COUNTY | $172.12 | $172.08 | $0.00 | $0.00 | $172.12 | $172.08 |
| 2025 | 2803 | RD - COUNTY ROAD | $189.19 | $189.19 | $0.00 | $0.00 | $189.19 | $189.19 |
| 2025 | 2803 | FC - FLOOD CONTROL ZONE | $22.85 | $22.84 | $0.00 | $0.00 | $22.85 | $22.84 |
| 2025 | 2803 | CEM002 - CEMETERY #2 | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2803 | CF - CONSERVATION FUTURES | $4.97 | $4.97 | $0.00 | $0.00 | $4.97 | $4.97 |
| 2025 | 2803 | FD011 - FIRE #11 | $215.67 | $215.67 | $0.00 | $0.00 | $215.67 | $215.67 |
| 2025 | 2803 | RL - RURAL LIBRARY | $55.76 | $55.76 | $0.00 | $0.00 | $55.76 | $55.76 |
| 2025 | 2803 | PT - PORT OF BELLINGHAM | $27.61 | $27.59 | $0.00 | $0.00 | $27.61 | $27.59 |
| 2025 | 2803 | SD502 - FERNDALE SCHOOL #502 | $477.56 | $477.56 | $0.00 | $0.00 | $477.56 | $477.56 |
| 2025 | 2803 | FD011EMS - FIRE #11 EMS | $40.61 | $40.60 | $0.00 | $0.00 | $40.61 | $40.60 |
| 2025 | 2803 | WCEMS - WHATCOM COUNTY EMS | $47.63 | $47.63 | $0.00 | $0.00 | $47.63 | $47.63 |
| 2025 | 2803 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 2803 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 2803 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2803 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2803 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 2803 | TOTAL: | $1780.19 | $1780.09 | $0.00 | $0.00 | $1780.19 | $1780.09 |
|
| 2025 | 2803 | $1780.19 | $1780.09 | $0.00 | $0.00 | $1780.19 | $1780.09 |
Statement Details |
| 2024 | 2879 | ST - WASHINGTON STATE | $402.54 | $402.53 | $0.00 | $0.00 | $805.07 | $0.00 |
| 2024 | 2879 | WC - WHATCOM COUNTY | $135.18 | $135.14 | $0.00 | $0.00 | $270.32 | $0.00 |
| 2024 | 2879 | RD - COUNTY ROAD | $140.14 | $140.13 | $0.00 | $0.00 | $280.27 | $0.00 |
| 2024 | 2879 | FC - FLOOD CONTROL ZONE | $19.94 | $19.94 | $0.00 | $0.00 | $39.88 | $0.00 |
| 2024 | 2879 | CEM002 - CEMETERY #2 | $2.16 | $2.16 | $0.00 | $0.00 | $4.32 | $0.00 |
| 2024 | 2879 | CF - CONSERVATION FUTURES | $4.30 | $4.30 | $0.00 | $0.00 | $8.60 | $0.00 |
| 2024 | 2879 | FD011 - FIRE #11 | $185.32 | $185.31 | $0.00 | $0.00 | $370.63 | $0.00 |
| 2024 | 2879 | RL - RURAL LIBRARY | $48.10 | $48.09 | $0.00 | $0.00 | $96.19 | $0.00 |
| 2024 | 2879 | PT - PORT OF BELLINGHAM | $24.41 | $24.39 | $0.00 | $0.00 | $48.80 | $0.00 |
| 2024 | 2879 | SD502 - FERNDALE SCHOOL #502 | $370.59 | $370.59 | $0.00 | $0.00 | $741.18 | $0.00 |
| 2024 | 2879 | FD011EMS - FIRE #11 EMS | $34.87 | $34.87 | $0.00 | $0.00 | $69.74 | $0.00 |
| 2024 | 2879 | WCEMS - WHATCOM COUNTY EMS | $41.31 | $41.30 | $0.00 | $0.00 | $82.61 | $0.00 |
| 2024 | 2879 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2879 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2879 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2879 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2879 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2879 | TOTAL: | $1432.61 | $1432.50 | $0.00 | $0.00 | $2865.11 | $0.00 |
|
| 2024 | 2879 | $1432.61 | $1432.50 | $0.00 | $0.00 | $2865.11 | $0.00 |
Statement Details |
| 2023 | 2955 | ST - WASHINGTON STATE | $305.60 | $305.59 | $0.00 | $0.00 | $611.19 | $0.00 |
| 2023 | 2955 | WC - WHATCOM COUNTY | $103.58 | $103.54 | $0.00 | $0.00 | $207.12 | $0.00 |
| 2023 | 2955 | RD - COUNTY ROAD | $111.95 | $111.95 | $0.00 | $0.00 | $223.90 | $0.00 |
| 2023 | 2955 | FC - FLOOD CONTROL ZONE | $15.40 | $15.39 | $0.00 | $0.00 | $30.79 | $0.00 |
| 2023 | 2955 | CEM002 - CEMETERY #2 | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
| 2023 | 2955 | CF - CONSERVATION FUTURES | $3.15 | $3.15 | $0.00 | $0.00 | $6.30 | $0.00 |
| 2023 | 2955 | FD011 - FIRE #11 | $158.15 | $158.14 | $0.00 | $0.00 | $316.29 | $0.00 |
| 2023 | 2955 | RL - RURAL LIBRARY | $37.65 | $37.65 | $0.00 | $0.00 | $75.30 | $0.00 |
| 2023 | 2955 | PT - PORT OF BELLINGHAM | $18.99 | $18.97 | $0.00 | $0.00 | $37.96 | $0.00 |
| 2023 | 2955 | SD502 - FERNDALE SCHOOL #502 | $300.25 | $300.25 | $0.00 | $0.00 | $600.50 | $0.00 |
| 2023 | 2955 | FD011EMS - FIRE #11 EMS | $29.62 | $29.62 | $0.00 | $0.00 | $59.24 | $0.00 |
| 2023 | 2955 | WCEMS - WHATCOM COUNTY EMS | $31.87 | $31.86 | $0.00 | $0.00 | $63.73 | $0.00 |
| 2023 | 2955 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2955 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2955 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2955 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2955 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2955 | TOTAL: | $1141.84 | $1141.73 | $0.00 | $0.00 | $2283.57 | $0.00 |
|
| 2023 | 2955 | $1141.84 | $1141.73 | $0.00 | $0.00 | $2283.57 | $0.00 |
Statement Details |
| 2022 | 3060 | ST - WASHINGTON STATE | $310.46 | $310.44 | $0.00 | $0.00 | $620.90 | $0.00 |
| 2022 | 3060 | WC - WHATCOM COUNTY | $81.93 | $81.89 | $0.00 | $0.00 | $163.82 | $0.00 |
| 2022 | 3060 | RD - COUNTY ROAD | $118.33 | $118.32 | $0.00 | $0.00 | $236.65 | $0.00 |
| 2022 | 3060 | FC - FLOOD CONTROL ZONE | $13.05 | $13.04 | $0.00 | $0.00 | $26.09 | $0.00 |
| 2022 | 3060 | CEM002 - CEMETERY #2 | $1.98 | $1.97 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2022 | 3060 | CF - CONSERVATION FUTURES | $3.29 | $3.28 | $0.00 | $0.00 | $6.57 | $0.00 |
| 2022 | 3060 | FD011 - FIRE #11 | $163.71 | $163.70 | $0.00 | $0.00 | $327.41 | $0.00 |
| 2022 | 3060 | RL - RURAL LIBRARY | $39.15 | $39.15 | $0.00 | $0.00 | $78.30 | $0.00 |
| 2022 | 3060 | PT - PORT OF BELLINGHAM | $19.87 | $19.85 | $0.00 | $0.00 | $39.72 | $0.00 |
| 2022 | 3060 | SD502 - FERNDALE SCHOOL #502 | $273.61 | $273.59 | $0.00 | $0.00 | $547.20 | $0.00 |
| 2022 | 3060 | FD011EMS - FIRE #11 EMS | $30.77 | $30.76 | $0.00 | $0.00 | $61.53 | $0.00 |
| 2022 | 3060 | WCEMS - WHATCOM COUNTY EMS | $21.89 | $21.88 | $0.00 | $0.00 | $43.77 | $0.00 |
| 2022 | 3060 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3060 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3060 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3060 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3060 | TOTAL: | $1099.29 | $1099.12 | $0.00 | $0.00 | $2198.41 | $0.00 |
|
| 2022 | 3060 | $1099.29 | $1099.12 | $0.00 | $0.00 | $2198.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $197,677 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $227,524 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $165,886 | $6,175 |
| | | -------------------------- | |
| (=) Market Value: | = | $591,087 | |
| (–) Productivity Loss: | – | $159,711 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $431,376 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $431,376 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $431,376 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $431,376 | |
Map List
Taxing Jurisdiction
| Owner: | LINDSEY R ESCALANTE & JUAN M E GONZALEZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $591,087 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $431,376 | $431,376 | $5.00 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $431,376 | $431,376 | $9.94 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $431,376 | $431,376 | $45.69 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $431,376 | $431,376 | $431.34 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $431,376 | $431,376 | $5.94 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $431,376 | $431,376 | $49.17 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $431,376 | $431,376 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $431,376 | $431,376 | $17.72 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $431,376 | $431,376 | $360.66 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $431,376 | $431,376 | $111.52 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $431,376 | $431,376 | $334.68 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $431,376 | $431,376 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $431,376 | $431,376 | $620.44 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $431,376 | $431,376 | $650.15 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $431,376 | $431,376 | $349.77 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $431,376 | $431,376 | $253.50 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $431,376 | $431,376 | $72.55 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $431,376 | $431,376 | $5.39 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $431,376 | $431,376 | $5.39 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $431,376 | $431,376 | $2.52 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $431,376 | $431,376 | $4.85 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $431,376 | $431,376 | $81.21 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $431,376 | $431,376 | $95.26 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,512.78 | | |
| | | | | Taxes w/o Exemptions: | $3,512.78 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1436.0 sqft | Value: | $197,677 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 2 | | Heating/Cooling: | HPUMP | Number of Bedrooms: | 3 | | Roof Covering: | METAL | Slab Floor Adjust: | Concrete |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | FAIR | * | 1980 | 476.0 |
| | MA | Main Area 1 | FAIR | * | 1980 | 960.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 1980 | 1800.0 |
| | Deck | Deck | FAIR | | 2024 | 360.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $227,524 | $0 |
| 2 | 8380 | OSAG | 4.0100 | 0.00 | 0.00 | 0.00 | 0.00 | $165,886 | $6,175 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $197,677 | $393,410 | $6,175 | $431,376 | $431,376 |
| 2023 | $147,370 | $384,565 | $5,454 | $375,233 | $375,233 |
| 2022 | $98,908 | $258,101 | $4,110 | $252,288 | $252,288 |
| 2021 | $86,007 | $224,436 | $3,930 | $219,737 | $219,737 |
| 2020 | $72,887 | $190,200 | $3,970 | $186,857 | $186,857 |
| 2019 | $72,887 | $190,200 | $3,990 | $186,877 | $186,877 |
| 2018 | $77,739 | $175,312 | $4,130 | $176,159 | $176,159 |
| 2017 | $77,739 | $175,312 | $4,251 | $176,280 | $176,280 |
| 2016 | $66,774 | $150,584 | $4,231 | $151,995 | $151,995 |
| 2015 | $64,465 | $145,378 | $4,150 | $146,805 | $146,805 |
| 2014 | $62,734 | $141,473 | $3,930 | $142,754 | $142,754 |
| 2013 | $57,713 | $130,150 | $3,629 | $131,342 | $131,342 |
| 2012 | $67,067 | $151,410 | $3,188 | $137,455 | $137,455 |
| 2011 | $72,372 | $162,225 | $2,887 | $147,259 | $147,259 |
| 2010 | $74,645 | $165,830 | $2,707 | $150,952 | $150,952 |
| 2009 | $75,782 | $180,250 | $2,607 | $158,389 | $158,389 |
| 2008 | $75,782 | $238,385 | $158,385 | $256,030 | $158,385 |
| 2007 | $76,807 | $130,970 | $104,970 | $202,805 | $104,970 |
| 2006 | $76,807 | $130,970 | $104,970 | $202,805 | $104,970 |
Deed and Sales History
| 1 | 11/21/2020 | SWD | STATUTORY WARRANTY DEED | DAVID L & MOLLY A HARMONEY | LINDSEY R ESCALANTE & JUAN M E GONZALEZ | | | $453,000.00 | 244944 | 2020-1105258 |
| 2 | 09/05/1997 | QUIT CLAIM | QUIT CLAIM DEED | EARL D & DONNA M GRANGER | DAVID L & MOLLY A HARMONEY | 0 | | $0.00 | 197751061 | 1970900845 |
Payout Agreement
| No payout information available.. |