Property
Account |
| Property ID: | 13869 | Abbreviated Legal Description: | BEG ON W LI OF CO RD 462 MARKED BY HUB 2137.1 FT E OF NW COR OF S 1/2 NW SE-TH NWLY ALG W LI OF SD CO RD 494 FT TO AN IRON PIPE-TH W 208 FT-TH S 420 FT-TH E 455.1 FT TO BEG |
| Parcel # / Geo ID: | 3701044882170000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 3.2000 |
Location |
| Address: | 2272 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | SUSAN L WIRTH | Owner ID: | 583104 |
| Mailing Address: | PO BOX 248 LUMMI ISLAND, WA 98262-0200 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2817 | ST - WASHINGTON STATE | $1297.14 | $1297.14 | $0.00 | $0.00 | $1297.14 | $1297.14 |
| 2025 | 2817 | WC - WHATCOM COUNTY | $446.55 | $446.51 | $0.00 | $0.00 | $446.55 | $446.51 |
| 2025 | 2817 | RD - COUNTY ROAD | $490.86 | $490.85 | $0.00 | $0.00 | $490.86 | $490.85 |
| 2025 | 2817 | FC - FLOOD CONTROL ZONE | $59.28 | $59.27 | $0.00 | $0.00 | $59.28 | $59.27 |
| 2025 | 2817 | CEM002 - CEMETERY #2 | $6.49 | $6.48 | $0.00 | $0.00 | $6.49 | $6.48 |
| 2025 | 2817 | CF - CONSERVATION FUTURES | $12.90 | $12.90 | $0.00 | $0.00 | $12.90 | $12.90 |
| 2025 | 2817 | FD011 - FIRE #11 | $559.55 | $559.55 | $0.00 | $0.00 | $559.55 | $559.55 |
| 2025 | 2817 | RL - RURAL LIBRARY | $144.67 | $144.67 | $0.00 | $0.00 | $144.67 | $144.67 |
| 2025 | 2817 | PT - PORT OF BELLINGHAM | $71.61 | $71.61 | $0.00 | $0.00 | $71.61 | $71.61 |
| 2025 | 2817 | SD502 - FERNDALE SCHOOL #502 | $1239.03 | $1239.01 | $0.00 | $0.00 | $1239.03 | $1239.01 |
| 2025 | 2817 | FD011EMS - FIRE #11 EMS | $105.36 | $105.35 | $0.00 | $0.00 | $105.36 | $105.35 |
| 2025 | 2817 | WCEMS - WHATCOM COUNTY EMS | $123.58 | $123.58 | $0.00 | $0.00 | $123.58 | $123.58 |
| 2025 | 2817 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $19.00 | $19.00 |
| 2025 | 2817 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2817 | TOTAL: | $4578.52 | $4578.42 | $0.00 | $0.00 | $4578.52 | $4578.42 |
|
| 2025 | 2817 | $4578.52 | $4578.42 | $0.00 | $0.00 | $4578.52 | $4578.42 |
Statement Details |
| 2024 | 2893 | ST - WASHINGTON STATE | $1173.65 | $1173.64 | $0.00 | $0.00 | $2347.29 | $0.00 |
| 2024 | 2893 | WC - WHATCOM COUNTY | $394.09 | $394.05 | $0.00 | $0.00 | $788.14 | $0.00 |
| 2024 | 2893 | RD - COUNTY ROAD | $408.59 | $408.57 | $0.00 | $0.00 | $817.16 | $0.00 |
| 2024 | 2893 | FC - FLOOD CONTROL ZONE | $58.14 | $58.14 | $0.00 | $0.00 | $116.28 | $0.00 |
| 2024 | 2893 | CEM002 - CEMETERY #2 | $6.31 | $6.30 | $0.00 | $0.00 | $12.61 | $0.00 |
| 2024 | 2893 | CF - CONSERVATION FUTURES | $12.54 | $12.53 | $0.00 | $0.00 | $25.07 | $0.00 |
| 2024 | 2893 | FD011 - FIRE #11 | $540.32 | $540.31 | $0.00 | $0.00 | $1080.63 | $0.00 |
| 2024 | 2893 | RL - RURAL LIBRARY | $140.24 | $140.23 | $0.00 | $0.00 | $280.47 | $0.00 |
| 2024 | 2893 | PT - PORT OF BELLINGHAM | $71.15 | $71.12 | $0.00 | $0.00 | $142.27 | $0.00 |
| 2024 | 2893 | SD502 - FERNDALE SCHOOL #502 | $1080.51 | $1080.50 | $0.00 | $0.00 | $2161.01 | $0.00 |
| 2024 | 2893 | FD011EMS - FIRE #11 EMS | $101.68 | $101.67 | $0.00 | $0.00 | $203.35 | $0.00 |
| 2024 | 2893 | WCEMS - WHATCOM COUNTY EMS | $120.44 | $120.43 | $0.00 | $0.00 | $240.87 | $0.00 |
| 2024 | 2893 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2024 | 2893 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2893 | TOTAL: | $4129.16 | $4128.99 | $0.00 | $0.00 | $8258.15 | $0.00 |
|
| 2024 | 2893 | $4129.16 | $4128.99 | $0.00 | $0.00 | $8258.15 | $0.00 |
Statement Details |
| 2023 | 2969 | ST - WASHINGTON STATE | $731.64 | $731.62 | $0.00 | $0.00 | $1463.26 | $0.00 |
| 2023 | 2969 | WC - WHATCOM COUNTY | $247.95 | $247.93 | $0.00 | $0.00 | $495.88 | $0.00 |
| 2023 | 2969 | RD - COUNTY ROAD | $268.02 | $268.02 | $0.00 | $0.00 | $536.04 | $0.00 |
| 2023 | 2969 | FC - FLOOD CONTROL ZONE | $36.86 | $36.85 | $0.00 | $0.00 | $73.71 | $0.00 |
| 2023 | 2969 | CEM002 - CEMETERY #2 | $4.49 | $4.48 | $0.00 | $0.00 | $8.97 | $0.00 |
| 2023 | 2969 | CF - CONSERVATION FUTURES | $7.54 | $7.54 | $0.00 | $0.00 | $15.08 | $0.00 |
| 2023 | 2969 | FD011 - FIRE #11 | $378.62 | $378.61 | $0.00 | $0.00 | $757.23 | $0.00 |
| 2023 | 2969 | RL - RURAL LIBRARY | $90.14 | $90.14 | $0.00 | $0.00 | $180.28 | $0.00 |
| 2023 | 2969 | PT - PORT OF BELLINGHAM | $45.44 | $45.43 | $0.00 | $0.00 | $90.87 | $0.00 |
| 2023 | 2969 | SD502 - FERNDALE SCHOOL #502 | $718.84 | $718.82 | $0.00 | $0.00 | $1437.66 | $0.00 |
| 2023 | 2969 | FD011EMS - FIRE #11 EMS | $70.91 | $70.91 | $0.00 | $0.00 | $141.82 | $0.00 |
| 2023 | 2969 | WCEMS - WHATCOM COUNTY EMS | $76.29 | $76.28 | $0.00 | $0.00 | $152.57 | $0.00 |
| 2023 | 2969 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2023 | 2969 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2969 | TOTAL: | $2698.24 | $2698.13 | $0.00 | $0.00 | $5396.37 | $0.00 |
|
| 2023 | 2969 | $2698.24 | $2698.13 | $0.00 | $0.00 | $5396.37 | $0.00 |
Statement Details |
| 2022 | 3074 | ST - WASHINGTON STATE | $742.06 | $742.05 | $0.00 | $0.00 | $1484.11 | $0.00 |
| 2022 | 3074 | WC - WHATCOM COUNTY | $195.81 | $195.77 | $0.00 | $0.00 | $391.58 | $0.00 |
| 2022 | 3074 | RD - COUNTY ROAD | $282.82 | $282.82 | $0.00 | $0.00 | $565.64 | $0.00 |
| 2022 | 3074 | FC - FLOOD CONTROL ZONE | $31.18 | $31.18 | $0.00 | $0.00 | $62.36 | $0.00 |
| 2022 | 3074 | CEM002 - CEMETERY #2 | $4.72 | $4.72 | $0.00 | $0.00 | $9.44 | $0.00 |
| 2022 | 3074 | CF - CONSERVATION FUTURES | $7.85 | $7.85 | $0.00 | $0.00 | $15.70 | $0.00 |
| 2022 | 3074 | FD011 - FIRE #11 | $391.29 | $391.29 | $0.00 | $0.00 | $782.58 | $0.00 |
| 2022 | 3074 | RL - RURAL LIBRARY | $93.58 | $93.58 | $0.00 | $0.00 | $187.16 | $0.00 |
| 2022 | 3074 | PT - PORT OF BELLINGHAM | $47.48 | $47.46 | $0.00 | $0.00 | $94.94 | $0.00 |
| 2022 | 3074 | SD502 - FERNDALE SCHOOL #502 | $653.98 | $653.97 | $0.00 | $0.00 | $1307.95 | $0.00 |
| 2022 | 3074 | FD011EMS - FIRE #11 EMS | $73.53 | $73.53 | $0.00 | $0.00 | $147.06 | $0.00 |
| 2022 | 3074 | WCEMS - WHATCOM COUNTY EMS | $52.32 | $52.31 | $0.00 | $0.00 | $104.63 | $0.00 |
| 2022 | 3074 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3074 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3074 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3074 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3074 | TOTAL: | $2597.87 | $2597.78 | $0.00 | $0.00 | $5195.65 | $0.00 |
|
| 2022 | 3074 | $2597.87 | $2597.78 | $0.00 | $0.00 | $5195.65 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $717,931 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $401,270 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,119,201 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,119,201 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,119,201 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,119,201 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,119,201 | |
Map List
Taxing Jurisdiction
| Owner: | SUSAN L WIRTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,119,201 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,119,201 | $1,119,201 | $12.97 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,119,201 | $1,119,201 | $25.80 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,119,201 | $1,119,201 | $118.55 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,119,201 | $1,119,201 | $1,119.10 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,119,201 | $1,119,201 | $15.42 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,119,201 | $1,119,201 | $127.58 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,119,201 | $1,119,201 | $0.22 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,119,201 | $1,119,201 | $45.98 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,119,201 | $1,119,201 | $935.73 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,119,201 | $1,119,201 | $289.34 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,119,201 | $1,119,201 | $868.33 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,119,201 | $1,119,201 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,119,201 | $1,119,201 | $1,609.71 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,119,201 | $1,119,201 | $1,686.80 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,119,201 | $1,119,201 | $907.48 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,119,201 | $1,119,201 | $657.70 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,119,201 | $1,119,201 | $188.24 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,119,201 | $1,119,201 | $13.99 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,119,201 | $1,119,201 | $13.99 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,119,201 | $1,119,201 | $6.55 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,119,201 | $1,119,201 | $12.59 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,119,201 | $1,119,201 | $210.71 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,119,201 | $1,119,201 | $247.16 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,113.94 | | |
| | | | | Taxes w/o Exemptions: | $9,113.94 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1662.0 sqft | Value: | $717,931 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | GOOD | * | 1910 | 1170.0 |
| | SHOP | ADDNS-Shop | GOOD | * | 1910 | 336.0 |
| | DETCH | Detached Garage | GOOD | * | 1910 | 360.0 |
| | MA | Main Area 1 | GOOD | * | 1910 | 1662.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | | 1910 | 20.0 |
| | STOR | ADDNS-Storage Bldg | GOOD | | 2023 | 2495.0 |
| | OE_ROOF | Additional Roof | GOOD | | 2023 | 718.0 |
| | Patio | Patio | GOOD | | 2023 | 1294.0 |
| | Balcony | Balcony | GOOD | | 2023 | 30.0 |
| | Other | Other Improvement | GOOD | | 2023 | 1044.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 2.2000 | 95832.00 | 0.00 | 0.00 | 0.00 | $91,010 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $310,260 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $717,931 | $401,270 | $0 | $1,119,201 | $1,119,201 |
| 2023 | $701,791 | $392,249 | $0 | $1,094,040 | $1,094,040 |
| 2022 | $340,748 | $263,258 | $0 | $604,006 | $604,006 |
| 2021 | $296,303 | $228,920 | $0 | $525,223 | $525,223 |
| 2020 | $251,104 | $194,000 | $0 | $445,104 | $445,104 |
| 2019 | $251,104 | $194,000 | $0 | $445,104 | $445,104 |
| 2018 | $270,711 | $179,151 | $0 | $449,862 | $449,862 |
| 2017 | $270,711 | $179,151 | $0 | $449,862 | $449,862 |
| 2016 | $232,526 | $153,881 | $0 | $386,407 | $386,407 |
| 2015 | $224,487 | $148,561 | $0 | $373,048 | $373,048 |
| 2014 | $218,458 | $144,571 | $0 | $363,029 | $363,029 |
| 2013 | $200,973 | $133,000 | $0 | $333,973 | $333,973 |
| 2012 | $255,378 | $135,072 | $0 | $390,450 | $390,450 |
| 2011 | $275,578 | $144,720 | $0 | $420,298 | $420,298 |
| 2010 | $284,235 | $147,936 | $0 | $432,171 | $432,171 |
| 2009 | $288,563 | $160,800 | $0 | $449,363 | $449,363 |
| 2008 | $288,563 | $160,800 | $0 | $449,365 | $449,365 |
| 2007 | $60,587 | $104,000 | $0 | $164,585 | $164,585 |
| 2006 | $60,587 | $104,000 | $0 | $164,585 | $164,585 |
Deed and Sales History
| 1 | 08/03/2021 | QUIT CLAIM | QUIT CLAIM DEED | KARL E MALLING | SUSAN L WIRTH | | | $0.00 | 252110 | 2021-0800332 |
| 2 | 10/20/2013 | QUIT CLAIM | QUIT CLAIM DEED | KARL E MALLING & MAURY J SIEBS | KARL E MALLING | | | $0.00 | 190358 | 2150103005 |
| 3 | 08/10/2006 | WARRANTY D | WARRANTY DEED | J & L M PETERSON TRUST | KARL E MALLING & MAURY J SIEBS | 0 | | $410,000.00 | 2006125742 | 2060804942 |
| 4 | 11/02/1994 | QUIT CLAIM | QUIT CLAIM DEED | JULES & LOIS M PETERSON | JULES & LOIS M PETERSON REV TRUST/TR | 419 | | $0.00 | 199401947 | 941118061 |
Payout Agreement
| No payout information available.. |