Property
Account |
| Property ID: | 13871 | Abbreviated Legal Description: | SEELYE HEIGHTS ADD TO BELLINGHAM LOTS 1 THRU 6-TOG WI 1/2 INT IN SPRING LOT-ALL LANDS IN FRONT OF SD LOTS-BTWN SHORELINE-MEANDER LI-ALSO STRIP 20 FT IN WIDTH ADJ ON S SIDE OF LOT 1-RUN PAR THERETO FR CO RD TO MEANDER LI OF HALES PASS |
| Parcel # / Geo ID: | 3701044912510000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 2297 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | PAUL G DAVIS | Owner ID: | 33971 |
| Mailing Address: | 2297 N NUGENT RD LUMMI ISLAND, WA 98262-8640 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2818 | ST - WASHINGTON STATE | $1115.01 | $1115.00 | $0.00 | $0.00 | $1115.01 | $1115.00 |
| 2025 | 2818 | WC - WHATCOM COUNTY | $383.86 | $383.81 | $0.00 | $0.00 | $383.86 | $383.81 |
| 2025 | 2818 | RD - COUNTY ROAD | $421.93 | $421.93 | $0.00 | $0.00 | $421.93 | $421.93 |
| 2025 | 2818 | FC - FLOOD CONTROL ZONE | $50.95 | $50.95 | $0.00 | $0.00 | $50.95 | $50.95 |
| 2025 | 2818 | CEM002 - CEMETERY #2 | $5.58 | $5.57 | $0.00 | $0.00 | $5.58 | $5.57 |
| 2025 | 2818 | CF - CONSERVATION FUTURES | $11.09 | $11.09 | $0.00 | $0.00 | $11.09 | $11.09 |
| 2025 | 2818 | FD011 - FIRE #11 | $480.98 | $480.98 | $0.00 | $0.00 | $480.98 | $480.98 |
| 2025 | 2818 | RL - RURAL LIBRARY | $124.36 | $124.35 | $0.00 | $0.00 | $124.36 | $124.35 |
| 2025 | 2818 | PT - PORT OF BELLINGHAM | $61.57 | $61.55 | $0.00 | $0.00 | $61.57 | $61.55 |
| 2025 | 2818 | SD502 - FERNDALE SCHOOL #502 | $1065.05 | $1065.04 | $0.00 | $0.00 | $1065.05 | $1065.04 |
| 2025 | 2818 | FD011EMS - FIRE #11 EMS | $90.56 | $90.56 | $0.00 | $0.00 | $90.56 | $90.56 |
| 2025 | 2818 | WCEMS - WHATCOM COUNTY EMS | $106.23 | $106.22 | $0.00 | $0.00 | $106.23 | $106.22 |
| 2025 | 2818 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2818 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2818 | TOTAL: | $3929.17 | $3929.05 | $0.00 | $0.00 | $3929.17 | $3929.05 |
|
| 2025 | 2818 | $3929.17 | $3929.05 | $0.00 | $0.00 | $3929.17 | $3929.05 |
Statement Details |
| 2024 | 2894 | ST - WASHINGTON STATE | $1093.90 | $1093.90 | $0.00 | $0.00 | $2187.80 | $0.00 |
| 2024 | 2894 | WC - WHATCOM COUNTY | $367.32 | $367.27 | $0.00 | $0.00 | $734.59 | $0.00 |
| 2024 | 2894 | RD - COUNTY ROAD | $380.83 | $380.81 | $0.00 | $0.00 | $761.64 | $0.00 |
| 2024 | 2894 | FC - FLOOD CONTROL ZONE | $54.19 | $54.19 | $0.00 | $0.00 | $108.38 | $0.00 |
| 2024 | 2894 | CEM002 - CEMETERY #2 | $5.88 | $5.87 | $0.00 | $0.00 | $11.75 | $0.00 |
| 2024 | 2894 | CF - CONSERVATION FUTURES | $11.69 | $11.68 | $0.00 | $0.00 | $23.37 | $0.00 |
| 2024 | 2894 | FD011 - FIRE #11 | $503.61 | $503.60 | $0.00 | $0.00 | $1007.21 | $0.00 |
| 2024 | 2894 | RL - RURAL LIBRARY | $130.71 | $130.70 | $0.00 | $0.00 | $261.41 | $0.00 |
| 2024 | 2894 | PT - PORT OF BELLINGHAM | $66.31 | $66.30 | $0.00 | $0.00 | $132.61 | $0.00 |
| 2024 | 2894 | SD502 - FERNDALE SCHOOL #502 | $1007.10 | $1007.08 | $0.00 | $0.00 | $2014.18 | $0.00 |
| 2024 | 2894 | FD011EMS - FIRE #11 EMS | $94.77 | $94.76 | $0.00 | $0.00 | $189.53 | $0.00 |
| 2024 | 2894 | WCEMS - WHATCOM COUNTY EMS | $112.25 | $112.25 | $0.00 | $0.00 | $224.50 | $0.00 |
| 2024 | 2894 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2894 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2894 | TOTAL: | $3840.56 | $3840.41 | $0.00 | $0.00 | $7680.97 | $0.00 |
|
| 2024 | 2894 | $3840.56 | $3840.41 | $0.00 | $0.00 | $7680.97 | $0.00 |
Statement Details |
| 2023 | 2970 | ST - WASHINGTON STATE | $1033.64 | $1033.64 | $0.00 | $0.00 | $2067.28 | $0.00 |
| 2023 | 2970 | WC - WHATCOM COUNTY | $350.31 | $350.26 | $0.00 | $0.00 | $700.57 | $0.00 |
| 2023 | 2970 | RD - COUNTY ROAD | $378.66 | $378.64 | $0.00 | $0.00 | $757.30 | $0.00 |
| 2023 | 2970 | FC - FLOOD CONTROL ZONE | $52.07 | $52.07 | $0.00 | $0.00 | $104.14 | $0.00 |
| 2023 | 2970 | CEM002 - CEMETERY #2 | $6.34 | $6.33 | $0.00 | $0.00 | $12.67 | $0.00 |
| 2023 | 2970 | CF - CONSERVATION FUTURES | $10.65 | $10.65 | $0.00 | $0.00 | $21.30 | $0.00 |
| 2023 | 2970 | FD011 - FIRE #11 | $534.90 | $534.90 | $0.00 | $0.00 | $1069.80 | $0.00 |
| 2023 | 2970 | RL - RURAL LIBRARY | $127.35 | $127.34 | $0.00 | $0.00 | $254.69 | $0.00 |
| 2023 | 2970 | PT - PORT OF BELLINGHAM | $64.20 | $64.18 | $0.00 | $0.00 | $128.38 | $0.00 |
| 2023 | 2970 | SD502 - FERNDALE SCHOOL #502 | $1015.55 | $1015.55 | $0.00 | $0.00 | $2031.10 | $0.00 |
| 2023 | 2970 | FD011EMS - FIRE #11 EMS | $100.18 | $100.18 | $0.00 | $0.00 | $200.36 | $0.00 |
| 2023 | 2970 | WCEMS - WHATCOM COUNTY EMS | $107.77 | $107.77 | $0.00 | $0.00 | $215.54 | $0.00 |
| 2023 | 2970 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2970 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2970 | TOTAL: | $3793.62 | $3793.51 | $0.00 | $0.00 | $7587.13 | $0.00 |
|
| 2023 | 2970 | $3793.62 | $3793.51 | $0.00 | $0.00 | $7587.13 | $0.00 |
Statement Details |
| 2022 | 3075 | ST - WASHINGTON STATE | $972.28 | $972.28 | $0.00 | $0.00 | $1944.56 | $0.00 |
| 2022 | 3075 | WC - WHATCOM COUNTY | $256.53 | $256.52 | $0.00 | $0.00 | $513.05 | $0.00 |
| 2022 | 3075 | RD - COUNTY ROAD | $370.57 | $370.56 | $0.00 | $0.00 | $741.13 | $0.00 |
| 2022 | 3075 | FC - FLOOD CONTROL ZONE | $40.85 | $40.85 | $0.00 | $0.00 | $81.70 | $0.00 |
| 2022 | 3075 | CEM002 - CEMETERY #2 | $6.18 | $6.18 | $0.00 | $0.00 | $12.36 | $0.00 |
| 2022 | 3075 | CF - CONSERVATION FUTURES | $10.29 | $10.28 | $0.00 | $0.00 | $20.57 | $0.00 |
| 2022 | 3075 | FD011 - FIRE #11 | $512.70 | $512.69 | $0.00 | $0.00 | $1025.39 | $0.00 |
| 2022 | 3075 | RL - RURAL LIBRARY | $122.61 | $122.61 | $0.00 | $0.00 | $245.22 | $0.00 |
| 2022 | 3075 | PT - PORT OF BELLINGHAM | $62.21 | $62.19 | $0.00 | $0.00 | $124.40 | $0.00 |
| 2022 | 3075 | SD502 - FERNDALE SCHOOL #502 | $856.88 | $856.87 | $0.00 | $0.00 | $1713.75 | $0.00 |
| 2022 | 3075 | FD011EMS - FIRE #11 EMS | $96.35 | $96.34 | $0.00 | $0.00 | $192.69 | $0.00 |
| 2022 | 3075 | WCEMS - WHATCOM COUNTY EMS | $68.55 | $68.54 | $0.00 | $0.00 | $137.09 | $0.00 |
| 2022 | 3075 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3075 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3075 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3075 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3075 | TOTAL: | $3397.25 | $3397.16 | $0.00 | $0.00 | $6794.41 | $0.00 |
|
| 2022 | 3075 | $3397.25 | $3397.16 | $0.00 | $0.00 | $6794.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,716 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $812,333 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $962,049 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $962,049 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $962,049 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $962,049 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $962,049 | |
Map List
Taxing Jurisdiction
| Owner: | PAUL G DAVIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $962,049 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $962,049 | $962,049 | $11.15 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $962,049 | $962,049 | $22.18 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $962,049 | $962,049 | $101.90 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $962,049 | $962,049 | $961.96 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $962,049 | $962,049 | $13.26 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $962,049 | $962,049 | $109.67 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $962,049 | $962,049 | $0.19 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $962,049 | $962,049 | $39.52 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $962,049 | $962,049 | $804.34 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $962,049 | $962,049 | $248.71 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $962,049 | $962,049 | $746.40 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $962,049 | $962,049 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $962,049 | $962,049 | $1,383.69 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $962,049 | $962,049 | $1,449.95 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $962,049 | $962,049 | $780.06 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $962,049 | $962,049 | $565.35 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $962,049 | $962,049 | $161.81 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $962,049 | $962,049 | $12.03 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $962,049 | $962,049 | $12.03 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $962,049 | $962,049 | $5.63 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $962,049 | $962,049 | $10.82 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $962,049 | $962,049 | $181.12 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $962,049 | $962,049 | $212.45 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,834.22 | | |
| | | | | Taxes w/o Exemptions: | $7,834.22 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 1070.0 sqft | Value: | $149,716 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 1 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | AVG - | * | 1908 | 899.0 |
| | MA | Main Area 1 | AVG - | * | 1908 | 1070.0 |
| | Porch Encl | Porch Enclosed | AVG - | * | 1908 | 240.0 |
| | Porch CvrC | Porch Covered Concrete | AVG - | * | 1908 | 36.0 |
| | DETCH | Detached Garage | AVG - | * | 1908 | 240.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $564,120 | $0 |
| 3 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 305.00 | 0.00 | 0.00 | $229,409 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $149,716 | $812,333 | $0 | $962,049 | $962,049 |
| 2023 | $158,689 | $861,019 | $0 | $1,019,708 | $1,019,708 |
| 2022 | $132,797 | $720,533 | $0 | $853,330 | $853,330 |
| 2021 | $107,096 | $581,083 | $0 | $688,179 | $688,179 |
| 2020 | $87,780 | $476,280 | $0 | $564,060 | $564,060 |
| 2019 | $79,619 | $432,000 | $0 | $511,619 | $511,619 |
| 2018 | $90,727 | $443,355 | $0 | $534,082 | $534,082 |
| 2017 | $76,165 | $372,181 | $0 | $448,346 | $448,346 |
| 2016 | $75,090 | $365,846 | $0 | $440,936 | $440,936 |
| 2015 | $72,878 | $359,511 | $0 | $432,389 | $432,389 |
| 2014 | $66,557 | $329,420 | $0 | $395,977 | $395,977 |
| 2013 | $63,207 | $316,750 | $0 | $379,957 | $379,957 |
| 2012 | $66,708 | $335,580 | $0 | $402,288 | $402,288 |
| 2011 | $69,691 | $342,720 | $0 | $412,411 | $412,411 |
| 2010 | $69,691 | $342,720 | $0 | $412,411 | $412,411 |
| 2009 | $70,218 | $357,000 | $0 | $427,218 | $427,218 |
| 2008 | $70,218 | $357,000 | $0 | $427,220 | $427,220 |
| 2007 | $44,645 | $256,000 | $0 | $300,645 | $300,645 |
| 2006 | $44,645 | $256,000 | $0 | $300,645 | $300,645 |
Deed and Sales History
Payout Agreement
| No payout information available.. |