Property
Account |
| Property ID: | 13882 | Abbreviated Legal Description: | ALF'S GROVE ADD TO BELLINGHAM LOT 17-SELY 10 FT OF LOT 18 |
| Parcel # / Geo ID: | 3701045112260000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.1600 |
Location |
| Address: | 2267 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | AMANDA HEIN | Owner ID: | 611405 |
| Mailing Address: | 8829 58TH DR NE MARYSVILLE, WA 98270-2750 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2825 | ST - WASHINGTON STATE | $1052.60 | $1052.58 | $0.00 | $0.00 | $1052.60 | $1052.58 |
| 2025 | 2825 | WC - WHATCOM COUNTY | $362.36 | $362.33 | $0.00 | $0.00 | $362.36 | $362.33 |
| 2025 | 2825 | RD - COUNTY ROAD | $398.32 | $398.31 | $0.00 | $0.00 | $398.32 | $398.31 |
| 2025 | 2825 | FC - FLOOD CONTROL ZONE | $48.10 | $48.10 | $0.00 | $0.00 | $48.10 | $48.10 |
| 2025 | 2825 | CEM002 - CEMETERY #2 | $5.26 | $5.26 | $0.00 | $0.00 | $5.26 | $5.26 |
| 2025 | 2825 | CF - CONSERVATION FUTURES | $10.47 | $10.47 | $0.00 | $0.00 | $10.47 | $10.47 |
| 2025 | 2825 | FD011 - FIRE #11 | $454.06 | $454.05 | $0.00 | $0.00 | $454.06 | $454.05 |
| 2025 | 2825 | RL - RURAL LIBRARY | $117.40 | $117.39 | $0.00 | $0.00 | $117.40 | $117.39 |
| 2025 | 2825 | PT - PORT OF BELLINGHAM | $58.12 | $58.11 | $0.00 | $0.00 | $58.12 | $58.11 |
| 2025 | 2825 | SD502 - FERNDALE SCHOOL #502 | $1005.43 | $1005.43 | $0.00 | $0.00 | $1005.43 | $1005.43 |
| 2025 | 2825 | FD011EMS - FIRE #11 EMS | $85.49 | $85.49 | $0.00 | $0.00 | $85.49 | $85.49 |
| 2025 | 2825 | WCEMS - WHATCOM COUNTY EMS | $100.28 | $100.28 | $0.00 | $0.00 | $100.28 | $100.28 |
| 2025 | 2825 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2825 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2825 | TOTAL: | $3709.89 | $3709.80 | $0.00 | $0.00 | $3709.89 | $3709.80 |
|
| 2025 | 2825 | $3709.89 | $3709.80 | $0.00 | $0.00 | $3709.89 | $3709.80 |
Statement Details |
| 2024 | 2901 | ST - WASHINGTON STATE | $1136.76 | $1136.75 | $0.00 | $0.00 | $2273.51 | $0.00 |
| 2024 | 2901 | WC - WHATCOM COUNTY | $381.71 | $381.66 | $0.00 | $0.00 | $763.37 | $0.00 |
| 2024 | 2901 | RD - COUNTY ROAD | $395.75 | $395.74 | $0.00 | $0.00 | $791.49 | $0.00 |
| 2024 | 2901 | FC - FLOOD CONTROL ZONE | $56.32 | $56.31 | $0.00 | $0.00 | $112.63 | $0.00 |
| 2024 | 2901 | CEM002 - CEMETERY #2 | $6.11 | $6.10 | $0.00 | $0.00 | $12.21 | $0.00 |
| 2024 | 2901 | CF - CONSERVATION FUTURES | $12.14 | $12.14 | $0.00 | $0.00 | $24.28 | $0.00 |
| 2024 | 2901 | FD011 - FIRE #11 | $523.34 | $523.33 | $0.00 | $0.00 | $1046.67 | $0.00 |
| 2024 | 2901 | RL - RURAL LIBRARY | $135.83 | $135.82 | $0.00 | $0.00 | $271.65 | $0.00 |
| 2024 | 2901 | PT - PORT OF BELLINGHAM | $68.91 | $68.90 | $0.00 | $0.00 | $137.81 | $0.00 |
| 2024 | 2901 | SD502 - FERNDALE SCHOOL #502 | $1046.55 | $1046.54 | $0.00 | $0.00 | $2093.09 | $0.00 |
| 2024 | 2901 | FD011EMS - FIRE #11 EMS | $98.48 | $98.48 | $0.00 | $0.00 | $196.96 | $0.00 |
| 2024 | 2901 | WCEMS - WHATCOM COUNTY EMS | $116.65 | $116.65 | $0.00 | $0.00 | $233.30 | $0.00 |
| 2024 | 2901 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2901 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2901 | TOTAL: | $3990.55 | $3990.42 | $0.00 | $0.00 | $7980.97 | $0.00 |
|
| 2024 | 2901 | $3990.55 | $3990.42 | $0.00 | $0.00 | $7980.97 | $0.00 |
Statement Details |
| 2023 | 2977 | ST - WASHINGTON STATE | $1074.14 | $1074.14 | $0.00 | $0.00 | $2148.28 | $0.00 |
| 2023 | 2977 | WC - WHATCOM COUNTY | $364.01 | $364.00 | $0.00 | $0.00 | $728.01 | $0.00 |
| 2023 | 2977 | RD - COUNTY ROAD | $393.49 | $393.48 | $0.00 | $0.00 | $786.97 | $0.00 |
| 2023 | 2977 | FC - FLOOD CONTROL ZONE | $54.11 | $54.11 | $0.00 | $0.00 | $108.22 | $0.00 |
| 2023 | 2977 | CEM002 - CEMETERY #2 | $6.59 | $6.58 | $0.00 | $0.00 | $13.17 | $0.00 |
| 2023 | 2977 | CF - CONSERVATION FUTURES | $11.07 | $11.06 | $0.00 | $0.00 | $22.13 | $0.00 |
| 2023 | 2977 | FD011 - FIRE #11 | $555.86 | $555.85 | $0.00 | $0.00 | $1111.71 | $0.00 |
| 2023 | 2977 | RL - RURAL LIBRARY | $132.34 | $132.33 | $0.00 | $0.00 | $264.67 | $0.00 |
| 2023 | 2977 | PT - PORT OF BELLINGHAM | $66.72 | $66.70 | $0.00 | $0.00 | $133.42 | $0.00 |
| 2023 | 2977 | SD502 - FERNDALE SCHOOL #502 | $1055.34 | $1055.33 | $0.00 | $0.00 | $2110.67 | $0.00 |
| 2023 | 2977 | FD011EMS - FIRE #11 EMS | $104.11 | $104.10 | $0.00 | $0.00 | $208.21 | $0.00 |
| 2023 | 2977 | WCEMS - WHATCOM COUNTY EMS | $112.00 | $111.99 | $0.00 | $0.00 | $223.99 | $0.00 |
| 2023 | 2977 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2977 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2977 | TOTAL: | $3941.78 | $3941.67 | $0.00 | $0.00 | $7883.45 | $0.00 |
|
| 2023 | 2977 | $3941.78 | $3941.67 | $0.00 | $0.00 | $7883.45 | $0.00 |
Statement Details |
| 2022 | 3082 | ST - WASHINGTON STATE | $1010.39 | $1010.37 | $0.00 | $0.00 | $2020.76 | $0.00 |
| 2022 | 3082 | WC - WHATCOM COUNTY | $266.60 | $266.57 | $0.00 | $0.00 | $533.17 | $0.00 |
| 2022 | 3082 | RD - COUNTY ROAD | $385.09 | $385.08 | $0.00 | $0.00 | $770.17 | $0.00 |
| 2022 | 3082 | FC - FLOOD CONTROL ZONE | $42.46 | $42.45 | $0.00 | $0.00 | $84.91 | $0.00 |
| 2022 | 3082 | CEM002 - CEMETERY #2 | $6.43 | $6.42 | $0.00 | $0.00 | $12.85 | $0.00 |
| 2022 | 3082 | CF - CONSERVATION FUTURES | $10.69 | $10.68 | $0.00 | $0.00 | $21.37 | $0.00 |
| 2022 | 3082 | FD011 - FIRE #11 | $532.78 | $532.78 | $0.00 | $0.00 | $1065.56 | $0.00 |
| 2022 | 3082 | RL - RURAL LIBRARY | $127.42 | $127.41 | $0.00 | $0.00 | $254.83 | $0.00 |
| 2022 | 3082 | PT - PORT OF BELLINGHAM | $64.64 | $64.63 | $0.00 | $0.00 | $129.27 | $0.00 |
| 2022 | 3082 | SD502 - FERNDALE SCHOOL #502 | $890.44 | $890.44 | $0.00 | $0.00 | $1780.88 | $0.00 |
| 2022 | 3082 | FD011EMS - FIRE #11 EMS | $100.12 | $100.12 | $0.00 | $0.00 | $200.24 | $0.00 |
| 2022 | 3082 | WCEMS - WHATCOM COUNTY EMS | $71.23 | $71.23 | $0.00 | $0.00 | $142.46 | $0.00 |
| 2022 | 3082 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3082 | TOTAL: | $3517.79 | $3517.68 | $0.00 | $0.00 | $7035.47 | $0.00 |
|
| 2022 | 3082 | $3517.79 | $3517.68 | $0.00 | $0.00 | $7035.47 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,873 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $592,326 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $908,199 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $908,199 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $908,199 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $908,199 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $908,199 | |
Map List
Taxing Jurisdiction
| Owner: | AMANDA HEIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $908,199 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $908,199 | $908,199 | $10.52 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $908,199 | $908,199 | $20.94 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $908,199 | $908,199 | $96.20 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $908,199 | $908,199 | $908.11 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $908,199 | $908,199 | $12.52 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $908,199 | $908,199 | $103.53 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $908,199 | $908,199 | $0.18 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $908,199 | $908,199 | $37.31 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $908,199 | $908,199 | $759.32 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $908,199 | $908,199 | $234.79 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $908,199 | $908,199 | $704.62 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $908,199 | $908,199 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $908,199 | $908,199 | $1,306.24 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $908,199 | $908,199 | $1,368.79 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $908,199 | $908,199 | $736.39 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $908,199 | $908,199 | $533.70 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $908,199 | $908,199 | $152.75 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $908,199 | $908,199 | $11.35 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $908,199 | $908,199 | $11.35 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $908,199 | $908,199 | $5.32 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $908,199 | $908,199 | $10.22 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $908,199 | $908,199 | $170.98 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $908,199 | $908,199 | $200.56 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,395.69 | | |
| | | | | Taxes w/o Exemptions: | $7,395.69 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1064.0 sqft | Value: | $315,873 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Plus-Wood | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | AVG + | * | 1969 | 384.0 |
| | MA | Main Area 1 | AVG + | * | 1969 | 1064.0 |
| | Deck | Deck | AVG + | * | 1969 | 580.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $564,120 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 10.00 | 0.00 | 0.00 | $9,402 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $315,873 | $592,326 | $0 | $908,199 | $908,199 |
| 2023 | $431,831 | $627,827 | $0 | $1,059,658 | $1,059,658 |
| 2022 | $361,372 | $525,389 | $0 | $886,761 | $886,761 |
| 2021 | $291,433 | $423,707 | $0 | $715,140 | $715,140 |
| 2020 | $238,871 | $347,288 | $0 | $586,159 | $586,159 |
| 2019 | $216,663 | $315,000 | $0 | $531,663 | $531,663 |
| 2018 | $199,146 | $335,929 | $0 | $535,075 | $535,075 |
| 2017 | $167,180 | $282,000 | $0 | $449,180 | $449,180 |
| 2016 | $164,822 | $277,200 | $0 | $442,022 | $442,022 |
| 2015 | $122,450 | $272,400 | $0 | $394,850 | $394,850 |
| 2014 | $111,830 | $249,600 | $0 | $361,430 | $361,430 |
| 2013 | $106,201 | $240,000 | $0 | $346,201 | $346,201 |
| 2012 | $90,694 | $225,600 | $0 | $316,294 | $316,294 |
| 2011 | $94,751 | $230,400 | $0 | $325,151 | $325,151 |
| 2010 | $94,751 | $230,400 | $0 | $325,151 | $325,151 |
| 2009 | $95,467 | $240,000 | $0 | $335,467 | $335,467 |
| 2008 | $95,467 | $240,000 | $0 | $335,465 | $335,465 |
| 2007 | $92,361 | $106,000 | $0 | $198,360 | $198,360 |
| 2006 | $92,361 | $106,000 | $0 | $198,360 | $198,360 |
Deed and Sales History
| 1 | 08/28/2024 | SWD | STATUTORY WARRANTY DEED | HEATHER D NEWKIRK | AMANDA HEIN | | | $875,000.00 | 277517 | 2024-0900329 |
| 2 | 11/09/2016 | SWD | STATUTORY WARRANTY DEED | STEVEN C THATCHER & | HEATHER D NEWKIRK | | | $435,000.00 | 206926 | 2016-1101325 |
| 3 | 09/24/2001 | WARRANTY D | WARRANTY DEED | ERIC H OLSSON | STEVEN C THATCHER & KAREN M DARNALL | 0 | | $188,500.00 | 200163990 | 2011001789 |
| 4 | 01/23/1995 | WARRANTY D | WARRANTY DEED | MARTINE W GERKE ESTATE | ERIC H OLSSON | 428 | | $175,000.00 | 199510303 | 950131029 |
| 5 | 05/09/1988 | QUIT CLAIM | QUIT CLAIM DEED | HELENE M GERKE | MARTINE W GERKE | 69 | | $0.00 | 198802796 | 1881602828 |
Payout Agreement
| No payout information available.. |