Property
Account |
| Property ID: | 13883 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 5 DAF-BEG AT SW COR OF NW SE-TH E ALG SLI OF NW SE-S LI OF GOVT LOT 5 1989 FT TO SW COR OF TR DESC AF 315094-TH N ALG W LI OF SD TR-SD LI EXT TO NW COR OF TR CONV LUMMI ISLAND GRANGE #925 UNDER AF 512403-TPOB-TH NLY 65 FT M/L TAP ON A |
| Parcel # / Geo ID: | 3701045131770000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.8400 |
Location |
| Address: | 2239 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | MARK A KILGORE | Owner ID: | 62958 |
| Mailing Address: | 2606 JAEGER ST BELLINGHAM, WA 98225-2122 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2826 | ST - WASHINGTON STATE | $424.30 | $424.29 | $0.00 | $0.00 | $848.59 | $0.00 |
| 2025 | 2826 | WC - WHATCOM COUNTY | $146.07 | $146.05 | $0.00 | $0.00 | $292.12 | $0.00 |
| 2025 | 2826 | RD - COUNTY ROAD | $160.56 | $160.56 | $0.00 | $0.00 | $321.12 | $0.00 |
| 2025 | 2826 | FC - FLOOD CONTROL ZONE | $19.39 | $19.39 | $0.00 | $0.00 | $38.78 | $0.00 |
| 2025 | 2826 | CEM002 - CEMETERY #2 | $2.12 | $2.12 | $0.00 | $0.00 | $4.24 | $0.00 |
| 2025 | 2826 | CF - CONSERVATION FUTURES | $4.22 | $4.22 | $0.00 | $0.00 | $8.44 | $0.00 |
| 2025 | 2826 | FD011 - FIRE #11 | $183.03 | $183.03 | $0.00 | $0.00 | $366.06 | $0.00 |
| 2025 | 2826 | RL - RURAL LIBRARY | $47.32 | $47.32 | $0.00 | $0.00 | $94.64 | $0.00 |
| 2025 | 2826 | PT - PORT OF BELLINGHAM | $23.43 | $23.41 | $0.00 | $0.00 | $46.84 | $0.00 |
| 2025 | 2826 | SD502 - FERNDALE SCHOOL #502 | $405.29 | $405.28 | $0.00 | $0.00 | $810.57 | $0.00 |
| 2025 | 2826 | FD011EMS - FIRE #11 EMS | $34.46 | $34.46 | $0.00 | $0.00 | $68.92 | $0.00 |
| 2025 | 2826 | WCEMS - WHATCOM COUNTY EMS | $40.43 | $40.42 | $0.00 | $0.00 | $80.85 | $0.00 |
| 2025 | 2826 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2826 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2826 | TOTAL: | $1502.62 | $1502.55 | $0.00 | $0.00 | $3005.17 | $0.00 |
|
| 2025 | 2826 | $1502.62 | $1502.55 | $0.00 | $0.00 | $3005.17 | $0.00 |
Statement Details |
| 2024 | 2902 | ST - WASHINGTON STATE | $378.43 | $378.43 | $0.00 | $0.00 | $756.86 | $0.00 |
| 2024 | 2902 | WC - WHATCOM COUNTY | $127.09 | $127.04 | $0.00 | $0.00 | $254.13 | $0.00 |
| 2024 | 2902 | RD - COUNTY ROAD | $131.75 | $131.74 | $0.00 | $0.00 | $263.49 | $0.00 |
| 2024 | 2902 | FC - FLOOD CONTROL ZONE | $18.75 | $18.74 | $0.00 | $0.00 | $37.49 | $0.00 |
| 2024 | 2902 | CEM002 - CEMETERY #2 | $2.04 | $2.03 | $0.00 | $0.00 | $4.07 | $0.00 |
| 2024 | 2902 | CF - CONSERVATION FUTURES | $4.04 | $4.04 | $0.00 | $0.00 | $8.08 | $0.00 |
| 2024 | 2902 | FD011 - FIRE #11 | $174.22 | $174.22 | $0.00 | $0.00 | $348.44 | $0.00 |
| 2024 | 2902 | RL - RURAL LIBRARY | $45.22 | $45.21 | $0.00 | $0.00 | $90.43 | $0.00 |
| 2024 | 2902 | PT - PORT OF BELLINGHAM | $22.94 | $22.93 | $0.00 | $0.00 | $45.87 | $0.00 |
| 2024 | 2902 | SD502 - FERNDALE SCHOOL #502 | $348.40 | $348.39 | $0.00 | $0.00 | $696.79 | $0.00 |
| 2024 | 2902 | FD011EMS - FIRE #11 EMS | $32.79 | $32.78 | $0.00 | $0.00 | $65.57 | $0.00 |
| 2024 | 2902 | WCEMS - WHATCOM COUNTY EMS | $38.84 | $38.83 | $0.00 | $0.00 | $77.67 | $0.00 |
| 2024 | 2902 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2902 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2902 | TOTAL: | $1336.51 | $1336.38 | $0.00 | $0.00 | $2672.89 | $0.00 |
|
| 2024 | 2902 | $1336.51 | $1336.38 | $0.00 | $0.00 | $2672.89 | $0.00 |
Statement Details |
| 2023 | 2978 | ST - WASHINGTON STATE | $357.59 | $357.58 | $0.00 | $0.00 | $715.17 | $0.00 |
| 2023 | 2978 | WC - WHATCOM COUNTY | $121.19 | $121.16 | $0.00 | $0.00 | $242.35 | $0.00 |
| 2023 | 2978 | RD - COUNTY ROAD | $131.00 | $130.99 | $0.00 | $0.00 | $261.99 | $0.00 |
| 2023 | 2978 | FC - FLOOD CONTROL ZONE | $18.02 | $18.01 | $0.00 | $0.00 | $36.03 | $0.00 |
| 2023 | 2978 | CEM002 - CEMETERY #2 | $2.19 | $2.19 | $0.00 | $0.00 | $4.38 | $0.00 |
| 2023 | 2978 | CF - CONSERVATION FUTURES | $3.69 | $3.68 | $0.00 | $0.00 | $7.37 | $0.00 |
| 2023 | 2978 | FD011 - FIRE #11 | $185.05 | $185.04 | $0.00 | $0.00 | $370.09 | $0.00 |
| 2023 | 2978 | RL - RURAL LIBRARY | $44.06 | $44.05 | $0.00 | $0.00 | $88.11 | $0.00 |
| 2023 | 2978 | PT - PORT OF BELLINGHAM | $22.21 | $22.21 | $0.00 | $0.00 | $44.42 | $0.00 |
| 2023 | 2978 | SD502 - FERNDALE SCHOOL #502 | $351.33 | $351.32 | $0.00 | $0.00 | $702.65 | $0.00 |
| 2023 | 2978 | FD011EMS - FIRE #11 EMS | $34.66 | $34.65 | $0.00 | $0.00 | $69.31 | $0.00 |
| 2023 | 2978 | WCEMS - WHATCOM COUNTY EMS | $37.29 | $37.28 | $0.00 | $0.00 | $74.57 | $0.00 |
| 2023 | 2978 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2978 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2978 | TOTAL: | $1320.28 | $1320.16 | $0.00 | $0.00 | $2640.44 | $0.00 |
|
| 2023 | 2978 | $1320.28 | $1320.16 | $0.00 | $0.00 | $2640.44 | $0.00 |
Statement Details |
| 2022 | 3083 | ST - WASHINGTON STATE | $336.36 | $336.36 | $0.00 | $0.00 | $672.72 | $0.00 |
| 2022 | 3083 | WC - WHATCOM COUNTY | $88.76 | $88.74 | $0.00 | $0.00 | $177.50 | $0.00 |
| 2022 | 3083 | RD - COUNTY ROAD | $128.20 | $128.19 | $0.00 | $0.00 | $256.39 | $0.00 |
| 2022 | 3083 | FC - FLOOD CONTROL ZONE | $14.14 | $14.13 | $0.00 | $0.00 | $28.27 | $0.00 |
| 2022 | 3083 | CEM002 - CEMETERY #2 | $2.14 | $2.14 | $0.00 | $0.00 | $4.28 | $0.00 |
| 2022 | 3083 | CF - CONSERVATION FUTURES | $3.56 | $3.56 | $0.00 | $0.00 | $7.12 | $0.00 |
| 2022 | 3083 | FD011 - FIRE #11 | $177.37 | $177.36 | $0.00 | $0.00 | $354.73 | $0.00 |
| 2022 | 3083 | RL - RURAL LIBRARY | $42.42 | $42.41 | $0.00 | $0.00 | $84.83 | $0.00 |
| 2022 | 3083 | PT - PORT OF BELLINGHAM | $21.53 | $21.51 | $0.00 | $0.00 | $43.04 | $0.00 |
| 2022 | 3083 | SD502 - FERNDALE SCHOOL #502 | $296.44 | $296.42 | $0.00 | $0.00 | $592.86 | $0.00 |
| 2022 | 3083 | FD011EMS - FIRE #11 EMS | $33.33 | $33.33 | $0.00 | $0.00 | $66.66 | $0.00 |
| 2022 | 3083 | WCEMS - WHATCOM COUNTY EMS | $23.71 | $23.71 | $0.00 | $0.00 | $47.42 | $0.00 |
| 2022 | 3083 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3083 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3083 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3083 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3083 | TOTAL: | $1189.21 | $1189.11 | $0.00 | $0.00 | $2378.32 | $0.00 |
|
| 2022 | 3083 | $1189.21 | $1189.11 | $0.00 | $0.00 | $2378.32 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $117,882 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $248,208 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,090 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,090 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,090 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,090 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,090 | |
Map List
Taxing Jurisdiction
| Owner: | MARK A KILGORE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,090 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $366,090 | $366,090 | $4.24 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $366,090 | $366,090 | $8.44 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $366,090 | $366,090 | $38.78 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $366,090 | $366,090 | $366.06 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $366,090 | $366,090 | $5.04 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $366,090 | $366,090 | $41.73 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $366,090 | $366,090 | $0.07 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $366,090 | $366,090 | $15.04 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $366,090 | $366,090 | $306.08 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $366,090 | $366,090 | $94.64 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $366,090 | $366,090 | $284.03 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $366,090 | $366,090 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $366,090 | $366,090 | $526.54 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $366,090 | $366,090 | $551.75 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $366,090 | $366,090 | $296.84 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $366,090 | $366,090 | $215.13 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $366,090 | $366,090 | $61.57 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $366,090 | $366,090 | $4.58 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $366,090 | $366,090 | $4.58 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $366,090 | $366,090 | $2.14 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $366,090 | $366,090 | $4.12 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $366,090 | $366,090 | $68.92 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $366,090 | $366,090 | $80.85 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,981.17 | | |
| | | | | Taxes w/o Exemptions: | $2,981.17 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 859.0 sqft | Value: | $117,882 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | FAIR | * | 1950 | 384.0 |
| | MA | Main Area 1 | FAIR | * | 1950 | 859.0 |
| | Porch Wood | Porch Wood | FAIR | | 1950 | 144.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $248,208 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $117,882 | $248,208 | $0 | $366,090 | $366,090 |
| 2023 | $113,591 | $239,172 | $0 | $352,763 | $352,763 |
| 2022 | $95,057 | $200,148 | $0 | $295,205 | $295,205 |
| 2021 | $76,660 | $161,412 | $0 | $238,072 | $238,072 |
| 2020 | $62,834 | $132,300 | $0 | $195,134 | $195,134 |
| 2019 | $56,992 | $120,000 | $0 | $176,992 | $176,992 |
| 2018 | $60,795 | $124,740 | $0 | $185,535 | $185,535 |
| 2017 | $50,998 | $104,670 | $0 | $155,668 | $155,668 |
| 2016 | $50,187 | $103,050 | $0 | $153,237 | $153,237 |
| 2015 | $48,448 | $100,350 | $0 | $148,798 | $148,798 |
| 2014 | $44,304 | $91,800 | $0 | $136,104 | $136,104 |
| 2013 | $42,723 | $90,000 | $0 | $132,723 | $132,723 |
| 2012 | $47,164 | $126,000 | $0 | $173,164 | $173,164 |
| 2011 | $48,508 | $128,800 | $0 | $177,308 | $177,308 |
| 2010 | $48,508 | $128,800 | $0 | $177,308 | $177,308 |
| 2009 | $48,875 | $140,000 | $0 | $188,875 | $188,875 |
| 2008 | $48,875 | $140,000 | $0 | $188,875 | $188,875 |
| 2007 | $48,087 | $75,000 | $0 | $123,085 | $123,085 |
| 2006 | $48,087 | $75,000 | $0 | $123,085 | $123,085 |
Deed and Sales History
| 1 | 03/27/2025 | QUIT CLAIM | QUIT CLAIM DEED | MARK A KILGORE | RUBY E KILGORE | | | $0.00 | 281259 | 2025-0302012 |
| 2 | 11/06/2002 | DEED | DEED | MARK A & JANAKI KILGORE | MARK A KILGORE | 0 | | $0.00 | 200276086 | 2021104014 |
| 3 | 02/09/1999 | QUIT CLAIM | QUIT CLAIM DEED | MARK A & JANE M KILGORE | MARK A & JANAKI KILGORE | 0 | | $0.00 | 199900428 | 1990202272 |
| 4 | 01/19/1999 | QUIT CLAIM | QUIT CLAIM DEED | JOHN R-DOROTHY V KILGORE | MARK A & JANE M KILGORE JT | 0 | | $0.00 | 199900427 | 1990202271 |
| 5 | 11/13/1998 | QUIT CLAIM | QUIT CLAIM DEED | JOHN R-DOROTHY V KILGORE | JOHN R & DOROTHY V KILGORE JT | 0 | | $0.00 | 199900048 | 1990100867 |
| 6 | 10/01/1992 | WARRANTY D | WARRANTY DEED | B L-L M-F D D'ANDREA | JOHN R & DOROTHY V KILGORE | 278 | | $87,500.00 | 199223150 | 921008004 |
| 7 | 01/27/1989 | QUIT CLAIM | QUIT CLAIM DEED | HAROLD ELDRED | HAROLD U S ELDRED | 94 | | $0.00 | 198901107 | 1891628379 |
| 8 | 01/27/1989 | WARRANTY D | WARRANTY DEED | HAROLD & JUDY ELDRED | FRANK & BRIAN D'ANDREA | 94 | | $42,000.00 | 198901109 | 1891628380 |
| 9 | 07/13/1988 | QUIT CLAIM | QUIT CLAIM DEED | MARY E NACE | HAROLD U S ELDRED | 74 | | $0.00 | 198804170 | 1881607619 |
Payout Agreement
| No payout information available.. |