Property
Account |
| Property ID: | 13921 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 5 LY ELY OF CO RD-NLY OF FERRY APPROACH R/W-S OF LI PAR TO-208.71 FT N OF S LI OF GOVT LOT 5-TOG WI VAC 15 FT ALLEY ABTG LOT 1 ALF'S GROVE ADD TO BELLINGHAM AS VAC AF 1991001209-EXC PTN DAF-STRIP 15 FT IN WIDTH RUNNING ACROSS SLY PTN |
| Parcel # / Geo ID: | 3701045591470000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.3000 |
Location |
| Address: | 2201 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | KURT T & BARBARA J WAGGONER | Owner ID: | 539633 |
| Mailing Address: | PO BOX 115 KINGSTON, WA 98346-0115 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2856 | ST - WASHINGTON STATE | $1218.07 | $1218.06 | $0.00 | $0.00 | $1218.07 | $1218.06 |
| 2025 | 2856 | WC - WHATCOM COUNTY | $419.32 | $419.30 | $0.00 | $0.00 | $419.32 | $419.30 |
| 2025 | 2856 | RD - COUNTY ROAD | $460.94 | $460.93 | $0.00 | $0.00 | $460.94 | $460.93 |
| 2025 | 2856 | FC - FLOOD CONTROL ZONE | $55.66 | $55.66 | $0.00 | $0.00 | $55.66 | $55.66 |
| 2025 | 2856 | CEM002 - CEMETERY #2 | $6.09 | $6.09 | $0.00 | $0.00 | $6.09 | $6.09 |
| 2025 | 2856 | CF - CONSERVATION FUTURES | $12.12 | $12.11 | $0.00 | $0.00 | $12.12 | $12.11 |
| 2025 | 2856 | FD011 - FIRE #11 | $525.44 | $525.43 | $0.00 | $0.00 | $525.44 | $525.43 |
| 2025 | 2856 | RL - RURAL LIBRARY | $135.85 | $135.85 | $0.00 | $0.00 | $135.85 | $135.85 |
| 2025 | 2856 | PT - PORT OF BELLINGHAM | $67.25 | $67.24 | $0.00 | $0.00 | $67.25 | $67.24 |
| 2025 | 2856 | SD502 - FERNDALE SCHOOL #502 | $1163.49 | $1163.48 | $0.00 | $0.00 | $1163.49 | $1163.48 |
| 2025 | 2856 | FD011EMS - FIRE #11 EMS | $98.93 | $98.93 | $0.00 | $0.00 | $98.93 | $98.93 |
| 2025 | 2856 | WCEMS - WHATCOM COUNTY EMS | $116.05 | $116.04 | $0.00 | $0.00 | $116.05 | $116.04 |
| 2025 | 2856 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2856 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2856 | TOTAL: | $4291.21 | $4291.12 | $0.00 | $0.00 | $4291.21 | $4291.12 |
|
| 2025 | 2856 | $4291.21 | $4291.12 | $0.00 | $0.00 | $4291.21 | $4291.12 |
Statement Details |
| 2024 | 2932 | ST - WASHINGTON STATE | $1195.02 | $1195.00 | $0.00 | $0.00 | $2390.02 | $0.00 |
| 2024 | 2932 | WC - WHATCOM COUNTY | $401.25 | $401.22 | $0.00 | $0.00 | $802.47 | $0.00 |
| 2024 | 2932 | RD - COUNTY ROAD | $416.03 | $416.01 | $0.00 | $0.00 | $832.04 | $0.00 |
| 2024 | 2932 | FC - FLOOD CONTROL ZONE | $59.20 | $59.20 | $0.00 | $0.00 | $118.40 | $0.00 |
| 2024 | 2932 | CEM002 - CEMETERY #2 | $6.42 | $6.42 | $0.00 | $0.00 | $12.84 | $0.00 |
| 2024 | 2932 | CF - CONSERVATION FUTURES | $12.77 | $12.76 | $0.00 | $0.00 | $25.53 | $0.00 |
| 2024 | 2932 | FD011 - FIRE #11 | $550.16 | $550.15 | $0.00 | $0.00 | $1100.31 | $0.00 |
| 2024 | 2932 | RL - RURAL LIBRARY | $142.79 | $142.78 | $0.00 | $0.00 | $285.57 | $0.00 |
| 2024 | 2932 | PT - PORT OF BELLINGHAM | $72.44 | $72.42 | $0.00 | $0.00 | $144.86 | $0.00 |
| 2024 | 2932 | SD502 - FERNDALE SCHOOL #502 | $1100.18 | $1100.17 | $0.00 | $0.00 | $2200.35 | $0.00 |
| 2024 | 2932 | FD011EMS - FIRE #11 EMS | $103.53 | $103.52 | $0.00 | $0.00 | $207.05 | $0.00 |
| 2024 | 2932 | WCEMS - WHATCOM COUNTY EMS | $122.63 | $122.62 | $0.00 | $0.00 | $245.25 | $0.00 |
| 2024 | 2932 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2932 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2932 | TOTAL: | $4194.42 | $4194.27 | $0.00 | $0.00 | $8388.69 | $0.00 |
|
| 2024 | 2932 | $4194.42 | $4194.27 | $0.00 | $0.00 | $8388.69 | $0.00 |
Statement Details |
| 2023 | 3008 | ST - WASHINGTON STATE | $1129.19 | $1129.17 | $0.00 | $0.00 | $2258.36 | $0.00 |
| 2023 | 3008 | WC - WHATCOM COUNTY | $382.68 | $382.64 | $0.00 | $0.00 | $765.32 | $0.00 |
| 2023 | 3008 | RD - COUNTY ROAD | $413.66 | $413.65 | $0.00 | $0.00 | $827.31 | $0.00 |
| 2023 | 3008 | FC - FLOOD CONTROL ZONE | $56.88 | $56.88 | $0.00 | $0.00 | $113.76 | $0.00 |
| 2023 | 3008 | CEM002 - CEMETERY #2 | $6.93 | $6.92 | $0.00 | $0.00 | $13.85 | $0.00 |
| 2023 | 3008 | CF - CONSERVATION FUTURES | $11.64 | $11.63 | $0.00 | $0.00 | $23.27 | $0.00 |
| 2023 | 3008 | FD011 - FIRE #11 | $584.34 | $584.34 | $0.00 | $0.00 | $1168.68 | $0.00 |
| 2023 | 3008 | RL - RURAL LIBRARY | $139.12 | $139.11 | $0.00 | $0.00 | $278.23 | $0.00 |
| 2023 | 3008 | PT - PORT OF BELLINGHAM | $70.14 | $70.11 | $0.00 | $0.00 | $140.25 | $0.00 |
| 2023 | 3008 | SD502 - FERNDALE SCHOOL #502 | $1109.42 | $1109.42 | $0.00 | $0.00 | $2218.84 | $0.00 |
| 2023 | 3008 | FD011EMS - FIRE #11 EMS | $109.44 | $109.44 | $0.00 | $0.00 | $218.88 | $0.00 |
| 2023 | 3008 | WCEMS - WHATCOM COUNTY EMS | $117.74 | $117.73 | $0.00 | $0.00 | $235.47 | $0.00 |
| 2023 | 3008 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3008 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3008 | TOTAL: | $4143.18 | $4143.04 | $0.00 | $0.00 | $8286.22 | $0.00 |
|
| 2023 | 3008 | $4143.18 | $4143.04 | $0.00 | $0.00 | $8286.22 | $0.00 |
Statement Details |
| 2022 | 3113 | ST - WASHINGTON STATE | $1062.16 | $1062.15 | $0.00 | $0.00 | $2124.31 | $0.00 |
| 2022 | 3113 | WC - WHATCOM COUNTY | $280.25 | $280.24 | $0.00 | $0.00 | $560.49 | $0.00 |
| 2022 | 3113 | RD - COUNTY ROAD | $404.82 | $404.81 | $0.00 | $0.00 | $809.63 | $0.00 |
| 2022 | 3113 | FC - FLOOD CONTROL ZONE | $44.63 | $44.63 | $0.00 | $0.00 | $89.26 | $0.00 |
| 2022 | 3113 | CEM002 - CEMETERY #2 | $6.76 | $6.75 | $0.00 | $0.00 | $13.51 | $0.00 |
| 2022 | 3113 | CF - CONSERVATION FUTURES | $11.24 | $11.23 | $0.00 | $0.00 | $22.47 | $0.00 |
| 2022 | 3113 | FD011 - FIRE #11 | $560.09 | $560.08 | $0.00 | $0.00 | $1120.17 | $0.00 |
| 2022 | 3113 | RL - RURAL LIBRARY | $133.95 | $133.94 | $0.00 | $0.00 | $267.89 | $0.00 |
| 2022 | 3113 | PT - PORT OF BELLINGHAM | $67.95 | $67.94 | $0.00 | $0.00 | $135.89 | $0.00 |
| 2022 | 3113 | SD502 - FERNDALE SCHOOL #502 | $936.08 | $936.08 | $0.00 | $0.00 | $1872.16 | $0.00 |
| 2022 | 3113 | FD011EMS - FIRE #11 EMS | $105.25 | $105.25 | $0.00 | $0.00 | $210.50 | $0.00 |
| 2022 | 3113 | WCEMS - WHATCOM COUNTY EMS | $74.88 | $74.88 | $0.00 | $0.00 | $149.76 | $0.00 |
| 2022 | 3113 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3113 | TOTAL: | $3697.56 | $3697.48 | $0.00 | $0.00 | $7395.04 | $0.00 |
|
| 2022 | 3113 | $3697.56 | $3697.48 | $0.00 | $0.00 | $7395.04 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $406,935 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $644,037 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,050,972 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,050,972 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,050,972 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,050,972 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,050,972 | |
Map List
Taxing Jurisdiction
| Owner: | KURT T & BARBARA J WAGGONER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,050,972 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,050,972 | $1,050,972 | $12.18 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,050,972 | $1,050,972 | $24.23 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,050,972 | $1,050,972 | $111.32 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,050,972 | $1,050,972 | $1,050.87 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,050,972 | $1,050,972 | $14.48 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,050,972 | $1,050,972 | $119.80 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,050,972 | $1,050,972 | $0.21 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,050,972 | $1,050,972 | $43.18 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,050,972 | $1,050,972 | $878.69 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,050,972 | $1,050,972 | $271.70 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,050,972 | $1,050,972 | $815.39 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,050,972 | $1,050,972 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,050,972 | $1,050,972 | $1,511.58 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,050,972 | $1,050,972 | $1,583.97 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,050,972 | $1,050,972 | $852.16 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,050,972 | $1,050,972 | $617.61 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,050,972 | $1,050,972 | $176.76 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,050,972 | $1,050,972 | $13.14 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,050,972 | $1,050,972 | $13.14 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,050,972 | $1,050,972 | $6.15 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,050,972 | $1,050,972 | $11.82 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,050,972 | $1,050,972 | $197.86 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,050,972 | $1,050,972 | $232.09 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,558.33 | | |
| | | | | Taxes w/o Exemptions: | $8,558.33 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 2051.5 sqft | Value: | $406,935 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | HTWTR | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 1956 | 2051.5 |
| | Porch Encl | Porch Enclosed | AVG + | * | 1956 | 194.0 |
| | Deck | Deck | AVG + | * | 1956 | 935.5 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $564,120 | $0 |
| 3 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 65.00 | 0.00 | 0.00 | $61,113 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $406,935 | $644,037 | $0 | $1,050,972 | $1,050,972 |
| 2023 | $431,325 | $682,637 | $0 | $1,113,962 | $1,113,962 |
| 2022 | $360,949 | $571,256 | $0 | $932,205 | $932,205 |
| 2021 | $291,092 | $460,697 | $0 | $751,789 | $751,789 |
| 2020 | $238,591 | $377,606 | $0 | $616,197 | $616,197 |
| 2019 | $216,409 | $342,500 | $0 | $558,909 | $558,909 |
| 2018 | $217,490 | $339,427 | $0 | $556,917 | $556,917 |
| 2017 | $182,580 | $284,938 | $0 | $467,518 | $467,518 |
| 2016 | $180,005 | $280,088 | $0 | $460,093 | $460,093 |
| 2015 | $174,701 | $275,238 | $0 | $449,939 | $449,939 |
| 2014 | $159,550 | $252,200 | $0 | $411,750 | $411,750 |
| 2013 | $151,519 | $242,500 | $0 | $394,019 | $394,019 |
| 2012 | $150,290 | $251,450 | $0 | $401,740 | $401,740 |
| 2011 | $157,014 | $256,800 | $0 | $413,814 | $413,814 |
| 2010 | $157,014 | $256,800 | $0 | $413,814 | $413,814 |
| 2009 | $158,200 | $267,500 | $0 | $425,700 | $425,700 |
| 2008 | $158,200 | $267,500 | $0 | $425,700 | $425,700 |
| 2007 | $141,149 | $146,850 | $0 | $288,000 | $288,000 |
| 2006 | $141,149 | $146,850 | $0 | $288,000 | $288,000 |
Deed and Sales History
| 1 | 11/16/2016 | SWD | STATUTORY WARRANTY DEED | THOMAS L & ROSALEE WAGGONER | KURT T & BARBARA J WAGGONER | | | $460,093.00 | 209752 | 2017-0301843 |
| 2 | 02/07/2000 | QUIT CLAIM | QUIT CLAIM DEED | THOMAS L-ROSALEE WAGGONER | ERIC C ANDERSON & JANE E CULLEENY | 0 | | $0.00 | 200001129 | 2000401756 |
Payout Agreement
| No payout information available.. |