Property
Account |
| Property ID: | 13990 | Abbreviated Legal Description: | W 359.27 FT OF LOT D SUNNY HILL II SHORT PLAT AS REC BOOK 25 SHORT PLATS PG 96 |
| Parcel # / Geo ID: | 3701054141620000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 5.5100 |
Location |
| Address: | 4179 SUNNY HILL LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | EDWARD CHASTENEY & MAUREEN SULLIVAN | Owner ID: | 558286 |
| Mailing Address: | PO BOX 121 LUMMI ISLAND, WA 98262-0121 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2883 | ST - WASHINGTON STATE | $1362.09 | $1362.08 | $0.00 | $0.00 | $2724.17 | $0.00 |
| 2025 | 2883 | WC - WHATCOM COUNTY | $468.90 | $468.87 | $0.00 | $0.00 | $937.77 | $0.00 |
| 2025 | 2883 | RD - COUNTY ROAD | $515.44 | $515.43 | $0.00 | $0.00 | $1030.87 | $0.00 |
| 2025 | 2883 | FC - FLOOD CONTROL ZONE | $62.24 | $62.24 | $0.00 | $0.00 | $124.48 | $0.00 |
| 2025 | 2883 | CEM002 - CEMETERY #2 | $6.81 | $6.81 | $0.00 | $0.00 | $13.62 | $0.00 |
| 2025 | 2883 | CF - CONSERVATION FUTURES | $13.55 | $13.54 | $0.00 | $0.00 | $27.09 | $0.00 |
| 2025 | 2883 | FD011 - FIRE #11 | $587.57 | $587.56 | $0.00 | $0.00 | $1175.13 | $0.00 |
| 2025 | 2883 | RL - RURAL LIBRARY | $151.91 | $151.91 | $0.00 | $0.00 | $303.82 | $0.00 |
| 2025 | 2883 | PT - PORT OF BELLINGHAM | $75.21 | $75.19 | $0.00 | $0.00 | $150.40 | $0.00 |
| 2025 | 2883 | SD502 - FERNDALE SCHOOL #502 | $1301.06 | $1301.05 | $0.00 | $0.00 | $2602.11 | $0.00 |
| 2025 | 2883 | FD011EMS - FIRE #11 EMS | $110.63 | $110.63 | $0.00 | $0.00 | $221.26 | $0.00 |
| 2025 | 2883 | WCEMS - WHATCOM COUNTY EMS | $129.77 | $129.76 | $0.00 | $0.00 | $259.53 | $0.00 |
| 2025 | 2883 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2883 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2883 | TOTAL: | $4797.18 | $4797.07 | $0.00 | $0.00 | $9594.25 | $0.00 |
|
| 2025 | 2883 | $4797.18 | $4797.07 | $0.00 | $0.00 | $9594.25 | $0.00 |
Statement Details |
| 2024 | 2959 | ST - WASHINGTON STATE | $1232.41 | $1232.39 | $0.00 | $0.00 | $2464.80 | $0.00 |
| 2024 | 2959 | WC - WHATCOM COUNTY | $413.80 | $413.79 | $0.00 | $0.00 | $827.59 | $0.00 |
| 2024 | 2959 | RD - COUNTY ROAD | $429.05 | $429.03 | $0.00 | $0.00 | $858.08 | $0.00 |
| 2024 | 2959 | FC - FLOOD CONTROL ZONE | $61.05 | $61.05 | $0.00 | $0.00 | $122.10 | $0.00 |
| 2024 | 2959 | CEM002 - CEMETERY #2 | $6.62 | $6.62 | $0.00 | $0.00 | $13.24 | $0.00 |
| 2024 | 2959 | CF - CONSERVATION FUTURES | $13.17 | $13.16 | $0.00 | $0.00 | $26.33 | $0.00 |
| 2024 | 2959 | FD011 - FIRE #11 | $567.37 | $567.37 | $0.00 | $0.00 | $1134.74 | $0.00 |
| 2024 | 2959 | RL - RURAL LIBRARY | $147.26 | $147.25 | $0.00 | $0.00 | $294.51 | $0.00 |
| 2024 | 2959 | PT - PORT OF BELLINGHAM | $74.71 | $74.69 | $0.00 | $0.00 | $149.40 | $0.00 |
| 2024 | 2959 | SD502 - FERNDALE SCHOOL #502 | $1134.61 | $1134.60 | $0.00 | $0.00 | $2269.21 | $0.00 |
| 2024 | 2959 | FD011EMS - FIRE #11 EMS | $106.77 | $106.76 | $0.00 | $0.00 | $213.53 | $0.00 |
| 2024 | 2959 | WCEMS - WHATCOM COUNTY EMS | $126.47 | $126.46 | $0.00 | $0.00 | $252.93 | $0.00 |
| 2024 | 2959 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2959 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2959 | TOTAL: | $4325.29 | $4325.17 | $0.00 | $0.00 | $8650.46 | $0.00 |
|
| 2024 | 2959 | $4325.29 | $4325.17 | $0.00 | $0.00 | $8650.46 | $0.00 |
Statement Details |
| 2023 | 3036 | ST - WASHINGTON STATE | $530.94 | $530.93 | $0.00 | $0.00 | $1061.87 | $0.00 |
| 2023 | 3036 | WC - WHATCOM COUNTY | $179.94 | $179.91 | $0.00 | $0.00 | $359.85 | $0.00 |
| 2023 | 3036 | RD - COUNTY ROAD | $194.50 | $194.49 | $0.00 | $0.00 | $388.99 | $0.00 |
| 2023 | 3036 | FC - FLOOD CONTROL ZONE | $26.75 | $26.74 | $0.00 | $0.00 | $53.49 | $0.00 |
| 2023 | 3036 | CEM002 - CEMETERY #2 | $3.26 | $3.25 | $0.00 | $0.00 | $6.51 | $0.00 |
| 2023 | 3036 | CF - CONSERVATION FUTURES | $5.47 | $5.47 | $0.00 | $0.00 | $10.94 | $0.00 |
| 2023 | 3036 | FD011 - FIRE #11 | $274.76 | $274.75 | $0.00 | $0.00 | $549.51 | $0.00 |
| 2023 | 3036 | RL - RURAL LIBRARY | $65.41 | $65.41 | $0.00 | $0.00 | $130.82 | $0.00 |
| 2023 | 3036 | PT - PORT OF BELLINGHAM | $32.98 | $32.97 | $0.00 | $0.00 | $65.95 | $0.00 |
| 2023 | 3036 | SD502 - FERNDALE SCHOOL #502 | $521.65 | $521.63 | $0.00 | $0.00 | $1043.28 | $0.00 |
| 2023 | 3036 | FD011EMS - FIRE #11 EMS | $51.46 | $51.46 | $0.00 | $0.00 | $102.92 | $0.00 |
| 2023 | 3036 | WCEMS - WHATCOM COUNTY EMS | $55.36 | $55.36 | $0.00 | $0.00 | $110.72 | $0.00 |
| 2023 | 3036 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3036 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3036 | TOTAL: | $1954.48 | $1954.37 | $0.00 | $0.00 | $3908.85 | $0.00 |
|
| 2023 | 3036 | $1954.48 | $1954.37 | $0.00 | $0.00 | $3908.85 | $0.00 |
Statement Details |
| 2022 | 3142 | ST - WASHINGTON STATE | $524.81 | $524.80 | $0.00 | $0.00 | $1049.61 | $0.00 |
| 2022 | 3142 | WC - WHATCOM COUNTY | $138.47 | $138.46 | $0.00 | $0.00 | $276.93 | $0.00 |
| 2022 | 3142 | RD - COUNTY ROAD | $200.03 | $200.01 | $0.00 | $0.00 | $400.04 | $0.00 |
| 2022 | 3142 | FC - FLOOD CONTROL ZONE | $22.05 | $22.05 | $0.00 | $0.00 | $44.10 | $0.00 |
| 2022 | 3142 | CEM002 - CEMETERY #2 | $3.34 | $3.33 | $0.00 | $0.00 | $6.67 | $0.00 |
| 2022 | 3142 | CF - CONSERVATION FUTURES | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
| 2022 | 3142 | FD011 - FIRE #11 | $276.74 | $276.73 | $0.00 | $0.00 | $553.47 | $0.00 |
| 2022 | 3142 | RL - RURAL LIBRARY | $66.18 | $66.18 | $0.00 | $0.00 | $132.36 | $0.00 |
| 2022 | 3142 | PT - PORT OF BELLINGHAM | $33.58 | $33.57 | $0.00 | $0.00 | $67.15 | $0.00 |
| 2022 | 3142 | SD502 - FERNDALE SCHOOL #502 | $462.51 | $462.51 | $0.00 | $0.00 | $925.02 | $0.00 |
| 2022 | 3142 | FD011EMS - FIRE #11 EMS | $52.01 | $52.00 | $0.00 | $0.00 | $104.01 | $0.00 |
| 2022 | 3142 | WCEMS - WHATCOM COUNTY EMS | $37.00 | $36.99 | $0.00 | $0.00 | $73.99 | $0.00 |
| 2022 | 3142 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3142 | TOTAL: | $1831.77 | $1831.68 | $0.00 | $0.00 | $3663.45 | $0.00 |
|
| 2022 | 3142 | $1831.77 | $1831.68 | $0.00 | $0.00 | $3663.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $574,988 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,175,238 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,175,238 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,175,238 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,175,238 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,175,238 | |
Map List
Taxing Jurisdiction
| Owner: | EDWARD CHASTENEY & MAUREEN SULLIVAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,175,238 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,175,238 | $1,175,238 | $13.62 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,175,238 | $1,175,238 | $27.09 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,175,238 | $1,175,238 | $124.48 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,175,238 | $1,175,238 | $1,175.13 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,175,238 | $1,175,238 | $16.20 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,175,238 | $1,175,238 | $133.97 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,175,238 | $1,175,238 | $0.23 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,175,238 | $1,175,238 | $48.28 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,175,238 | $1,175,238 | $982.59 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,175,238 | $1,175,238 | $303.82 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,175,238 | $1,175,238 | $911.80 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,175,238 | $1,175,238 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,175,238 | $1,175,238 | $1,690.31 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,175,238 | $1,175,238 | $1,771.25 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,175,238 | $1,175,238 | $952.92 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,175,238 | $1,175,238 | $690.63 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,175,238 | $1,175,238 | $197.66 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,175,238 | $1,175,238 | $14.69 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,175,238 | $1,175,238 | $14.69 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,175,238 | $1,175,238 | $6.88 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,175,238 | $1,175,238 | $13.22 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,175,238 | $1,175,238 | $221.26 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,175,238 | $1,175,238 | $259.53 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,570.25 | | |
| | | | | Taxes w/o Exemptions: | $9,570.25 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1595.8 sqft | Value: | $574,988 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | HPUMP | | Number of Bedrooms: | 3 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD- | | 2023 | 1019.8 |
| | MA2 | Main Area 2 | GOOD- | | 2023 | 576.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD- | | 2023 | 36.3 |
| | Patio | Patio | GOOD- | | 2023 | 240.0 |
| | DETCH | Detached Garage | GOOD- | | 2023 | 960.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.5100 | 196455.60 | 0.00 | 0.00 | 0.00 | $186,570 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $413,680 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $574,988 | $600,250 | $0 | $1,175,238 | $1,175,238 |
| 2023 | $562,062 | $586,755 | $0 | $1,148,817 | $1,148,817 |
| 2022 | $0 | $438,318 | $0 | $438,318 | $438,318 |
| 2021 | $0 | $371,456 | $0 | $371,456 | $371,456 |
| 2020 | $0 | $290,200 | $0 | $290,200 | $290,200 |
| 2019 | $0 | $290,200 | $0 | $290,200 | $290,200 |
| 2018 | $0 | $237,239 | $0 | $237,239 | $237,239 |
| 2017 | $0 | $237,239 | $0 | $237,239 | $237,239 |
| 2016 | $0 | $237,239 | $0 | $237,239 | $237,239 |
| 2015 | $0 | $217,650 | $0 | $217,650 | $217,650 |
| 2014 | $0 | $217,650 | $0 | $217,650 | $217,650 |
| 2013 | $0 | $217,650 | $0 | $217,650 | $217,650 |
| 2012 | $0 | $309,563 | $0 | $309,563 | $309,563 |
| 2011 | $0 | $348,774 | $0 | $348,774 | $348,774 |
| 2010 | $0 | $363,220 | $0 | $363,220 | $363,220 |
| 2009 | $0 | $412,750 | $0 | $412,750 | $412,750 |
| 2008 | $0 | $412,750 | $0 | $412,750 | $412,750 |
| 2007 | $0 | $165,300 | $0 | $165,300 | $165,300 |
Deed and Sales History
| 1 | 01/14/2019 | SWD | STATUTORY WARRANTY DEED | JOHN W & CYNTHIA A KNUTSON | EDWARD CHASTENEY & MAUREEN SULLIVAN | | | $425,000.00 | 227852 | 2019-0101954 |
| 2 | 07/11/2006 | WARRANTY D | WARRANTY DEED | DALE E GRANGER | JOHN W & CYNTHIA A KNUTSON | 0 | | $449,500.00 | 2006124471 | 2060703047 |
| 3 | 10/05/2000 | QUIT CLAIM | QUIT CLAIM DEED | RICHARD & JOANNE POOLE | DALE GRANGER | 0 | | $0.00 | 200054802 | 2001100424 |
Payout Agreement
| No payout information available.. |