Property
Account |
| Property ID: | 13998 | Abbreviated Legal Description: | LOT C SUNNY HILL II SHORT PLAT AS REC BOOK 25 SHORT PLATS PG 96-EXC W 359.27 FT THEREOF |
| Parcel # / Geo ID: | 3701054482290000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 5.1000 |
Location |
| Address: | 4152 SUNNY HILL LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | JOAN KEIPER | Owner ID: | 578862 |
| Mailing Address: | PO BOX 9 LUMMI ISLAND, WA 98262-0009 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $719,673 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $630,862 | |
| (+) Land Non-Homesite Value: | + | $4,137 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,354,672 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,354,672 | |
| (+) Senior Appraised Value: | + | $552,939 | |
| (+) Non-Senior Appraised Value: | + | $4,137 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $557,076 | |
| (–) Senior Exemption Loss: | – | $331,763 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $225,313 | |
Map List
Taxing Jurisdiction
| Owner: | JOAN KEIPER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,354,672 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,354,672 | $225,313 | $2.61 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,354,672 | $225,313 | $5.19 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,354,672 | $225,313 | $23.87 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,354,672 | $225,313 | $225.29 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,354,672 | $225,313 | $3.10 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,354,672 | $225,313 | $25.68 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,354,672 | $225,313 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,354,672 | $225,313 | $9.26 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,354,672 | $225,313 | $188.38 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,354,672 | $225,313 | $58.25 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $1,354,672 | $4,137 | $3.21 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,354,672 | $4,137 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $1,354,672 | $4,137 | $5.95 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,354,672 | $225,313 | $339.58 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $1,354,672 | $4,137 | $3.35 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,354,672 | $225,313 | $132.41 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $1,354,672 | $4,137 | $0.70 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,354,672 | $225,313 | $2.82 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,354,672 | $225,313 | $2.82 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,354,672 | $225,313 | $1.32 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,354,672 | $225,313 | $2.53 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,354,672 | $225,313 | $42.42 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,354,672 | $225,313 | $49.76 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,128.54 | | |
| | | | | Taxes w/o Exemptions: | $11,031.46 | | |
Improvement / Building
| Improvement #1: | BI-LEVEL | State Code: | 1113 | 2266.0 sqft | Value: | $719,673 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch CvrC | Porch Covered Concrete | GOOD+ | * | 2002 | 48.0 |
| | Balcony | Balcony | GOOD+ | * | 2002 | 224.0 |
| | MA | Main Area 1 | GOOD+ | * | 2002 | 1030.0 |
| | MA2 | Main Area 2 | GOOD+ | * | 2002 | 1236.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.0000 | 174240.00 | 0.00 | 0.00 | 0.00 | $165,472 | $0 |
| 2 | 9110 | RESIDENTIAL | 0.1000 | 4356.00 | 0.00 | 0.00 | 0.00 | $4,137 | $0 |
| 3 | 1113 | RES 3 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $465,390 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $719,673 | $634,999 | $0 | $1,354,672 | $225,313 |
| 2023 | $703,494 | $620,724 | $0 | $1,324,218 | $225,220 |
| 2022 | $472,151 | $416,599 | $0 | $888,750 | $223,890 |
| 2021 | $410,566 | $362,260 | $0 | $772,826 | $223,536 |
| 2020 | $347,937 | $307,000 | $2,788 | $575,725 | $221,244 |
| 2019 | $347,937 | $307,000 | $2,768 | $575,705 | $221,244 |
| 2018 | $348,069 | $284,891 | $2,809 | $552,928 | $221,213 |
| 2017 | $348,069 | $284,891 | $2,891 | $553,010 | $483,010 |
| 2016 | $298,972 | $244,706 | $2,932 | $475,454 | $475,454 |
| 2015 | $288,636 | $236,246 | $2,932 | $459,118 | $459,118 |
| 2014 | $280,884 | $229,901 | $2,829 | $446,763 | $446,763 |
| 2013 | $258,403 | $211,500 | $2,604 | $411,007 | $411,007 |
| 2012 | $281,498 | $338,100 | $2,276 | $535,774 | $535,774 |
| 2011 | $303,764 | $362,250 | $2,071 | $575,835 | $575,835 |
| 2010 | $313,306 | $370,300 | $1,927 | $591,233 | $591,233 |
| 2009 | $318,077 | $402,500 | $1,845 | $619,922 | $619,922 |
| 2008 | $318,077 | $919,920 | $619,920 | $720,575 | $619,920 |
| 2007 | $218,726 | $360,220 | $290,220 | $411,725 | $290,220 |
| 2006 | $218,726 | $360,220 | $290,220 | $411,725 | $290,220 |
Deed and Sales History
| 1 | 12/04/2020 | LOP | LACK OF PROBATE AFFIDAVIT | CHARLES G KEIPER | JOAN KEIPER | | | $0.00 | 247895 | 2021-0305090 |
| 2 | 03/06/2001 | WARRANTY D | WARRANTY DEED | GARY L POOLE | CHARLES G & JOAN L KEIPER | 0 | | $178,000.00 | 200157843 | 2010301541 |
| 3 | 01/18/2001 | QUIT CLAIM | QUIT CLAIM DEED | GARY L POOLE | GARY L POOLE | 0 | | $0.00 | 200000000 | 2010102048 |
| 4 | 10/06/2000 | QUIT CLAIM | QUIT CLAIM DEED | DALE GRANGER | RICHARD & JOANNE POOLE | 0 | | $0.00 | 200054803 | 2001100425 |
| 5 | 10/05/2000 | QUIT CLAIM | QUIT CLAIM DEED | RICHARD & JOANNE POOLE | GARY L POOLE | 0 | | $0.00 | 200054804 | 2001100426 |
Payout Agreement
| No payout information available.. |