Property
Account |
| Property ID: | 14017 | Abbreviated Legal Description: | LOT 1 AM SUNNY HILL SHORT PLAT AS REC BOOK 15 SHORT PLATS PG 46 |
| Parcel # / Geo ID: | 3701055802450000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 3.0000 |
Location |
| Address: | 4128 SUNNY HILL LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | SUNNYHILL MEADOWS LLC | Owner ID: | 558099 |
| Mailing Address: | 6843 SW RALEIGHWOOD WAY PORTLAND, OR 97225-1936 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2900 | ST - WASHINGTON STATE | $1265.86 | $1265.86 | $0.00 | $0.00 | $2531.72 | $0.00 |
| 2025 | 2900 | WC - WHATCOM COUNTY | $435.78 | $435.74 | $0.00 | $0.00 | $871.52 | $0.00 |
| 2025 | 2900 | RD - COUNTY ROAD | $479.03 | $479.01 | $0.00 | $0.00 | $958.04 | $0.00 |
| 2025 | 2900 | FC - FLOOD CONTROL ZONE | $57.85 | $57.84 | $0.00 | $0.00 | $115.69 | $0.00 |
| 2025 | 2900 | CEM002 - CEMETERY #2 | $6.33 | $6.32 | $0.00 | $0.00 | $12.65 | $0.00 |
| 2025 | 2900 | CF - CONSERVATION FUTURES | $12.59 | $12.59 | $0.00 | $0.00 | $25.18 | $0.00 |
| 2025 | 2900 | FD011 - FIRE #11 | $546.06 | $546.05 | $0.00 | $0.00 | $1092.11 | $0.00 |
| 2025 | 2900 | RL - RURAL LIBRARY | $141.18 | $141.18 | $0.00 | $0.00 | $282.36 | $0.00 |
| 2025 | 2900 | PT - PORT OF BELLINGHAM | $69.89 | $69.88 | $0.00 | $0.00 | $139.77 | $0.00 |
| 2025 | 2900 | SD502 - FERNDALE SCHOOL #502 | $1209.15 | $1209.14 | $0.00 | $0.00 | $2418.29 | $0.00 |
| 2025 | 2900 | FD011EMS - FIRE #11 EMS | $102.82 | $102.81 | $0.00 | $0.00 | $205.63 | $0.00 |
| 2025 | 2900 | WCEMS - WHATCOM COUNTY EMS | $120.60 | $120.60 | $0.00 | $0.00 | $241.20 | $0.00 |
| 2025 | 2900 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2900 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2900 | TOTAL: | $4459.14 | $4459.02 | $0.00 | $0.00 | $8918.16 | $0.00 |
|
| 2025 | 2900 | $4459.14 | $4459.02 | $0.00 | $0.00 | $8918.16 | $0.00 |
Statement Details |
| 2024 | 2976 | ST - WASHINGTON STATE | $1145.34 | $1145.34 | $0.00 | $0.00 | $2290.68 | $0.00 |
| 2024 | 2976 | WC - WHATCOM COUNTY | $384.59 | $384.55 | $0.00 | $0.00 | $769.14 | $0.00 |
| 2024 | 2976 | RD - COUNTY ROAD | $398.74 | $398.72 | $0.00 | $0.00 | $797.46 | $0.00 |
| 2024 | 2976 | FC - FLOOD CONTROL ZONE | $56.74 | $56.74 | $0.00 | $0.00 | $113.48 | $0.00 |
| 2024 | 2976 | CEM002 - CEMETERY #2 | $6.16 | $6.15 | $0.00 | $0.00 | $12.31 | $0.00 |
| 2024 | 2976 | CF - CONSERVATION FUTURES | $12.24 | $12.23 | $0.00 | $0.00 | $24.47 | $0.00 |
| 2024 | 2976 | FD011 - FIRE #11 | $527.29 | $527.28 | $0.00 | $0.00 | $1054.57 | $0.00 |
| 2024 | 2976 | RL - RURAL LIBRARY | $136.85 | $136.85 | $0.00 | $0.00 | $273.70 | $0.00 |
| 2024 | 2976 | PT - PORT OF BELLINGHAM | $69.44 | $69.41 | $0.00 | $0.00 | $138.85 | $0.00 |
| 2024 | 2976 | SD502 - FERNDALE SCHOOL #502 | $1054.45 | $1054.45 | $0.00 | $0.00 | $2108.90 | $0.00 |
| 2024 | 2976 | FD011EMS - FIRE #11 EMS | $99.22 | $99.22 | $0.00 | $0.00 | $198.44 | $0.00 |
| 2024 | 2976 | WCEMS - WHATCOM COUNTY EMS | $117.53 | $117.53 | $0.00 | $0.00 | $235.06 | $0.00 |
| 2024 | 2976 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2976 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2976 | TOTAL: | $4020.59 | $4020.47 | $0.00 | $0.00 | $8041.06 | $0.00 |
|
| 2024 | 2976 | $4020.59 | $4020.47 | $0.00 | $0.00 | $8041.06 | $0.00 |
Statement Details |
| 2023 | 3053 | ST - WASHINGTON STATE | $867.98 | $867.97 | $0.00 | $0.00 | $1735.95 | $0.00 |
| 2023 | 3053 | WC - WHATCOM COUNTY | $294.15 | $294.14 | $0.00 | $0.00 | $588.29 | $0.00 |
| 2023 | 3053 | RD - COUNTY ROAD | $317.97 | $317.96 | $0.00 | $0.00 | $635.93 | $0.00 |
| 2023 | 3053 | FC - FLOOD CONTROL ZONE | $43.73 | $43.72 | $0.00 | $0.00 | $87.45 | $0.00 |
| 2023 | 3053 | CEM002 - CEMETERY #2 | $5.32 | $5.32 | $0.00 | $0.00 | $10.64 | $0.00 |
| 2023 | 3053 | CF - CONSERVATION FUTURES | $8.94 | $8.94 | $0.00 | $0.00 | $17.88 | $0.00 |
| 2023 | 3053 | FD011 - FIRE #11 | $449.17 | $449.16 | $0.00 | $0.00 | $898.33 | $0.00 |
| 2023 | 3053 | RL - RURAL LIBRARY | $106.94 | $106.93 | $0.00 | $0.00 | $213.87 | $0.00 |
| 2023 | 3053 | PT - PORT OF BELLINGHAM | $53.92 | $53.90 | $0.00 | $0.00 | $107.82 | $0.00 |
| 2023 | 3053 | SD502 - FERNDALE SCHOOL #502 | $852.78 | $852.78 | $0.00 | $0.00 | $1705.56 | $0.00 |
| 2023 | 3053 | FD011EMS - FIRE #11 EMS | $84.13 | $84.12 | $0.00 | $0.00 | $168.25 | $0.00 |
| 2023 | 3053 | WCEMS - WHATCOM COUNTY EMS | $90.50 | $90.50 | $0.00 | $0.00 | $181.00 | $0.00 |
| 2023 | 3053 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3053 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3053 | TOTAL: | $3187.53 | $3187.44 | $0.00 | $0.00 | $6374.97 | $0.00 |
|
| 2023 | 3053 | $3187.53 | $3187.44 | $0.00 | $0.00 | $6374.97 | $0.00 |
Statement Details |
| 2022 | 3159 | ST - WASHINGTON STATE | $880.34 | $880.33 | $0.00 | $0.00 | $1760.67 | $0.00 |
| 2022 | 3159 | WC - WHATCOM COUNTY | $232.29 | $232.25 | $0.00 | $0.00 | $464.54 | $0.00 |
| 2022 | 3159 | RD - COUNTY ROAD | $335.52 | $335.51 | $0.00 | $0.00 | $671.03 | $0.00 |
| 2022 | 3159 | FC - FLOOD CONTROL ZONE | $36.99 | $36.99 | $0.00 | $0.00 | $73.98 | $0.00 |
| 2022 | 3159 | CEM002 - CEMETERY #2 | $5.60 | $5.59 | $0.00 | $0.00 | $11.19 | $0.00 |
| 2022 | 3159 | CF - CONSERVATION FUTURES | $9.31 | $9.31 | $0.00 | $0.00 | $18.62 | $0.00 |
| 2022 | 3159 | FD011 - FIRE #11 | $464.21 | $464.20 | $0.00 | $0.00 | $928.41 | $0.00 |
| 2022 | 3159 | RL - RURAL LIBRARY | $111.02 | $111.01 | $0.00 | $0.00 | $222.03 | $0.00 |
| 2022 | 3159 | PT - PORT OF BELLINGHAM | $56.32 | $56.31 | $0.00 | $0.00 | $112.63 | $0.00 |
| 2022 | 3159 | SD502 - FERNDALE SCHOOL #502 | $775.84 | $775.83 | $0.00 | $0.00 | $1551.67 | $0.00 |
| 2022 | 3159 | FD011EMS - FIRE #11 EMS | $87.24 | $87.23 | $0.00 | $0.00 | $174.47 | $0.00 |
| 2022 | 3159 | WCEMS - WHATCOM COUNTY EMS | $62.06 | $62.06 | $0.00 | $0.00 | $124.12 | $0.00 |
| 2022 | 3159 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3159 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3159 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3159 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3159 | TOTAL: | $3077.99 | $3077.87 | $0.00 | $0.00 | $6155.86 | $0.00 |
|
| 2022 | 3159 | $3077.99 | $3077.87 | $0.00 | $0.00 | $6155.86 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $544,086 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $548,126 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,092,212 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,092,212 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,092,212 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,092,212 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,092,212 | |
Map List
Taxing Jurisdiction
| Owner: | SUNNYHILL MEADOWS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,092,212 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,092,212 | $1,092,212 | $12.65 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,092,212 | $1,092,212 | $25.18 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,092,212 | $1,092,212 | $115.69 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,092,212 | $1,092,212 | $1,092.11 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,092,212 | $1,092,212 | $15.05 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,092,212 | $1,092,212 | $124.50 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,092,212 | $1,092,212 | $0.22 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,092,212 | $1,092,212 | $44.87 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,092,212 | $1,092,212 | $913.17 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,092,212 | $1,092,212 | $282.36 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,092,212 | $1,092,212 | $847.39 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,092,212 | $1,092,212 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,092,212 | $1,092,212 | $1,570.90 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,092,212 | $1,092,212 | $1,646.12 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,092,212 | $1,092,212 | $885.60 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,092,212 | $1,092,212 | $641.84 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,092,212 | $1,092,212 | $183.70 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,092,212 | $1,092,212 | $13.65 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,092,212 | $1,092,212 | $13.65 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,092,212 | $1,092,212 | $6.39 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,092,212 | $1,092,212 | $12.29 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,092,212 | $1,092,212 | $205.63 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,092,212 | $1,092,212 | $241.20 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,894.16 | | |
| | | | | Taxes w/o Exemptions: | $8,894.16 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2081.0 sqft | Value: | $544,086 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | * | 2000 | 1661.0 |
| | MA2 | Main Area 2 | GOOD | * | 2000 | 420.0 |
| | DETCH | Detached Garage | GOOD | * | 2000 | 768.0 |
| | Porch Wood | Porch Wood | GOOD | * | 2000 | 80.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $465,390 | $0 |
| 2 | 9110 | RESIDENTIAL | 2.0000 | 87120.00 | 0.00 | 0.00 | 0.00 | $82,736 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $544,086 | $548,126 | $0 | $1,092,212 | $1,092,212 |
| 2023 | $531,855 | $535,804 | $0 | $1,067,659 | $1,067,659 |
| 2022 | $356,955 | $359,605 | $0 | $716,560 | $716,560 |
| 2021 | $310,395 | $312,700 | $0 | $623,095 | $623,095 |
| 2020 | $263,047 | $265,000 | $0 | $528,047 | $528,047 |
| 2019 | $263,047 | $265,000 | $0 | $528,047 | $528,047 |
| 2018 | $258,505 | $242,460 | $0 | $500,965 | $500,965 |
| 2017 | $258,505 | $242,460 | $0 | $500,965 | $500,965 |
| 2016 | $222,042 | $208,260 | $0 | $430,302 | $430,302 |
| 2015 | $214,366 | $201,060 | $0 | $415,426 | $415,426 |
| 2014 | $208,608 | $195,660 | $0 | $404,268 | $404,268 |
| 2013 | $191,912 | $180,000 | $0 | $371,912 | $371,912 |
| 2012 | $187,856 | $294,000 | $0 | $481,856 | $481,856 |
| 2011 | $202,715 | $315,000 | $0 | $517,715 | $517,715 |
| 2010 | $209,083 | $322,000 | $0 | $531,083 | $531,083 |
| 2009 | $212,267 | $350,000 | $0 | $562,267 | $562,267 |
| 2008 | $212,267 | $350,000 | $0 | $562,267 | $562,267 |
| 2007 | $208,507 | $120,000 | $0 | $328,507 | $328,507 |
| 2006 | $208,507 | $120,000 | $0 | $328,505 | $328,505 |
Deed and Sales History
| 1 | 10/15/2018 | BARGAIN | BARGAIN & SALE DEED | GREGORY G GOULD ESTATE | SUNNYHILL MEADOWS LLC | | | $0.00 | 227657 | 2019-0101194 |
| 2 | 07/24/1989 | WARRANTY F | WARRANTY FULLFILLMENT DEED | BHAM NATIONAL BANK TR | DALE GRANGER & RICHARD-JOANNE POOLE | 113 | | $0.00 | 198106989 | 1891646499 |
| 3 | 07/06/1989 | REAL ESTAT | **REAL ESTATE CONTRACT** | D GRANGER & R-J POOLE | DIANE H & GREGORY G GOULD | 110 | | $26,500.00 | 198951761 | 1891644111 |
| 4 | 03/10/1980 | COMMUNITY | | DIANE GOULD DEC'D 2/04 | GREG GOULD | 0 | | | 0 | 2040301166 |
Payout Agreement
| No payout information available.. |