Property
Account |
| Property ID: | 14022 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 3 DAF-BEG ON E SIDE OF CO RD 12 FT S OF S SEC LI-TH ELY 150 FT-TH AT R/A SLY 100 FT-TH WLY 150 FT-TH NLY 100 FT TO BEG |
| Parcel # / Geo ID: | 3701082165100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 08 |
| Range: | R01E | Legal Acres: | 0.3500 |
Location |
| Address: | 2095 WEST SHORE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | JENNIFER HENKENS | Owner ID: | 570665 |
| Mailing Address: | 2095 W SHORE DR LUMMI ISLAND, WA 98262-8692 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2904 | ST - WASHINGTON STATE | $581.90 | $581.90 | $0.00 | $0.00 | $581.90 | $581.90 |
| 2025 | 2904 | WC - WHATCOM COUNTY | $200.33 | $200.31 | $0.00 | $0.00 | $200.33 | $200.31 |
| 2025 | 2904 | RD - COUNTY ROAD | $220.21 | $220.19 | $0.00 | $0.00 | $220.21 | $220.19 |
| 2025 | 2904 | FC - FLOOD CONTROL ZONE | $26.59 | $26.59 | $0.00 | $0.00 | $26.59 | $26.59 |
| 2025 | 2904 | CEM002 - CEMETERY #2 | $2.91 | $2.91 | $0.00 | $0.00 | $2.91 | $2.91 |
| 2025 | 2904 | CF - CONSERVATION FUTURES | $5.79 | $5.78 | $0.00 | $0.00 | $5.79 | $5.78 |
| 2025 | 2904 | FD011 - FIRE #11 | $251.02 | $251.01 | $0.00 | $0.00 | $251.02 | $251.01 |
| 2025 | 2904 | RL - RURAL LIBRARY | $64.90 | $64.90 | $0.00 | $0.00 | $64.90 | $64.90 |
| 2025 | 2904 | PT - PORT OF BELLINGHAM | $32.13 | $32.12 | $0.00 | $0.00 | $32.13 | $32.12 |
| 2025 | 2904 | SD502 - FERNDALE SCHOOL #502 | $555.83 | $555.82 | $0.00 | $0.00 | $555.83 | $555.82 |
| 2025 | 2904 | FD011EMS - FIRE #11 EMS | $47.26 | $47.26 | $0.00 | $0.00 | $47.26 | $47.26 |
| 2025 | 2904 | WCEMS - WHATCOM COUNTY EMS | $55.44 | $55.44 | $0.00 | $0.00 | $55.44 | $55.44 |
| 2025 | 2904 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2904 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2904 | TOTAL: | $2056.31 | $2056.23 | $0.00 | $0.00 | $2056.31 | $2056.23 |
|
| 2025 | 2904 | $2056.31 | $2056.23 | $0.00 | $0.00 | $2056.31 | $2056.23 |
Statement Details |
| 2024 | 2980 | ST - WASHINGTON STATE | $965.48 | $0.00 | $0.00 | $0.00 | $965.48 | $0.00 |
| 2024 | 2980 | WC - WHATCOM COUNTY | $324.16 | $0.00 | $0.00 | $0.00 | $324.16 | $0.00 |
| 2024 | 2980 | RD - COUNTY ROAD | $336.12 | $0.00 | $0.00 | $0.00 | $336.12 | $0.00 |
| 2024 | 2980 | FC - FLOOD CONTROL ZONE | $47.83 | $0.00 | $0.00 | $0.00 | $47.83 | $0.00 |
| 2024 | 2980 | CEM002 - CEMETERY #2 | $5.19 | $0.00 | $0.00 | $0.00 | $5.19 | $0.00 |
| 2024 | 2980 | CF - CONSERVATION FUTURES | $10.31 | $0.00 | $0.00 | $0.00 | $10.31 | $0.00 |
| 2024 | 2980 | FD011 - FIRE #11 | $444.48 | $0.00 | $0.00 | $0.00 | $444.48 | $0.00 |
| 2024 | 2980 | RL - RURAL LIBRARY | $115.36 | $0.00 | $0.00 | $0.00 | $115.36 | $0.00 |
| 2024 | 2980 | PT - PORT OF BELLINGHAM | $58.52 | $0.00 | $0.00 | $0.00 | $58.52 | $0.00 |
| 2024 | 2980 | SD502 - FERNDALE SCHOOL #502 | $888.86 | $0.00 | $0.00 | $0.00 | $888.86 | $0.00 |
| 2024 | 2980 | FD011EMS - FIRE #11 EMS | $83.64 | $0.00 | $0.00 | $0.00 | $83.64 | $0.00 |
| 2024 | 2980 | WCEMS - WHATCOM COUNTY EMS | $99.07 | $0.00 | $0.00 | $0.00 | $99.07 | $0.00 |
| 2024 | 2980 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2980 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2980 | TOTAL: | $3403.02 | $0.00 | $0.00 | $0.00 | $3403.02 | $0.00 |
|
| 2024 | 2980 | $3403.02 | $0.00 | $0.00 | $0.00 | $3403.02 | $0.00 |
Statement Details |
| 2023 | 3057 | ST - WASHINGTON STATE | $539.45 | $539.43 | $0.00 | $0.00 | $1078.88 | $0.00 |
| 2023 | 3057 | WC - WHATCOM COUNTY | $182.83 | $182.79 | $0.00 | $0.00 | $365.62 | $0.00 |
| 2023 | 3057 | RD - COUNTY ROAD | $197.61 | $197.61 | $0.00 | $0.00 | $395.22 | $0.00 |
| 2023 | 3057 | FC - FLOOD CONTROL ZONE | $27.18 | $27.17 | $0.00 | $0.00 | $54.35 | $0.00 |
| 2023 | 3057 | CEM002 - CEMETERY #2 | $3.31 | $3.30 | $0.00 | $0.00 | $6.61 | $0.00 |
| 2023 | 3057 | CF - CONSERVATION FUTURES | $5.56 | $5.56 | $0.00 | $0.00 | $11.12 | $0.00 |
| 2023 | 3057 | FD011 - FIRE #11 | $279.16 | $279.15 | $0.00 | $0.00 | $558.31 | $0.00 |
| 2023 | 3057 | RL - RURAL LIBRARY | $66.46 | $66.46 | $0.00 | $0.00 | $132.92 | $0.00 |
| 2023 | 3057 | PT - PORT OF BELLINGHAM | $33.51 | $33.49 | $0.00 | $0.00 | $67.00 | $0.00 |
| 2023 | 3057 | SD502 - FERNDALE SCHOOL #502 | $530.01 | $529.99 | $0.00 | $0.00 | $1060.00 | $0.00 |
| 2023 | 3057 | FD011EMS - FIRE #11 EMS | $52.28 | $52.28 | $0.00 | $0.00 | $104.56 | $0.00 |
| 2023 | 3057 | WCEMS - WHATCOM COUNTY EMS | $56.25 | $56.24 | $0.00 | $0.00 | $112.49 | $0.00 |
| 2023 | 3057 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3057 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3057 | TOTAL: | $1985.61 | $1985.47 | $0.00 | $0.00 | $3971.08 | $0.00 |
|
| 2023 | 3057 | $1985.61 | $1985.47 | $0.00 | $0.00 | $3971.08 | $0.00 |
Statement Details |
| 2022 | 3163 | ST - WASHINGTON STATE | $507.42 | $507.42 | $0.00 | $0.00 | $1014.84 | $0.00 |
| 2022 | 3163 | WC - WHATCOM COUNTY | $133.89 | $133.87 | $0.00 | $0.00 | $267.76 | $0.00 |
| 2022 | 3163 | RD - COUNTY ROAD | $193.39 | $193.39 | $0.00 | $0.00 | $386.78 | $0.00 |
| 2022 | 3163 | FC - FLOOD CONTROL ZONE | $21.32 | $21.32 | $0.00 | $0.00 | $42.64 | $0.00 |
| 2022 | 3163 | CEM002 - CEMETERY #2 | $3.23 | $3.22 | $0.00 | $0.00 | $6.45 | $0.00 |
| 2022 | 3163 | CF - CONSERVATION FUTURES | $5.37 | $5.36 | $0.00 | $0.00 | $10.73 | $0.00 |
| 2022 | 3163 | FD011 - FIRE #11 | $267.57 | $267.56 | $0.00 | $0.00 | $535.13 | $0.00 |
| 2022 | 3163 | RL - RURAL LIBRARY | $63.99 | $63.99 | $0.00 | $0.00 | $127.98 | $0.00 |
| 2022 | 3163 | PT - PORT OF BELLINGHAM | $32.47 | $32.45 | $0.00 | $0.00 | $64.92 | $0.00 |
| 2022 | 3163 | SD502 - FERNDALE SCHOOL #502 | $447.20 | $447.18 | $0.00 | $0.00 | $894.38 | $0.00 |
| 2022 | 3163 | FD011EMS - FIRE #11 EMS | $50.28 | $50.28 | $0.00 | $0.00 | $100.56 | $0.00 |
| 2022 | 3163 | WCEMS - WHATCOM COUNTY EMS | $35.77 | $35.77 | $0.00 | $0.00 | $71.54 | $0.00 |
| 2022 | 3163 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3163 | TOTAL: | $1771.40 | $1771.31 | $0.00 | $0.00 | $3542.71 | $0.00 |
|
| 2022 | 3163 | $1771.40 | $1771.31 | $0.00 | $0.00 | $3542.71 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $163,606 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $338,472 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $502,078 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $502,078 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $502,078 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $502,078 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $502,078 | |
Map List
Taxing Jurisdiction
| Owner: | JENNIFER HENKENS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $502,078 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $502,078 | $502,078 | $5.82 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $502,078 | $502,078 | $11.57 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $502,078 | $502,078 | $53.18 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $502,078 | $502,078 | $502.03 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $502,078 | $502,078 | $6.92 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $502,078 | $502,078 | $57.23 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $502,078 | $502,078 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $502,078 | $502,078 | $20.63 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $502,078 | $502,078 | $419.77 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $502,078 | $502,078 | $129.80 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $502,078 | $502,078 | $389.53 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $502,078 | $502,078 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $502,078 | $502,078 | $722.12 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $502,078 | $502,078 | $756.70 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $502,078 | $502,078 | $407.10 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $502,078 | $502,078 | $295.05 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $502,078 | $502,078 | $84.44 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $502,078 | $502,078 | $6.28 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $502,078 | $502,078 | $6.28 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $502,078 | $502,078 | $2.94 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $502,078 | $502,078 | $5.65 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $502,078 | $502,078 | $94.52 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $502,078 | $502,078 | $110.88 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,088.54 | | |
| | | | | Taxes w/o Exemptions: | $4,088.54 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1240.0 sqft | Value: | $163,606 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR+ | * | 1920 | 1240.0 |
| | Porch Encl | Porch Enclosed | FAIR+ | * | 1920 | 468.0 |
| | Basement | RES-Unfinished Basement | FAIR+ | * | 1920 | 144.0 |
| | CARPT | ADDNS-Carport | FAIR+ | * | 1920 | 210.0 |
| | Porch Wood | Porch Wood | FAIR+ | * | 1920 | 64.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $338,472 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $163,606 | $338,472 | $0 | $502,078 | $502,078 |
| 2023 | $149,999 | $299,999 | $0 | $449,998 | $449,998 |
| 2022 | $145,117 | $300,222 | $0 | $445,339 | $445,339 |
| 2021 | $117,032 | $242,118 | $0 | $359,150 | $359,150 |
| 2020 | $95,924 | $198,450 | $0 | $294,374 | $294,374 |
| 2019 | $87,006 | $180,000 | $0 | $267,006 | $267,006 |
| 2018 | $107,859 | $167,964 | $0 | $275,823 | $275,823 |
| 2017 | $90,546 | $141,000 | $0 | $231,546 | $231,546 |
| 2016 | $89,269 | $138,600 | $0 | $227,869 | $227,869 |
| 2015 | $86,639 | $136,200 | $0 | $222,839 | $222,839 |
| 2014 | $79,125 | $124,800 | $0 | $203,925 | $203,925 |
| 2013 | $75,142 | $120,000 | $0 | $195,142 | $195,142 |
| 2012 | $72,684 | $141,000 | $0 | $213,684 | $213,684 |
| 2011 | $75,935 | $144,000 | $0 | $219,935 | $219,935 |
| 2010 | $75,935 | $144,000 | $0 | $219,935 | $219,935 |
| 2009 | $76,509 | $150,000 | $0 | $226,509 | $226,509 |
| 2008 | $76,509 | $150,000 | $0 | $226,510 | $226,510 |
| 2007 | $87,454 | $80,000 | $0 | $167,455 | $167,455 |
| 2006 | $87,454 | $80,000 | $0 | $167,455 | $167,455 |
Deed and Sales History
| 1 | 04/06/2020 | QUIT CLAIM | QUIT CLAIM DEED | JAMES HENKENS | JENNIFER HENKENS | | | $0.00 | 239732 | 2020-0600720 |
| 2 | 04/23/2010 | SWD | STATUTORY WARRANTY DEED | CHARLES B NIELSEN | JAMES & JENNIFER HENKENS | | | $320,000.00 | 156098 | 2100403038 |
| 3 | 04/30/2001 | WARRANTY D | WARRANTY DEED | TIMOTHY-MICHAEL LOCKWOOD | CHARLIE NIELSEN | 0 | | $225,000.00 | 200159902 | 2010504117 |
| 4 | 06/08/2000 | DEED | DEED | PHYLLIS N LOCKWOOD | W TIMOTHY & MICHAEL P LOCKWOOD EA 50% | 0 | | $0.00 | 200007731 | 2000602671 |
Payout Agreement
| No payout information available.. |