Property
Account |
| Property ID: | 14049 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEG ON N LI OF CO RD 122 30 FT W OF E SEC LI-TH N PAR WI E SEC LI 100 FT-TH W AT R/A 80 FT-TH S PAR WI E SEC LI TO N LI OF CO RD 122-TH E TO BEG |
| Parcel # / Geo ID: | 3701085154980000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 08 |
| Range: | R01E | Legal Acres: | 0.1800 |
Location |
| Address: | 4136 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | LUMMI HILLTON LLC | Owner ID: | 483555 |
| Mailing Address: | 8692 GREAT HORNED OWL LN BLAINE, WA 98230-6306 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2926 | ST - WASHINGTON STATE | $724.06 | $724.05 | $0.00 | $0.00 | $724.06 | $724.05 |
| 2025 | 2926 | WC - WHATCOM COUNTY | $249.27 | $249.23 | $0.00 | $0.00 | $249.27 | $249.23 |
| 2025 | 2926 | RD - COUNTY ROAD | $274.00 | $273.99 | $0.00 | $0.00 | $274.00 | $273.99 |
| 2025 | 2926 | FC - FLOOD CONTROL ZONE | $33.09 | $33.08 | $0.00 | $0.00 | $33.09 | $33.08 |
| 2025 | 2926 | CEM002 - CEMETERY #2 | $3.62 | $3.62 | $0.00 | $0.00 | $3.62 | $3.62 |
| 2025 | 2926 | CF - CONSERVATION FUTURES | $7.20 | $7.20 | $0.00 | $0.00 | $7.20 | $7.20 |
| 2025 | 2926 | FD011 - FIRE #11 | $312.34 | $312.33 | $0.00 | $0.00 | $312.34 | $312.33 |
| 2025 | 2926 | RL - RURAL LIBRARY | $80.76 | $80.75 | $0.00 | $0.00 | $80.76 | $80.75 |
| 2025 | 2926 | PT - PORT OF BELLINGHAM | $39.98 | $39.96 | $0.00 | $0.00 | $39.98 | $39.96 |
| 2025 | 2926 | SD502 - FERNDALE SCHOOL #502 | $691.62 | $691.60 | $0.00 | $0.00 | $691.62 | $691.60 |
| 2025 | 2926 | FD011EMS - FIRE #11 EMS | $58.81 | $58.81 | $0.00 | $0.00 | $58.81 | $58.81 |
| 2025 | 2926 | WCEMS - WHATCOM COUNTY EMS | $68.98 | $68.98 | $0.00 | $0.00 | $68.98 | $68.98 |
| 2025 | 2926 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2926 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2926 | TOTAL: | $2555.73 | $2555.60 | $0.00 | $0.00 | $2555.73 | $2555.60 |
|
| 2025 | 2926 | $2555.73 | $2555.60 | $0.00 | $0.00 | $2555.73 | $2555.60 |
Statement Details |
| 2024 | 3002 | ST - WASHINGTON STATE | $645.79 | $645.78 | $0.00 | $0.00 | $1291.57 | $0.00 |
| 2024 | 3002 | WC - WHATCOM COUNTY | $216.84 | $216.81 | $0.00 | $0.00 | $433.65 | $0.00 |
| 2024 | 3002 | RD - COUNTY ROAD | $224.82 | $224.81 | $0.00 | $0.00 | $449.63 | $0.00 |
| 2024 | 3002 | FC - FLOOD CONTROL ZONE | $31.99 | $31.99 | $0.00 | $0.00 | $63.98 | $0.00 |
| 2024 | 3002 | CEM002 - CEMETERY #2 | $3.47 | $3.47 | $0.00 | $0.00 | $6.94 | $0.00 |
| 2024 | 3002 | CF - CONSERVATION FUTURES | $6.90 | $6.90 | $0.00 | $0.00 | $13.80 | $0.00 |
| 2024 | 3002 | FD011 - FIRE #11 | $297.31 | $297.30 | $0.00 | $0.00 | $594.61 | $0.00 |
| 2024 | 3002 | RL - RURAL LIBRARY | $77.16 | $77.16 | $0.00 | $0.00 | $154.32 | $0.00 |
| 2024 | 3002 | PT - PORT OF BELLINGHAM | $39.16 | $39.13 | $0.00 | $0.00 | $78.29 | $0.00 |
| 2024 | 3002 | SD502 - FERNDALE SCHOOL #502 | $594.54 | $594.53 | $0.00 | $0.00 | $1189.07 | $0.00 |
| 2024 | 3002 | FD011EMS - FIRE #11 EMS | $55.95 | $55.94 | $0.00 | $0.00 | $111.89 | $0.00 |
| 2024 | 3002 | WCEMS - WHATCOM COUNTY EMS | $66.27 | $66.26 | $0.00 | $0.00 | $132.53 | $0.00 |
| 2024 | 3002 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3002 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3002 | TOTAL: | $2272.20 | $2272.08 | $0.00 | $0.00 | $4544.28 | $0.00 |
|
| 2024 | 3002 | $2272.20 | $2272.08 | $0.00 | $0.00 | $4544.28 | $0.00 |
Statement Details |
| 2023 | 3079 | ST - WASHINGTON STATE | $610.21 | $610.21 | $0.00 | $0.00 | $1220.42 | $0.00 |
| 2023 | 3079 | WC - WHATCOM COUNTY | $206.81 | $206.78 | $0.00 | $0.00 | $413.59 | $0.00 |
| 2023 | 3079 | RD - COUNTY ROAD | $223.54 | $223.54 | $0.00 | $0.00 | $447.08 | $0.00 |
| 2023 | 3079 | FC - FLOOD CONTROL ZONE | $30.74 | $30.74 | $0.00 | $0.00 | $61.48 | $0.00 |
| 2023 | 3079 | CEM002 - CEMETERY #2 | $3.74 | $3.74 | $0.00 | $0.00 | $7.48 | $0.00 |
| 2023 | 3079 | CF - CONSERVATION FUTURES | $6.29 | $6.28 | $0.00 | $0.00 | $12.57 | $0.00 |
| 2023 | 3079 | FD011 - FIRE #11 | $315.78 | $315.78 | $0.00 | $0.00 | $631.56 | $0.00 |
| 2023 | 3079 | RL - RURAL LIBRARY | $75.18 | $75.18 | $0.00 | $0.00 | $150.36 | $0.00 |
| 2023 | 3079 | PT - PORT OF BELLINGHAM | $37.90 | $37.89 | $0.00 | $0.00 | $75.79 | $0.00 |
| 2023 | 3079 | SD502 - FERNDALE SCHOOL #502 | $599.53 | $599.53 | $0.00 | $0.00 | $1199.06 | $0.00 |
| 2023 | 3079 | FD011EMS - FIRE #11 EMS | $59.14 | $59.14 | $0.00 | $0.00 | $118.28 | $0.00 |
| 2023 | 3079 | WCEMS - WHATCOM COUNTY EMS | $63.63 | $63.62 | $0.00 | $0.00 | $127.25 | $0.00 |
| 2023 | 3079 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3079 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3079 | TOTAL: | $2244.49 | $2244.43 | $0.00 | $0.00 | $4488.92 | $0.00 |
|
| 2023 | 3079 | $2244.49 | $2244.43 | $0.00 | $0.00 | $4488.92 | $0.00 |
Statement Details |
| 2022 | 3185 | ST - WASHINGTON STATE | $573.99 | $573.98 | $0.00 | $0.00 | $1147.97 | $0.00 |
| 2022 | 3185 | WC - WHATCOM COUNTY | $151.46 | $151.43 | $0.00 | $0.00 | $302.89 | $0.00 |
| 2022 | 3185 | RD - COUNTY ROAD | $218.77 | $218.76 | $0.00 | $0.00 | $437.53 | $0.00 |
| 2022 | 3185 | FC - FLOOD CONTROL ZONE | $24.12 | $24.11 | $0.00 | $0.00 | $48.23 | $0.00 |
| 2022 | 3185 | CEM002 - CEMETERY #2 | $3.65 | $3.65 | $0.00 | $0.00 | $7.30 | $0.00 |
| 2022 | 3185 | CF - CONSERVATION FUTURES | $6.07 | $6.07 | $0.00 | $0.00 | $12.14 | $0.00 |
| 2022 | 3185 | FD011 - FIRE #11 | $302.67 | $302.67 | $0.00 | $0.00 | $605.34 | $0.00 |
| 2022 | 3185 | RL - RURAL LIBRARY | $72.39 | $72.38 | $0.00 | $0.00 | $144.77 | $0.00 |
| 2022 | 3185 | PT - PORT OF BELLINGHAM | $36.73 | $36.71 | $0.00 | $0.00 | $73.44 | $0.00 |
| 2022 | 3185 | SD502 - FERNDALE SCHOOL #502 | $505.86 | $505.85 | $0.00 | $0.00 | $1011.71 | $0.00 |
| 2022 | 3185 | FD011EMS - FIRE #11 EMS | $56.88 | $56.87 | $0.00 | $0.00 | $113.75 | $0.00 |
| 2022 | 3185 | WCEMS - WHATCOM COUNTY EMS | $40.47 | $40.46 | $0.00 | $0.00 | $80.93 | $0.00 |
| 2022 | 3185 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3185 | TOTAL: | $2002.56 | $2002.44 | $0.00 | $0.00 | $4005.00 | $0.00 |
|
| 2022 | 3185 | $2002.56 | $2002.44 | $0.00 | $0.00 | $4005.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $293,785 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,944 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $624,729 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $624,729 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $624,729 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $624,729 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $624,729 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI HILLTON LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $624,729 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $624,729 | $624,729 | $7.24 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $624,729 | $624,729 | $14.40 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $624,729 | $624,729 | $66.17 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $624,729 | $624,729 | $624.67 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $624,729 | $624,729 | $8.61 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $624,729 | $624,729 | $71.21 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $624,729 | $624,729 | $0.12 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $624,729 | $624,729 | $25.67 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $624,729 | $624,729 | $522.32 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $624,729 | $624,729 | $161.51 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $624,729 | $624,729 | $484.69 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $624,729 | $624,729 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $624,729 | $624,729 | $898.53 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $624,729 | $624,729 | $941.56 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $624,729 | $624,729 | $506.55 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $624,729 | $624,729 | $367.12 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $624,729 | $624,729 | $105.07 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $624,729 | $624,729 | $7.81 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $624,729 | $624,729 | $7.81 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $624,729 | $624,729 | $3.66 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $624,729 | $624,729 | $7.03 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $624,729 | $624,729 | $117.62 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $624,729 | $624,729 | $137.96 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,087.33 | | |
| | | | | Taxes w/o Exemptions: | $5,087.33 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1723.0 sqft | Value: | $293,785 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | BLTUP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG | * | 1925 | 1203.0 |
| | Porch Con | Porch Concrete | AVG | * | 1925 | 56.0 |
| | MA | Main Area 1 | AVG | * | 1925 | 520.0 |
| | ATTCH | Attached Garage | AVG | * | 1925 | 880.0 |
| | Deck | Deck | AVG | * | 1925 | 1085.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.1837 | 8000.00 | 0.00 | 0.00 | 1.00 | $330,944 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $293,785 | $330,944 | $0 | $624,729 | $624,729 |
| 2023 | $283,090 | $318,896 | $0 | $601,986 | $601,986 |
| 2022 | $236,900 | $266,864 | $0 | $503,764 | $503,764 |
| 2021 | $191,051 | $215,216 | $0 | $406,267 | $406,267 |
| 2020 | $156,594 | $176,400 | $0 | $332,994 | $332,994 |
| 2019 | $142,035 | $160,000 | $0 | $302,035 | $302,035 |
| 2018 | $143,181 | $152,460 | $0 | $295,641 | $295,641 |
| 2017 | $120,109 | $127,930 | $0 | $248,039 | $248,039 |
| 2016 | $118,197 | $125,950 | $0 | $244,147 | $244,147 |
| 2015 | $114,102 | $122,650 | $0 | $236,752 | $236,752 |
| 2014 | $104,342 | $112,200 | $0 | $216,542 | $216,542 |
| 2013 | $100,619 | $110,000 | $0 | $210,619 | $210,619 |
| 2012 | $95,800 | $117,000 | $0 | $212,800 | $212,800 |
| 2011 | $98,530 | $119,600 | $0 | $218,130 | $218,130 |
| 2010 | $98,530 | $119,600 | $0 | $218,130 | $218,130 |
| 2009 | $99,275 | $130,000 | $0 | $229,275 | $229,275 |
| 2008 | $99,275 | $130,000 | $0 | $229,275 | $229,275 |
| 2007 | $116,371 | $60,000 | $0 | $176,370 | $176,370 |
| 2006 | $116,371 | $60,000 | $0 | $176,370 | $176,370 |
Deed and Sales History
| 1 | 10/28/2009 | QUIT CLAIM | QUIT CLAIM DEED | VICTORIA SMITH | LUMMI HILLTON LLC | | | | 157951 | 2100800210 |
| 2 | 10/24/2009 | QUIT CLAIM | QUIT CLAIM DEED | CRAIG S SMITH | LUMMI HILLTON LLC | | | | 157950 | 2100800209 |
| 3 | 10/31/2009 | QUIT CLAIM | QUIT CLAIM DEED | CHRISTINE F SMITH | LUMMI HILLTON LLC | | | | 157949 | 2100800208 |
| 4 | 07/14/2010 | QUIT CLAIM | QUIT CLAIM DEED | CURTIS & RUBY SMITH | LUMMI HILLTON LLC | | | | 157948 | 2100800207 |
| 5 | 01/08/2009 | QUIT CLAIM | QUIT CLAIM DEED | CHERI LEARY | CURTIS & RUBY SMITH | 0 | | $0.00 | 2009146914 | 2090101489 |
| 6 | 02/13/2008 | QUIT CLAIM | QUIT CLAIM DEED | KIM A GARDNER | CURTIS & RUBY SMITH | 0 | | $0.00 | 2009146913 | 2090101488 |
| 7 | 12/12/1997 | QUIT CLAIM | QUIT CLAIM DEED | CRAIG & SHARON SMITH 25% | CURTIS & RUBY SMITH | 0 | | $0.00 | 199800748 | 1980301092 |
| 8 | 11/21/1997 | QUIT CLAIM | QUIT CLAIM DEED | JAMES & KIM ATKINSON 10% | CURTIS & RUBY SMITH | 0 | | $0.00 | 199800746 | 1980301093 |
| 9 | 11/02/1997 | QUIT CLAIM | QUIT CLAIM DEED | MICHAEL & CHERY LEARY 10% | CURTIS & RUBY SMITH | 0 | | $0.00 | 199800747 | 1980301094 |
Payout Agreement
| No payout information available.. |