Property
Account |
| Property ID: | 14078 | Abbreviated Legal Description: | TR IN GOVT LOT 2 DAF-BEG 189.99 FT S 09 DEG 43'00" W OF AN IRON PIPE IN SWLY LI OF CO RD 122 WH PIPE IS 881.73 FT S-1674.05 FT E OF NW COR-TH W 50 FT-TH N 09 DEG 43'00" E 35.51 FT-TH E 50 FT-TH S 09 DEG 43'00" W 35.51 FT TO BEG-TOG WI ESMT OVER RDS TO |
| Parcel # / Geo ID: | 3701091624630000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.0400 |
Location |
| Address: | 3975 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | JOHN H & DEANNE PLAGERMAN 2/3 & | Owner ID: | 88864 |
| Mailing Address: | DEANNE PLAGERMAN 1/3 1190 GARDEN CIR LYNDEN, WA 98264-1033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2953 | ST - WASHINGTON STATE | $140.01 | $140.00 | $0.00 | $0.00 | $140.01 | $140.00 |
| 2025 | 2953 | WC - WHATCOM COUNTY | $48.22 | $48.18 | $0.00 | $0.00 | $48.22 | $48.18 |
| 2025 | 2953 | RD - COUNTY ROAD | $52.98 | $52.98 | $0.00 | $0.00 | $52.98 | $52.98 |
| 2025 | 2953 | FC - FLOOD CONTROL ZONE | $6.40 | $6.40 | $0.00 | $0.00 | $6.40 | $6.40 |
| 2025 | 2953 | CEM002 - CEMETERY #2 | $0.70 | $0.70 | $0.00 | $0.00 | $0.70 | $0.70 |
| 2025 | 2953 | CF - CONSERVATION FUTURES | $1.39 | $1.39 | $0.00 | $0.00 | $1.39 | $1.39 |
| 2025 | 2953 | FD011 - FIRE #11 | $60.40 | $60.39 | $0.00 | $0.00 | $60.40 | $60.39 |
| 2025 | 2953 | RL - RURAL LIBRARY | $15.62 | $15.61 | $0.00 | $0.00 | $15.62 | $15.61 |
| 2025 | 2953 | PT - PORT OF BELLINGHAM | $7.73 | $7.72 | $0.00 | $0.00 | $7.73 | $7.72 |
| 2025 | 2953 | SD502 - FERNDALE SCHOOL #502 | $133.73 | $133.73 | $0.00 | $0.00 | $133.73 | $133.73 |
| 2025 | 2953 | FD011EMS - FIRE #11 EMS | $11.37 | $11.37 | $0.00 | $0.00 | $11.37 | $11.37 |
| 2025 | 2953 | WCEMS - WHATCOM COUNTY EMS | $13.34 | $13.34 | $0.00 | $0.00 | $13.34 | $13.34 |
| 2025 | 2953 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2953 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2025 | 2953 | TOTAL: | $503.89 | $503.80 | $0.00 | $0.00 | $503.89 | $503.80 |
|
| 2025 | 2953 | $503.89 | $503.80 | $0.00 | $0.00 | $503.89 | $503.80 |
Statement Details |
| 2024 | 3029 | ST - WASHINGTON STATE | $182.23 | $67.51 | $0.00 | $0.00 | $249.74 | $0.00 |
| 2024 | 3029 | WC - WHATCOM COUNTY | $61.20 | $22.64 | $0.00 | $0.00 | $83.84 | $0.00 |
| 2024 | 3029 | RD - COUNTY ROAD | $63.44 | $23.50 | $0.00 | $0.00 | $86.94 | $0.00 |
| 2024 | 3029 | FC - FLOOD CONTROL ZONE | $9.03 | $3.34 | $0.00 | $0.00 | $12.37 | $0.00 |
| 2024 | 3029 | CEM002 - CEMETERY #2 | $0.98 | $0.36 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2024 | 3029 | CF - CONSERVATION FUTURES | $1.95 | $0.72 | $0.00 | $0.00 | $2.67 | $0.00 |
| 2024 | 3029 | FD011 - FIRE #11 | $83.90 | $31.07 | $0.00 | $0.00 | $114.97 | $0.00 |
| 2024 | 3029 | RL - RURAL LIBRARY | $21.78 | $8.06 | $0.00 | $0.00 | $29.84 | $0.00 |
| 2024 | 3029 | PT - PORT OF BELLINGHAM | $11.05 | $4.08 | $0.00 | $0.00 | $15.13 | $0.00 |
| 2024 | 3029 | SD502 - FERNDALE SCHOOL #502 | $167.77 | $62.15 | $0.00 | $0.00 | $229.92 | $0.00 |
| 2024 | 3029 | FD011EMS - FIRE #11 EMS | $15.79 | $5.84 | $0.00 | $0.00 | $21.63 | $0.00 |
| 2024 | 3029 | WCEMS - WHATCOM COUNTY EMS | $18.70 | $6.93 | $0.00 | $0.00 | $25.63 | $0.00 |
| 2024 | 3029 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3029 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 3029 | TOTAL: | $649.82 | $248.19 | $0.00 | $0.00 | $898.01 | $0.00 |
|
| 2024 | 3029 | $649.82 | $248.19 | $0.00 | $0.00 | $898.01 | $0.00 |
Statement Details |
| 2023 | 3106 | ST - WASHINGTON STATE | $172.19 | $172.18 | $0.00 | $0.00 | $344.37 | $0.00 |
| 2023 | 3106 | WC - WHATCOM COUNTY | $58.36 | $58.34 | $0.00 | $0.00 | $116.70 | $0.00 |
| 2023 | 3106 | RD - COUNTY ROAD | $63.08 | $63.08 | $0.00 | $0.00 | $126.16 | $0.00 |
| 2023 | 3106 | FC - FLOOD CONTROL ZONE | $8.68 | $8.67 | $0.00 | $0.00 | $17.35 | $0.00 |
| 2023 | 3106 | CEM002 - CEMETERY #2 | $1.06 | $1.05 | $0.00 | $0.00 | $2.11 | $0.00 |
| 2023 | 3106 | CF - CONSERVATION FUTURES | $1.78 | $1.77 | $0.00 | $0.00 | $3.55 | $0.00 |
| 2023 | 3106 | FD011 - FIRE #11 | $89.11 | $89.10 | $0.00 | $0.00 | $178.21 | $0.00 |
| 2023 | 3106 | RL - RURAL LIBRARY | $21.22 | $21.21 | $0.00 | $0.00 | $42.43 | $0.00 |
| 2023 | 3106 | PT - PORT OF BELLINGHAM | $10.71 | $10.68 | $0.00 | $0.00 | $21.39 | $0.00 |
| 2023 | 3106 | SD502 - FERNDALE SCHOOL #502 | $169.18 | $169.17 | $0.00 | $0.00 | $338.35 | $0.00 |
| 2023 | 3106 | FD011EMS - FIRE #11 EMS | $16.69 | $16.69 | $0.00 | $0.00 | $33.38 | $0.00 |
| 2023 | 3106 | WCEMS - WHATCOM COUNTY EMS | $17.96 | $17.95 | $0.00 | $0.00 | $35.91 | $0.00 |
| 2023 | 3106 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3106 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 3106 | TOTAL: | $642.02 | $641.88 | $0.00 | $0.00 | $1283.90 | $0.00 |
|
| 2023 | 3106 | $642.02 | $641.88 | $0.00 | $0.00 | $1283.90 | $0.00 |
Statement Details |
| 2022 | 3212 | ST - WASHINGTON STATE | $161.98 | $161.96 | $0.00 | $0.00 | $323.94 | $0.00 |
| 2022 | 3212 | WC - WHATCOM COUNTY | $42.75 | $42.72 | $0.00 | $0.00 | $85.47 | $0.00 |
| 2022 | 3212 | RD - COUNTY ROAD | $61.73 | $61.73 | $0.00 | $0.00 | $123.46 | $0.00 |
| 2022 | 3212 | FC - FLOOD CONTROL ZONE | $6.81 | $6.80 | $0.00 | $0.00 | $13.61 | $0.00 |
| 2022 | 3212 | CEM002 - CEMETERY #2 | $1.03 | $1.03 | $0.00 | $0.00 | $2.06 | $0.00 |
| 2022 | 3212 | CF - CONSERVATION FUTURES | $1.72 | $1.71 | $0.00 | $0.00 | $3.43 | $0.00 |
| 2022 | 3212 | FD011 - FIRE #11 | $85.41 | $85.40 | $0.00 | $0.00 | $170.81 | $0.00 |
| 2022 | 3212 | RL - RURAL LIBRARY | $20.43 | $20.42 | $0.00 | $0.00 | $40.85 | $0.00 |
| 2022 | 3212 | PT - PORT OF BELLINGHAM | $10.36 | $10.36 | $0.00 | $0.00 | $20.72 | $0.00 |
| 2022 | 3212 | SD502 - FERNDALE SCHOOL #502 | $142.75 | $142.74 | $0.00 | $0.00 | $285.49 | $0.00 |
| 2022 | 3212 | FD011EMS - FIRE #11 EMS | $16.05 | $16.05 | $0.00 | $0.00 | $32.10 | $0.00 |
| 2022 | 3212 | WCEMS - WHATCOM COUNTY EMS | $11.42 | $11.42 | $0.00 | $0.00 | $22.84 | $0.00 |
| 2022 | 3212 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3212 | TOTAL: | $571.94 | $571.84 | $0.00 | $0.00 | $1143.78 | $0.00 |
|
| 2022 | 3212 | $571.94 | $571.84 | $0.00 | $0.00 | $1143.78 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $17,019 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $103,778 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $120,797 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $120,797 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $120,797 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $120,797 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $120,797 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN H & DEANNE PLAGERMAN 2/3 & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $120,797 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $120,797 | $120,797 | $1.40 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $120,797 | $120,797 | $2.78 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $120,797 | $120,797 | $12.80 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $120,797 | $120,797 | $120.79 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $120,797 | $120,797 | $1.66 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $120,797 | $120,797 | $13.77 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $120,797 | $120,797 | $0.02 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $120,797 | $120,797 | $4.96 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $120,797 | $120,797 | $101.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $120,797 | $120,797 | $31.23 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $120,797 | $120,797 | $93.72 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $120,797 | $120,797 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $120,797 | $120,797 | $173.74 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $120,797 | $120,797 | $182.06 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $120,797 | $120,797 | $97.95 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $120,797 | $120,797 | $70.99 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $120,797 | $120,797 | $20.32 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $120,797 | $120,797 | $1.51 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $120,797 | $120,797 | $1.51 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $120,797 | $120,797 | $0.71 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $120,797 | $120,797 | $1.36 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $120,797 | $120,797 | $22.74 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $120,797 | $120,797 | $26.68 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $983.70 | | |
| | | | | Taxes w/o Exemptions: | $983.70 | | |
Improvement / Building
| Improvement #1: | Recreation/Cottage | State Code: | 1920 | 252.0 sqft | Value: | $17,019 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | * | 1938 | 252.0 |
| | Porch Wood | Porch Wood | GOOD | * | 1938 | 84.0 |
Sketch
Property Image
Land
| 1 | 1920 | CABINS | 0.0400 | 1742.40 | 0.00 | 0.00 | 1.00 | $103,778 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $17,019 | $103,778 | $0 | $120,797 | $120,797 |
| 2023 | $16,399 | $100,000 | $0 | $116,399 | $116,399 |
| 2022 | $13,723 | $128,428 | $0 | $142,151 | $142,151 |
| 2021 | $11,067 | $103,573 | $0 | $114,640 | $114,640 |
| 2020 | $9,071 | $84,893 | $0 | $93,964 | $93,964 |
| 2019 | $8,228 | $77,000 | $0 | $85,228 | $85,228 |
| 2018 | $8,218 | $67,914 | $0 | $76,132 | $76,132 |
| 2017 | $6,894 | $56,987 | $0 | $63,881 | $63,881 |
| 2016 | $6,784 | $56,105 | $0 | $62,889 | $62,889 |
| 2015 | $6,549 | $54,635 | $0 | $61,184 | $61,184 |
| 2014 | $5,989 | $49,980 | $0 | $55,969 | $55,969 |
| 2013 | $5,775 | $49,000 | $0 | $54,775 | $54,775 |
| 2012 | $5,764 | $50,400 | $0 | $56,164 | $56,164 |
| 2011 | $5,928 | $51,520 | $0 | $57,448 | $57,448 |
| 2010 | $5,928 | $51,520 | $0 | $57,448 | $57,448 |
| 2009 | $5,973 | $56,000 | $0 | $61,973 | $61,973 |
| 2008 | $5,973 | $56,000 | $0 | $61,975 | $61,975 |
| 2007 | $17,262 | $35,000 | $0 | $52,260 | $52,260 |
| 2006 | $17,262 | $35,000 | $0 | $52,260 | $52,260 |
Deed and Sales History
| 1 | 11/15/2004 | QUIT CLAIM | QUIT CLAIM DEED | DEAN BOICE & JOLENE VIS | JOHN H & DEANNE PLAGERMAN 2/3 | 0 | | $18,000.00 | 2004103089 | 2041103435 |
| 2 | 07/08/1992 | QUIT CLAIM | QUIT CLAIM DEED | VERSEL J BOICE | JOLENE VIS & DEAN BOICE & | 260 | | $0.00 | 199201987 | 920708065 |
| 3 | 09/23/1987 | QUIT CLAIM | QUIT CLAIM DEED | VERSIL J BOICE | DEAN BOICE-DEANNE PLAGERMAN-J VIS 1/2 | 51 | | $0.00 | 198705362 | 1871584847 |
| 4 | 04/29/1963 | WARRANTY D | WARRANTY DEED | CARL & ANNA BOICE ESTATE | VERSIL J BOICE 1/2 | 2 | | $0.00 | 196326941 | 949490 |
| 5 | | WARRANTY D | WARRANTY DEED | J V & LEONA P HAWLEY | CARL & ANNA BOICE | 248 | | $0.00 | 193800001 | 510687 |
| 6 | | WARRANTY D | WARRANTY DEED | CARL & ANNA BOICE | VERSIL J BOICE 1/2 | 248 | | $0.00 | 193900002 | 510688 |
Payout Agreement
| No payout information available.. |