Property
Account |
| Property ID: | 14086 | Abbreviated Legal Description: | TR IN GOVT LOT 2 LY S OF CO RD 122 DAF-BEAP 1416 FT S OF 1/4 SEC COR ON N SEC BNDRY-TH WLY ALG S SIDE OF CO RD 122 660.5 FT TO TPOB-TH SLY ALG WLY BNDRY TR CONV MARIE STIMSON UNDER AF 996881 TO GOVT MEANDER LI-TH WLY ALG GOVT MEANDER LI 350 FT-TH NLY TAP |
| Parcel # / Geo ID: | 3701091874160000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 3.6500 |
Location |
| Address: | 3951 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | SUSAN M MEADOWS & SANDRA G ORTLOFF & | Owner ID: | 604103 |
| Mailing Address: | TIMOTHY F HODGSON 12819 NE 99TH LN KIRKLAND, WA 98033-5295 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2961 | ST - WASHINGTON STATE | $2068.51 | $2068.50 | $0.00 | $0.00 | $4137.01 | $0.00 |
| 2025 | 2961 | WC - WHATCOM COUNTY | $712.09 | $712.05 | $0.00 | $0.00 | $1424.14 | $0.00 |
| 2025 | 2961 | RD - COUNTY ROAD | $782.75 | $782.75 | $0.00 | $0.00 | $1565.50 | $0.00 |
| 2025 | 2961 | FC - FLOOD CONTROL ZONE | $94.53 | $94.52 | $0.00 | $0.00 | $189.05 | $0.00 |
| 2025 | 2961 | CEM002 - CEMETERY #2 | $10.34 | $10.34 | $0.00 | $0.00 | $20.68 | $0.00 |
| 2025 | 2961 | CF - CONSERVATION FUTURES | $20.57 | $20.57 | $0.00 | $0.00 | $41.14 | $0.00 |
| 2025 | 2961 | FD011 - FIRE #11 | $892.30 | $892.29 | $0.00 | $0.00 | $1784.59 | $0.00 |
| 2025 | 2961 | RL - RURAL LIBRARY | $230.70 | $230.70 | $0.00 | $0.00 | $461.40 | $0.00 |
| 2025 | 2961 | PT - PORT OF BELLINGHAM | $114.21 | $114.18 | $0.00 | $0.00 | $228.39 | $0.00 |
| 2025 | 2961 | SD502 - FERNDALE SCHOOL #502 | $1975.83 | $1975.82 | $0.00 | $0.00 | $3951.65 | $0.00 |
| 2025 | 2961 | FD011EMS - FIRE #11 EMS | $168.01 | $168.00 | $0.00 | $0.00 | $336.01 | $0.00 |
| 2025 | 2961 | WCEMS - WHATCOM COUNTY EMS | $197.07 | $197.07 | $0.00 | $0.00 | $394.14 | $0.00 |
| 2025 | 2961 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2961 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2961 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2025 | 2961 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2961 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2961 | TOTAL: | $7300.16 | $7300.04 | $0.00 | $0.00 | $14600.20 | $0.00 |
|
| 2025 | 2961 | $7300.16 | $7300.04 | $0.00 | $0.00 | $14600.20 | $0.00 |
Statement Details |
| 2024 | 3037 | ST - WASHINGTON STATE | $2058.68 | $2058.68 | $0.00 | $0.00 | $4117.36 | $0.00 |
| 2024 | 3037 | WC - WHATCOM COUNTY | $691.26 | $691.21 | $0.00 | $0.00 | $1382.47 | $0.00 |
| 2024 | 3037 | RD - COUNTY ROAD | $716.69 | $716.69 | $0.00 | $0.00 | $1433.38 | $0.00 |
| 2024 | 3037 | FC - FLOOD CONTROL ZONE | $101.99 | $101.98 | $0.00 | $0.00 | $203.97 | $0.00 |
| 2024 | 3037 | CEM002 - CEMETERY #2 | $11.06 | $11.06 | $0.00 | $0.00 | $22.12 | $0.00 |
| 2024 | 3037 | CF - CONSERVATION FUTURES | $21.99 | $21.99 | $0.00 | $0.00 | $43.98 | $0.00 |
| 2024 | 3037 | FD011 - FIRE #11 | $947.77 | $947.76 | $0.00 | $0.00 | $1895.53 | $0.00 |
| 2024 | 3037 | RL - RURAL LIBRARY | $245.99 | $245.98 | $0.00 | $0.00 | $491.97 | $0.00 |
| 2024 | 3037 | PT - PORT OF BELLINGHAM | $124.79 | $124.79 | $0.00 | $0.00 | $249.58 | $0.00 |
| 2024 | 3037 | SD502 - FERNDALE SCHOOL #502 | $1895.31 | $1895.30 | $0.00 | $0.00 | $3790.61 | $0.00 |
| 2024 | 3037 | FD011EMS - FIRE #11 EMS | $178.35 | $178.34 | $0.00 | $0.00 | $356.69 | $0.00 |
| 2024 | 3037 | WCEMS - WHATCOM COUNTY EMS | $211.25 | $211.25 | $0.00 | $0.00 | $422.50 | $0.00 |
| 2024 | 3037 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3037 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3037 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2024 | 3037 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3037 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3037 | TOTAL: | $7238.38 | $7238.28 | $0.00 | $0.00 | $14476.66 | $0.00 |
|
| 2024 | 3037 | $7238.38 | $7238.28 | $0.00 | $0.00 | $14476.66 | $0.00 |
Statement Details |
| 2023 | 3114 | ST - WASHINGTON STATE | $1560.13 | $1560.12 | $0.00 | $0.00 | $3120.25 | $0.00 |
| 2023 | 3114 | WC - WHATCOM COUNTY | $528.72 | $528.69 | $0.00 | $0.00 | $1057.41 | $0.00 |
| 2023 | 3114 | RD - COUNTY ROAD | $571.52 | $571.51 | $0.00 | $0.00 | $1143.03 | $0.00 |
| 2023 | 3114 | FC - FLOOD CONTROL ZONE | $78.59 | $78.59 | $0.00 | $0.00 | $157.18 | $0.00 |
| 2023 | 3114 | CEM002 - CEMETERY #2 | $9.57 | $9.56 | $0.00 | $0.00 | $19.13 | $0.00 |
| 2023 | 3114 | CF - CONSERVATION FUTURES | $16.08 | $16.07 | $0.00 | $0.00 | $32.15 | $0.00 |
| 2023 | 3114 | FD011 - FIRE #11 | $807.35 | $807.35 | $0.00 | $0.00 | $1614.70 | $0.00 |
| 2023 | 3114 | RL - RURAL LIBRARY | $192.21 | $192.21 | $0.00 | $0.00 | $384.42 | $0.00 |
| 2023 | 3114 | PT - PORT OF BELLINGHAM | $96.90 | $96.89 | $0.00 | $0.00 | $193.79 | $0.00 |
| 2023 | 3114 | SD502 - FERNDALE SCHOOL #502 | $1532.83 | $1532.82 | $0.00 | $0.00 | $3065.65 | $0.00 |
| 2023 | 3114 | FD011EMS - FIRE #11 EMS | $151.21 | $151.20 | $0.00 | $0.00 | $302.41 | $0.00 |
| 2023 | 3114 | WCEMS - WHATCOM COUNTY EMS | $162.67 | $162.66 | $0.00 | $0.00 | $325.33 | $0.00 |
| 2023 | 3114 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3114 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3114 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2023 | 3114 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3114 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3114 | TOTAL: | $5741.03 | $5740.92 | $0.00 | $0.00 | $11481.95 | $0.00 |
|
| 2023 | 3114 | $5741.03 | $5740.92 | $0.00 | $0.00 | $11481.95 | $0.00 |
Statement Details |
| 2022 | 3220 | ST - WASHINGTON STATE | $1582.35 | $1582.34 | $0.00 | $0.00 | $3164.69 | $0.00 |
| 2022 | 3220 | WC - WHATCOM COUNTY | $417.49 | $417.48 | $0.00 | $0.00 | $834.97 | $0.00 |
| 2022 | 3220 | RD - COUNTY ROAD | $603.08 | $603.07 | $0.00 | $0.00 | $1206.15 | $0.00 |
| 2022 | 3220 | FC - FLOOD CONTROL ZONE | $66.49 | $66.48 | $0.00 | $0.00 | $132.97 | $0.00 |
| 2022 | 3220 | CEM002 - CEMETERY #2 | $10.06 | $10.06 | $0.00 | $0.00 | $20.12 | $0.00 |
| 2022 | 3220 | CF - CONSERVATION FUTURES | $16.74 | $16.73 | $0.00 | $0.00 | $33.47 | $0.00 |
| 2022 | 3220 | FD011 - FIRE #11 | $834.39 | $834.38 | $0.00 | $0.00 | $1668.77 | $0.00 |
| 2022 | 3220 | RL - RURAL LIBRARY | $199.55 | $199.54 | $0.00 | $0.00 | $399.09 | $0.00 |
| 2022 | 3220 | PT - PORT OF BELLINGHAM | $101.23 | $101.22 | $0.00 | $0.00 | $202.45 | $0.00 |
| 2022 | 3220 | SD502 - FERNDALE SCHOOL #502 | $1394.52 | $1394.52 | $0.00 | $0.00 | $2789.04 | $0.00 |
| 2022 | 3220 | FD011EMS - FIRE #11 EMS | $156.80 | $156.79 | $0.00 | $0.00 | $313.59 | $0.00 |
| 2022 | 3220 | WCEMS - WHATCOM COUNTY EMS | $111.55 | $111.55 | $0.00 | $0.00 | $223.10 | $0.00 |
| 2022 | 3220 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3220 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3220 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2022 | 3220 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3220 | TOTAL: | $5525.00 | $5524.91 | $0.00 | $0.00 | $11049.91 | $0.00 |
|
| 2022 | 3220 | $5525.00 | $5524.91 | $0.00 | $0.00 | $11049.91 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $863,355 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $921,396 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,784,751 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,784,751 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,784,751 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,784,751 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,784,751 | |
Map List
Taxing Jurisdiction
| Owner: | SUSAN M MEADOWS & SANDRA G ORTLOFF & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,784,751 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,784,751 | $1,784,751 | $20.68 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,784,751 | $1,784,751 | $41.14 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,784,751 | $1,784,751 | $189.05 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,784,751 | $1,784,751 | $1,784.59 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,784,751 | $1,784,751 | $24.59 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,784,751 | $1,784,751 | $203.45 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,784,751 | $1,784,751 | $0.35 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,784,751 | $1,784,751 | $73.32 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,784,751 | $1,784,751 | $1,492.18 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,784,751 | $1,784,751 | $461.40 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,784,751 | $1,784,751 | $1,384.69 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,784,751 | $1,784,751 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,784,751 | $1,784,751 | $2,566.96 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,784,751 | $1,784,751 | $2,689.88 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,784,751 | $1,784,751 | $1,447.13 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,784,751 | $1,784,751 | $1,048.81 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,784,751 | $1,784,751 | $300.18 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,784,751 | $1,784,751 | $22.31 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,784,751 | $1,784,751 | $22.31 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,784,751 | $1,784,751 | $10.45 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,784,751 | $1,784,751 | $20.08 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,784,751 | $1,784,751 | $336.01 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,784,751 | $1,784,751 | $394.14 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $14,533.70 | | |
| | | | | Taxes w/o Exemptions: | $14,533.70 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 2190.0 sqft | Value: | $728,664 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATTCH | Attached Garage | GOOD+ | * | 2003 | 672.0 |
| | MA | Main Area 1 | GOOD+ | * | 2003 | 1342.0 |
| | MA2 | Main Area 2 | GOOD+ | * | 2003 | 848.0 |
| | GARAG | ADDNS-Garage | GOOD+ | * | 2003 | 1144.0 |
| | Deck | Deck | GOOD+ | * | 2003 | 832.8 |
| | Balcony | Balcony | GOOD+ | * | 2003 | 120.0 |
| | Porch Wood | Porch Wood | GOOD+ | | 2003 | 124.0 |
| Improvement #2: | 1 STORY | State Code: | 1111 | 984.0 sqft | Value: | $134,691 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR+ | * | 1915 | 984.0 |
| | STOR | ADDNS-Storage Bldg | V GD | * | 1915 | 120.0 |
| | Porch CvrC | Porch Covered Concrete | AVG - | * | 1915 | 33.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $658,140 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $37,608 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 240.00 | 0.00 | 0.00 | $225,648 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $863,355 | $921,396 | $0 | $1,784,751 | $1,784,751 |
| 2023 | $928,323 | $990,731 | $0 | $1,919,054 | $1,919,054 |
| 2022 | $623,045 | $664,930 | $0 | $1,287,975 | $1,287,975 |
| 2021 | $541,778 | $578,200 | $0 | $1,119,978 | $1,119,978 |
| 2020 | $459,134 | $490,000 | $0 | $949,134 | $949,134 |
| 2019 | $459,134 | $490,000 | $0 | $949,134 | $949,134 |
| 2018 | $484,899 | $580,796 | $0 | $1,065,695 | $1,065,695 |
| 2017 | $484,899 | $580,796 | $0 | $1,065,695 | $1,065,695 |
| 2016 | $417,006 | $499,476 | $0 | $916,482 | $916,482 |
| 2015 | $406,287 | $486,636 | $0 | $892,923 | $892,923 |
| 2014 | $395,566 | $473,796 | $0 | $869,362 | $869,362 |
| 2013 | $357,332 | $428,000 | $0 | $785,332 | $785,332 |
| 2012 | $414,110 | $503,800 | $0 | $917,910 | $917,910 |
| 2011 | $441,871 | $532,425 | $0 | $974,296 | $974,296 |
| 2010 | $455,752 | $543,875 | $0 | $999,627 | $999,627 |
| 2009 | $462,692 | $572,500 | $0 | $1,035,192 | $1,035,192 |
| 2008 | $462,692 | $572,500 | $0 | $1,035,190 | $1,035,190 |
| 2007 | $330,494 | $385,700 | $0 | $716,195 | $716,195 |
| 2006 | $330,494 | $385,700 | $0 | $716,195 | $716,195 |
Deed and Sales History
| 1 | 10/11/2023 | QUIT CLAIM | QUIT CLAIM DEED | THOMAS M HODGSON | SUSAN M MEADOWS & SANDRA G ORTLOFF & | | | $321,994.00 | 271059 | 2023-1000706 |
| 2 | 01/20/1999 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SUSAN M MEADOWS 3% | 0 | | $0.00 | 199911299 | 1990402261 |
| 3 | 01/19/1999 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | THOMAS M HODGSON 3% | 0 | | $0.00 | 199911302 | 1990402264 |
| 4 | 01/19/1999 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SANDRA G ORTLOFF 3% | 0 | | $0.00 | 199911300 | 1990402262 |
| 5 | 01/19/1999 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | TIMOTHY F HODGSON 3% | 0 | | $0.00 | 199911301 | 1990402263 |
| 6 | 11/30/1998 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | THOMAS M HODGSON 3% | 0 | | $0.00 | 199814371 | 1981204683 |
| 7 | 11/30/1998 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SUSAN M MEADOWS 3% | 0 | | $0.00 | 199814372 | 1981204682 |
| 8 | 11/30/1998 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | TIMOTHY F HODGSON 3% | 0 | | $0.00 | 199814373 | 1981204681 |
| 9 | 11/30/1998 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SANDRA G ORTLOFF 3% | 0 | | $0.00 | 199814370 | 1981204684 |
| 10 | 01/02/1997 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SANDRA G ORTLOFF 3% | 0 | | $0.00 | 199711977 | 1970602334 |
| 11 | 01/02/1997 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SUSAN M MEADOWS 3% | 0 | | $0.00 | 199711976 | 1970602333 |
| 12 | 01/02/1997 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | THOMAS M HODGSON 3% | 0 | | $0.00 | 199711974 | 1970602331 |
| 13 | 01/02/1997 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | TIMOTHY F HODGSON 3% | 0 | | $0.00 | 199711975 | 1970602332 |
| 14 | 12/26/1996 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SUSAN M MEADOWS 3% | 543 | | $0.00 | 199710371 | 970220086 |
| 15 | 12/26/1996 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | SANDRA G ORTLOFF 3% | 543 | | $0.00 | 199710372 | 970220085 |
| 16 | 12/26/1996 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | TIMOTHY F HODGSON 3% | 543 | | $0.00 | 199710373 | 970220084 |
| 17 | 12/26/1996 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | THOMAS M HODGSON 3% | 543 | | $0.00 | 199710374 | 970220083 |
| 18 | 04/30/1990 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | THOMAS M & TIMOTHY F HODGSON & | 149 | | $0.00 | 199004594 | 900514234 |
| 19 | 12/31/1987 | QUIT CLAIM | QUIT CLAIM DEED | DORIS THOMAS | THOMAS-TIMOTHY HODGSON ETAL 1/8 EACH | 58 | | $0.00 | 198707204 | 1871592046 |
Payout Agreement
| No payout information available.. |