Property
Account |
| Property ID: | 14098 | Abbreviated Legal Description: | BEG AT A HUB ON N-S SEC C/L 1984 FT S OF 1/4 SEC COR ON N SEC LI-TH N ALG SD N-S C/L 356 FT M/L TO SE COR OF CEMETERY LOT-TH W 209 FT TO SW COR OF CEMETERY-TH N 208.5 FT TO CO RD-TH W 142.5 FT-TH S 150 FT-TH E 40 FT-TH S 369 FT TO MEANDER LI-TH SELY ALG |
| Parcel # / Geo ID: | 3701092454040000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 2.5300 |
Location |
| Address: | 3913 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320027200 | Map ID: | 4C3_LUMMI
|
| Neighborhood CD: | 4320027200 |
Owner |
| Name: | FIRST CONGREGATIONAL CHURCH | Owner ID: | 42001 |
| Mailing Address: | 3717 LEGOE BAY RD PO BOX 6 LUMMI ISLAND, WA 98262-0006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2966 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2966 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2966 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2966 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2966 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2966 | TOTAL: | $42.50 | $0.00 | $0.00 | $0.00 | $42.50 | $0.00 |
|
| 2025 | 2966 | $42.50 | $0.00 | $0.00 | $0.00 | $42.50 | $0.00 |
Statement Details |
| 2024 | 3042 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3042 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3042 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3042 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3042 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3042 | TOTAL: | $42.50 | $0.00 | $0.00 | $0.00 | $42.50 | $0.00 |
|
| 2024 | 3042 | $42.50 | $0.00 | $0.00 | $0.00 | $42.50 | $0.00 |
Statement Details |
| 2023 | 3119 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3119 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3119 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3119 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3119 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3119 | TOTAL: | $42.50 | $0.00 | $0.00 | $0.00 | $42.50 | $0.00 |
|
| 2023 | 3119 | $42.50 | $0.00 | $0.00 | $0.00 | $42.50 | $0.00 |
Statement Details |
| 2022 | 3225 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | CEM002 - CEMETERY #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | FD011 - FIRE #11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | FD011EMS - FIRE #11 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3225 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3225 | TOTAL: | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
|
| 2022 | 3225 | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $186,517 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $183,357 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $369,874 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $369,874 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $369,874 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $369,874 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $369,874 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | FIRST CONGREGATIONAL CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $369,874 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $369,874 | $0 | $0.00 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $369,874 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $369,874 | $0 | $0.00 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $369,874 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $369,874 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $369,874 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $369,874 | $0 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $369,874 | $0 | $0.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $369,874 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $369,874 | $0 | $0.00 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $369,874 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $369,874 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $369,874 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $369,874 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $369,874 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $369,874 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $369,874 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $369,874 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $369,874 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $369,874 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $369,874 | $0 | $0.00 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $369,874 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $369,874 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $3,011.97 | | |
Improvement / Building
| Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 1870.0 sqft | Value: | $186,517 |
| Avg Floor Area: | 1870 | Cost Section: | 16 | | Exterior Wall: | Siding | HVAC: | FHA | | LIFE EXPECTANCY: | 35 | Occupancy: | Church | | Table No: | 309 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | LC | 1920 | 1870.0 |
| | C-BSMTSFIN | COMCL SemiFin Bsmt | C | LC | 1920 | 1870.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | D | LC | 1920 | 253.5 |
| Improvement #2: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 2616.0 sqft | Value: | $0 |
| Cost Section: | 16 | Exterior Wall: | Siding | | HVAC: | FHA | LIFE EXPECTANCY: | 35 | | Occupancy: | Church | Table No: | 309 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | LC | 2019 | 2616.0 |
| | C-CONCRETE | COMCL Concrete | C | LC | 2019 | 684.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | D | LC | 2019 | 90.0 |
Sketch
Property Image
Land
| 1 | 6911 | CHURCHES | 2.5300 | 110206.80 | 0.00 | 0.00 | 0.00 | $183,357 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $186,517 | $183,357 | $0 | $369,874 | $0 |
| 2023 | $169,561 | $166,688 | $0 | $336,249 | $0 |
| 2022 | $169,561 | $166,688 | $0 | $336,249 | $0 |
| 2021 | $140,133 | $137,759 | $0 | $277,892 | $0 |
| 2020 | $140,133 | $137,759 | $0 | $277,892 | $0 |
| 2019 | $140,133 | $137,759 | $0 | $277,892 | $0 |
| 2018 | $142,350 | $101,200 | $0 | $243,550 | $0 |
| 2017 | $142,350 | $101,200 | $0 | $243,550 | $0 |
| 2016 | $142,350 | $101,200 | $0 | $243,550 | $0 |
| 2015 | $142,350 | $101,200 | $0 | $243,550 | $0 |
| 2014 | $142,350 | $101,200 | $0 | $243,550 | $0 |
| 2013 | $142,350 | $101,200 | $0 | $243,550 | $0 |
| 2012 | $157,140 | $96,140 | $0 | $253,280 | $0 |
| 2011 | $157,140 | $96,140 | $0 | $253,280 | $0 |
| 2010 | $157,140 | $96,140 | $0 | $253,280 | $0 |
| 2009 | $162,000 | $101,200 | $0 | $263,200 | $0 |
| 2008 | $162,000 | $101,200 | $0 | $263,200 | $263,200 |
| 2007 | $130,000 | $101,200 | $0 | $231,200 | $231,200 |
| 2006 | $130,000 | $101,200 | $0 | $231,200 | $231,200 |
Deed and Sales History
| 1 | 01/09/2002 | QUIT CLAIM | QUIT CLAIM DEED | WHATCOM CO CEM DIST 2 | FIRST CONGREGATIONAL CHURCH OF | 0 | | $0.00 | 200267171 | 2020201426 |
Payout Agreement
| No payout information available.. |