Property
Account |
| Property ID: | 14109 | Abbreviated Legal Description: | BEAP OF INTERS OF S R/W LI OF CO RD 122 (LEGOE BAY RD) WI N-S SEC C/L AS SHOWN-REC UNDER ROS #3803 AF 921209172-TH ELY ALG S R/W LI OF SD CO RD BEARING S 89 DEG 08'52" E 355.07 FT TO ELY BNDRY OF TR DESC AF 1311325-TH S 00 DEG 07'12" W 482.48 FT TO S LI |
| Parcel # / Geo ID: | 3701093124050000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 3.0000 |
Location |
| Address: | 3879 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320611000 SFR-AC-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320611000 |
Owner |
| Name: | HEIDI E GEMPERLE & PAULINE B YOUNG | Owner ID: | 564106 |
| Mailing Address: | 618 22ND AVE E SEATTLE, WA 98112-4026 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2973 | ST - WASHINGTON STATE | $498.79 | $498.78 | $0.00 | $0.00 | $498.79 | $498.78 |
| 2025 | 2973 | WC - WHATCOM COUNTY | $171.71 | $171.70 | $0.00 | $0.00 | $171.71 | $171.70 |
| 2025 | 2973 | RD - COUNTY ROAD | $188.75 | $188.75 | $0.00 | $0.00 | $188.75 | $188.75 |
| 2025 | 2973 | FC - FLOOD CONTROL ZONE | $22.80 | $22.79 | $0.00 | $0.00 | $22.80 | $22.79 |
| 2025 | 2973 | CEM002 - CEMETERY #2 | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2025 | 2973 | CF - CONSERVATION FUTURES | $4.96 | $4.96 | $0.00 | $0.00 | $4.96 | $4.96 |
| 2025 | 2973 | FD011 - FIRE #11 | $215.17 | $215.16 | $0.00 | $0.00 | $215.17 | $215.16 |
| 2025 | 2973 | RL - RURAL LIBRARY | $55.63 | $55.63 | $0.00 | $0.00 | $55.63 | $55.63 |
| 2025 | 2973 | PT - PORT OF BELLINGHAM | $27.55 | $27.53 | $0.00 | $0.00 | $27.55 | $27.53 |
| 2025 | 2973 | SD502 - FERNDALE SCHOOL #502 | $476.44 | $476.44 | $0.00 | $0.00 | $476.44 | $476.44 |
| 2025 | 2973 | FD011EMS - FIRE #11 EMS | $40.51 | $40.51 | $0.00 | $0.00 | $40.51 | $40.51 |
| 2025 | 2973 | WCEMS - WHATCOM COUNTY EMS | $47.52 | $47.52 | $0.00 | $0.00 | $47.52 | $47.52 |
| 2025 | 2973 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2973 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2025 | 2973 | TOTAL: | $1764.33 | $1764.25 | $0.00 | $0.00 | $1764.33 | $1764.25 |
|
| 2025 | 2973 | $1764.33 | $1764.25 | $0.00 | $0.00 | $1764.33 | $1764.25 |
Statement Details |
| 2024 | 3049 | ST - WASHINGTON STATE | $496.42 | $496.42 | $0.00 | $0.00 | $992.84 | $0.00 |
| 2024 | 3049 | WC - WHATCOM COUNTY | $166.69 | $166.67 | $0.00 | $0.00 | $333.36 | $0.00 |
| 2024 | 3049 | RD - COUNTY ROAD | $172.83 | $172.81 | $0.00 | $0.00 | $345.64 | $0.00 |
| 2024 | 3049 | FC - FLOOD CONTROL ZONE | $24.59 | $24.59 | $0.00 | $0.00 | $49.18 | $0.00 |
| 2024 | 3049 | CEM002 - CEMETERY #2 | $2.67 | $2.66 | $0.00 | $0.00 | $5.33 | $0.00 |
| 2024 | 3049 | CF - CONSERVATION FUTURES | $5.31 | $5.30 | $0.00 | $0.00 | $10.61 | $0.00 |
| 2024 | 3049 | FD011 - FIRE #11 | $228.54 | $228.54 | $0.00 | $0.00 | $457.08 | $0.00 |
| 2024 | 3049 | RL - RURAL LIBRARY | $59.32 | $59.31 | $0.00 | $0.00 | $118.63 | $0.00 |
| 2024 | 3049 | PT - PORT OF BELLINGHAM | $30.09 | $30.09 | $0.00 | $0.00 | $60.18 | $0.00 |
| 2024 | 3049 | SD502 - FERNDALE SCHOOL #502 | $457.03 | $457.03 | $0.00 | $0.00 | $914.06 | $0.00 |
| 2024 | 3049 | FD011EMS - FIRE #11 EMS | $43.01 | $43.00 | $0.00 | $0.00 | $86.01 | $0.00 |
| 2024 | 3049 | WCEMS - WHATCOM COUNTY EMS | $50.94 | $50.94 | $0.00 | $0.00 | $101.88 | $0.00 |
| 2024 | 3049 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3049 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 3049 | TOTAL: | $1749.44 | $1749.35 | $0.00 | $0.00 | $3498.79 | $0.00 |
|
| 2024 | 3049 | $1749.44 | $1749.35 | $0.00 | $0.00 | $3498.79 | $0.00 |
Statement Details |
| 2023 | 3126 | ST - WASHINGTON STATE | $376.20 | $376.20 | $0.00 | $0.00 | $752.40 | $0.00 |
| 2023 | 3126 | WC - WHATCOM COUNTY | $127.50 | $127.47 | $0.00 | $0.00 | $254.97 | $0.00 |
| 2023 | 3126 | RD - COUNTY ROAD | $137.81 | $137.81 | $0.00 | $0.00 | $275.62 | $0.00 |
| 2023 | 3126 | FC - FLOOD CONTROL ZONE | $18.95 | $18.95 | $0.00 | $0.00 | $37.90 | $0.00 |
| 2023 | 3126 | CEM002 - CEMETERY #2 | $2.31 | $2.30 | $0.00 | $0.00 | $4.61 | $0.00 |
| 2023 | 3126 | CF - CONSERVATION FUTURES | $3.88 | $3.87 | $0.00 | $0.00 | $7.75 | $0.00 |
| 2023 | 3126 | FD011 - FIRE #11 | $194.68 | $194.68 | $0.00 | $0.00 | $389.36 | $0.00 |
| 2023 | 3126 | RL - RURAL LIBRARY | $46.35 | $46.35 | $0.00 | $0.00 | $92.70 | $0.00 |
| 2023 | 3126 | PT - PORT OF BELLINGHAM | $23.36 | $23.36 | $0.00 | $0.00 | $46.72 | $0.00 |
| 2023 | 3126 | SD502 - FERNDALE SCHOOL #502 | $369.62 | $369.62 | $0.00 | $0.00 | $739.24 | $0.00 |
| 2023 | 3126 | FD011EMS - FIRE #11 EMS | $36.46 | $36.46 | $0.00 | $0.00 | $72.92 | $0.00 |
| 2023 | 3126 | WCEMS - WHATCOM COUNTY EMS | $39.23 | $39.22 | $0.00 | $0.00 | $78.45 | $0.00 |
| 2023 | 3126 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3126 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 3126 | TOTAL: | $1388.35 | $1388.28 | $0.00 | $0.00 | $2776.63 | $0.00 |
|
| 2023 | 3126 | $1388.35 | $1388.28 | $0.00 | $0.00 | $2776.63 | $0.00 |
Statement Details |
| 2022 | 3232 | ST - WASHINGTON STATE | $381.56 | $381.56 | $0.00 | $0.00 | $763.12 | $0.00 |
| 2022 | 3232 | WC - WHATCOM COUNTY | $100.68 | $100.67 | $0.00 | $0.00 | $201.35 | $0.00 |
| 2022 | 3232 | RD - COUNTY ROAD | $145.43 | $145.42 | $0.00 | $0.00 | $290.85 | $0.00 |
| 2022 | 3232 | FC - FLOOD CONTROL ZONE | $16.03 | $16.03 | $0.00 | $0.00 | $32.06 | $0.00 |
| 2022 | 3232 | CEM002 - CEMETERY #2 | $2.43 | $2.42 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2022 | 3232 | CF - CONSERVATION FUTURES | $4.04 | $4.03 | $0.00 | $0.00 | $8.07 | $0.00 |
| 2022 | 3232 | FD011 - FIRE #11 | $201.20 | $201.20 | $0.00 | $0.00 | $402.40 | $0.00 |
| 2022 | 3232 | RL - RURAL LIBRARY | $48.12 | $48.12 | $0.00 | $0.00 | $96.24 | $0.00 |
| 2022 | 3232 | PT - PORT OF BELLINGHAM | $24.42 | $24.40 | $0.00 | $0.00 | $48.82 | $0.00 |
| 2022 | 3232 | SD502 - FERNDALE SCHOOL #502 | $336.27 | $336.26 | $0.00 | $0.00 | $672.53 | $0.00 |
| 2022 | 3232 | FD011EMS - FIRE #11 EMS | $37.81 | $37.81 | $0.00 | $0.00 | $75.62 | $0.00 |
| 2022 | 3232 | WCEMS - WHATCOM COUNTY EMS | $26.90 | $26.90 | $0.00 | $0.00 | $53.80 | $0.00 |
| 2022 | 3232 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3232 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3232 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3232 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3232 | TOTAL: | $1346.14 | $1346.07 | $0.00 | $0.00 | $2692.21 | $0.00 |
|
| 2022 | 3232 | $1346.14 | $1346.07 | $0.00 | $0.00 | $2692.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $27,021 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $403,346 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $430,367 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $430,367 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $430,367 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $430,367 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $430,367 | |
Map List
Taxing Jurisdiction
| Owner: | HEIDI E GEMPERLE & PAULINE B YOUNG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $430,367 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $430,367 | $430,367 | $4.99 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $430,367 | $430,367 | $9.92 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $430,367 | $430,367 | $45.59 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $430,367 | $430,367 | $430.33 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $430,367 | $430,367 | $5.93 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $430,367 | $430,367 | $49.06 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $430,367 | $430,367 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $430,367 | $430,367 | $17.68 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $430,367 | $430,367 | $359.82 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $430,367 | $430,367 | $111.26 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $430,367 | $430,367 | $333.90 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $430,367 | $430,367 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $430,367 | $430,367 | $618.98 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $430,367 | $430,367 | $648.62 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $430,367 | $430,367 | $348.95 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $430,367 | $430,367 | $252.91 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $430,367 | $430,367 | $72.38 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $430,367 | $430,367 | $5.38 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $430,367 | $430,367 | $5.38 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $430,367 | $430,367 | $2.52 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $430,367 | $430,367 | $4.84 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $430,367 | $430,367 | $81.02 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $430,367 | $430,367 | $95.04 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,504.59 | | |
| | | | | Taxes w/o Exemptions: | $3,504.59 | | |
Improvement / Building
| Improvement #1: | Recreation/Cottage | State Code: | 1920 | 360.0 sqft | Value: | $27,021 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1950 | 224.0 |
| | Other | Other Improvement | FAIR | * | 1950 | 0.0 |
| | MA | Main Area 1 | FAIR | * | 1950 | 360.0 |
| | SHOP | ADDNS-Shop | LOW | * | 1950 | 600.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 2.0000 | 87120.00 | 0.00 | 0.00 | 0.00 | $75,216 | $0 |
| 2 | 1920 | CABINS | 0.0000 | 0.00 | 47.00 | 0.00 | 0.00 | $309,326 | $0 |
| 3 | 1920 | CABINS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $27,021 | $403,346 | $0 | $430,367 | $430,367 |
| 2023 | $29,055 | $433,698 | $0 | $462,753 | $462,753 |
| 2022 | $19,500 | $291,077 | $0 | $310,577 | $310,577 |
| 2021 | $16,957 | $253,110 | $0 | $270,067 | $270,067 |
| 2020 | $14,370 | $214,500 | $0 | $228,870 | $228,870 |
| 2019 | $14,370 | $214,500 | $0 | $228,870 | $228,870 |
| 2018 | $11,437 | $181,024 | $0 | $192,461 | $192,461 |
| 2017 | $11,437 | $181,024 | $0 | $192,461 | $192,461 |
| 2016 | $9,835 | $155,678 | $0 | $165,513 | $165,513 |
| 2015 | $9,583 | $151,676 | $0 | $161,259 | $161,259 |
| 2014 | $9,330 | $147,674 | $0 | $157,004 | $157,004 |
| 2013 | $8,428 | $133,400 | $0 | $141,828 | $141,828 |
| 2012 | $7,867 | $286,440 | $0 | $294,307 | $294,307 |
| 2011 | $8,394 | $302,715 | $0 | $311,109 | $311,109 |
| 2010 | $8,658 | $309,225 | $0 | $317,883 | $317,883 |
| 2009 | $8,790 | $325,500 | $0 | $334,290 | $334,290 |
| 2008 | $8,790 | $325,500 | $0 | $334,290 | $334,290 |
| 2007 | $7,316 | $132,700 | $0 | $140,015 | $140,015 |
Deed and Sales History
| 1 | 08/16/2019 | SWD | STATUTORY WARRANTY DEED | TODD W SMITH & LAURIE S LEISHMAN | HEIDI E GEMPERLE & PAULINE B YOUNG | | | $0.00 | 234142 | 2019-0902736 |
| 2 | 08/16/2019 | SWD | STATUTORY WARRANTY DEED | TODD W SMITH & LAURIE S LEISHMAN | HEIDI E GEMPERLE & PAULINE B YOUNG | | | $515,000.00 | 233337 | 2019-0803146 |
| 3 | 05/21/2006 | QUIT CLAIM | QUIT CLAIM DEED | VALERIA M SMITH | TODD W SMITH & LAURIE S LEISHMAN | 0 | | $0.00 | 2006124072 | 2060700894 |
| 4 | 11/12/2003 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | GARY L SMITH DEC'D 12/00 | VALERIA M SMITH | 0 | | | 0 | 2031102722 |
Payout Agreement
| No payout information available.. |