Property
Account |
| Property ID: | 14138 | Abbreviated Legal Description: | GRAMAC HILLTOP ADD NO 2 LOT 10 |
| Parcel # / Geo ID: | 3701093454970000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.2600 |
Location |
| Address: | 2049 GRANGER WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | JUDITH R OLSEN | Owner ID: | 497387 |
| Mailing Address: | 2049 GRANGER WAY LUMMI ISLAND, WA 98262-8626 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2992 | ST - WASHINGTON STATE | $520.13 | $520.12 | $0.00 | $0.00 | $520.13 | $520.12 |
| 2025 | 2992 | WC - WHATCOM COUNTY | $179.08 | $179.03 | $0.00 | $0.00 | $179.08 | $179.03 |
| 2025 | 2992 | RD - COUNTY ROAD | $196.83 | $196.82 | $0.00 | $0.00 | $196.83 | $196.82 |
| 2025 | 2992 | FC - FLOOD CONTROL ZONE | $23.77 | $23.77 | $0.00 | $0.00 | $23.77 | $23.77 |
| 2025 | 2992 | CEM002 - CEMETERY #2 | $2.60 | $2.60 | $0.00 | $0.00 | $2.60 | $2.60 |
| 2025 | 2992 | CF - CONSERVATION FUTURES | $5.18 | $5.17 | $0.00 | $0.00 | $5.18 | $5.17 |
| 2025 | 2992 | FD011 - FIRE #11 | $224.37 | $224.37 | $0.00 | $0.00 | $224.37 | $224.37 |
| 2025 | 2992 | RL - RURAL LIBRARY | $58.01 | $58.01 | $0.00 | $0.00 | $58.01 | $58.01 |
| 2025 | 2992 | PT - PORT OF BELLINGHAM | $28.72 | $28.71 | $0.00 | $0.00 | $28.72 | $28.71 |
| 2025 | 2992 | SD502 - FERNDALE SCHOOL #502 | $496.83 | $496.82 | $0.00 | $0.00 | $496.83 | $496.82 |
| 2025 | 2992 | FD011EMS - FIRE #11 EMS | $42.25 | $42.24 | $0.00 | $0.00 | $42.25 | $42.24 |
| 2025 | 2992 | WCEMS - WHATCOM COUNTY EMS | $49.56 | $49.55 | $0.00 | $0.00 | $49.56 | $49.55 |
| 2025 | 2992 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 2992 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 2992 | TOTAL: | $1839.33 | $1839.21 | $0.00 | $0.00 | $1839.33 | $1839.21 |
|
| 2025 | 2992 | $1839.33 | $1839.21 | $0.00 | $0.00 | $1839.33 | $1839.21 |
Statement Details |
| 2024 | 3068 | ST - WASHINGTON STATE | $463.91 | $463.90 | $0.00 | $0.00 | $927.81 | $0.00 |
| 2024 | 3068 | WC - WHATCOM COUNTY | $155.78 | $155.75 | $0.00 | $0.00 | $311.53 | $0.00 |
| 2024 | 3068 | RD - COUNTY ROAD | $161.50 | $161.50 | $0.00 | $0.00 | $323.00 | $0.00 |
| 2024 | 3068 | FC - FLOOD CONTROL ZONE | $22.98 | $22.98 | $0.00 | $0.00 | $45.96 | $0.00 |
| 2024 | 3068 | CEM002 - CEMETERY #2 | $2.49 | $2.49 | $0.00 | $0.00 | $4.98 | $0.00 |
| 2024 | 3068 | CF - CONSERVATION FUTURES | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
| 2024 | 3068 | FD011 - FIRE #11 | $213.57 | $213.57 | $0.00 | $0.00 | $427.14 | $0.00 |
| 2024 | 3068 | RL - RURAL LIBRARY | $55.43 | $55.43 | $0.00 | $0.00 | $110.86 | $0.00 |
| 2024 | 3068 | PT - PORT OF BELLINGHAM | $28.12 | $28.12 | $0.00 | $0.00 | $56.24 | $0.00 |
| 2024 | 3068 | SD502 - FERNDALE SCHOOL #502 | $427.09 | $427.09 | $0.00 | $0.00 | $854.18 | $0.00 |
| 2024 | 3068 | FD011EMS - FIRE #11 EMS | $40.19 | $40.19 | $0.00 | $0.00 | $80.38 | $0.00 |
| 2024 | 3068 | WCEMS - WHATCOM COUNTY EMS | $47.61 | $47.60 | $0.00 | $0.00 | $95.21 | $0.00 |
| 2024 | 3068 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3068 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3068 | TOTAL: | $1635.63 | $1635.57 | $0.00 | $0.00 | $3271.20 | $0.00 |
|
| 2024 | 3068 | $1635.63 | $1635.57 | $0.00 | $0.00 | $3271.20 | $0.00 |
Statement Details |
| 2023 | 3145 | ST - WASHINGTON STATE | $438.36 | $438.34 | $0.00 | $0.00 | $876.70 | $0.00 |
| 2023 | 3145 | WC - WHATCOM COUNTY | $148.56 | $148.53 | $0.00 | $0.00 | $297.09 | $0.00 |
| 2023 | 3145 | RD - COUNTY ROAD | $160.59 | $160.57 | $0.00 | $0.00 | $321.16 | $0.00 |
| 2023 | 3145 | FC - FLOOD CONTROL ZONE | $22.08 | $22.08 | $0.00 | $0.00 | $44.16 | $0.00 |
| 2023 | 3145 | CEM002 - CEMETERY #2 | $2.69 | $2.68 | $0.00 | $0.00 | $5.37 | $0.00 |
| 2023 | 3145 | CF - CONSERVATION FUTURES | $4.52 | $4.51 | $0.00 | $0.00 | $9.03 | $0.00 |
| 2023 | 3145 | FD011 - FIRE #11 | $226.84 | $226.84 | $0.00 | $0.00 | $453.68 | $0.00 |
| 2023 | 3145 | RL - RURAL LIBRARY | $54.01 | $54.00 | $0.00 | $0.00 | $108.01 | $0.00 |
| 2023 | 3145 | PT - PORT OF BELLINGHAM | $27.23 | $27.21 | $0.00 | $0.00 | $54.44 | $0.00 |
| 2023 | 3145 | SD502 - FERNDALE SCHOOL #502 | $430.69 | $430.67 | $0.00 | $0.00 | $861.36 | $0.00 |
| 2023 | 3145 | FD011EMS - FIRE #11 EMS | $42.49 | $42.48 | $0.00 | $0.00 | $84.97 | $0.00 |
| 2023 | 3145 | WCEMS - WHATCOM COUNTY EMS | $45.71 | $45.70 | $0.00 | $0.00 | $91.41 | $0.00 |
| 2023 | 3145 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3145 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3145 | TOTAL: | $1615.77 | $1615.61 | $0.00 | $0.00 | $3231.38 | $0.00 |
|
| 2023 | 3145 | $1615.77 | $1615.61 | $0.00 | $0.00 | $3231.38 | $0.00 |
Statement Details |
| 2022 | 3253 | ST - WASHINGTON STATE | $412.34 | $412.32 | $0.00 | $0.00 | $824.66 | $0.00 |
| 2022 | 3253 | WC - WHATCOM COUNTY | $108.81 | $108.77 | $0.00 | $0.00 | $217.58 | $0.00 |
| 2022 | 3253 | RD - COUNTY ROAD | $157.15 | $157.15 | $0.00 | $0.00 | $314.30 | $0.00 |
| 2022 | 3253 | FC - FLOOD CONTROL ZONE | $17.33 | $17.32 | $0.00 | $0.00 | $34.65 | $0.00 |
| 2022 | 3253 | CEM002 - CEMETERY #2 | $2.62 | $2.62 | $0.00 | $0.00 | $5.24 | $0.00 |
| 2022 | 3253 | CF - CONSERVATION FUTURES | $4.36 | $4.36 | $0.00 | $0.00 | $8.72 | $0.00 |
| 2022 | 3253 | FD011 - FIRE #11 | $217.43 | $217.42 | $0.00 | $0.00 | $434.85 | $0.00 |
| 2022 | 3253 | RL - RURAL LIBRARY | $52.00 | $52.00 | $0.00 | $0.00 | $104.00 | $0.00 |
| 2022 | 3253 | PT - PORT OF BELLINGHAM | $26.39 | $26.37 | $0.00 | $0.00 | $52.76 | $0.00 |
| 2022 | 3253 | SD502 - FERNDALE SCHOOL #502 | $363.39 | $363.38 | $0.00 | $0.00 | $726.77 | $0.00 |
| 2022 | 3253 | FD011EMS - FIRE #11 EMS | $40.86 | $40.86 | $0.00 | $0.00 | $81.72 | $0.00 |
| 2022 | 3253 | WCEMS - WHATCOM COUNTY EMS | $29.07 | $29.07 | $0.00 | $0.00 | $58.14 | $0.00 |
| 2022 | 3253 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3253 | TOTAL: | $1441.25 | $1441.14 | $0.00 | $0.00 | $2882.39 | $0.00 |
|
| 2022 | 3253 | $1441.25 | $1441.14 | $0.00 | $0.00 | $2882.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $200,571 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $248,208 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $448,779 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $448,779 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $448,779 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $448,779 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $448,779 | |
Map List
Taxing Jurisdiction
| Owner: | JUDITH R OLSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $448,779 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $448,779 | $448,779 | $5.20 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $448,779 | $448,779 | $10.35 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $448,779 | $448,779 | $47.54 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $448,779 | $448,779 | $448.74 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $448,779 | $448,779 | $6.18 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $448,779 | $448,779 | $51.16 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $448,779 | $448,779 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $448,779 | $448,779 | $18.44 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $448,779 | $448,779 | $375.21 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $448,779 | $448,779 | $116.02 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $448,779 | $448,779 | $348.18 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $448,779 | $448,779 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $448,779 | $448,779 | $645.47 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $448,779 | $448,779 | $676.37 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $448,779 | $448,779 | $363.88 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $448,779 | $448,779 | $263.73 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $448,779 | $448,779 | $75.48 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $448,779 | $448,779 | $5.61 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $448,779 | $448,779 | $5.61 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $448,779 | $448,779 | $2.63 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $448,779 | $448,779 | $5.05 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $448,779 | $448,779 | $84.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $448,779 | $448,779 | $99.11 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,654.54 | | |
| | | | | Taxes w/o Exemptions: | $3,654.54 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 960.0 sqft | Value: | $200,571 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1984 | 960.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1984 | 240.0 |
| | Car Port | RES-Carport | AVG | * | 1984 | 480.0 |
| | Deck | Deck | AVG | * | 1984 | 384.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.2562 | 11160.00 | 0.00 | 0.00 | 1.00 | $248,208 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $200,571 | $248,208 | $0 | $448,779 | $448,779 |
| 2023 | $193,269 | $239,172 | $0 | $432,441 | $432,441 |
| 2022 | $161,735 | $200,148 | $0 | $361,883 | $361,883 |
| 2021 | $130,433 | $161,412 | $0 | $291,845 | $291,845 |
| 2020 | $106,908 | $132,300 | $0 | $239,208 | $239,208 |
| 2019 | $96,969 | $120,000 | $0 | $216,969 | $216,969 |
| 2018 | $114,002 | $110,880 | $0 | $224,882 | $224,882 |
| 2017 | $95,632 | $93,040 | $0 | $188,672 | $188,672 |
| 2016 | $94,110 | $91,600 | $0 | $185,710 | $185,710 |
| 2015 | $90,849 | $89,200 | $0 | $180,049 | $180,049 |
| 2014 | $83,078 | $81,600 | $0 | $164,678 | $164,678 |
| 2013 | $80,114 | $80,000 | $0 | $160,114 | $160,114 |
| 2012 | $72,694 | $99,000 | $0 | $171,694 | $171,694 |
| 2011 | $74,767 | $101,200 | $0 | $175,967 | $175,967 |
| 2010 | $74,767 | $101,200 | $0 | $175,967 | $175,967 |
| 2009 | $75,331 | $110,000 | $0 | $185,331 | $185,331 |
| 2008 | $75,331 | $110,000 | $0 | $185,330 | $185,330 |
| 2007 | $72,221 | $45,000 | $0 | $117,220 | $117,220 |
| 2006 | $72,221 | $45,000 | $0 | $117,220 | $117,220 |
Deed and Sales History
| 1 | 07/24/2012 | BARGAIN | BARGAIN & SALE DEED | WASHINGTON FEDERAL SAVINGS AS SUCCESSOR TO HORIZON BANK | JUDITH R OLSEN | | | $170,000.00 | 171353 | 2120703968 |
| 2 | 06/25/2010 | TRUSTEE'S | TRUSTEE'S DEED | PRECISION CONSTRUCTION | WASHINGTON FEDERAL SAVINGS AS SUCCESSOR TO HORIZON BANK | | | $33,663.00 | 157300 | 2100603339 |
| 3 | 06/19/2007 | WARRANTY D | WARRANTY DEED | JUNIOR L MOLINE ESTATE | PRECISION CONSTRUCTION UNLIMITED INC- | 0 | | $279,000.00 | 2007133925 | 2070604643 |
Payout Agreement
| No payout information available.. |