Property
Account |
| Property ID: | 14212 | Abbreviated Legal Description: | HANSEN'S PLAT OF SPORTSMAN'S PARK LOTS 20-21 BLK 1-TOG WI 2ND CLASS TIDELANDS ABTG-SEE STATE DEED 21798 |
| Parcel # / Geo ID: | 3701094791080000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1783 JOANS LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | HEMPLER FAMILY LP | Owner ID: | 52972 |
| Mailing Address: | 3700 ALABAMA ST APT 202 BELLINGHAM, WA 98229-4571 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3031 | ST - WASHINGTON STATE | $896.59 | $896.57 | $0.00 | $0.00 | $1793.16 | $0.00 |
| 2025 | 3031 | WC - WHATCOM COUNTY | $308.66 | $308.62 | $0.00 | $0.00 | $617.28 | $0.00 |
| 2025 | 3031 | RD - COUNTY ROAD | $339.28 | $339.28 | $0.00 | $0.00 | $678.56 | $0.00 |
| 2025 | 3031 | FC - FLOOD CONTROL ZONE | $40.97 | $40.97 | $0.00 | $0.00 | $81.94 | $0.00 |
| 2025 | 3031 | CEM002 - CEMETERY #2 | $4.48 | $4.48 | $0.00 | $0.00 | $8.96 | $0.00 |
| 2025 | 3031 | CF - CONSERVATION FUTURES | $8.92 | $8.91 | $0.00 | $0.00 | $17.83 | $0.00 |
| 2025 | 3031 | FD011 - FIRE #11 | $386.76 | $386.75 | $0.00 | $0.00 | $773.51 | $0.00 |
| 2025 | 3031 | RL - RURAL LIBRARY | $100.00 | $99.99 | $0.00 | $0.00 | $199.99 | $0.00 |
| 2025 | 3031 | PT - PORT OF BELLINGHAM | $49.50 | $49.49 | $0.00 | $0.00 | $98.99 | $0.00 |
| 2025 | 3031 | SD502 - FERNDALE SCHOOL #502 | $856.41 | $856.40 | $0.00 | $0.00 | $1712.81 | $0.00 |
| 2025 | 3031 | FD011EMS - FIRE #11 EMS | $72.82 | $72.82 | $0.00 | $0.00 | $145.64 | $0.00 |
| 2025 | 3031 | WCEMS - WHATCOM COUNTY EMS | $85.42 | $85.41 | $0.00 | $0.00 | $170.83 | $0.00 |
| 2025 | 3031 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3031 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3031 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3031 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3031 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3031 | TOTAL: | $3173.56 | $3173.44 | $0.00 | $0.00 | $6347.00 | $0.00 |
|
| 2025 | 3031 | $3173.56 | $3173.44 | $0.00 | $0.00 | $6347.00 | $0.00 |
Statement Details |
| 2024 | 3107 | ST - WASHINGTON STATE | $799.66 | $799.66 | $0.00 | $0.00 | $1599.32 | $0.00 |
| 2024 | 3107 | WC - WHATCOM COUNTY | $268.52 | $268.49 | $0.00 | $0.00 | $537.01 | $0.00 |
| 2024 | 3107 | RD - COUNTY ROAD | $278.39 | $278.38 | $0.00 | $0.00 | $556.77 | $0.00 |
| 2024 | 3107 | FC - FLOOD CONTROL ZONE | $39.62 | $39.61 | $0.00 | $0.00 | $79.23 | $0.00 |
| 2024 | 3107 | CEM002 - CEMETERY #2 | $4.30 | $4.29 | $0.00 | $0.00 | $8.59 | $0.00 |
| 2024 | 3107 | CF - CONSERVATION FUTURES | $8.54 | $8.54 | $0.00 | $0.00 | $17.08 | $0.00 |
| 2024 | 3107 | FD011 - FIRE #11 | $368.15 | $368.14 | $0.00 | $0.00 | $736.29 | $0.00 |
| 2024 | 3107 | RL - RURAL LIBRARY | $95.55 | $95.55 | $0.00 | $0.00 | $191.10 | $0.00 |
| 2024 | 3107 | PT - PORT OF BELLINGHAM | $48.48 | $48.46 | $0.00 | $0.00 | $96.94 | $0.00 |
| 2024 | 3107 | SD502 - FERNDALE SCHOOL #502 | $736.20 | $736.20 | $0.00 | $0.00 | $1472.40 | $0.00 |
| 2024 | 3107 | FD011EMS - FIRE #11 EMS | $69.28 | $69.27 | $0.00 | $0.00 | $138.55 | $0.00 |
| 2024 | 3107 | WCEMS - WHATCOM COUNTY EMS | $82.06 | $82.05 | $0.00 | $0.00 | $164.11 | $0.00 |
| 2024 | 3107 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3107 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3107 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3107 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3107 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3107 | TOTAL: | $2822.50 | $2822.39 | $0.00 | $0.00 | $5644.89 | $0.00 |
|
| 2024 | 3107 | $2822.50 | $2822.39 | $0.00 | $0.00 | $5644.89 | $0.00 |
Statement Details |
| 2023 | 3184 | ST - WASHINGTON STATE | $755.61 | $755.61 | $0.00 | $0.00 | $1511.22 | $0.00 |
| 2023 | 3184 | WC - WHATCOM COUNTY | $256.07 | $256.07 | $0.00 | $0.00 | $512.14 | $0.00 |
| 2023 | 3184 | RD - COUNTY ROAD | $276.80 | $276.80 | $0.00 | $0.00 | $553.60 | $0.00 |
| 2023 | 3184 | FC - FLOOD CONTROL ZONE | $38.07 | $38.06 | $0.00 | $0.00 | $76.13 | $0.00 |
| 2023 | 3184 | CEM002 - CEMETERY #2 | $4.63 | $4.63 | $0.00 | $0.00 | $9.26 | $0.00 |
| 2023 | 3184 | CF - CONSERVATION FUTURES | $7.79 | $7.78 | $0.00 | $0.00 | $15.57 | $0.00 |
| 2023 | 3184 | FD011 - FIRE #11 | $391.02 | $391.02 | $0.00 | $0.00 | $782.04 | $0.00 |
| 2023 | 3184 | RL - RURAL LIBRARY | $93.09 | $93.09 | $0.00 | $0.00 | $186.18 | $0.00 |
| 2023 | 3184 | PT - PORT OF BELLINGHAM | $46.94 | $46.92 | $0.00 | $0.00 | $93.86 | $0.00 |
| 2023 | 3184 | SD502 - FERNDALE SCHOOL #502 | $742.39 | $742.38 | $0.00 | $0.00 | $1484.77 | $0.00 |
| 2023 | 3184 | FD011EMS - FIRE #11 EMS | $73.24 | $73.23 | $0.00 | $0.00 | $146.47 | $0.00 |
| 2023 | 3184 | WCEMS - WHATCOM COUNTY EMS | $78.79 | $78.78 | $0.00 | $0.00 | $157.57 | $0.00 |
| 2023 | 3184 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3184 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3184 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3184 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3184 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3184 | TOTAL: | $2788.19 | $2788.12 | $0.00 | $0.00 | $5576.31 | $0.00 |
|
| 2023 | 3184 | $2788.19 | $2788.12 | $0.00 | $0.00 | $5576.31 | $0.00 |
Statement Details |
| 2022 | 3292 | ST - WASHINGTON STATE | $710.76 | $710.75 | $0.00 | $0.00 | $1421.51 | $0.00 |
| 2022 | 3292 | WC - WHATCOM COUNTY | $187.54 | $187.52 | $0.00 | $0.00 | $375.06 | $0.00 |
| 2022 | 3292 | RD - COUNTY ROAD | $270.89 | $270.89 | $0.00 | $0.00 | $541.78 | $0.00 |
| 2022 | 3292 | FC - FLOOD CONTROL ZONE | $29.87 | $29.86 | $0.00 | $0.00 | $59.73 | $0.00 |
| 2022 | 3292 | CEM002 - CEMETERY #2 | $4.52 | $4.52 | $0.00 | $0.00 | $9.04 | $0.00 |
| 2022 | 3292 | CF - CONSERVATION FUTURES | $7.52 | $7.51 | $0.00 | $0.00 | $15.03 | $0.00 |
| 2022 | 3292 | FD011 - FIRE #11 | $374.79 | $374.79 | $0.00 | $0.00 | $749.58 | $0.00 |
| 2022 | 3292 | RL - RURAL LIBRARY | $89.63 | $89.63 | $0.00 | $0.00 | $179.26 | $0.00 |
| 2022 | 3292 | PT - PORT OF BELLINGHAM | $45.48 | $45.46 | $0.00 | $0.00 | $90.94 | $0.00 |
| 2022 | 3292 | SD502 - FERNDALE SCHOOL #502 | $626.40 | $626.38 | $0.00 | $0.00 | $1252.78 | $0.00 |
| 2022 | 3292 | FD011EMS - FIRE #11 EMS | $70.43 | $70.43 | $0.00 | $0.00 | $140.86 | $0.00 |
| 2022 | 3292 | WCEMS - WHATCOM COUNTY EMS | $50.11 | $50.10 | $0.00 | $0.00 | $100.21 | $0.00 |
| 2022 | 3292 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3292 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3292 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3292 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3292 | TOTAL: | $2489.19 | $2489.09 | $0.00 | $0.00 | $4978.28 | $0.00 |
|
| 2022 | 3292 | $2489.19 | $2489.09 | $0.00 | $0.00 | $4978.28 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $101,356 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $672,230 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $773,586 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $773,586 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $773,586 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $773,586 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $773,586 | |
Map List
Taxing Jurisdiction
| Owner: | HEMPLER FAMILY LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $773,586 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $773,586 | $773,586 | $8.96 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $773,586 | $773,586 | $17.83 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $773,586 | $773,586 | $81.94 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $773,586 | $773,586 | $773.51 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $773,586 | $773,586 | $10.66 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $773,586 | $773,586 | $88.18 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $773,586 | $773,586 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $773,586 | $773,586 | $31.78 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $773,586 | $773,586 | $646.78 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $773,586 | $773,586 | $199.99 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $773,586 | $773,586 | $600.18 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $773,586 | $773,586 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $773,586 | $773,586 | $1,112.63 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $773,586 | $773,586 | $1,165.91 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $773,586 | $773,586 | $627.25 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $773,586 | $773,586 | $454.60 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $773,586 | $773,586 | $130.11 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $773,586 | $773,586 | $9.67 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $773,586 | $773,586 | $9.67 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $773,586 | $773,586 | $4.53 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $773,586 | $773,586 | $8.70 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $773,586 | $773,586 | $145.64 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $773,586 | $773,586 | $170.83 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,299.50 | | |
| | | | | Taxes w/o Exemptions: | $6,299.50 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 702.0 sqft | Value: | $101,356 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR- | * | 1939 | 702.0 |
| | Porch Wood | Porch Wood | FAIR- | * | 1939 | 126.0 |
| | Attic | Attic | FAIR- | * | 1939 | 180.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
| 2 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $651,546 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $101,356 | $672,230 | $0 | $773,586 | $773,586 |
| 2023 | $97,666 | $647,758 | $0 | $745,424 | $745,424 |
| 2022 | $81,730 | $542,068 | $0 | $623,798 | $623,798 |
| 2021 | $65,913 | $437,158 | $0 | $503,071 | $503,071 |
| 2020 | $54,025 | $358,313 | $0 | $412,338 | $412,338 |
| 2019 | $49,002 | $325,000 | $0 | $374,002 | $374,002 |
| 2018 | $40,745 | $291,060 | $0 | $331,805 | $331,805 |
| 2017 | $34,179 | $244,230 | $0 | $278,409 | $278,409 |
| 2016 | $33,635 | $240,450 | $0 | $274,085 | $274,085 |
| 2015 | $32,470 | $234,150 | $0 | $266,620 | $266,620 |
| 2014 | $29,692 | $214,200 | $0 | $243,892 | $243,892 |
| 2013 | $28,633 | $210,000 | $0 | $238,633 | $238,633 |
| 2012 | $26,576 | $279,000 | $0 | $305,576 | $305,576 |
| 2011 | $27,333 | $285,200 | $0 | $312,533 | $312,533 |
| 2010 | $27,333 | $285,200 | $0 | $312,533 | $312,533 |
| 2009 | $27,540 | $310,000 | $0 | $337,540 | $337,540 |
| 2008 | $27,540 | $310,000 | $0 | $337,540 | $337,540 |
| 2007 | $51,296 | $180,000 | $0 | $231,295 | $231,295 |
| 2006 | $51,296 | $180,000 | $0 | $231,295 | $231,295 |
Deed and Sales History
| 1 | 12/27/1994 | WARRANTY D | WARRANTY DEED | RICHARD H HEMPLER | HEMPLER FAMILY LP | 425 | | $0.00 | 199413746 | 941228289 |
| 2 | 05/09/1991 | WARRANTY D | WARRANTY DEED | HANS HEMPLER | RICHARD H HEMPLER | 193 | | $0.00 | 199102599 | 910509176 |
Payout Agreement
| No payout information available.. |