Property
Account |
| Property ID: | 14239 | Abbreviated Legal Description: | HALES PASS ADD WLY 218 FT OF LOT 6 |
| Parcel # / Geo ID: | 3701095114530000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 1.7200 |
Location |
| Address: | 3740 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | ALAN ROSEN & LINDY EARLY-ROSEN | Owner ID: | 94980 |
| Mailing Address: | PO BOX 257 LUMMI ISLAND, WA 98262-0200 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3050 | ST - WASHINGTON STATE | $945.25 | $945.25 | $0.00 | $0.00 | $945.25 | $945.25 |
| 2025 | 3050 | WC - WHATCOM COUNTY | $325.41 | $325.37 | $0.00 | $0.00 | $325.41 | $325.37 |
| 2025 | 3050 | RD - COUNTY ROAD | $357.71 | $357.69 | $0.00 | $0.00 | $357.71 | $357.69 |
| 2025 | 3050 | FC - FLOOD CONTROL ZONE | $43.20 | $43.19 | $0.00 | $0.00 | $43.20 | $43.19 |
| 2025 | 3050 | CEM002 - CEMETERY #2 | $4.73 | $4.72 | $0.00 | $0.00 | $4.73 | $4.72 |
| 2025 | 3050 | CF - CONSERVATION FUTURES | $9.40 | $9.40 | $0.00 | $0.00 | $9.40 | $9.40 |
| 2025 | 3050 | FD011 - FIRE #11 | $407.76 | $407.75 | $0.00 | $0.00 | $407.76 | $407.75 |
| 2025 | 3050 | RL - RURAL LIBRARY | $105.43 | $105.42 | $0.00 | $0.00 | $105.43 | $105.42 |
| 2025 | 3050 | PT - PORT OF BELLINGHAM | $52.19 | $52.18 | $0.00 | $0.00 | $52.19 | $52.18 |
| 2025 | 3050 | SD502 - FERNDALE SCHOOL #502 | $902.90 | $902.89 | $0.00 | $0.00 | $902.90 | $902.89 |
| 2025 | 3050 | FD011EMS - FIRE #11 EMS | $76.78 | $76.77 | $0.00 | $0.00 | $76.78 | $76.77 |
| 2025 | 3050 | WCEMS - WHATCOM COUNTY EMS | $90.06 | $90.05 | $0.00 | $0.00 | $90.06 | $90.05 |
| 2025 | 3050 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3050 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3050 | TOTAL: | $3332.82 | $3332.68 | $0.00 | $0.00 | $3332.82 | $3332.68 |
|
| 2025 | 3050 | $3332.82 | $3332.68 | $0.00 | $0.00 | $3332.82 | $3332.68 |
Statement Details |
| 2024 | 3126 | ST - WASHINGTON STATE | $855.26 | $855.24 | $0.00 | $0.00 | $1710.50 | $0.00 |
| 2024 | 3126 | WC - WHATCOM COUNTY | $287.19 | $287.15 | $0.00 | $0.00 | $574.34 | $0.00 |
| 2024 | 3126 | RD - COUNTY ROAD | $297.74 | $297.74 | $0.00 | $0.00 | $595.48 | $0.00 |
| 2024 | 3126 | FC - FLOOD CONTROL ZONE | $42.37 | $42.37 | $0.00 | $0.00 | $84.74 | $0.00 |
| 2024 | 3126 | CEM002 - CEMETERY #2 | $4.60 | $4.59 | $0.00 | $0.00 | $9.19 | $0.00 |
| 2024 | 3126 | CF - CONSERVATION FUTURES | $9.14 | $9.13 | $0.00 | $0.00 | $18.27 | $0.00 |
| 2024 | 3126 | FD011 - FIRE #11 | $393.74 | $393.73 | $0.00 | $0.00 | $787.47 | $0.00 |
| 2024 | 3126 | RL - RURAL LIBRARY | $102.19 | $102.19 | $0.00 | $0.00 | $204.38 | $0.00 |
| 2024 | 3126 | PT - PORT OF BELLINGHAM | $51.84 | $51.84 | $0.00 | $0.00 | $103.68 | $0.00 |
| 2024 | 3126 | SD502 - FERNDALE SCHOOL #502 | $787.39 | $787.38 | $0.00 | $0.00 | $1574.77 | $0.00 |
| 2024 | 3126 | FD011EMS - FIRE #11 EMS | $74.09 | $74.09 | $0.00 | $0.00 | $148.18 | $0.00 |
| 2024 | 3126 | WCEMS - WHATCOM COUNTY EMS | $87.76 | $87.76 | $0.00 | $0.00 | $175.52 | $0.00 |
| 2024 | 3126 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3126 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3126 | TOTAL: | $3005.31 | $3005.21 | $0.00 | $0.00 | $6010.52 | $0.00 |
|
| 2024 | 3126 | $3005.31 | $3005.21 | $0.00 | $0.00 | $6010.52 | $0.00 |
Statement Details |
| 2023 | 3203 | ST - WASHINGTON STATE | $648.14 | $648.13 | $0.00 | $0.00 | $1296.27 | $0.00 |
| 2023 | 3203 | WC - WHATCOM COUNTY | $219.66 | $219.63 | $0.00 | $0.00 | $439.29 | $0.00 |
| 2023 | 3203 | RD - COUNTY ROAD | $237.44 | $237.42 | $0.00 | $0.00 | $474.86 | $0.00 |
| 2023 | 3203 | FC - FLOOD CONTROL ZONE | $32.65 | $32.65 | $0.00 | $0.00 | $65.30 | $0.00 |
| 2023 | 3203 | CEM002 - CEMETERY #2 | $3.98 | $3.97 | $0.00 | $0.00 | $7.95 | $0.00 |
| 2023 | 3203 | CF - CONSERVATION FUTURES | $6.68 | $6.67 | $0.00 | $0.00 | $13.35 | $0.00 |
| 2023 | 3203 | FD011 - FIRE #11 | $335.41 | $335.40 | $0.00 | $0.00 | $670.81 | $0.00 |
| 2023 | 3203 | RL - RURAL LIBRARY | $79.85 | $79.85 | $0.00 | $0.00 | $159.70 | $0.00 |
| 2023 | 3203 | PT - PORT OF BELLINGHAM | $40.27 | $40.24 | $0.00 | $0.00 | $80.51 | $0.00 |
| 2023 | 3203 | SD502 - FERNDALE SCHOOL #502 | $636.79 | $636.79 | $0.00 | $0.00 | $1273.58 | $0.00 |
| 2023 | 3203 | FD011EMS - FIRE #11 EMS | $62.82 | $62.81 | $0.00 | $0.00 | $125.63 | $0.00 |
| 2023 | 3203 | WCEMS - WHATCOM COUNTY EMS | $67.58 | $67.57 | $0.00 | $0.00 | $135.15 | $0.00 |
| 2023 | 3203 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3203 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3203 | TOTAL: | $2383.27 | $2383.13 | $0.00 | $0.00 | $4766.40 | $0.00 |
|
| 2023 | 3203 | $2383.27 | $2383.13 | $0.00 | $0.00 | $4766.40 | $0.00 |
Statement Details |
| 2022 | 3311 | ST - WASHINGTON STATE | $657.37 | $657.36 | $0.00 | $0.00 | $1314.73 | $0.00 |
| 2022 | 3311 | WC - WHATCOM COUNTY | $173.45 | $173.43 | $0.00 | $0.00 | $346.88 | $0.00 |
| 2022 | 3311 | RD - COUNTY ROAD | $250.55 | $250.53 | $0.00 | $0.00 | $501.08 | $0.00 |
| 2022 | 3311 | FC - FLOOD CONTROL ZONE | $27.62 | $27.62 | $0.00 | $0.00 | $55.24 | $0.00 |
| 2022 | 3311 | CEM002 - CEMETERY #2 | $4.18 | $4.18 | $0.00 | $0.00 | $8.36 | $0.00 |
| 2022 | 3311 | CF - CONSERVATION FUTURES | $6.96 | $6.95 | $0.00 | $0.00 | $13.91 | $0.00 |
| 2022 | 3311 | FD011 - FIRE #11 | $346.64 | $346.63 | $0.00 | $0.00 | $693.27 | $0.00 |
| 2022 | 3311 | RL - RURAL LIBRARY | $82.90 | $82.90 | $0.00 | $0.00 | $165.80 | $0.00 |
| 2022 | 3311 | PT - PORT OF BELLINGHAM | $42.06 | $42.04 | $0.00 | $0.00 | $84.10 | $0.00 |
| 2022 | 3311 | SD502 - FERNDALE SCHOOL #502 | $579.34 | $579.33 | $0.00 | $0.00 | $1158.67 | $0.00 |
| 2022 | 3311 | FD011EMS - FIRE #11 EMS | $65.14 | $65.14 | $0.00 | $0.00 | $130.28 | $0.00 |
| 2022 | 3311 | WCEMS - WHATCOM COUNTY EMS | $46.34 | $46.34 | $0.00 | $0.00 | $92.68 | $0.00 |
| 2022 | 3311 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3311 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3311 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3311 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3311 | TOTAL: | $2303.80 | $2303.70 | $0.00 | $0.00 | $4607.50 | $0.00 |
|
| 2022 | 3311 | $2303.80 | $2303.70 | $0.00 | $0.00 | $4607.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $475,536 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,045 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $815,581 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $815,581 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $815,581 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $815,581 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $815,581 | |
Map List
Taxing Jurisdiction
| Owner: | ALAN ROSEN & LINDY EARLY-ROSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $815,581 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $815,581 | $815,581 | $9.45 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $815,581 | $815,581 | $18.80 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $815,581 | $815,581 | $86.39 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $815,581 | $815,581 | $815.51 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $815,581 | $815,581 | $11.24 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $815,581 | $815,581 | $92.97 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $815,581 | $815,581 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $815,581 | $815,581 | $33.51 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $815,581 | $815,581 | $681.89 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $815,581 | $815,581 | $210.85 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $815,581 | $815,581 | $632.76 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $815,581 | $815,581 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $815,581 | $815,581 | $1,173.03 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $815,581 | $815,581 | $1,229.20 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $815,581 | $815,581 | $661.30 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $815,581 | $815,581 | $479.28 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $815,581 | $815,581 | $137.17 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $815,581 | $815,581 | $10.19 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $815,581 | $815,581 | $10.19 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $815,581 | $815,581 | $4.77 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $815,581 | $815,581 | $9.18 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $815,581 | $815,581 | $153.55 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $815,581 | $815,581 | $180.11 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,641.50 | | |
| | | | | Taxes w/o Exemptions: | $6,641.50 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2490.0 sqft | Value: | $475,536 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fixtures: | 5 | Floor Cov Adj: | Base Allowance | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | METAL | | Slab Floor Adjust: | Concrete |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Balcony | Balcony | AVG | * | 1978 | 80.0 |
| | SHOP | ADDNS-Shop | AVG | * | 1989 | 1500.0 |
| | MA | Main Area 1 | AVG | * | 1978 | 1637.0 |
| | OE_ROOF | Additional Roof | AVG | * | 2015 | 56.0 |
| | MA2 | Main Area 2 | AVG | * | 1978 | 853.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1978 | 240.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.7200 | 31363.20 | 0.00 | 0.00 | 0.00 | $29,785 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $310,260 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $475,536 | $340,045 | $0 | $815,581 | $815,581 |
| 2023 | $464,845 | $332,400 | $0 | $797,245 | $797,245 |
| 2022 | $311,981 | $223,091 | $0 | $535,072 | $535,072 |
| 2021 | $271,288 | $193,992 | $0 | $465,280 | $465,280 |
| 2020 | $229,905 | $164,400 | $0 | $394,305 | $394,305 |
| 2019 | $229,905 | $164,400 | $0 | $394,305 | $394,305 |
| 2018 | $203,342 | $144,398 | $0 | $347,740 | $347,740 |
| 2017 | $203,342 | $144,398 | $0 | $347,740 | $347,740 |
| 2016 | $174,660 | $124,030 | $0 | $298,690 | $298,690 |
| 2015 | $168,621 | $119,742 | $0 | $288,363 | $288,363 |
| 2014 | $164,092 | $116,526 | $0 | $280,618 | $280,618 |
| 2013 | $150,959 | $107,200 | $0 | $258,159 | $258,159 |
| 2012 | $162,366 | $107,520 | $0 | $269,886 | $269,886 |
| 2011 | $175,208 | $115,200 | $0 | $290,408 | $290,408 |
| 2010 | $180,712 | $117,760 | $0 | $298,472 | $298,472 |
| 2009 | $183,464 | $128,000 | $0 | $311,464 | $311,464 |
| 2008 | $183,464 | $128,000 | $0 | $311,465 | $311,465 |
| 2007 | $171,166 | $80,000 | $0 | $251,165 | $251,165 |
| 2006 | $171,166 | $80,000 | $0 | $251,165 | $251,165 |
Deed and Sales History
| 1 | 09/29/1986 | WARRANTY D | WARRANTY DEED | C A INGRAM & D K ZAZUBEK | ALAN & LINDY E ROSEN | 22 | | $45,000.00 | 198605287 | 1861551258 |
| 2 | 08/22/1980 | WARRANTY F | WARRANTY FULLFILLMENT DEED | DAVID A & LOUISE GRANGER | CHARLES A INGRAM & DEBORAH K ZAZUBEK | 22 | | $0.00 | 198005236 | 1861551259 |
Payout Agreement
| No payout information available.. |