Property
Account |
| Property ID: | 14273 | Abbreviated Legal Description: | HALES PASS ADD-THAT PTN OF LOT 6 DAF-BEG AT SE COR OF LOT 6-TH WLY ALG SOUTHERN BNDRY OF LOT 6 219 FT TO TPOB-TH WLY ALG SOUTHERN BNDRY OF LOT 6 218.57 FT-TH N 00 DEG 29'30" W TO NORTHERN BNDRY OF LOT 6-TH N 89 DEG 42'21" E 218.57 FT-TH SLY TO TPOB |
| Parcel # / Geo ID: | 3701095334530000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 1.7100 |
Location |
| Address: | 3728 LEGOE BAY RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | THOMAS J & TERESA A MCKERNAN | Owner ID: | 75722 |
| Mailing Address: | 3728 LEGOE BAY RD LUMMI ISLAND, WA 98262-8628 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3068 | ST - WASHINGTON STATE | $851.46 | $851.45 | $0.00 | $0.00 | $851.46 | $851.45 |
| 2025 | 3068 | WC - WHATCOM COUNTY | $293.10 | $293.10 | $0.00 | $0.00 | $293.10 | $293.10 |
| 2025 | 3068 | RD - COUNTY ROAD | $322.21 | $322.20 | $0.00 | $0.00 | $322.21 | $322.20 |
| 2025 | 3068 | FC - FLOOD CONTROL ZONE | $38.91 | $38.91 | $0.00 | $0.00 | $38.91 | $38.91 |
| 2025 | 3068 | CEM002 - CEMETERY #2 | $4.26 | $4.25 | $0.00 | $0.00 | $4.26 | $4.25 |
| 2025 | 3068 | CF - CONSERVATION FUTURES | $8.47 | $8.47 | $0.00 | $0.00 | $8.47 | $8.47 |
| 2025 | 3068 | FD011 - FIRE #11 | $367.30 | $367.29 | $0.00 | $0.00 | $367.30 | $367.29 |
| 2025 | 3068 | RL - RURAL LIBRARY | $94.96 | $94.96 | $0.00 | $0.00 | $94.96 | $94.96 |
| 2025 | 3068 | PT - PORT OF BELLINGHAM | $47.01 | $47.00 | $0.00 | $0.00 | $47.01 | $47.00 |
| 2025 | 3068 | SD502 - FERNDALE SCHOOL #502 | $813.31 | $813.30 | $0.00 | $0.00 | $813.31 | $813.30 |
| 2025 | 3068 | FD011EMS - FIRE #11 EMS | $69.16 | $69.15 | $0.00 | $0.00 | $69.16 | $69.15 |
| 2025 | 3068 | WCEMS - WHATCOM COUNTY EMS | $81.12 | $81.12 | $0.00 | $0.00 | $81.12 | $81.12 |
| 2025 | 3068 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3068 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3068 | TOTAL: | $3003.27 | $3003.20 | $0.00 | $0.00 | $3003.27 | $3003.20 |
|
| 2025 | 3068 | $3003.27 | $3003.20 | $0.00 | $0.00 | $3003.27 | $3003.20 |
Statement Details |
| 2024 | 3144 | ST - WASHINGTON STATE | $770.40 | $770.38 | $0.00 | $0.00 | $1540.78 | $0.00 |
| 2024 | 3144 | WC - WHATCOM COUNTY | $258.68 | $258.66 | $0.00 | $0.00 | $517.34 | $0.00 |
| 2024 | 3144 | RD - COUNTY ROAD | $268.20 | $268.19 | $0.00 | $0.00 | $536.39 | $0.00 |
| 2024 | 3144 | FC - FLOOD CONTROL ZONE | $38.17 | $38.16 | $0.00 | $0.00 | $76.33 | $0.00 |
| 2024 | 3144 | CEM002 - CEMETERY #2 | $4.14 | $4.14 | $0.00 | $0.00 | $8.28 | $0.00 |
| 2024 | 3144 | CF - CONSERVATION FUTURES | $8.23 | $8.23 | $0.00 | $0.00 | $16.46 | $0.00 |
| 2024 | 3144 | FD011 - FIRE #11 | $354.67 | $354.67 | $0.00 | $0.00 | $709.34 | $0.00 |
| 2024 | 3144 | RL - RURAL LIBRARY | $92.05 | $92.05 | $0.00 | $0.00 | $184.10 | $0.00 |
| 2024 | 3144 | PT - PORT OF BELLINGHAM | $46.71 | $46.69 | $0.00 | $0.00 | $93.40 | $0.00 |
| 2024 | 3144 | SD502 - FERNDALE SCHOOL #502 | $709.26 | $709.25 | $0.00 | $0.00 | $1418.51 | $0.00 |
| 2024 | 3144 | FD011EMS - FIRE #11 EMS | $66.74 | $66.74 | $0.00 | $0.00 | $133.48 | $0.00 |
| 2024 | 3144 | WCEMS - WHATCOM COUNTY EMS | $79.06 | $79.05 | $0.00 | $0.00 | $158.11 | $0.00 |
| 2024 | 3144 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3144 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3144 | TOTAL: | $2708.31 | $2708.21 | $0.00 | $0.00 | $5416.52 | $0.00 |
|
| 2024 | 3144 | $2708.31 | $2708.21 | $0.00 | $0.00 | $5416.52 | $0.00 |
Statement Details |
| 2023 | 3221 | ST - WASHINGTON STATE | $583.83 | $583.82 | $0.00 | $0.00 | $1167.65 | $0.00 |
| 2023 | 3221 | WC - WHATCOM COUNTY | $197.85 | $197.84 | $0.00 | $0.00 | $395.69 | $0.00 |
| 2023 | 3221 | RD - COUNTY ROAD | $213.87 | $213.87 | $0.00 | $0.00 | $427.74 | $0.00 |
| 2023 | 3221 | FC - FLOOD CONTROL ZONE | $29.41 | $29.41 | $0.00 | $0.00 | $58.82 | $0.00 |
| 2023 | 3221 | CEM002 - CEMETERY #2 | $3.58 | $3.58 | $0.00 | $0.00 | $7.16 | $0.00 |
| 2023 | 3221 | CF - CONSERVATION FUTURES | $6.02 | $6.01 | $0.00 | $0.00 | $12.03 | $0.00 |
| 2023 | 3221 | FD011 - FIRE #11 | $302.12 | $302.12 | $0.00 | $0.00 | $604.24 | $0.00 |
| 2023 | 3221 | RL - RURAL LIBRARY | $71.93 | $71.92 | $0.00 | $0.00 | $143.85 | $0.00 |
| 2023 | 3221 | PT - PORT OF BELLINGHAM | $36.26 | $36.26 | $0.00 | $0.00 | $72.52 | $0.00 |
| 2023 | 3221 | SD502 - FERNDALE SCHOOL #502 | $573.61 | $573.60 | $0.00 | $0.00 | $1147.21 | $0.00 |
| 2023 | 3221 | FD011EMS - FIRE #11 EMS | $56.59 | $56.58 | $0.00 | $0.00 | $113.17 | $0.00 |
| 2023 | 3221 | WCEMS - WHATCOM COUNTY EMS | $60.87 | $60.87 | $0.00 | $0.00 | $121.74 | $0.00 |
| 2023 | 3221 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3221 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3221 | TOTAL: | $2147.94 | $2147.88 | $0.00 | $0.00 | $4295.82 | $0.00 |
|
| 2023 | 3221 | $2147.94 | $2147.88 | $0.00 | $0.00 | $4295.82 | $0.00 |
Statement Details |
| 2022 | 3329 | ST - WASHINGTON STATE | $592.14 | $592.13 | $0.00 | $0.00 | $1184.27 | $0.00 |
| 2022 | 3329 | WC - WHATCOM COUNTY | $156.24 | $156.23 | $0.00 | $0.00 | $312.47 | $0.00 |
| 2022 | 3329 | RD - COUNTY ROAD | $225.69 | $225.67 | $0.00 | $0.00 | $451.36 | $0.00 |
| 2022 | 3329 | FC - FLOOD CONTROL ZONE | $24.88 | $24.88 | $0.00 | $0.00 | $49.76 | $0.00 |
| 2022 | 3329 | CEM002 - CEMETERY #2 | $3.77 | $3.76 | $0.00 | $0.00 | $7.53 | $0.00 |
| 2022 | 3329 | CF - CONSERVATION FUTURES | $6.27 | $6.26 | $0.00 | $0.00 | $12.53 | $0.00 |
| 2022 | 3329 | FD011 - FIRE #11 | $312.24 | $312.24 | $0.00 | $0.00 | $624.48 | $0.00 |
| 2022 | 3329 | RL - RURAL LIBRARY | $74.68 | $74.67 | $0.00 | $0.00 | $149.35 | $0.00 |
| 2022 | 3329 | PT - PORT OF BELLINGHAM | $37.88 | $37.88 | $0.00 | $0.00 | $75.76 | $0.00 |
| 2022 | 3329 | SD502 - FERNDALE SCHOOL #502 | $521.86 | $521.84 | $0.00 | $0.00 | $1043.70 | $0.00 |
| 2022 | 3329 | FD011EMS - FIRE #11 EMS | $58.68 | $58.67 | $0.00 | $0.00 | $117.35 | $0.00 |
| 2022 | 3329 | WCEMS - WHATCOM COUNTY EMS | $41.75 | $41.74 | $0.00 | $0.00 | $83.49 | $0.00 |
| 2022 | 3329 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3329 | TOTAL: | $2065.58 | $2065.47 | $0.00 | $0.00 | $4131.05 | $0.00 |
|
| 2022 | 3329 | $2065.58 | $2065.47 | $0.00 | $0.00 | $4131.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $395,023 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $339,631 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $734,654 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $734,654 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $734,654 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $734,654 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $734,654 | |
Map List
Taxing Jurisdiction
| Owner: | THOMAS J & TERESA A MCKERNAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $734,654 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $734,654 | $734,654 | $8.51 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $734,654 | $734,654 | $16.94 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $734,654 | $734,654 | $77.82 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $734,654 | $734,654 | $734.59 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $734,654 | $734,654 | $10.12 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $734,654 | $734,654 | $83.74 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $734,654 | $734,654 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $734,654 | $734,654 | $30.18 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $734,654 | $734,654 | $614.23 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $734,654 | $734,654 | $189.92 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $734,654 | $734,654 | $569.98 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $734,654 | $734,654 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $734,654 | $734,654 | $1,056.63 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $734,654 | $734,654 | $1,107.23 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $734,654 | $734,654 | $595.68 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $734,654 | $734,654 | $431.72 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $734,654 | $734,654 | $123.56 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $734,654 | $734,654 | $9.18 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $734,654 | $734,654 | $9.18 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $734,654 | $734,654 | $4.30 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $734,654 | $734,654 | $8.26 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $734,654 | $734,654 | $138.31 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $734,654 | $734,654 | $162.24 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,982.47 | | |
| | | | | Taxes w/o Exemptions: | $5,982.47 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1312.0 sqft | Value: | $395,023 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch Con | Porch Concrete | AVG | * | 1975 | 72.0 |
| | Porch Wood | Porch Wood | AVG | * | 1975 | 16.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1975 | 1008.0 |
| | Deck | Deck | AVG | * | 1975 | 784.0 |
| | DETCH | Detached Garage | AVG | * | 1975 | 768.0 |
| | MA | Main Area 1 | AVG | * | 1975 | 1312.0 |
| | FinBsmt | Basement Finish - Partitioned | FAIR | * | 1975 | 1008.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.7100 | 30927.60 | 0.00 | 0.00 | 0.00 | $29,371 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $310,260 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $395,023 | $339,631 | $0 | $734,654 | $734,654 |
| 2023 | $386,142 | $331,996 | $0 | $718,138 | $718,138 |
| 2022 | $259,160 | $222,819 | $0 | $481,979 | $481,979 |
| 2021 | $225,356 | $193,756 | $0 | $419,112 | $419,112 |
| 2020 | $190,980 | $164,200 | $0 | $355,180 | $355,180 |
| 2019 | $190,980 | $164,200 | $0 | $355,180 | $355,180 |
| 2018 | $147,107 | $144,264 | $0 | $291,371 | $291,371 |
| 2017 | $147,107 | $144,264 | $0 | $291,371 | $291,371 |
| 2016 | $126,357 | $123,915 | $0 | $250,272 | $250,272 |
| 2015 | $121,989 | $119,631 | $0 | $241,620 | $241,620 |
| 2014 | $118,712 | $116,418 | $0 | $235,130 | $235,130 |
| 2013 | $109,211 | $107,100 | $0 | $216,311 | $216,311 |
| 2012 | $125,682 | $107,310 | $0 | $232,992 | $232,992 |
| 2011 | $135,623 | $114,975 | $0 | $250,598 | $250,598 |
| 2010 | $139,884 | $117,530 | $0 | $257,414 | $257,414 |
| 2009 | $142,014 | $127,750 | $0 | $269,764 | $269,764 |
| 2008 | $74,655 | $127,750 | $0 | $202,405 | $202,405 |
| 2007 | $74,655 | $80,000 | $0 | $154,655 | $154,655 |
| 2006 | $74,655 | $80,000 | $0 | $154,655 | $154,655 |
Deed and Sales History
| 1 | 03/23/1990 | WARRANTY D | WARRANTY DEED | DONNA WOOLMAN | THOMAS J & TERESA A MCKERNAN | 142 | | $110,250.00 | 199002552 | 900327078 |
| 2 | 08/29/1988 | WARRANTY D | WARRANTY DEED | DAVID A GRANGER | DONNA WOOLMAN | 79 | | $70,000.00 | 198805603 | 1881613240 |
Payout Agreement
| No payout information available.. |