Property
Account |
| Property ID: | 14301 | Abbreviated Legal Description: | HANSEN'S PLAT OF SPORTSMAN'S PARK-TR IN LOT 5 OF RESERVE DAF-BEG AT NE COR OF LOT 5 WH IS INTERS OF ANTOINETTE LANE-CO RD-TH IN A SLY DIRECTION ALG WLY LI OF SD CO RD 250.125 FT TO TPOB-TH IN A WLY DIRECTION TO SE COR OF LOT 9 BLK 2-TH ALG ELY BNDRY LI OF |
| Parcel # / Geo ID: | 3701095460320000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 09 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1700 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012300 DB MH-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012300 |
Owner |
| Name: | LINDA L MACHALSKI | Owner ID: | 71629 |
| Mailing Address: | 1700 S NUGENT RD LUMMI ISLAND, WA 98262-8685 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3093 | ST - WASHINGTON STATE | $320.86 | $320.84 | $0.00 | $28.88 | $0.00 | $670.58 |
| 2025 | 3093 | WC - WHATCOM COUNTY | $110.45 | $110.44 | $0.00 | $9.95 | $0.00 | $230.84 |
| 2025 | 3093 | RD - COUNTY ROAD | $121.42 | $121.41 | $0.00 | $10.93 | $0.00 | $253.76 |
| 2025 | 3093 | FC - FLOOD CONTROL ZONE | $14.66 | $14.66 | $0.00 | $1.32 | $0.00 | $30.64 |
| 2025 | 3093 | CEM002 - CEMETERY #2 | $1.61 | $1.60 | $0.00 | $0.14 | $0.00 | $3.35 |
| 2025 | 3093 | CF - CONSERVATION FUTURES | $3.19 | $3.19 | $0.00 | $0.29 | $0.00 | $6.67 |
| 2025 | 3093 | FD011 - FIRE #11 | $138.41 | $138.40 | $0.00 | $12.46 | $0.00 | $289.27 |
| 2025 | 3093 | RL - RURAL LIBRARY | $35.79 | $35.78 | $0.00 | $3.22 | $0.00 | $74.79 |
| 2025 | 3093 | PT - PORT OF BELLINGHAM | $17.72 | $17.70 | $0.00 | $1.59 | $0.00 | $37.01 |
| 2025 | 3093 | SD502 - FERNDALE SCHOOL #502 | $306.48 | $306.47 | $0.00 | $27.59 | $0.00 | $640.54 |
| 2025 | 3093 | FD011EMS - FIRE #11 EMS | $26.06 | $26.06 | $0.00 | $2.35 | $0.00 | $54.47 |
| 2025 | 3093 | WCEMS - WHATCOM COUNTY EMS | $30.57 | $30.57 | $0.00 | $2.75 | $0.00 | $63.89 |
| 2025 | 3093 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.76 | $0.00 | $17.76 |
| 2025 | 3093 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.27 | $0.00 | $6.27 |
| 2025 | 3093 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.86 | $0.00 | $19.86 |
| 2025 | 3093 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.22 | $0.00 | $5.22 |
| 2025 | 3093 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.02 | $0.00 | $0.52 |
| 2025 | 3093 | TOTAL: | $1150.97 | $1150.87 | $0.00 | $103.60 | $0.00 | $2405.44 |
|
| 2025 | 3093 | $1150.97 | $1150.87 | $0.00 | $103.60 | $0.00 | $2405.44 |
Statement Details |
| 2024 | 3169 | ST - WASHINGTON STATE | $288.42 | $288.42 | $0.00 | $77.87 | $0.00 | $654.71 |
| 2024 | 3169 | WC - WHATCOM COUNTY | $96.84 | $96.83 | $0.00 | $26.14 | $0.00 | $219.81 |
| 2024 | 3169 | RD - COUNTY ROAD | $100.41 | $100.41 | $0.00 | $27.11 | $0.00 | $227.93 |
| 2024 | 3169 | FC - FLOOD CONTROL ZONE | $14.29 | $14.29 | $0.00 | $3.86 | $0.00 | $32.44 |
| 2024 | 3169 | CEM002 - CEMETERY #2 | $1.55 | $1.55 | $0.00 | $0.42 | $0.00 | $3.52 |
| 2024 | 3169 | CF - CONSERVATION FUTURES | $3.08 | $3.08 | $0.00 | $0.83 | $0.00 | $6.99 |
| 2024 | 3169 | FD011 - FIRE #11 | $132.79 | $132.78 | $0.00 | $35.85 | $0.00 | $301.42 |
| 2024 | 3169 | RL - RURAL LIBRARY | $34.47 | $34.46 | $0.00 | $9.31 | $0.00 | $78.24 |
| 2024 | 3169 | PT - PORT OF BELLINGHAM | $17.50 | $17.47 | $0.00 | $4.72 | $0.00 | $39.69 |
| 2024 | 3169 | SD502 - FERNDALE SCHOOL #502 | $265.54 | $265.52 | $0.00 | $71.70 | $0.00 | $602.76 |
| 2024 | 3169 | FD011EMS - FIRE #11 EMS | $24.99 | $24.98 | $0.00 | $6.75 | $0.00 | $56.72 |
| 2024 | 3169 | WCEMS - WHATCOM COUNTY EMS | $29.60 | $29.59 | $0.00 | $7.99 | $0.00 | $67.18 |
| 2024 | 3169 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $2.30 | $0.00 | $19.30 |
| 2024 | 3169 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.81 | $0.00 | $6.81 |
| 2024 | 3169 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $2.56 | $0.00 | $21.56 |
| 2024 | 3169 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.68 | $0.00 | $5.68 |
| 2024 | 3169 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.07 | $0.00 | $0.57 |
| 2024 | 3169 | TOTAL: | $1033.23 | $1033.13 | $0.00 | $278.97 | $0.00 | $2345.33 |
|
| 2024 | 3169 | $1033.23 | $1033.13 | $0.00 | $278.97 | $0.00 | $2345.33 |
Statement Details |
| 2023 | 3246 | ST - WASHINGTON STATE | $283.20 | $283.18 | $0.00 | $127.44 | $0.00 | $693.82 |
| 2023 | 3246 | WC - WHATCOM COUNTY | $95.98 | $95.95 | $0.00 | $43.18 | $0.00 | $235.11 |
| 2023 | 3246 | RD - COUNTY ROAD | $103.74 | $103.74 | $0.00 | $46.68 | $0.00 | $254.16 |
| 2023 | 3246 | FC - FLOOD CONTROL ZONE | $14.27 | $14.26 | $0.00 | $6.42 | $0.00 | $34.95 |
| 2023 | 3246 | CEM002 - CEMETERY #2 | $1.74 | $1.73 | $0.00 | $0.78 | $0.00 | $4.25 |
| 2023 | 3246 | CF - CONSERVATION FUTURES | $2.92 | $2.92 | $0.00 | $1.31 | $0.00 | $7.15 |
| 2023 | 3246 | FD011 - FIRE #11 | $146.55 | $146.54 | $0.00 | $65.95 | $0.00 | $359.04 |
| 2023 | 3246 | RL - RURAL LIBRARY | $34.89 | $34.89 | $0.00 | $15.70 | $0.00 | $85.48 |
| 2023 | 3246 | PT - PORT OF BELLINGHAM | $17.60 | $17.57 | $0.00 | $7.91 | $0.00 | $43.08 |
| 2023 | 3246 | SD502 - FERNDALE SCHOOL #502 | $278.24 | $278.23 | $0.00 | $125.21 | $0.00 | $681.68 |
| 2023 | 3246 | FD011EMS - FIRE #11 EMS | $27.45 | $27.44 | $0.00 | $12.35 | $0.00 | $67.24 |
| 2023 | 3246 | WCEMS - WHATCOM COUNTY EMS | $29.53 | $29.52 | $0.00 | $13.29 | $0.00 | $72.34 |
| 2023 | 3246 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $3.82 | $0.00 | $20.82 |
| 2023 | 3246 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $1.35 | $0.00 | $7.35 |
| 2023 | 3246 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $4.28 | $0.00 | $23.28 |
| 2023 | 3246 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $1.12 | $0.00 | $6.12 |
| 2023 | 3246 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.11 | $0.00 | $0.61 |
| 2023 | 3246 | TOTAL: | $1059.86 | $1059.72 | $0.00 | $476.90 | $0.00 | $2596.48 |
|
| 2023 | 3246 | $1059.86 | $1059.72 | $0.00 | $476.90 | $0.00 | $2596.48 |
Statement Details |
| 2022 | 3354 | ST - WASHINGTON STATE | $244.67 | $244.67 | $0.00 | $0.00 | $489.34 | $0.00 |
| 2022 | 3354 | WC - WHATCOM COUNTY | $64.56 | $64.54 | $0.00 | $0.00 | $129.10 | $0.00 |
| 2022 | 3354 | RD - COUNTY ROAD | $93.26 | $93.24 | $0.00 | $0.00 | $186.50 | $0.00 |
| 2022 | 3354 | FC - FLOOD CONTROL ZONE | $10.28 | $10.28 | $0.00 | $0.00 | $20.56 | $0.00 |
| 2022 | 3354 | CEM002 - CEMETERY #2 | $1.56 | $1.55 | $0.00 | $0.00 | $3.11 | $0.00 |
| 2022 | 3354 | CF - CONSERVATION FUTURES | $2.59 | $2.59 | $0.00 | $0.00 | $5.18 | $0.00 |
| 2022 | 3354 | FD011 - FIRE #11 | $129.02 | $129.01 | $0.00 | $0.00 | $258.03 | $0.00 |
| 2022 | 3354 | RL - RURAL LIBRARY | $30.86 | $30.85 | $0.00 | $0.00 | $61.71 | $0.00 |
| 2022 | 3354 | PT - PORT OF BELLINGHAM | $15.65 | $15.65 | $0.00 | $0.00 | $31.30 | $0.00 |
| 2022 | 3354 | SD502 - FERNDALE SCHOOL #502 | $215.63 | $215.63 | $0.00 | $0.00 | $431.26 | $0.00 |
| 2022 | 3354 | FD011EMS - FIRE #11 EMS | $24.25 | $24.24 | $0.00 | $0.00 | $48.49 | $0.00 |
| 2022 | 3354 | WCEMS - WHATCOM COUNTY EMS | $17.25 | $17.25 | $0.00 | $0.00 | $34.50 | $0.00 |
| 2022 | 3354 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3354 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3354 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3354 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3354 | TOTAL: | $870.83 | $870.75 | $0.00 | $0.00 | $1741.58 | $0.00 |
|
| 2022 | 3354 | $870.83 | $870.75 | $0.00 | $0.00 | $1741.58 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $53,516 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $223,322 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $276,838 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $276,838 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $276,838 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $276,838 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $276,838 | |
Map List
Taxing Jurisdiction
| Owner: | LINDA L MACHALSKI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $276,838 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $276,838 | $276,838 | $3.21 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $276,838 | $276,838 | $6.38 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $276,838 | $276,838 | $29.32 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $276,838 | $276,838 | $276.81 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $276,838 | $276,838 | $3.81 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $276,838 | $276,838 | $31.56 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $276,838 | $276,838 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $276,838 | $276,838 | $11.37 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $276,838 | $276,838 | $231.46 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $276,838 | $276,838 | $71.57 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $276,838 | $276,838 | $214.78 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $276,838 | $276,838 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $276,838 | $276,838 | $398.17 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $276,838 | $276,838 | $417.23 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $276,838 | $276,838 | $224.47 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $276,838 | $276,838 | $162.68 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $276,838 | $276,838 | $46.56 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $276,838 | $276,838 | $3.46 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $276,838 | $276,838 | $3.46 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $276,838 | $276,838 | $1.62 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $276,838 | $276,838 | $3.11 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $276,838 | $276,838 | $52.12 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $276,838 | $276,838 | $61.14 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,254.34 | | |
| | | | | Taxes w/o Exemptions: | $2,254.34 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1056.0 sqft | Value: | $53,516 |
| Exterior Wall: | METAL | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 2 | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1979 | 92.0 |
| | MH | MH Main Area 1 | FAIR | * | 1979 | 1056.0 |
| | Porch Encl | Porch Enclosed | FAIR | * | 1979 | 48.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $223,322 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $53,516 | $223,322 | $0 | $276,838 | $276,838 |
| 2023 | $51,974 | $216,887 | $0 | $268,861 | $268,861 |
| 2022 | $45,194 | $188,595 | $0 | $233,789 | $233,789 |
| 2021 | $33,477 | $139,700 | $0 | $173,177 | $173,177 |
| 2020 | $26,360 | $110,000 | $0 | $136,360 | $136,360 |
| 2019 | $26,360 | $110,000 | $0 | $136,360 | $136,360 |
| 2018 | $24,494 | $97,600 | $0 | $122,094 | $122,094 |
| 2017 | $23,089 | $92,000 | $0 | $115,089 | $115,089 |
| 2016 | $20,077 | $80,000 | $0 | $100,077 | $100,077 |
| 2015 | $20,077 | $80,000 | $0 | $100,077 | $100,077 |
| 2014 | $20,077 | $80,000 | $0 | $100,077 | $100,077 |
| 2013 | $20,077 | $80,000 | $0 | $100,077 | $100,077 |
| 2012 | $22,759 | $68,800 | $0 | $91,559 | $91,559 |
| 2011 | $22,759 | $68,800 | $0 | $91,559 | $91,559 |
| 2010 | $22,759 | $68,800 | $0 | $91,559 | $91,559 |
| 2009 | $23,957 | $80,000 | $0 | $103,957 | $103,957 |
| 2008 | $23,957 | $80,000 | $0 | $103,955 | $103,955 |
| 2007 | $30,944 | $45,000 | $0 | $75,945 | $75,945 |
| 2006 | $30,944 | $45,000 | $0 | $75,945 | $75,945 |
Deed and Sales History
| 1 | 05/20/2008 | QUIT CLAIM | QUIT CLAIM DEED | LAR FAMILY TRUST | LINDA L MACHALSKI | 0 | | $0.00 | 2009146847 | 2090101254 |
| 2 | 09/02/1998 | QUIT CLAIM | QUIT CLAIM DEED | ANDREW J & BETTY M LAR | LAR FAMILY TRUST/ANDREW J LAR & | 0 | | $0.00 | 199813131 | 1981000258 |
| 3 | 04/04/1995 | WARRANTY D | WARRANTY DEED | WILLIAM G ELLIOTT | ANDREW J & BETTY MAE LAR DOL 5/1/95 | 438 | | $65,000.00 | 199510988 | 950414051 |
| 4 | 02/15/1991 | WARRANTY D | WARRANTY DEED | WILLIS K WRIGHT | WILLIAM G ELLIOTT | 183 | | $15,500.00 | 199100672 | 910215053 |
Payout Agreement
| No payout information available.. |