Property
Account |
| Property ID: | 14343 | Abbreviated Legal Description: | BOWDEN'S ADD TO BELLINGHAM LOT 2 93 OAK MANOR S#06910923FAB 40X24 (TE AF 2070602036) |
| Parcel # / Geo ID: | 3701100370150000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 4.9300 |
Location |
| Address: | 1701 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011100 MH-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011100 |
Owner |
| Name: | KARLENE J NORDENSSON | Owner ID: | 82768 |
| Mailing Address: | P O BOX 263 LUMMI ISLAND, WA 98262-0200 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3120 | ST - WASHINGTON STATE | $41.99 | $41.99 | $0.00 | $0.00 | $83.98 | $0.00 |
| 2025 | 3120 | WC - WHATCOM COUNTY | $17.56 | $17.54 | $0.00 | $0.00 | $35.10 | $0.00 |
| 2025 | 3120 | RD - COUNTY ROAD | $24.44 | $24.43 | $0.00 | $0.00 | $48.87 | $0.00 |
| 2025 | 3120 | FC - FLOOD CONTROL ZONE | $2.95 | $2.95 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2025 | 3120 | CEM002 - CEMETERY #2 | $0.33 | $0.32 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2025 | 3120 | CF - CONSERVATION FUTURES | $0.64 | $0.64 | $0.00 | $0.00 | $1.28 | $0.00 |
| 2025 | 3120 | FD011 - FIRE #11 | $27.86 | $27.85 | $0.00 | $0.00 | $55.71 | $0.00 |
| 2025 | 3120 | RL - RURAL LIBRARY | $7.20 | $7.20 | $0.00 | $0.00 | $14.40 | $0.00 |
| 2025 | 3120 | PT - PORT OF BELLINGHAM | $3.58 | $3.55 | $0.00 | $0.00 | $7.13 | $0.00 |
| 2025 | 3120 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3120 | FD011EMS - FIRE #11 EMS | $5.25 | $5.24 | $0.00 | $0.00 | $10.49 | $0.00 |
| 2025 | 3120 | WCEMS - WHATCOM COUNTY EMS | $6.15 | $6.15 | $0.00 | $0.00 | $12.30 | $0.00 |
| 2025 | 3120 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3120 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3120 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3120 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3120 | TOTAL: | $159.20 | $159.11 | $0.00 | $0.00 | $318.31 | $0.00 |
|
| 2025 | 3120 | $159.20 | $159.11 | $0.00 | $0.00 | $318.31 | $0.00 |
Statement Details |
| 2024 | 3196 | ST - WASHINGTON STATE | $38.90 | $38.89 | $0.00 | $0.00 | $77.79 | $0.00 |
| 2024 | 3196 | WC - WHATCOM COUNTY | $15.42 | $15.39 | $0.00 | $0.00 | $30.81 | $0.00 |
| 2024 | 3196 | RD - COUNTY ROAD | $20.81 | $20.81 | $0.00 | $0.00 | $41.62 | $0.00 |
| 2024 | 3196 | FC - FLOOD CONTROL ZONE | $2.96 | $2.96 | $0.00 | $0.00 | $5.92 | $0.00 |
| 2024 | 3196 | CEM002 - CEMETERY #2 | $0.32 | $0.32 | $0.00 | $0.00 | $0.64 | $0.00 |
| 2024 | 3196 | CF - CONSERVATION FUTURES | $0.64 | $0.64 | $0.00 | $0.00 | $1.28 | $0.00 |
| 2024 | 3196 | FD011 - FIRE #11 | $27.52 | $27.52 | $0.00 | $0.00 | $55.04 | $0.00 |
| 2024 | 3196 | RL - RURAL LIBRARY | $7.14 | $7.14 | $0.00 | $0.00 | $14.28 | $0.00 |
| 2024 | 3196 | PT - PORT OF BELLINGHAM | $3.63 | $3.61 | $0.00 | $0.00 | $7.24 | $0.00 |
| 2024 | 3196 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3196 | FD011EMS - FIRE #11 EMS | $5.18 | $5.18 | $0.00 | $0.00 | $10.36 | $0.00 |
| 2024 | 3196 | WCEMS - WHATCOM COUNTY EMS | $6.14 | $6.13 | $0.00 | $0.00 | $12.27 | $0.00 |
| 2024 | 3196 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3196 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3196 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3196 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3196 | TOTAL: | $149.91 | $149.84 | $0.00 | $0.00 | $299.75 | $0.00 |
|
| 2024 | 3196 | $149.91 | $149.84 | $0.00 | $0.00 | $299.75 | $0.00 |
Statement Details |
| 2023 | 3273 | ST - WASHINGTON STATE | $43.98 | $43.97 | $0.00 | $0.00 | $87.95 | $0.00 |
| 2023 | 3273 | WC - WHATCOM COUNTY | $17.53 | $17.52 | $0.00 | $0.00 | $35.05 | $0.00 |
| 2023 | 3273 | RD - COUNTY ROAD | $24.73 | $24.72 | $0.00 | $0.00 | $49.45 | $0.00 |
| 2023 | 3273 | FC - FLOOD CONTROL ZONE | $3.40 | $3.40 | $0.00 | $0.00 | $6.80 | $0.00 |
| 2023 | 3273 | CEM002 - CEMETERY #2 | $0.42 | $0.41 | $0.00 | $0.00 | $0.83 | $0.00 |
| 2023 | 3273 | CF - CONSERVATION FUTURES | $0.70 | $0.69 | $0.00 | $0.00 | $1.39 | $0.00 |
| 2023 | 3273 | FD011 - FIRE #11 | $34.93 | $34.92 | $0.00 | $0.00 | $69.85 | $0.00 |
| 2023 | 3273 | RL - RURAL LIBRARY | $8.32 | $8.31 | $0.00 | $0.00 | $16.63 | $0.00 |
| 2023 | 3273 | PT - PORT OF BELLINGHAM | $4.20 | $4.18 | $0.00 | $0.00 | $8.38 | $0.00 |
| 2023 | 3273 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3273 | FD011EMS - FIRE #11 EMS | $6.54 | $6.54 | $0.00 | $0.00 | $13.08 | $0.00 |
| 2023 | 3273 | WCEMS - WHATCOM COUNTY EMS | $7.04 | $7.03 | $0.00 | $0.00 | $14.07 | $0.00 |
| 2023 | 3273 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3273 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3273 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3273 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3273 | TOTAL: | $173.04 | $172.94 | $0.00 | $0.00 | $345.98 | $0.00 |
|
| 2023 | 3273 | $173.04 | $172.94 | $0.00 | $0.00 | $345.98 | $0.00 |
Statement Details |
| 2022 | 3381 | ST - WASHINGTON STATE | $51.15 | $51.15 | $0.00 | $0.00 | $102.30 | $0.00 |
| 2022 | 3381 | WC - WHATCOM COUNTY | $20.78 | $20.76 | $0.00 | $0.00 | $41.54 | $0.00 |
| 2022 | 3381 | RD - COUNTY ROAD | $30.01 | $29.99 | $0.00 | $0.00 | $60.00 | $0.00 |
| 2022 | 3381 | FC - FLOOD CONTROL ZONE | $3.31 | $3.31 | $0.00 | $0.00 | $6.62 | $0.00 |
| 2022 | 3381 | CEM002 - CEMETERY #2 | $0.50 | $0.50 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2022 | 3381 | CF - CONSERVATION FUTURES | $0.84 | $0.83 | $0.00 | $0.00 | $1.67 | $0.00 |
| 2022 | 3381 | FD011 - FIRE #11 | $41.51 | $41.51 | $0.00 | $0.00 | $83.02 | $0.00 |
| 2022 | 3381 | RL - RURAL LIBRARY | $9.93 | $9.92 | $0.00 | $0.00 | $19.85 | $0.00 |
| 2022 | 3381 | PT - PORT OF BELLINGHAM | $5.04 | $5.03 | $0.00 | $0.00 | $10.07 | $0.00 |
| 2022 | 3381 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3381 | FD011EMS - FIRE #11 EMS | $7.80 | $7.80 | $0.00 | $0.00 | $15.60 | $0.00 |
| 2022 | 3381 | WCEMS - WHATCOM COUNTY EMS | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
| 2022 | 3381 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3381 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3381 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3381 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3381 | TOTAL: | $197.67 | $197.60 | $0.00 | $0.00 | $395.27 | $0.00 |
|
| 2022 | 3381 | $197.67 | $197.60 | $0.00 | $0.00 | $395.27 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $71,782 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $301,688 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $373,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $373,470 | |
| (+) Senior Appraised Value: | + | $139,295 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $139,295 | |
| (–) Senior Exemption Loss: | – | $83,577 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $55,718 | |
Map List
Taxing Jurisdiction
| Owner: | KARLENE J NORDENSSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $373,470 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $373,470 | $55,718 | $0.65 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $373,470 | $55,718 | $1.28 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $373,470 | $55,718 | $5.90 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $373,470 | $55,718 | $55.71 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $373,470 | $55,718 | $0.77 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $373,470 | $55,718 | $6.35 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $373,470 | $55,718 | $0.01 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $373,470 | $55,718 | $2.29 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $373,470 | $55,718 | $46.58 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $373,470 | $55,718 | $14.40 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $373,470 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $373,470 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $373,470 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $373,470 | $55,718 | $83.98 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $373,470 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $373,470 | $55,718 | $32.74 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $373,470 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $373,470 | $55,718 | $0.70 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $373,470 | $55,718 | $0.70 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $373,470 | $55,718 | $0.33 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $373,470 | $55,718 | $0.63 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $373,470 | $55,718 | $10.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $373,470 | $55,718 | $12.30 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $275.81 | | |
| | | | | Taxes w/o Exemptions: | $3,041.26 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 960.0 sqft | Value: | $71,782 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | AVG | * | 1993 | 960.0 |
| | BARN | ADDNS-Barn | FAIR | * | 1993 | 320.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 3.9300 | 171190.80 | 0.00 | 0.00 | 0.00 | $159,574 | $0 |
| 2 | 1150 | M/H RP | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $142,114 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $71,782 | $301,688 | $0 | $373,470 | $55,718 |
| 2023 | $70,166 | $294,897 | $0 | $365,063 | $55,718 |
| 2022 | $60,489 | $254,225 | $0 | $314,714 | $55,718 |
| 2021 | $48,008 | $201,769 | $0 | $249,777 | $55,718 |
| 2020 | $38,716 | $162,717 | $0 | $201,433 | $55,718 |
| 2019 | $35,357 | $148,600 | $0 | $183,957 | $55,718 |
| 2018 | $43,646 | $150,441 | $0 | $194,087 | $55,718 |
| 2017 | $35,198 | $121,323 | $0 | $156,521 | $55,718 |
| 2016 | $33,522 | $111,486 | $0 | $145,008 | $55,718 |
| 2015 | $32,181 | $107,114 | $0 | $139,295 | $55,718 |
| 2014 | $32,181 | $107,114 | $0 | $139,295 | $55,718 |
| 2013 | $33,522 | $109,300 | $0 | $142,822 | $142,822 |
| 2012 | $39,392 | $132,003 | $0 | $171,395 | $171,395 |
| 2011 | $39,392 | $132,003 | $0 | $171,395 | $171,395 |
| 2010 | $39,392 | $132,003 | $0 | $171,395 | $171,395 |
| 2009 | $39,790 | $138,950 | $0 | $178,740 | $178,740 |
| 2008 | $39,790 | $138,950 | $0 | $178,740 | $178,740 |
| 2007 | $43,680 | $98,950 | $0 | $142,630 | $142,630 |
| 2006 | $43,680 | $98,950 | $0 | $142,630 | $142,630 |
Deed and Sales History
| 1 | 06/12/2007 | EXCISE TAX | EXCISE TAX AFFIDAVIT | CHARLES L CUNNINGHAM | KARLENE J NORDENSSON (DOL 06/12/07) | 0 | | $0.00 | 2007133423 | 0 |
| 2 | 06/12/2007 | M/H TITLE | **M/H TITLE ELIMINATION** | M/H TITLE ELIMINATION | BY KARLENE J NORDENSSON | 0 | | $0.00 | 200700000 | 2070602036 |
| 3 | 05/23/2007 | QUIT CLAIM | QUIT CLAIM DEED | CHARLES L CUNNINGHAM | KARLENE J NORDENSSON | 0 | | $0.00 | 2007133424 | 2070602033 |
| 4 | 02/13/1985 | WARRANTY D | WARRANTY DEED | FLOYD M & GRACE C TUTTLE | CHARLES & KARLENE CUNNINGHAM | 4 | | $23,000.00 | 198600689 | 1861529549 |
Payout Agreement
| No payout information available.. |