Property
Account |
| Property ID: | 14345 | Abbreviated Legal Description: | LOT 1 OPPENHEIMER SHORT PLAT AS REC BOOK 2 SHORT PLATS PG 20-EXC PTN TO WHATCOM CO FOR RD DESC AF 1241378 |
| Parcel # / Geo ID: | 3701100371860000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 3.8800 |
Location |
| Address: | 1842 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | CLEA M COSTA & BROOK B MORRIS | Owner ID: | 500553 |
| Mailing Address: | 3189 AIRWAY AVE #B COSTA MESA, CA 92626-4612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3122 | ST - WASHINGTON STATE | $620.69 | $620.67 | $0.00 | $0.00 | $1241.36 | $0.00 |
| 2025 | 3122 | WC - WHATCOM COUNTY | $213.68 | $213.63 | $0.00 | $0.00 | $427.31 | $0.00 |
| 2025 | 3122 | RD - COUNTY ROAD | $234.88 | $234.87 | $0.00 | $0.00 | $469.75 | $0.00 |
| 2025 | 3122 | FC - FLOOD CONTROL ZONE | $28.37 | $28.36 | $0.00 | $0.00 | $56.73 | $0.00 |
| 2025 | 3122 | CEM002 - CEMETERY #2 | $3.11 | $3.10 | $0.00 | $0.00 | $6.21 | $0.00 |
| 2025 | 3122 | CF - CONSERVATION FUTURES | $6.18 | $6.17 | $0.00 | $0.00 | $12.35 | $0.00 |
| 2025 | 3122 | FD011 - FIRE #11 | $267.75 | $267.74 | $0.00 | $0.00 | $535.49 | $0.00 |
| 2025 | 3122 | RL - RURAL LIBRARY | $69.23 | $69.22 | $0.00 | $0.00 | $138.45 | $0.00 |
| 2025 | 3122 | PT - PORT OF BELLINGHAM | $34.28 | $34.26 | $0.00 | $0.00 | $68.54 | $0.00 |
| 2025 | 3122 | SD502 - FERNDALE SCHOOL #502 | $592.88 | $592.86 | $0.00 | $0.00 | $1185.74 | $0.00 |
| 2025 | 3122 | FD011EMS - FIRE #11 EMS | $50.41 | $50.41 | $0.00 | $0.00 | $100.82 | $0.00 |
| 2025 | 3122 | WCEMS - WHATCOM COUNTY EMS | $59.14 | $59.13 | $0.00 | $0.00 | $118.27 | $0.00 |
| 2025 | 3122 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3122 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3122 | TOTAL: | $2192.60 | $2192.42 | $0.00 | $0.00 | $4385.02 | $0.00 |
|
| 2025 | 3122 | $2192.60 | $2192.42 | $0.00 | $0.00 | $4385.02 | $0.00 |
Statement Details |
| 2024 | 3198 | ST - WASHINGTON STATE | $1029.85 | $0.00 | $0.00 | $0.00 | $1029.85 | $0.00 |
| 2024 | 3198 | WC - WHATCOM COUNTY | $345.79 | $0.00 | $0.00 | $0.00 | $345.79 | $0.00 |
| 2024 | 3198 | RD - COUNTY ROAD | $358.52 | $0.00 | $0.00 | $0.00 | $358.52 | $0.00 |
| 2024 | 3198 | FC - FLOOD CONTROL ZONE | $51.02 | $0.00 | $0.00 | $0.00 | $51.02 | $0.00 |
| 2024 | 3198 | CEM002 - CEMETERY #2 | $5.53 | $0.00 | $0.00 | $0.00 | $5.53 | $0.00 |
| 2024 | 3198 | CF - CONSERVATION FUTURES | $11.00 | $0.00 | $0.00 | $0.00 | $11.00 | $0.00 |
| 2024 | 3198 | FD011 - FIRE #11 | $474.12 | $0.00 | $0.00 | $0.00 | $474.12 | $0.00 |
| 2024 | 3198 | RL - RURAL LIBRARY | $123.05 | $0.00 | $0.00 | $0.00 | $123.05 | $0.00 |
| 2024 | 3198 | PT - PORT OF BELLINGHAM | $62.42 | $0.00 | $0.00 | $0.00 | $62.42 | $0.00 |
| 2024 | 3198 | SD502 - FERNDALE SCHOOL #502 | $948.12 | $0.00 | $0.00 | $0.00 | $948.12 | $0.00 |
| 2024 | 3198 | FD011EMS - FIRE #11 EMS | $89.22 | $0.00 | $0.00 | $0.00 | $89.22 | $0.00 |
| 2024 | 3198 | WCEMS - WHATCOM COUNTY EMS | $105.68 | $0.00 | $0.00 | $0.00 | $105.68 | $0.00 |
| 2024 | 3198 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3198 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3198 | TOTAL: | $3628.32 | $0.00 | $0.00 | $0.00 | $3628.32 | $0.00 |
|
| 2024 | 3198 | $3628.32 | $0.00 | $0.00 | $0.00 | $3628.32 | $0.00 |
Statement Details |
| 2023 | 3275 | ST - WASHINGTON STATE | $425.59 | $425.59 | $0.00 | $0.00 | $851.18 | $0.00 |
| 2023 | 3275 | WC - WHATCOM COUNTY | $144.25 | $144.20 | $0.00 | $0.00 | $288.45 | $0.00 |
| 2023 | 3275 | RD - COUNTY ROAD | $155.91 | $155.90 | $0.00 | $0.00 | $311.81 | $0.00 |
| 2023 | 3275 | FC - FLOOD CONTROL ZONE | $21.44 | $21.44 | $0.00 | $0.00 | $42.88 | $0.00 |
| 2023 | 3275 | CEM002 - CEMETERY #2 | $2.61 | $2.61 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2023 | 3275 | CF - CONSERVATION FUTURES | $4.39 | $4.38 | $0.00 | $0.00 | $8.77 | $0.00 |
| 2023 | 3275 | FD011 - FIRE #11 | $220.24 | $220.23 | $0.00 | $0.00 | $440.47 | $0.00 |
| 2023 | 3275 | RL - RURAL LIBRARY | $52.44 | $52.43 | $0.00 | $0.00 | $104.87 | $0.00 |
| 2023 | 3275 | PT - PORT OF BELLINGHAM | $26.44 | $26.42 | $0.00 | $0.00 | $52.86 | $0.00 |
| 2023 | 3275 | SD502 - FERNDALE SCHOOL #502 | $418.15 | $418.13 | $0.00 | $0.00 | $836.28 | $0.00 |
| 2023 | 3275 | FD011EMS - FIRE #11 EMS | $41.25 | $41.25 | $0.00 | $0.00 | $82.50 | $0.00 |
| 2023 | 3275 | WCEMS - WHATCOM COUNTY EMS | $44.38 | $44.37 | $0.00 | $0.00 | $88.75 | $0.00 |
| 2023 | 3275 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3275 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3275 | TOTAL: | $1569.09 | $1568.95 | $0.00 | $0.00 | $3138.04 | $0.00 |
|
| 2023 | 3275 | $1569.09 | $1568.95 | $0.00 | $0.00 | $3138.04 | $0.00 |
Statement Details |
| 2022 | 3383 | ST - WASHINGTON STATE | $431.65 | $431.64 | $0.00 | $0.00 | $863.29 | $0.00 |
| 2022 | 3383 | WC - WHATCOM COUNTY | $113.90 | $113.88 | $0.00 | $0.00 | $227.78 | $0.00 |
| 2022 | 3383 | RD - COUNTY ROAD | $164.52 | $164.50 | $0.00 | $0.00 | $329.02 | $0.00 |
| 2022 | 3383 | FC - FLOOD CONTROL ZONE | $18.14 | $18.13 | $0.00 | $0.00 | $36.27 | $0.00 |
| 2022 | 3383 | CEM002 - CEMETERY #2 | $2.75 | $2.74 | $0.00 | $0.00 | $5.49 | $0.00 |
| 2022 | 3383 | CF - CONSERVATION FUTURES | $4.57 | $4.56 | $0.00 | $0.00 | $9.13 | $0.00 |
| 2022 | 3383 | FD011 - FIRE #11 | $227.61 | $227.61 | $0.00 | $0.00 | $455.22 | $0.00 |
| 2022 | 3383 | RL - RURAL LIBRARY | $54.44 | $54.43 | $0.00 | $0.00 | $108.87 | $0.00 |
| 2022 | 3383 | PT - PORT OF BELLINGHAM | $27.62 | $27.60 | $0.00 | $0.00 | $55.22 | $0.00 |
| 2022 | 3383 | SD502 - FERNDALE SCHOOL #502 | $380.42 | $380.41 | $0.00 | $0.00 | $760.83 | $0.00 |
| 2022 | 3383 | FD011EMS - FIRE #11 EMS | $42.78 | $42.77 | $0.00 | $0.00 | $85.55 | $0.00 |
| 2022 | 3383 | WCEMS - WHATCOM COUNTY EMS | $30.43 | $30.43 | $0.00 | $0.00 | $60.86 | $0.00 |
| 2022 | 3383 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3383 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3383 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3383 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3383 | TOTAL: | $1520.08 | $1519.95 | $0.00 | $0.00 | $3040.03 | $0.00 |
|
| 2022 | 3383 | $1520.08 | $1519.95 | $0.00 | $0.00 | $3040.03 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $248,444 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $287,094 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $535,538 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $535,538 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $535,538 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $535,538 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $535,538 | |
Map List
Taxing Jurisdiction
| Owner: | CLEA M COSTA & BROOK B MORRIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $535,538 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $535,538 | $535,538 | $6.21 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $535,538 | $535,538 | $12.35 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $535,538 | $535,538 | $56.73 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $535,538 | $535,538 | $535.49 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $535,538 | $535,538 | $7.38 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $535,538 | $535,538 | $61.05 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $535,538 | $535,538 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $535,538 | $535,538 | $22.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $535,538 | $535,538 | $447.75 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $535,538 | $535,538 | $138.45 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $535,538 | $535,538 | $415.49 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $535,538 | $535,538 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $535,538 | $535,538 | $770.25 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $535,538 | $535,538 | $807.13 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $535,538 | $535,538 | $434.23 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $535,538 | $535,538 | $314.71 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $535,538 | $535,538 | $90.07 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $535,538 | $535,538 | $6.69 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $535,538 | $535,538 | $6.69 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $535,538 | $535,538 | $3.13 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $535,538 | $535,538 | $6.02 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $535,538 | $535,538 | $100.82 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $535,538 | $535,538 | $118.27 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,361.02 | | |
| | | | | Taxes w/o Exemptions: | $4,361.02 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1686.0 sqft | Value: | $248,444 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG | * | 1977 | 448.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1977 | 384.0 |
| | Porch Wood | Porch Wood | AVG | * | 1977 | 36.0 |
| | MA | Main Area 1 | AVG | * | 1977 | 1238.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 2.8800 | 125452.80 | 0.00 | 0.00 | 0.00 | $59,570 | $0 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $227,524 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $248,444 | $287,094 | $0 | $535,538 | $535,538 |
| 2023 | $199,359 | $280,640 | $0 | $479,999 | $479,999 |
| 2022 | $162,995 | $188,352 | $0 | $351,347 | $351,347 |
| 2021 | $141,735 | $163,784 | $0 | $305,519 | $305,519 |
| 2020 | $120,114 | $138,800 | $0 | $258,914 | $258,914 |
| 2019 | $120,114 | $138,800 | $0 | $258,914 | $258,914 |
| 2018 | $117,391 | $119,614 | $0 | $237,005 | $237,005 |
| 2017 | $117,391 | $119,614 | $0 | $237,005 | $237,005 |
| 2016 | $100,833 | $102,742 | $0 | $203,575 | $203,575 |
| 2015 | $97,347 | $99,190 | $0 | $196,537 | $196,537 |
| 2014 | $94,732 | $96,526 | $0 | $191,258 | $191,258 |
| 2013 | $87,150 | $88,800 | $0 | $175,950 | $175,950 |
| 2012 | $78,420 | $103,488 | $0 | $181,908 | $181,908 |
| 2011 | $84,623 | $110,880 | $0 | $195,503 | $195,503 |
| 2010 | $87,281 | $113,344 | $0 | $200,625 | $200,625 |
| 2009 | $88,610 | $123,200 | $0 | $211,810 | $211,810 |
| 2008 | $88,610 | $123,200 | $0 | $211,810 | $211,810 |
| 2007 | $85,681 | $83,200 | $0 | $168,880 | $168,880 |
| 2006 | $85,681 | $83,200 | $0 | $168,880 | $168,880 |
Deed and Sales History
| 1 | 12/20/2012 | SWD | STATUTORY WARRANTY DEED | ANN A MORRIS TRUST/TR | CLEA M COSTA & BROOK B MORRIS | | | $1,148,591.00 | 174562 | 2121204101 |
|   | |
| 2 | 04/25/1985 | WARRANTY D | WARRANTY DEED | ANN MORRIS | | 0 | | $0.00 | 198508176 | 0 |
| 3 | 04/25/1984 | WARRANTY D | WARRANTY DEED | KEVIN G JONES | | 0 | | $66,500.00 | 198401987 | 0 |
Payout Agreement
| No payout information available.. |