Property
Account |
| Property ID: | 14352 | Abbreviated Legal Description: | LOT 2 BUSH-KNOWLES SHORT PLAT AS REC BOOK 11 SHORT PLATS PG 44 |
| Parcel # / Geo ID: | 3701100662560000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 3.0000 |
Location |
| Address: | 3634 CONSTITUTION RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | ADAM N CHILDS | Owner ID: | 528509 |
| Mailing Address: | 6785 ROAD K NE UNIT A MOSES LAKE, WA 98837-8219 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3129 | ST - WASHINGTON STATE | $453.01 | $453.00 | $0.00 | $0.00 | $453.01 | $453.00 |
| 2025 | 3129 | WC - WHATCOM COUNTY | $155.97 | $155.93 | $0.00 | $0.00 | $155.97 | $155.93 |
| 2025 | 3129 | RD - COUNTY ROAD | $171.43 | $171.42 | $0.00 | $0.00 | $171.43 | $171.42 |
| 2025 | 3129 | FC - FLOOD CONTROL ZONE | $20.70 | $20.70 | $0.00 | $0.00 | $20.70 | $20.70 |
| 2025 | 3129 | CEM002 - CEMETERY #2 | $2.27 | $2.26 | $0.00 | $0.00 | $2.27 | $2.26 |
| 2025 | 3129 | CF - CONSERVATION FUTURES | $4.51 | $4.50 | $0.00 | $0.00 | $4.51 | $4.50 |
| 2025 | 3129 | FD011 - FIRE #11 | $195.42 | $195.41 | $0.00 | $0.00 | $195.42 | $195.41 |
| 2025 | 3129 | RL - RURAL LIBRARY | $50.53 | $50.52 | $0.00 | $0.00 | $50.53 | $50.52 |
| 2025 | 3129 | PT - PORT OF BELLINGHAM | $25.02 | $25.01 | $0.00 | $0.00 | $25.02 | $25.01 |
| 2025 | 3129 | SD502 - FERNDALE SCHOOL #502 | $432.72 | $432.70 | $0.00 | $0.00 | $432.72 | $432.70 |
| 2025 | 3129 | FD011EMS - FIRE #11 EMS | $36.80 | $36.79 | $0.00 | $0.00 | $36.80 | $36.79 |
| 2025 | 3129 | WCEMS - WHATCOM COUNTY EMS | $43.16 | $43.16 | $0.00 | $0.00 | $43.16 | $43.16 |
| 2025 | 3129 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3129 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3129 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3129 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3129 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3129 | TOTAL: | $1615.29 | $1615.15 | $0.00 | $0.00 | $1615.29 | $1615.15 |
|
| 2025 | 3129 | $1615.29 | $1615.15 | $0.00 | $0.00 | $1615.29 | $1615.15 |
Statement Details |
| 2024 | 3205 | ST - WASHINGTON STATE | $409.67 | $409.66 | $0.00 | $0.00 | $819.33 | $0.00 |
| 2024 | 3205 | WC - WHATCOM COUNTY | $137.56 | $137.54 | $0.00 | $0.00 | $275.10 | $0.00 |
| 2024 | 3205 | RD - COUNTY ROAD | $142.62 | $142.62 | $0.00 | $0.00 | $285.24 | $0.00 |
| 2024 | 3205 | FC - FLOOD CONTROL ZONE | $20.30 | $20.29 | $0.00 | $0.00 | $40.59 | $0.00 |
| 2024 | 3205 | CEM002 - CEMETERY #2 | $2.20 | $2.20 | $0.00 | $0.00 | $4.40 | $0.00 |
| 2024 | 3205 | CF - CONSERVATION FUTURES | $4.38 | $4.37 | $0.00 | $0.00 | $8.75 | $0.00 |
| 2024 | 3205 | FD011 - FIRE #11 | $188.60 | $188.60 | $0.00 | $0.00 | $377.20 | $0.00 |
| 2024 | 3205 | RL - RURAL LIBRARY | $48.95 | $48.95 | $0.00 | $0.00 | $97.90 | $0.00 |
| 2024 | 3205 | PT - PORT OF BELLINGHAM | $24.84 | $24.83 | $0.00 | $0.00 | $49.67 | $0.00 |
| 2024 | 3205 | SD502 - FERNDALE SCHOOL #502 | $377.17 | $377.15 | $0.00 | $0.00 | $754.32 | $0.00 |
| 2024 | 3205 | FD011EMS - FIRE #11 EMS | $35.49 | $35.49 | $0.00 | $0.00 | $70.98 | $0.00 |
| 2024 | 3205 | WCEMS - WHATCOM COUNTY EMS | $42.04 | $42.04 | $0.00 | $0.00 | $84.08 | $0.00 |
| 2024 | 3205 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3205 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3205 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3205 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3205 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3205 | TOTAL: | $1457.57 | $1457.49 | $0.00 | $0.00 | $2915.06 | $0.00 |
|
| 2024 | 3205 | $1457.57 | $1457.49 | $0.00 | $0.00 | $2915.06 | $0.00 |
Statement Details |
| 2023 | 3282 | ST - WASHINGTON STATE | $310.61 | $310.59 | $0.00 | $0.00 | $621.20 | $0.00 |
| 2023 | 3282 | WC - WHATCOM COUNTY | $105.28 | $105.24 | $0.00 | $0.00 | $210.52 | $0.00 |
| 2023 | 3282 | RD - COUNTY ROAD | $113.79 | $113.78 | $0.00 | $0.00 | $227.57 | $0.00 |
| 2023 | 3282 | FC - FLOOD CONTROL ZONE | $15.65 | $15.64 | $0.00 | $0.00 | $31.29 | $0.00 |
| 2023 | 3282 | CEM002 - CEMETERY #2 | $1.91 | $1.90 | $0.00 | $0.00 | $3.81 | $0.00 |
| 2023 | 3282 | CF - CONSERVATION FUTURES | $3.20 | $3.20 | $0.00 | $0.00 | $6.40 | $0.00 |
| 2023 | 3282 | FD011 - FIRE #11 | $160.74 | $160.73 | $0.00 | $0.00 | $321.47 | $0.00 |
| 2023 | 3282 | RL - RURAL LIBRARY | $38.27 | $38.26 | $0.00 | $0.00 | $76.53 | $0.00 |
| 2023 | 3282 | PT - PORT OF BELLINGHAM | $19.30 | $19.28 | $0.00 | $0.00 | $38.58 | $0.00 |
| 2023 | 3282 | SD502 - FERNDALE SCHOOL #502 | $305.17 | $305.16 | $0.00 | $0.00 | $610.33 | $0.00 |
| 2023 | 3282 | FD011EMS - FIRE #11 EMS | $30.11 | $30.10 | $0.00 | $0.00 | $60.21 | $0.00 |
| 2023 | 3282 | WCEMS - WHATCOM COUNTY EMS | $32.39 | $32.38 | $0.00 | $0.00 | $64.77 | $0.00 |
| 2023 | 3282 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3282 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3282 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3282 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3282 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3282 | TOTAL: | $1160.17 | $1160.01 | $0.00 | $0.00 | $2320.18 | $0.00 |
|
| 2023 | 3282 | $1160.17 | $1160.01 | $0.00 | $0.00 | $2320.18 | $0.00 |
Statement Details |
| 2022 | 3390 | ST - WASHINGTON STATE | $315.18 | $315.17 | $0.00 | $0.00 | $630.35 | $0.00 |
| 2022 | 3390 | WC - WHATCOM COUNTY | $83.17 | $83.14 | $0.00 | $0.00 | $166.31 | $0.00 |
| 2022 | 3390 | RD - COUNTY ROAD | $120.13 | $120.12 | $0.00 | $0.00 | $240.25 | $0.00 |
| 2022 | 3390 | FC - FLOOD CONTROL ZONE | $13.25 | $13.24 | $0.00 | $0.00 | $26.49 | $0.00 |
| 2022 | 3390 | CEM002 - CEMETERY #2 | $2.01 | $2.00 | $0.00 | $0.00 | $4.01 | $0.00 |
| 2022 | 3390 | CF - CONSERVATION FUTURES | $3.34 | $3.33 | $0.00 | $0.00 | $6.67 | $0.00 |
| 2022 | 3390 | FD011 - FIRE #11 | $166.20 | $166.19 | $0.00 | $0.00 | $332.39 | $0.00 |
| 2022 | 3390 | RL - RURAL LIBRARY | $39.75 | $39.74 | $0.00 | $0.00 | $79.49 | $0.00 |
| 2022 | 3390 | PT - PORT OF BELLINGHAM | $20.17 | $20.15 | $0.00 | $0.00 | $40.32 | $0.00 |
| 2022 | 3390 | SD502 - FERNDALE SCHOOL #502 | $277.77 | $277.75 | $0.00 | $0.00 | $555.52 | $0.00 |
| 2022 | 3390 | FD011EMS - FIRE #11 EMS | $31.23 | $31.23 | $0.00 | $0.00 | $62.46 | $0.00 |
| 2022 | 3390 | WCEMS - WHATCOM COUNTY EMS | $22.22 | $22.22 | $0.00 | $0.00 | $44.44 | $0.00 |
| 2022 | 3390 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3390 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3390 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3390 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3390 | TOTAL: | $1115.67 | $1115.53 | $0.00 | $0.00 | $2231.20 | $0.00 |
|
| 2022 | 3390 | $1115.67 | $1115.53 | $0.00 | $0.00 | $2231.20 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $103,921 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $227,524 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $82,736 | $59,418 |
| | | -------------------------- | |
| (=) Market Value: | = | $414,181 | |
| (–) Productivity Loss: | – | $23,318 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $390,863 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $390,863 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $390,863 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $390,863 | |
Map List
Taxing Jurisdiction
| Owner: | ADAM N CHILDS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $414,181 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $390,863 | $390,863 | $4.53 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $390,863 | $390,863 | $9.01 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $390,863 | $390,863 | $41.40 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $390,863 | $390,863 | $390.83 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $390,863 | $390,863 | $5.39 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $390,863 | $390,863 | $44.56 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $390,863 | $390,863 | $0.08 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $390,863 | $390,863 | $16.06 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $390,863 | $390,863 | $326.79 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $390,863 | $390,863 | $101.05 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $390,863 | $390,863 | $303.25 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $390,863 | $390,863 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $390,863 | $390,863 | $562.17 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $390,863 | $390,863 | $589.09 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $390,863 | $390,863 | $316.92 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $390,863 | $390,863 | $229.69 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $390,863 | $390,863 | $65.74 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $390,863 | $390,863 | $4.89 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $390,863 | $390,863 | $4.89 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $390,863 | $390,863 | $2.29 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $390,863 | $390,863 | $4.40 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $390,863 | $390,863 | $73.59 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $390,863 | $390,863 | $86.32 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,182.94 | | |
| | | | | Taxes w/o Exemptions: | $3,182.94 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 801.0 sqft | Value: | $103,921 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1973 | 199.0 |
| | MA2 | Main Area 2 | FAIR | * | 1973 | 294.0 |
| | Porch Encl | Porch Enclosed | FAIR | * | 1973 | 45.0 |
| | MA | Main Area 1 | FAIR | * | 1973 | 507.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9400 | OPEN SP LND | 2.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $82,736 | $59,418 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $227,524 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $103,921 | $310,260 | $59,418 | $390,863 | $390,863 |
| 2023 | $101,584 | $303,285 | $57,889 | $381,882 | $381,882 |
| 2022 | $68,178 | $203,550 | $38,972 | $256,420 | $256,420 |
| 2021 | $59,286 | $177,000 | $33,993 | $223,079 | $223,079 |
| 2020 | $50,242 | $150,000 | $28,998 | $189,240 | $189,240 |
| 2019 | $50,242 | $150,000 | $29,013 | $189,255 | $189,255 |
| 2018 | $58,157 | $134,700 | $29,350 | $181,797 | $181,797 |
| 2017 | $58,157 | $134,700 | $29,365 | $181,812 | $181,812 |
| 2016 | $49,953 | $115,700 | $25,399 | $156,342 | $156,342 |
| 2015 | $48,226 | $111,700 | $23,921 | $150,337 | $150,337 |
| 2014 | $46,931 | $108,700 | $23,869 | $146,890 | $146,890 |
| 2013 | $43,175 | $100,000 | $21,952 | $135,127 | $135,127 |
| 2012 | $42,155 | $109,200 | $30,169 | $139,524 | $139,524 |
| 2011 | $45,490 | $117,000 | $32,164 | $149,654 | $149,654 |
| 2010 | $46,919 | $119,600 | $32,802 | $153,321 | $153,321 |
| 2009 | $47,633 | $130,000 | $35,548 | $163,181 | $163,181 |
| 2008 | $47,633 | $243,185 | $163,185 | $177,635 | $163,185 |
| 2007 | $41,866 | $147,850 | $107,850 | $117,865 | $107,850 |
| 2006 | $41,866 | $147,850 | $107,850 | $117,865 | $107,850 |
Deed and Sales History
| 1 | 03/14/2016 | QUIT CLAIM | QUIT CLAIM DEED | LEAH N PAISANO & ADAM N CHILDS | ADAM N CHILDS | | | $76,667.00 | 200132 | 2016-0301461 |
| 2 | 07/01/2014 | SWD | STATUTORY WARRANTY DEED | ADA KNOWLES | LEAH N PAISANO & ADAM N CHILDS | | | $175,000.00 | 186257 | 2140700691 |
| 3 | 11/16/1993 | GRANT DEED | GRANT DEED | ADA KNOWLES | ADA KNOWLES | 355 | | $0.00 | 199313646 | 931118112 |
| 4 | 01/21/1985 | QUIT CLAIM | QUIT CLAIM DEED | JUDITH K BUSH | | 0 | | $0.00 | 198506839 | 0 |
Payout Agreement
| No payout information available.. |