Property
Account |
| Property ID: | 14357 | Abbreviated Legal Description: | BOWDEN'S ADD TO BELLINGHAM LOT 3 |
| Parcel # / Geo ID: | 3701100840300000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 4.7700 |
Location |
| Address: | 3627 MAPLE ST LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | DAVID F KING | Owner ID: | 63179 |
| Mailing Address: | 3627 MAPLE ST LUMMI ISLAND, WA 98262-8618 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3133 | ST - WASHINGTON STATE | $1009.23 | $1009.21 | $0.00 | $0.00 | $2018.44 | $0.00 |
| 2025 | 3133 | WC - WHATCOM COUNTY | $347.42 | $347.41 | $0.00 | $0.00 | $694.83 | $0.00 |
| 2025 | 3133 | RD - COUNTY ROAD | $381.91 | $381.91 | $0.00 | $0.00 | $763.82 | $0.00 |
| 2025 | 3133 | FC - FLOOD CONTROL ZONE | $46.12 | $46.12 | $0.00 | $0.00 | $92.24 | $0.00 |
| 2025 | 3133 | CEM002 - CEMETERY #2 | $5.05 | $5.04 | $0.00 | $0.00 | $10.09 | $0.00 |
| 2025 | 3133 | CF - CONSERVATION FUTURES | $10.04 | $10.03 | $0.00 | $0.00 | $20.07 | $0.00 |
| 2025 | 3133 | FD011 - FIRE #11 | $435.35 | $435.35 | $0.00 | $0.00 | $870.70 | $0.00 |
| 2025 | 3133 | RL - RURAL LIBRARY | $112.56 | $112.56 | $0.00 | $0.00 | $225.12 | $0.00 |
| 2025 | 3133 | PT - PORT OF BELLINGHAM | $55.72 | $55.71 | $0.00 | $0.00 | $111.43 | $0.00 |
| 2025 | 3133 | SD502 - FERNDALE SCHOOL #502 | $964.01 | $964.00 | $0.00 | $0.00 | $1928.01 | $0.00 |
| 2025 | 3133 | FD011EMS - FIRE #11 EMS | $81.97 | $81.97 | $0.00 | $0.00 | $163.94 | $0.00 |
| 2025 | 3133 | WCEMS - WHATCOM COUNTY EMS | $96.15 | $96.15 | $0.00 | $0.00 | $192.30 | $0.00 |
| 2025 | 3133 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3133 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3133 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3133 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3133 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3133 | TOTAL: | $3569.28 | $3569.21 | $0.00 | $0.00 | $7138.49 | $0.00 |
|
| 2025 | 3133 | $3569.28 | $3569.21 | $0.00 | $0.00 | $7138.49 | $0.00 |
Statement Details |
| 2024 | 3209 | ST - WASHINGTON STATE | $913.14 | $913.13 | $0.00 | $0.00 | $1826.27 | $0.00 |
| 2024 | 3209 | WC - WHATCOM COUNTY | $306.61 | $306.60 | $0.00 | $0.00 | $613.21 | $0.00 |
| 2024 | 3209 | RD - COUNTY ROAD | $317.89 | $317.89 | $0.00 | $0.00 | $635.78 | $0.00 |
| 2024 | 3209 | FC - FLOOD CONTROL ZONE | $45.24 | $45.23 | $0.00 | $0.00 | $90.47 | $0.00 |
| 2024 | 3209 | CEM002 - CEMETERY #2 | $4.91 | $4.90 | $0.00 | $0.00 | $9.81 | $0.00 |
| 2024 | 3209 | CF - CONSERVATION FUTURES | $9.76 | $9.75 | $0.00 | $0.00 | $19.51 | $0.00 |
| 2024 | 3209 | FD011 - FIRE #11 | $420.39 | $420.38 | $0.00 | $0.00 | $840.77 | $0.00 |
| 2024 | 3209 | RL - RURAL LIBRARY | $109.11 | $109.10 | $0.00 | $0.00 | $218.21 | $0.00 |
| 2024 | 3209 | PT - PORT OF BELLINGHAM | $55.36 | $55.34 | $0.00 | $0.00 | $110.70 | $0.00 |
| 2024 | 3209 | SD502 - FERNDALE SCHOOL #502 | $840.68 | $840.67 | $0.00 | $0.00 | $1681.35 | $0.00 |
| 2024 | 3209 | FD011EMS - FIRE #11 EMS | $79.11 | $79.10 | $0.00 | $0.00 | $158.21 | $0.00 |
| 2024 | 3209 | WCEMS - WHATCOM COUNTY EMS | $93.70 | $93.70 | $0.00 | $0.00 | $187.40 | $0.00 |
| 2024 | 3209 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3209 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3209 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3209 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3209 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3209 | TOTAL: | $3219.65 | $3219.54 | $0.00 | $0.00 | $6439.19 | $0.00 |
|
| 2024 | 3209 | $3219.65 | $3219.54 | $0.00 | $0.00 | $6439.19 | $0.00 |
Statement Details |
| 2023 | 3286 | ST - WASHINGTON STATE | $692.00 | $692.00 | $0.00 | $0.00 | $1384.00 | $0.00 |
| 2023 | 3286 | WC - WHATCOM COUNTY | $234.52 | $234.51 | $0.00 | $0.00 | $469.03 | $0.00 |
| 2023 | 3286 | RD - COUNTY ROAD | $253.51 | $253.49 | $0.00 | $0.00 | $507.00 | $0.00 |
| 2023 | 3286 | FC - FLOOD CONTROL ZONE | $34.86 | $34.86 | $0.00 | $0.00 | $69.72 | $0.00 |
| 2023 | 3286 | CEM002 - CEMETERY #2 | $4.24 | $4.24 | $0.00 | $0.00 | $8.48 | $0.00 |
| 2023 | 3286 | CF - CONSERVATION FUTURES | $7.13 | $7.13 | $0.00 | $0.00 | $14.26 | $0.00 |
| 2023 | 3286 | FD011 - FIRE #11 | $358.11 | $358.10 | $0.00 | $0.00 | $716.21 | $0.00 |
| 2023 | 3286 | RL - RURAL LIBRARY | $85.26 | $85.25 | $0.00 | $0.00 | $170.51 | $0.00 |
| 2023 | 3286 | PT - PORT OF BELLINGHAM | $42.99 | $42.97 | $0.00 | $0.00 | $85.96 | $0.00 |
| 2023 | 3286 | SD502 - FERNDALE SCHOOL #502 | $679.89 | $679.89 | $0.00 | $0.00 | $1359.78 | $0.00 |
| 2023 | 3286 | FD011EMS - FIRE #11 EMS | $67.07 | $67.07 | $0.00 | $0.00 | $134.14 | $0.00 |
| 2023 | 3286 | WCEMS - WHATCOM COUNTY EMS | $72.15 | $72.15 | $0.00 | $0.00 | $144.30 | $0.00 |
| 2023 | 3286 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3286 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3286 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3286 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3286 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3286 | TOTAL: | $2555.48 | $2555.41 | $0.00 | $0.00 | $5110.89 | $0.00 |
|
| 2023 | 3286 | $2555.48 | $2555.41 | $0.00 | $0.00 | $5110.89 | $0.00 |
Statement Details |
| 2022 | 3394 | ST - WASHINGTON STATE | $701.87 | $701.85 | $0.00 | $0.00 | $1403.72 | $0.00 |
| 2022 | 3394 | WC - WHATCOM COUNTY | $185.20 | $185.16 | $0.00 | $0.00 | $370.36 | $0.00 |
| 2022 | 3394 | RD - COUNTY ROAD | $267.50 | $267.49 | $0.00 | $0.00 | $534.99 | $0.00 |
| 2022 | 3394 | FC - FLOOD CONTROL ZONE | $29.49 | $29.49 | $0.00 | $0.00 | $58.98 | $0.00 |
| 2022 | 3394 | CEM002 - CEMETERY #2 | $4.47 | $4.46 | $0.00 | $0.00 | $8.93 | $0.00 |
| 2022 | 3394 | CF - CONSERVATION FUTURES | $7.43 | $7.42 | $0.00 | $0.00 | $14.85 | $0.00 |
| 2022 | 3394 | FD011 - FIRE #11 | $370.10 | $370.09 | $0.00 | $0.00 | $740.19 | $0.00 |
| 2022 | 3394 | RL - RURAL LIBRARY | $88.51 | $88.51 | $0.00 | $0.00 | $177.02 | $0.00 |
| 2022 | 3394 | PT - PORT OF BELLINGHAM | $44.90 | $44.89 | $0.00 | $0.00 | $89.79 | $0.00 |
| 2022 | 3394 | SD502 - FERNDALE SCHOOL #502 | $618.55 | $618.54 | $0.00 | $0.00 | $1237.09 | $0.00 |
| 2022 | 3394 | FD011EMS - FIRE #11 EMS | $69.55 | $69.55 | $0.00 | $0.00 | $139.10 | $0.00 |
| 2022 | 3394 | WCEMS - WHATCOM COUNTY EMS | $49.48 | $49.48 | $0.00 | $0.00 | $98.96 | $0.00 |
| 2022 | 3394 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3394 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3394 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3394 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3394 | TOTAL: | $2458.30 | $2458.18 | $0.00 | $0.00 | $4916.48 | $0.00 |
|
| 2022 | 3394 | $2458.30 | $2458.18 | $0.00 | $0.00 | $4916.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $570,034 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,745 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $870,779 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $870,779 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $870,779 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $870,779 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $870,779 | |
Map List
Taxing Jurisdiction
| Owner: | DAVID F KING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $870,779 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $870,779 | $870,779 | $10.09 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $870,779 | $870,779 | $20.07 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $870,779 | $870,779 | $92.24 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $870,779 | $870,779 | $870.70 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $870,779 | $870,779 | $12.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $870,779 | $870,779 | $99.26 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $870,779 | $870,779 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $870,779 | $870,779 | $35.78 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $870,779 | $870,779 | $728.04 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $870,779 | $870,779 | $225.12 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $870,779 | $870,779 | $675.59 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $870,779 | $870,779 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $870,779 | $870,779 | $1,252.42 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $870,779 | $870,779 | $1,312.39 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $870,779 | $870,779 | $706.05 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $870,779 | $870,779 | $511.71 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $870,779 | $870,779 | $146.46 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $870,779 | $870,779 | $10.88 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $870,779 | $870,779 | $10.88 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $870,779 | $870,779 | $5.10 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $870,779 | $870,779 | $9.80 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $870,779 | $870,779 | $163.94 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $870,779 | $870,779 | $192.30 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,090.99 | | |
| | | | | Taxes w/o Exemptions: | $7,090.99 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 2370.0 sqft | Value: | $570,034 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch Wood | Porch Wood | GOOD | * | 2017 | 510.0 |
| | MA2 | Main Area 2 | AVG | * | 1996 | 656.0 |
| | MA | Main Area 1 | AVG | * | 1996 | 1714.0 |
| | SHOP | ADDNS-Shop | GOOD | | 2014 | 1632.0 |
| | OE_ROOF | Additional Roof | GOOD | | 2014 | 272.0 |
| | OE_ROOF | Additional Roof | GOOD | | 2014 | 740.0 |
| | Deck | Deck | GOOD | | 2017 | 515.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | | 2017 | 60.0 |
| | OE_ROOF | Additional Roof | GOOD | | 2017 | 96.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 3.7700 | 164221.20 | 0.00 | 0.00 | 0.00 | $155,957 | $0 |
| 2 | 1112 | RES 2 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $144,788 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $570,034 | $300,745 | $0 | $870,779 | $870,779 |
| 2023 | $557,219 | $293,984 | $0 | $851,203 | $851,203 |
| 2022 | $373,978 | $197,308 | $0 | $571,286 | $571,286 |
| 2021 | $325,199 | $171,572 | $0 | $496,771 | $496,771 |
| 2020 | $275,592 | $145,400 | $0 | $420,992 | $420,992 |
| 2019 | $275,592 | $145,400 | $0 | $420,992 | $420,992 |
| 2018 | $308,712 | $145,072 | $0 | $453,784 | $453,784 |
| 2017 | $308,712 | $145,072 | $0 | $453,784 | $453,784 |
| 2016 | $152,804 | $124,609 | $0 | $277,413 | $277,413 |
| 2015 | $147,521 | $120,301 | $0 | $267,822 | $267,822 |
| 2014 | $122,710 | $117,070 | $0 | $239,780 | $239,780 |
| 2013 | $88,686 | $107,700 | $0 | $196,386 | $196,386 |
| 2012 | $109,570 | $114,702 | $0 | $224,272 | $224,272 |
| 2011 | $118,237 | $122,895 | $0 | $241,132 | $241,132 |
| 2010 | $121,951 | $125,626 | $0 | $247,577 | $247,577 |
| 2009 | $123,808 | $136,550 | $0 | $260,358 | $260,358 |
| 2008 | $123,808 | $136,550 | $0 | $260,360 | $260,360 |
| 2007 | $100,953 | $106,550 | $0 | $207,505 | $207,505 |
| 2006 | $100,953 | $106,550 | $0 | $207,505 | $207,505 |
Deed and Sales History
| 1 | 12/28/1994 | QUIT CLAIM | QUIT CLAIM DEED | PHYLLIS ALLPORT | DAVID F KING | 425 | | $0.00 | 199413790 | 941230110 |
| 2 | 02/10/1994 | WARRANTY D | WARRANTY DEED | JOAN SIMONSON | PHYLLIS ALLPORT | 374 | | $40,000.00 | 199400229 | 940222139 |
| 3 | 05/22/1985 | QUIT CLAIM | QUIT CLAIM DEED | FLOYD M & GRACE C TUTTLE | JOAN HARRISON | 852 | | $0.00 | 198510686 | 1851515963 |
Payout Agreement
| No payout information available.. |