Property
Account |
| Property ID: | 14365 | Abbreviated Legal Description: | BOWDEN'S ADD TO BELLINGHAM LOT 4 |
| Parcel # / Geo ID: | 3701101190400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 4.7700 |
Location |
| Address: | 3623 MAPLE ST LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | TONYA F YODER | Owner ID: | 548050 |
| Mailing Address: | 3623 MAPLE ST LUMMI ISLAND, WA 98262-8618 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3140 | ST - WASHINGTON STATE | $578.79 | $578.78 | $0.00 | $0.00 | $578.79 | $578.78 |
| 2025 | 3140 | WC - WHATCOM COUNTY | $199.25 | $199.23 | $0.00 | $0.00 | $199.25 | $199.23 |
| 2025 | 3140 | RD - COUNTY ROAD | $219.02 | $219.02 | $0.00 | $0.00 | $219.02 | $219.02 |
| 2025 | 3140 | FC - FLOOD CONTROL ZONE | $26.45 | $26.45 | $0.00 | $0.00 | $26.45 | $26.45 |
| 2025 | 3140 | CEM002 - CEMETERY #2 | $2.90 | $2.89 | $0.00 | $0.00 | $2.90 | $2.89 |
| 2025 | 3140 | CF - CONSERVATION FUTURES | $5.76 | $5.75 | $0.00 | $0.00 | $5.76 | $5.75 |
| 2025 | 3140 | FD011 - FIRE #11 | $249.67 | $249.67 | $0.00 | $0.00 | $249.67 | $249.67 |
| 2025 | 3140 | RL - RURAL LIBRARY | $64.55 | $64.55 | $0.00 | $0.00 | $64.55 | $64.55 |
| 2025 | 3140 | PT - PORT OF BELLINGHAM | $31.96 | $31.95 | $0.00 | $0.00 | $31.96 | $31.95 |
| 2025 | 3140 | SD502 - FERNDALE SCHOOL #502 | $552.86 | $552.84 | $0.00 | $0.00 | $552.86 | $552.84 |
| 2025 | 3140 | FD011EMS - FIRE #11 EMS | $47.01 | $47.01 | $0.00 | $0.00 | $47.01 | $47.01 |
| 2025 | 3140 | WCEMS - WHATCOM COUNTY EMS | $55.14 | $55.14 | $0.00 | $0.00 | $55.14 | $55.14 |
| 2025 | 3140 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3140 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3140 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3140 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3140 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3140 | TOTAL: | $2057.11 | $2057.03 | $0.00 | $0.00 | $2057.11 | $2057.03 |
|
| 2025 | 3140 | $2057.11 | $2057.03 | $0.00 | $0.00 | $2057.11 | $2057.03 |
Statement Details |
| 2024 | 3216 | ST - WASHINGTON STATE | $523.68 | $523.67 | $0.00 | $0.00 | $1047.35 | $0.00 |
| 2024 | 3216 | WC - WHATCOM COUNTY | $175.84 | $175.82 | $0.00 | $0.00 | $351.66 | $0.00 |
| 2024 | 3216 | RD - COUNTY ROAD | $182.31 | $182.31 | $0.00 | $0.00 | $364.62 | $0.00 |
| 2024 | 3216 | FC - FLOOD CONTROL ZONE | $25.94 | $25.94 | $0.00 | $0.00 | $51.88 | $0.00 |
| 2024 | 3216 | CEM002 - CEMETERY #2 | $2.82 | $2.81 | $0.00 | $0.00 | $5.63 | $0.00 |
| 2024 | 3216 | CF - CONSERVATION FUTURES | $5.60 | $5.59 | $0.00 | $0.00 | $11.19 | $0.00 |
| 2024 | 3216 | FD011 - FIRE #11 | $241.09 | $241.09 | $0.00 | $0.00 | $482.18 | $0.00 |
| 2024 | 3216 | RL - RURAL LIBRARY | $62.57 | $62.57 | $0.00 | $0.00 | $125.14 | $0.00 |
| 2024 | 3216 | PT - PORT OF BELLINGHAM | $31.76 | $31.73 | $0.00 | $0.00 | $63.49 | $0.00 |
| 2024 | 3216 | SD502 - FERNDALE SCHOOL #502 | $482.13 | $482.11 | $0.00 | $0.00 | $964.24 | $0.00 |
| 2024 | 3216 | FD011EMS - FIRE #11 EMS | $45.37 | $45.36 | $0.00 | $0.00 | $90.73 | $0.00 |
| 2024 | 3216 | WCEMS - WHATCOM COUNTY EMS | $53.74 | $53.73 | $0.00 | $0.00 | $107.47 | $0.00 |
| 2024 | 3216 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3216 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3216 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3216 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3216 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3216 | TOTAL: | $1856.60 | $1856.48 | $0.00 | $0.00 | $3713.08 | $0.00 |
|
| 2024 | 3216 | $1856.60 | $1856.48 | $0.00 | $0.00 | $3713.08 | $0.00 |
Statement Details |
| 2023 | 3293 | ST - WASHINGTON STATE | $396.86 | $396.86 | $0.00 | $0.00 | $793.72 | $0.00 |
| 2023 | 3293 | WC - WHATCOM COUNTY | $134.51 | $134.48 | $0.00 | $0.00 | $268.99 | $0.00 |
| 2023 | 3293 | RD - COUNTY ROAD | $145.39 | $145.37 | $0.00 | $0.00 | $290.76 | $0.00 |
| 2023 | 3293 | FC - FLOOD CONTROL ZONE | $19.99 | $19.99 | $0.00 | $0.00 | $39.98 | $0.00 |
| 2023 | 3293 | CEM002 - CEMETERY #2 | $2.44 | $2.43 | $0.00 | $0.00 | $4.87 | $0.00 |
| 2023 | 3293 | CF - CONSERVATION FUTURES | $4.09 | $4.09 | $0.00 | $0.00 | $8.18 | $0.00 |
| 2023 | 3293 | FD011 - FIRE #11 | $205.37 | $205.37 | $0.00 | $0.00 | $410.74 | $0.00 |
| 2023 | 3293 | RL - RURAL LIBRARY | $48.90 | $48.89 | $0.00 | $0.00 | $97.79 | $0.00 |
| 2023 | 3293 | PT - PORT OF BELLINGHAM | $24.66 | $24.63 | $0.00 | $0.00 | $49.29 | $0.00 |
| 2023 | 3293 | SD502 - FERNDALE SCHOOL #502 | $389.91 | $389.91 | $0.00 | $0.00 | $779.82 | $0.00 |
| 2023 | 3293 | FD011EMS - FIRE #11 EMS | $38.47 | $38.46 | $0.00 | $0.00 | $76.93 | $0.00 |
| 2023 | 3293 | WCEMS - WHATCOM COUNTY EMS | $41.38 | $41.38 | $0.00 | $0.00 | $82.76 | $0.00 |
| 2023 | 3293 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3293 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3293 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3293 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3293 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3293 | TOTAL: | $1475.72 | $1475.61 | $0.00 | $0.00 | $2951.33 | $0.00 |
|
| 2023 | 3293 | $1475.72 | $1475.61 | $0.00 | $0.00 | $2951.33 | $0.00 |
Statement Details |
| 2022 | 3401 | ST - WASHINGTON STATE | $402.52 | $402.50 | $0.00 | $0.00 | $805.02 | $0.00 |
| 2022 | 3401 | WC - WHATCOM COUNTY | $106.21 | $106.19 | $0.00 | $0.00 | $212.40 | $0.00 |
| 2022 | 3401 | RD - COUNTY ROAD | $153.41 | $153.40 | $0.00 | $0.00 | $306.81 | $0.00 |
| 2022 | 3401 | FC - FLOOD CONTROL ZONE | $16.91 | $16.91 | $0.00 | $0.00 | $33.82 | $0.00 |
| 2022 | 3401 | CEM002 - CEMETERY #2 | $2.56 | $2.56 | $0.00 | $0.00 | $5.12 | $0.00 |
| 2022 | 3401 | CF - CONSERVATION FUTURES | $4.26 | $4.25 | $0.00 | $0.00 | $8.51 | $0.00 |
| 2022 | 3401 | FD011 - FIRE #11 | $212.25 | $212.24 | $0.00 | $0.00 | $424.49 | $0.00 |
| 2022 | 3401 | RL - RURAL LIBRARY | $50.76 | $50.76 | $0.00 | $0.00 | $101.52 | $0.00 |
| 2022 | 3401 | PT - PORT OF BELLINGHAM | $25.76 | $25.74 | $0.00 | $0.00 | $51.50 | $0.00 |
| 2022 | 3401 | SD502 - FERNDALE SCHOOL #502 | $354.74 | $354.73 | $0.00 | $0.00 | $709.47 | $0.00 |
| 2022 | 3401 | FD011EMS - FIRE #11 EMS | $39.89 | $39.88 | $0.00 | $0.00 | $79.77 | $0.00 |
| 2022 | 3401 | WCEMS - WHATCOM COUNTY EMS | $28.38 | $28.37 | $0.00 | $0.00 | $56.75 | $0.00 |
| 2022 | 3401 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3401 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3401 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3401 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3401 | TOTAL: | $1418.90 | $1418.78 | $0.00 | $0.00 | $2837.68 | $0.00 |
|
| 2022 | 3401 | $1418.90 | $1418.78 | $0.00 | $0.00 | $2837.68 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $154,253 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $345,134 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $499,387 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $499,387 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $499,387 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $499,387 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $499,387 | |
Map List
Taxing Jurisdiction
| Owner: | TONYA F YODER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $499,387 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $499,387 | $499,387 | $5.79 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $499,387 | $499,387 | $11.51 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $499,387 | $499,387 | $52.90 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $499,387 | $499,387 | $499.34 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $499,387 | $499,387 | $6.88 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $499,387 | $499,387 | $56.93 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $499,387 | $499,387 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $499,387 | $499,387 | $20.52 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $499,387 | $499,387 | $417.52 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $499,387 | $499,387 | $129.10 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $499,387 | $499,387 | $387.45 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $499,387 | $499,387 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $499,387 | $499,387 | $718.25 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $499,387 | $499,387 | $752.65 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $499,387 | $499,387 | $404.92 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $499,387 | $499,387 | $293.47 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $499,387 | $499,387 | $83.99 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $499,387 | $499,387 | $6.24 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $499,387 | $499,387 | $6.24 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $499,387 | $499,387 | $2.92 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $499,387 | $499,387 | $5.62 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $499,387 | $499,387 | $94.02 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $499,387 | $499,387 | $110.28 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,066.64 | | |
| | | | | Taxes w/o Exemptions: | $4,066.64 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 640.0 sqft | Value: | $151,150 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 1 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Loft | Loft | AVG + | * | 1996 | 200.0 |
| | Porch Wood | Porch Wood | AVG + | * | 1996 | 108.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1996 | 200.0 |
| | Deck | Deck | AVG + | * | 1996 | 204.0 |
| | MA | Main Area 1 | AVG + | * | 1996 | 640.0 |
| Improvement #2: | UNWORKED BUILDING | State Code: | 1800 | 0.0 sqft | Value: | $3,103 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 1.0000 | 435.60 | 0.00 | 0.00 | 0.00 | $204,772 | $0 |
| 2 | 9110 | RESIDENTIAL | 3.7700 | 1642.21 | 0.00 | 0.00 | 0.00 | $140,362 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $154,253 | $345,134 | $0 | $499,387 | $499,387 |
| 2023 | $150,785 | $337,374 | $0 | $488,159 | $488,159 |
| 2022 | $101,200 | $226,429 | $0 | $327,629 | $327,629 |
| 2021 | $88,000 | $196,895 | $0 | $284,895 | $284,895 |
| 2020 | $74,576 | $148,320 | $0 | $222,896 | $222,896 |
| 2019 | $74,576 | $148,320 | $0 | $222,896 | $222,896 |
| 2018 | $77,405 | $130,565 | $0 | $207,970 | $207,970 |
| 2017 | $77,405 | $130,565 | $0 | $207,970 | $207,970 |
| 2016 | $66,486 | $112,148 | $0 | $178,634 | $178,634 |
| 2015 | $64,188 | $108,271 | $0 | $172,459 | $172,459 |
| 2014 | $62,464 | $105,363 | $0 | $167,827 | $167,827 |
| 2013 | $57,464 | $96,930 | $0 | $154,394 | $154,394 |
| 2012 | $57,232 | $103,232 | $0 | $160,464 | $160,464 |
| 2011 | $61,758 | $110,606 | $0 | $172,364 | $172,364 |
| 2010 | $63,698 | $113,063 | $0 | $176,761 | $176,761 |
| 2009 | $64,668 | $122,895 | $0 | $187,563 | $187,563 |
| 2008 | $64,668 | $122,895 | $0 | $187,565 | $187,565 |
| 2007 | $63,129 | $106,550 | $0 | $169,680 | $169,680 |
| 2006 | $63,129 | $106,550 | $0 | $169,680 | $169,680 |
Deed and Sales History
| 1 | 12/21/2017 | SWD | STATUTORY WARRANTY DEED | AMY L EBERSOLE | TONYA F YODER | | | $200,000.00 | 217915 | 2017-1202687 |
| 2 | 06/23/2014 | SWD | STATUTORY WARRANTY DEED | TIM & TED & TODD BEDELL | AMY L EBERSOLE | | | $185,500.00 | 185961 | 2140602575 |
| 3 | 03/17/2008 | EXECUTOR D | EXECUTOR DEED | MARITA V LINDSTROM ESTATE | TIM & TED & TODD BEDELL | 0 | | $0.00 | 2008142791 | 2080603686 |
| 4 | 10/23/1995 | WARRANTY D | WARRANTY DEED | BRYAN C-KATHLEEN THURBER | MARITA V LINDSTROM | 468 | | $80,000.00 | 199501705 | 951101073 |
| 5 | 09/14/1993 | WARRANTY D | WARRANTY DEED | CHARLES H-PATRICIA TUTTLE | BYRAN C & KATHLEEN R THURBER JT | 343 | | $35,000.00 | 199322685 | 930917166 |
| 6 | 05/22/1985 | QUIT CLAIM | QUIT CLAIM DEED | FLOYD & GRACE TUTTLE | | 0 | | $0.00 | 198508878 | 0 |
Payout Agreement
| No payout information available.. |