Property
Account |
| Property ID: | 14452 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 1 DAF-BEG AT A CONC MON MARKING N 1/4 COR-TH S 89 DEG 36'44" W ALG N SEC LI 500.52 FT-TH S 40 DEG 39' 50" E 85.75 FT TO POB-TH S 40 DEG 39'50" E 152.50 FT-TH S 58 DEG 30'00" W 120.36 FT TAP OF CURVE-TH FR TANGENT WH BEARS LAST DESC |
| Parcel # / Geo ID: | 3701112205150000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 11 |
| Range: | R01E | Legal Acres: | 0.5000 |
Location |
| Address: | 2090 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | MICHAEL A KURTZ | Owner ID: | 65647 |
| Mailing Address: | P O BOX 32265 BELLINGHAM, WA 98228-4265 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3195 | ST - WASHINGTON STATE | $858.24 | $858.23 | $0.00 | $0.00 | $858.24 | $858.23 |
| 2025 | 3195 | WC - WHATCOM COUNTY | $295.46 | $295.43 | $0.00 | $0.00 | $295.46 | $295.43 |
| 2025 | 3195 | RD - COUNTY ROAD | $324.77 | $324.77 | $0.00 | $0.00 | $324.77 | $324.77 |
| 2025 | 3195 | FC - FLOOD CONTROL ZONE | $39.22 | $39.22 | $0.00 | $0.00 | $39.22 | $39.22 |
| 2025 | 3195 | CF - CONSERVATION FUTURES | $8.54 | $8.53 | $0.00 | $0.00 | $8.54 | $8.53 |
| 2025 | 3195 | FD008 - FIRE #8 | $677.05 | $677.03 | $0.00 | $0.00 | $677.05 | $677.03 |
| 2025 | 3195 | RL - RURAL LIBRARY | $95.72 | $95.72 | $0.00 | $0.00 | $95.72 | $95.72 |
| 2025 | 3195 | PT - PORT OF BELLINGHAM | $47.39 | $47.37 | $0.00 | $0.00 | $47.39 | $47.37 |
| 2025 | 3195 | SD502 - FERNDALE SCHOOL #502 | $819.79 | $819.78 | $0.00 | $0.00 | $819.79 | $819.78 |
| 2025 | 3195 | WCEMS - WHATCOM COUNTY EMS | $81.77 | $81.76 | $0.00 | $0.00 | $81.77 | $81.76 |
| 2025 | 3195 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3195 | TOTAL: | $3250.45 | $3250.34 | $0.00 | $0.00 | $3250.45 | $3250.34 |
|
| 2025 | 3195 | $3250.45 | $3250.34 | $0.00 | $0.00 | $3250.45 | $3250.34 |
Statement Details |
| 2024 | 3271 | ST - WASHINGTON STATE | $829.30 | $829.29 | $0.00 | $0.00 | $1658.59 | $0.00 |
| 2024 | 3271 | WC - WHATCOM COUNTY | $278.46 | $278.43 | $0.00 | $0.00 | $556.89 | $0.00 |
| 2024 | 3271 | RD - COUNTY ROAD | $288.71 | $288.70 | $0.00 | $0.00 | $577.41 | $0.00 |
| 2024 | 3271 | FC - FLOOD CONTROL ZONE | $41.08 | $41.08 | $0.00 | $0.00 | $82.16 | $0.00 |
| 2024 | 3271 | CF - CONSERVATION FUTURES | $8.86 | $8.86 | $0.00 | $0.00 | $17.72 | $0.00 |
| 2024 | 3271 | FD008 - FIRE #8 | $527.45 | $527.43 | $0.00 | $0.00 | $1054.88 | $0.00 |
| 2024 | 3271 | RL - RURAL LIBRARY | $99.09 | $99.09 | $0.00 | $0.00 | $198.18 | $0.00 |
| 2024 | 3271 | PT - PORT OF BELLINGHAM | $50.27 | $50.26 | $0.00 | $0.00 | $100.53 | $0.00 |
| 2024 | 3271 | SD502 - FERNDALE SCHOOL #502 | $763.49 | $763.48 | $0.00 | $0.00 | $1526.97 | $0.00 |
| 2024 | 3271 | WCEMS - WHATCOM COUNTY EMS | $85.10 | $85.10 | $0.00 | $0.00 | $170.20 | $0.00 |
| 2024 | 3271 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3271 | TOTAL: | $2974.31 | $2974.22 | $0.00 | $0.00 | $5948.53 | $0.00 |
|
| 2024 | 3271 | $2974.31 | $2974.22 | $0.00 | $0.00 | $5948.53 | $0.00 |
Statement Details |
| 2023 | 3348 | ST - WASHINGTON STATE | $645.79 | $645.77 | $0.00 | $0.00 | $1291.56 | $0.00 |
| 2023 | 3348 | WC - WHATCOM COUNTY | $218.85 | $218.84 | $0.00 | $0.00 | $437.69 | $0.00 |
| 2023 | 3348 | RD - COUNTY ROAD | $236.57 | $236.57 | $0.00 | $0.00 | $473.14 | $0.00 |
| 2023 | 3348 | FC - FLOOD CONTROL ZONE | $32.53 | $32.53 | $0.00 | $0.00 | $65.06 | $0.00 |
| 2023 | 3348 | CF - CONSERVATION FUTURES | $6.66 | $6.65 | $0.00 | $0.00 | $13.31 | $0.00 |
| 2023 | 3348 | FD008 - FIRE #8 | $425.72 | $425.71 | $0.00 | $0.00 | $851.43 | $0.00 |
| 2023 | 3348 | RL - RURAL LIBRARY | $79.56 | $79.56 | $0.00 | $0.00 | $159.12 | $0.00 |
| 2023 | 3348 | PT - PORT OF BELLINGHAM | $40.12 | $40.10 | $0.00 | $0.00 | $80.22 | $0.00 |
| 2023 | 3348 | SD502 - FERNDALE SCHOOL #502 | $634.49 | $634.47 | $0.00 | $0.00 | $1268.96 | $0.00 |
| 2023 | 3348 | WCEMS - WHATCOM COUNTY EMS | $67.33 | $67.33 | $0.00 | $0.00 | $134.66 | $0.00 |
| 2023 | 3348 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3348 | TOTAL: | $2390.12 | $2390.03 | $0.00 | $0.00 | $4780.15 | $0.00 |
|
| 2023 | 3348 | $2390.12 | $2390.03 | $0.00 | $0.00 | $4780.15 | $0.00 |
Statement Details |
| 2022 | 3456 | ST - WASHINGTON STATE | $611.47 | $611.45 | $0.00 | $0.00 | $1222.92 | $0.00 |
| 2022 | 3456 | WC - WHATCOM COUNTY | $161.35 | $161.31 | $0.00 | $0.00 | $322.66 | $0.00 |
| 2022 | 3456 | RD - COUNTY ROAD | $233.05 | $233.04 | $0.00 | $0.00 | $466.09 | $0.00 |
| 2022 | 3456 | FC - FLOOD CONTROL ZONE | $25.69 | $25.69 | $0.00 | $0.00 | $51.38 | $0.00 |
| 2022 | 3456 | CF - CONSERVATION FUTURES | $6.47 | $6.46 | $0.00 | $0.00 | $12.93 | $0.00 |
| 2022 | 3456 | FD008 - FIRE #8 | $396.76 | $396.75 | $0.00 | $0.00 | $793.51 | $0.00 |
| 2022 | 3456 | RL - RURAL LIBRARY | $77.11 | $77.11 | $0.00 | $0.00 | $154.22 | $0.00 |
| 2022 | 3456 | PT - PORT OF BELLINGHAM | $39.12 | $39.11 | $0.00 | $0.00 | $78.23 | $0.00 |
| 2022 | 3456 | SD502 - FERNDALE SCHOOL #502 | $538.89 | $538.87 | $0.00 | $0.00 | $1077.76 | $0.00 |
| 2022 | 3456 | WCEMS - WHATCOM COUNTY EMS | $43.11 | $43.10 | $0.00 | $0.00 | $86.21 | $0.00 |
| 2022 | 3456 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3456 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3456 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3456 | TOTAL: | $2144.77 | $2144.64 | $0.00 | $0.00 | $4289.41 | $0.00 |
|
| 2022 | 3456 | $2144.77 | $2144.64 | $0.00 | $0.00 | $4289.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $443,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $296,636 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $740,506 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $740,506 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $740,506 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $740,506 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $740,506 | |
Map List
Taxing Jurisdiction
| Owner: | MICHAEL A KURTZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $740,506 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $740,506 | $740,506 | $17.07 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $740,506 | $740,506 | $78.44 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $740,506 | $740,506 | $604.49 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $740,506 | $740,506 | $749.59 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $740,506 | $740,506 | $10.20 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $740,506 | $740,506 | $84.41 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $740,506 | $740,506 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $740,506 | $740,506 | $30.42 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $740,506 | $740,506 | $619.12 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $740,506 | $740,506 | $191.44 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $740,506 | $740,506 | $574.52 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $740,506 | $740,506 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $740,506 | $740,506 | $1,065.05 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $740,506 | $740,506 | $1,116.05 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $740,506 | $740,506 | $600.42 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $740,506 | $740,506 | $435.16 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $740,506 | $740,506 | $124.55 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $740,506 | $740,506 | $9.26 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $740,506 | $740,506 | $9.26 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $740,506 | $740,506 | $4.33 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $740,506 | $740,506 | $8.33 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $740,506 | $740,506 | $163.53 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,495.79 | | |
| | | | | Taxes w/o Exemptions: | $6,495.79 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2056.0 sqft | Value: | $443,870 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-GOOD | | Fireplace: | SIN 1-GOOD | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG - | * | 1981 | 1600.0 |
| | MA2 | Main Area 2 | AVG - | * | 1981 | 456.0 |
| | Deck | Deck | AVG - | * | 1981 | 304.0 |
| | DETCH | Detached Garage | AVG - | * | 1981 | 576.0 |
| | OE_ROOF | Additional Roof | AVG - | * | 1981 | 216.0 |
| | Porch Wood | Porch Wood | AVG - | * | 1981 | 24.0 |
| | Patio | Patio | AVG - | * | 1981 | 120.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $296,636 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $443,870 | $296,636 | $0 | $740,506 | $740,506 |
| 2023 | $463,374 | $309,677 | $0 | $773,051 | $773,051 |
| 2022 | $319,561 | $213,570 | $0 | $533,131 | $533,131 |
| 2021 | $243,791 | $189,000 | $0 | $432,791 | $432,791 |
| 2020 | $235,708 | $84,440 | $0 | $320,148 | $320,148 |
| 2019 | $213,597 | $76,520 | $0 | $290,117 | $290,117 |
| 2018 | $193,269 | $69,520 | $0 | $262,789 | $262,789 |
| 2017 | $164,284 | $59,050 | $0 | $223,334 | $223,334 |
| 2016 | $151,838 | $54,550 | $0 | $206,388 | $206,388 |
| 2015 | $138,286 | $50,000 | $0 | $188,286 | $188,286 |
| 2014 | $139,565 | $57,200 | $0 | $196,765 | $196,765 |
| 2013 | $139,565 | $57,200 | $0 | $196,765 | $196,765 |
| 2012 | $139,565 | $57,200 | $0 | $196,765 | $196,765 |
| 2011 | $133,497 | $55,000 | $0 | $188,497 | $188,497 |
| 2010 | $133,497 | $55,000 | $0 | $188,497 | $188,497 |
| 2009 | $134,845 | $55,000 | $0 | $189,845 | $189,845 |
| 2008 | $130,648 | $50,000 | $0 | $180,650 | $180,650 |
| 2007 | $130,648 | $50,000 | $0 | $180,650 | $180,650 |
| 2006 | $130,648 | $50,000 | $0 | $180,650 | $180,650 |
Deed and Sales History
Payout Agreement
| No payout information available.. |