Property
Account |
| Property ID: | 14469 | Abbreviated Legal Description: | TR IN GOVT LOT 1 DAF-BEG AT SW COR OF LOT 15 BLK 3 PEPA HOWA ILLAHE-TH N 89 DEG 02'00" E ALG S PLAT LI 229.22 FT TO TPOB-TH S 00 DEG 07'00" E 100 FT-TH N 89 DEG 02'00" E 321 FT M/L TO ELY LI OF GOVT LOT 1-TH NLY ALG ELY LI TAP BEARING N 89 DEG 02'00" E TO |
| Parcel # / Geo ID: | 3701112935250000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 11 |
| Range: | R01E | Legal Acres: | 0.3800 |
Location |
| Address: | LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610200 RLOT-WF | Map ID: | 6EX_USAITF |
| Neighborhood CD: | 6020610200 |
Owner |
| Name: | LUMMI INDIAN BUSINESS COUNCIL | Owner ID: | 70773 |
| Mailing Address: | COMPTROLLER 2665 KWINA RD BELLINGHAM, WA 98226-9291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3212 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3212 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 3212 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 3288 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3288 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 3288 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 3365 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3365 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 3365 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 3473 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3473 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 3473 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $99,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $99,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $99,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $99,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $99,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $99,900 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI INDIAN BUSINESS COUNCIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $99,900 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $99,900 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $99,900 | $0 | $0.00 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $99,900 | $0 | $0.00 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $99,900 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $99,900 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $99,900 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $99,900 | $0 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $99,900 | $0 | $0.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $99,900 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $99,900 | $0 | $0.00 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $99,900 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $99,900 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $99,900 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $99,900 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $99,900 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $99,900 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $99,900 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $99,900 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $99,900 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $99,900 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $99,900 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $99,900 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $876.32 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $99,900 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $99,900 | $0 | $99,900 | $0 |
| 2023 | $0 | $99,900 | $0 | $99,900 | $0 |
| 2022 | $0 | $90,000 | $0 | $90,000 | $0 |
| 2021 | $0 | $90,000 | $0 | $90,000 | $0 |
| 2020 | $0 | $82,465 | $0 | $82,465 | $0 |
| 2019 | $0 | $71,400 | $0 | $71,400 | $0 |
| 2018 | $0 | $61,200 | $0 | $61,200 | $0 |
| 2017 | $0 | $61,200 | $0 | $61,200 | $0 |
| 2016 | $0 | $50,000 | $0 | $50,000 | $0 |
| 2015 | $0 | $50,000 | $0 | $50,000 | $0 |
| 2014 | $0 | $47,500 | $0 | $47,500 | $0 |
| 2013 | $0 | $47,500 | $0 | $47,500 | $0 |
| 2012 | $0 | $47,500 | $0 | $47,500 | $0 |
| 2011 | $0 | $47,500 | $0 | $47,500 | $0 |
| 2010 | $0 | $47,500 | $0 | $47,500 | $0 |
| 2009 | $0 | $47,500 | $0 | $47,500 | $0 |
| 2008 | $0 | $42,500 | $0 | $42,500 | $42,500 |
| 2007 | $0 | $42,500 | $0 | $42,500 | $42,500 |
| 2006 | $0 | $42,500 | $0 | $42,500 | $42,500 |
Deed and Sales History
Payout Agreement
| No payout information available.. |