Property
Account |
| Property ID: | 14476 | Abbreviated Legal Description: | HANSEN'S ECHO POINT TRACTS-ALL LOT 1-THAT PTN OF LOT 2 LY SLY OF LI DAF-BEAP 139 FT ELY OF NW COR OF LOT 1-66 FT N OF N LI OF LOT 1-TH ELY TAP WHERE ORDINARY HIGH WATER MEETS NLY EDGE OF CLIFF OF LOT 2-TH E TO MEANDER LI-TH BACK IN A WLY DIRECTION ALG |
| Parcel # / Geo ID: | 3701140082780000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 14 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 3297 SUNRISE COVE RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | AGNES C RASMUSSEN | Owner ID: | 91610 |
| Mailing Address: | 27 CHARLES HILL CIRCLE ORINDA, CA 94563-1901 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3218 | ST - WASHINGTON STATE | $595.97 | $595.97 | $0.00 | $0.00 | $595.97 | $595.97 |
| 2025 | 3218 | WC - WHATCOM COUNTY | $205.18 | $205.14 | $0.00 | $0.00 | $205.18 | $205.14 |
| 2025 | 3218 | RD - COUNTY ROAD | $225.53 | $225.52 | $0.00 | $0.00 | $225.53 | $225.52 |
| 2025 | 3218 | FC - FLOOD CONTROL ZONE | $27.24 | $27.23 | $0.00 | $0.00 | $27.24 | $27.23 |
| 2025 | 3218 | CEM002 - CEMETERY #2 | $2.98 | $2.98 | $0.00 | $0.00 | $2.98 | $2.98 |
| 2025 | 3218 | CF - CONSERVATION FUTURES | $5.93 | $5.92 | $0.00 | $0.00 | $5.93 | $5.92 |
| 2025 | 3218 | FD011 - FIRE #11 | $257.09 | $257.08 | $0.00 | $0.00 | $257.09 | $257.08 |
| 2025 | 3218 | RL - RURAL LIBRARY | $66.47 | $66.47 | $0.00 | $0.00 | $66.47 | $66.47 |
| 2025 | 3218 | PT - PORT OF BELLINGHAM | $32.91 | $32.90 | $0.00 | $0.00 | $32.91 | $32.90 |
| 2025 | 3218 | SD502 - FERNDALE SCHOOL #502 | $569.27 | $569.26 | $0.00 | $0.00 | $569.27 | $569.26 |
| 2025 | 3218 | FD011EMS - FIRE #11 EMS | $48.41 | $48.40 | $0.00 | $0.00 | $48.41 | $48.40 |
| 2025 | 3218 | WCEMS - WHATCOM COUNTY EMS | $56.78 | $56.78 | $0.00 | $0.00 | $56.78 | $56.78 |
| 2025 | 3218 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3218 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3218 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3218 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3218 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3218 | TOTAL: | $2117.51 | $2117.40 | $0.00 | $0.00 | $2117.51 | $2117.40 |
|
| 2025 | 3218 | $2117.51 | $2117.40 | $0.00 | $0.00 | $2117.51 | $2117.40 |
Statement Details |
| 2024 | 3294 | ST - WASHINGTON STATE | $584.70 | $584.69 | $0.00 | $0.00 | $1169.39 | $0.00 |
| 2024 | 3294 | WC - WHATCOM COUNTY | $196.34 | $196.29 | $0.00 | $0.00 | $392.63 | $0.00 |
| 2024 | 3294 | RD - COUNTY ROAD | $203.55 | $203.54 | $0.00 | $0.00 | $407.09 | $0.00 |
| 2024 | 3294 | FC - FLOOD CONTROL ZONE | $28.97 | $28.96 | $0.00 | $0.00 | $57.93 | $0.00 |
| 2024 | 3294 | CEM002 - CEMETERY #2 | $3.14 | $3.14 | $0.00 | $0.00 | $6.28 | $0.00 |
| 2024 | 3294 | CF - CONSERVATION FUTURES | $6.25 | $6.24 | $0.00 | $0.00 | $12.49 | $0.00 |
| 2024 | 3294 | FD011 - FIRE #11 | $269.18 | $269.18 | $0.00 | $0.00 | $538.36 | $0.00 |
| 2024 | 3294 | RL - RURAL LIBRARY | $69.87 | $69.86 | $0.00 | $0.00 | $139.73 | $0.00 |
| 2024 | 3294 | PT - PORT OF BELLINGHAM | $35.45 | $35.44 | $0.00 | $0.00 | $70.89 | $0.00 |
| 2024 | 3294 | SD502 - FERNDALE SCHOOL #502 | $538.30 | $538.29 | $0.00 | $0.00 | $1076.59 | $0.00 |
| 2024 | 3294 | FD011EMS - FIRE #11 EMS | $50.65 | $50.65 | $0.00 | $0.00 | $101.30 | $0.00 |
| 2024 | 3294 | WCEMS - WHATCOM COUNTY EMS | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 | $0.00 |
| 2024 | 3294 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3294 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3294 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3294 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3294 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3294 | TOTAL: | $2070.15 | $2070.03 | $0.00 | $0.00 | $4140.18 | $0.00 |
|
| 2024 | 3294 | $2070.15 | $2070.03 | $0.00 | $0.00 | $4140.18 | $0.00 |
Statement Details |
| 2023 | 3371 | ST - WASHINGTON STATE | $552.49 | $552.48 | $0.00 | $0.00 | $1104.97 | $0.00 |
| 2023 | 3371 | WC - WHATCOM COUNTY | $187.24 | $187.21 | $0.00 | $0.00 | $374.45 | $0.00 |
| 2023 | 3371 | RD - COUNTY ROAD | $202.39 | $202.39 | $0.00 | $0.00 | $404.78 | $0.00 |
| 2023 | 3371 | FC - FLOOD CONTROL ZONE | $27.83 | $27.83 | $0.00 | $0.00 | $55.66 | $0.00 |
| 2023 | 3371 | CEM002 - CEMETERY #2 | $3.39 | $3.38 | $0.00 | $0.00 | $6.77 | $0.00 |
| 2023 | 3371 | CF - CONSERVATION FUTURES | $5.69 | $5.69 | $0.00 | $0.00 | $11.38 | $0.00 |
| 2023 | 3371 | FD011 - FIRE #11 | $285.91 | $285.90 | $0.00 | $0.00 | $571.81 | $0.00 |
| 2023 | 3371 | RL - RURAL LIBRARY | $68.07 | $68.06 | $0.00 | $0.00 | $136.13 | $0.00 |
| 2023 | 3371 | PT - PORT OF BELLINGHAM | $34.32 | $34.30 | $0.00 | $0.00 | $68.62 | $0.00 |
| 2023 | 3371 | SD502 - FERNDALE SCHOOL #502 | $542.82 | $542.81 | $0.00 | $0.00 | $1085.63 | $0.00 |
| 2023 | 3371 | FD011EMS - FIRE #11 EMS | $53.55 | $53.54 | $0.00 | $0.00 | $107.09 | $0.00 |
| 2023 | 3371 | WCEMS - WHATCOM COUNTY EMS | $57.61 | $57.60 | $0.00 | $0.00 | $115.21 | $0.00 |
| 2023 | 3371 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3371 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3371 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3371 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3371 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3371 | TOTAL: | $2045.06 | $2044.94 | $0.00 | $0.00 | $4090.00 | $0.00 |
|
| 2023 | 3371 | $2045.06 | $2044.94 | $0.00 | $0.00 | $4090.00 | $0.00 |
Statement Details |
| 2022 | 3479 | ST - WASHINGTON STATE | $519.70 | $519.68 | $0.00 | $0.00 | $1039.38 | $0.00 |
| 2022 | 3479 | WC - WHATCOM COUNTY | $137.13 | $137.11 | $0.00 | $0.00 | $274.24 | $0.00 |
| 2022 | 3479 | RD - COUNTY ROAD | $198.07 | $198.07 | $0.00 | $0.00 | $396.14 | $0.00 |
| 2022 | 3479 | FC - FLOOD CONTROL ZONE | $21.84 | $21.83 | $0.00 | $0.00 | $43.67 | $0.00 |
| 2022 | 3479 | CEM002 - CEMETERY #2 | $3.31 | $3.30 | $0.00 | $0.00 | $6.61 | $0.00 |
| 2022 | 3479 | CF - CONSERVATION FUTURES | $5.50 | $5.49 | $0.00 | $0.00 | $10.99 | $0.00 |
| 2022 | 3479 | FD011 - FIRE #11 | $274.04 | $274.03 | $0.00 | $0.00 | $548.07 | $0.00 |
| 2022 | 3479 | RL - RURAL LIBRARY | $65.54 | $65.53 | $0.00 | $0.00 | $131.07 | $0.00 |
| 2022 | 3479 | PT - PORT OF BELLINGHAM | $33.25 | $33.24 | $0.00 | $0.00 | $66.49 | $0.00 |
| 2022 | 3479 | SD502 - FERNDALE SCHOOL #502 | $458.01 | $457.99 | $0.00 | $0.00 | $916.00 | $0.00 |
| 2022 | 3479 | FD011EMS - FIRE #11 EMS | $51.50 | $51.49 | $0.00 | $0.00 | $102.99 | $0.00 |
| 2022 | 3479 | WCEMS - WHATCOM COUNTY EMS | $36.64 | $36.63 | $0.00 | $0.00 | $73.27 | $0.00 |
| 2022 | 3479 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3479 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3479 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3479 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3479 | TOTAL: | $1825.78 | $1825.64 | $0.00 | $0.00 | $3651.42 | $0.00 |
|
| 2022 | 3479 | $1825.78 | $1825.64 | $0.00 | $0.00 | $3651.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $62,922 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $451,296 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $514,218 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $514,218 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $514,218 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $514,218 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $514,218 | |
Map List
Taxing Jurisdiction
| Owner: | AGNES C RASMUSSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $514,218 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $514,218 | $514,218 | $5.96 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $514,218 | $514,218 | $11.85 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $514,218 | $514,218 | $54.47 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $514,218 | $514,218 | $514.17 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $514,218 | $514,218 | $7.09 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $514,218 | $514,218 | $58.62 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $514,218 | $514,218 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $514,218 | $514,218 | $21.13 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $514,218 | $514,218 | $429.92 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $514,218 | $514,218 | $132.94 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $514,218 | $514,218 | $398.95 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $514,218 | $514,218 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $514,218 | $514,218 | $739.58 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $514,218 | $514,218 | $775.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $514,218 | $514,218 | $416.94 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $514,218 | $514,218 | $302.18 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $514,218 | $514,218 | $86.49 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $514,218 | $514,218 | $6.43 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $514,218 | $514,218 | $6.43 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $514,218 | $514,218 | $3.01 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $514,218 | $514,218 | $5.78 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $514,218 | $514,218 | $96.81 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $514,218 | $514,218 | $113.56 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,187.41 | | |
| | | | | Taxes w/o Exemptions: | $4,187.41 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1114 | 1701.0 sqft | Value: | $62,922 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONBL | | Full Baths: | 3 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 4 | Roof Covering: | SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | LOW | * | 1915 | 1701.0 |
| | Porch Con | Porch Concrete | LOW | * | 1915 | 60.0 |
| | Car Port | RES-Carport | AVG | * | 1915 | 625.0 |
| | Deck | Deck | LOW | * | 1915 | 837.0 |
| | Basement | RES-Unfinished Basement | LOW | * | 1915 | 288.0 |
| | Attic | Attic | LOW | * | 1915 | 240.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $451,296 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $62,922 | $451,296 | $0 | $514,218 | $514,218 |
| 2023 | $66,693 | $478,344 | $0 | $545,037 | $545,037 |
| 2022 | $55,811 | $400,296 | $0 | $456,107 | $456,107 |
| 2021 | $45,010 | $322,824 | $0 | $367,834 | $367,834 |
| 2020 | $36,892 | $264,600 | $0 | $301,492 | $301,492 |
| 2019 | $33,462 | $240,000 | $0 | $273,462 | $273,462 |
| 2018 | $89,285 | $332,989 | $0 | $422,274 | $422,274 |
| 2017 | $74,953 | $279,533 | $0 | $354,486 | $354,486 |
| 2016 | $73,896 | $274,775 | $0 | $348,671 | $348,671 |
| 2015 | $71,719 | $270,017 | $0 | $341,736 | $341,736 |
| 2014 | $65,499 | $247,416 | $0 | $312,915 | $312,915 |
| 2013 | $62,202 | $237,900 | $0 | $300,102 | $300,102 |
| 2012 | $51,766 | $298,826 | $0 | $350,592 | $350,592 |
| 2011 | $54,082 | $305,184 | $0 | $359,266 | $359,266 |
| 2010 | $54,082 | $305,184 | $0 | $359,266 | $359,266 |
| 2009 | $54,491 | $317,900 | $0 | $372,391 | $372,391 |
| 2008 | $54,491 | $317,900 | $0 | $372,390 | $372,390 |
| 2007 | $76,589 | $181,000 | $0 | $257,590 | $257,590 |
| 2006 | $76,589 | $181,000 | $0 | $257,590 | $257,590 |
Deed and Sales History
| 1 | 07/31/2002 | QUIT CLAIM | QUIT CLAIM DEED | C WILBUR RASMUSSEN | AGNES RASMUSSEN (PRBT 894003213) | 0 | | $0.00 | 200272537 | 2020800143 |
Payout Agreement
| No payout information available.. |