Property
Account |
| Property ID: | 14519 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1 LOT 3 BLK 2 |
| Parcel # / Geo ID: | 3701144240060000 | Agent Code: | WATS0325 |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 14 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 2982 COVE AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | WHATCOM CHIEF HOLDINGS LTD | Owner ID: | 118620 |
| Mailing Address: | 220-1501 BROADWAY W VANCOUVER BC V6J 4Z6 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3252 | ST - WASHINGTON STATE | $733.81 | $733.79 | $0.00 | $0.00 | $1467.60 | $0.00 |
| 2025 | 3252 | WC - WHATCOM COUNTY | $252.62 | $252.58 | $0.00 | $0.00 | $505.20 | $0.00 |
| 2025 | 3252 | RD - COUNTY ROAD | $277.69 | $277.67 | $0.00 | $0.00 | $555.36 | $0.00 |
| 2025 | 3252 | FC - FLOOD CONTROL ZONE | $33.53 | $33.53 | $0.00 | $0.00 | $67.06 | $0.00 |
| 2025 | 3252 | CEM002 - CEMETERY #2 | $3.67 | $3.67 | $0.00 | $0.00 | $7.34 | $0.00 |
| 2025 | 3252 | CF - CONSERVATION FUTURES | $7.30 | $7.30 | $0.00 | $0.00 | $14.60 | $0.00 |
| 2025 | 3252 | FD011 - FIRE #11 | $316.54 | $316.54 | $0.00 | $0.00 | $633.08 | $0.00 |
| 2025 | 3252 | RL - RURAL LIBRARY | $81.84 | $81.84 | $0.00 | $0.00 | $163.68 | $0.00 |
| 2025 | 3252 | PT - PORT OF BELLINGHAM | $40.52 | $40.50 | $0.00 | $0.00 | $81.02 | $0.00 |
| 2025 | 3252 | SD502 - FERNDALE SCHOOL #502 | $700.92 | $700.92 | $0.00 | $0.00 | $1401.84 | $0.00 |
| 2025 | 3252 | FD011EMS - FIRE #11 EMS | $59.60 | $59.60 | $0.00 | $0.00 | $119.20 | $0.00 |
| 2025 | 3252 | WCEMS - WHATCOM COUNTY EMS | $69.91 | $69.91 | $0.00 | $0.00 | $139.82 | $0.00 |
| 2025 | 3252 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3252 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3252 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3252 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3252 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3252 | TOTAL: | $2601.70 | $2601.60 | $0.00 | $0.00 | $5203.30 | $0.00 |
|
| 2025 | 3252 | $2601.70 | $2601.60 | $0.00 | $0.00 | $5203.30 | $0.00 |
Statement Details |
| 2024 | 3330 | ST - WASHINGTON STATE | $719.92 | $719.91 | $0.00 | $0.00 | $1439.83 | $0.00 |
| 2024 | 3330 | WC - WHATCOM COUNTY | $241.75 | $241.69 | $0.00 | $0.00 | $483.44 | $0.00 |
| 2024 | 3330 | RD - COUNTY ROAD | $250.63 | $250.62 | $0.00 | $0.00 | $501.25 | $0.00 |
| 2024 | 3330 | FC - FLOOD CONTROL ZONE | $35.67 | $35.66 | $0.00 | $0.00 | $71.33 | $0.00 |
| 2024 | 3330 | CEM002 - CEMETERY #2 | $3.87 | $3.86 | $0.00 | $0.00 | $7.73 | $0.00 |
| 2024 | 3330 | CF - CONSERVATION FUTURES | $7.69 | $7.69 | $0.00 | $0.00 | $15.38 | $0.00 |
| 2024 | 3330 | FD011 - FIRE #11 | $331.43 | $331.43 | $0.00 | $0.00 | $662.86 | $0.00 |
| 2024 | 3330 | RL - RURAL LIBRARY | $86.02 | $86.02 | $0.00 | $0.00 | $172.04 | $0.00 |
| 2024 | 3330 | PT - PORT OF BELLINGHAM | $43.65 | $43.63 | $0.00 | $0.00 | $87.28 | $0.00 |
| 2024 | 3330 | SD502 - FERNDALE SCHOOL #502 | $662.78 | $662.78 | $0.00 | $0.00 | $1325.56 | $0.00 |
| 2024 | 3330 | FD011EMS - FIRE #11 EMS | $62.37 | $62.36 | $0.00 | $0.00 | $124.73 | $0.00 |
| 2024 | 3330 | WCEMS - WHATCOM COUNTY EMS | $73.88 | $73.87 | $0.00 | $0.00 | $147.75 | $0.00 |
| 2024 | 3330 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3330 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3330 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3330 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3330 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3330 | TOTAL: | $2543.41 | $2543.27 | $0.00 | $0.00 | $5086.68 | $0.00 |
|
| 2024 | 3330 | $2543.41 | $2543.27 | $0.00 | $0.00 | $5086.68 | $0.00 |
Statement Details |
| 2023 | 3407 | ST - WASHINGTON STATE | $680.26 | $680.25 | $0.00 | $0.00 | $1360.51 | $0.00 |
| 2023 | 3407 | WC - WHATCOM COUNTY | $230.54 | $230.52 | $0.00 | $0.00 | $461.06 | $0.00 |
| 2023 | 3407 | RD - COUNTY ROAD | $249.20 | $249.19 | $0.00 | $0.00 | $498.39 | $0.00 |
| 2023 | 3407 | FC - FLOOD CONTROL ZONE | $34.27 | $34.26 | $0.00 | $0.00 | $68.53 | $0.00 |
| 2023 | 3407 | CEM002 - CEMETERY #2 | $4.17 | $4.17 | $0.00 | $0.00 | $8.34 | $0.00 |
| 2023 | 3407 | CF - CONSERVATION FUTURES | $7.01 | $7.01 | $0.00 | $0.00 | $14.02 | $0.00 |
| 2023 | 3407 | FD011 - FIRE #11 | $352.03 | $352.02 | $0.00 | $0.00 | $704.05 | $0.00 |
| 2023 | 3407 | RL - RURAL LIBRARY | $83.81 | $83.81 | $0.00 | $0.00 | $167.62 | $0.00 |
| 2023 | 3407 | PT - PORT OF BELLINGHAM | $42.26 | $42.24 | $0.00 | $0.00 | $84.50 | $0.00 |
| 2023 | 3407 | SD502 - FERNDALE SCHOOL #502 | $668.35 | $668.35 | $0.00 | $0.00 | $1336.70 | $0.00 |
| 2023 | 3407 | FD011EMS - FIRE #11 EMS | $65.93 | $65.93 | $0.00 | $0.00 | $131.86 | $0.00 |
| 2023 | 3407 | WCEMS - WHATCOM COUNTY EMS | $70.93 | $70.92 | $0.00 | $0.00 | $141.85 | $0.00 |
| 2023 | 3407 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3407 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3407 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3407 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3407 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3407 | TOTAL: | $2512.51 | $2512.42 | $0.00 | $0.00 | $5024.93 | $0.00 |
|
| 2023 | 3407 | $2512.51 | $2512.42 | $0.00 | $0.00 | $5024.93 | $0.00 |
Statement Details |
| 2022 | 3517 | ST - WASHINGTON STATE | $639.88 | $639.87 | $0.00 | $0.00 | $1279.75 | $0.00 |
| 2022 | 3517 | WC - WHATCOM COUNTY | $168.83 | $168.83 | $0.00 | $0.00 | $337.66 | $0.00 |
| 2022 | 3517 | RD - COUNTY ROAD | $243.88 | $243.86 | $0.00 | $0.00 | $487.74 | $0.00 |
| 2022 | 3517 | FC - FLOOD CONTROL ZONE | $26.89 | $26.88 | $0.00 | $0.00 | $53.77 | $0.00 |
| 2022 | 3517 | CEM002 - CEMETERY #2 | $4.07 | $4.07 | $0.00 | $0.00 | $8.14 | $0.00 |
| 2022 | 3517 | CF - CONSERVATION FUTURES | $6.77 | $6.77 | $0.00 | $0.00 | $13.54 | $0.00 |
| 2022 | 3517 | FD011 - FIRE #11 | $337.41 | $337.41 | $0.00 | $0.00 | $674.82 | $0.00 |
| 2022 | 3517 | RL - RURAL LIBRARY | $80.70 | $80.69 | $0.00 | $0.00 | $161.39 | $0.00 |
| 2022 | 3517 | PT - PORT OF BELLINGHAM | $40.94 | $40.93 | $0.00 | $0.00 | $81.87 | $0.00 |
| 2022 | 3517 | SD502 - FERNDALE SCHOOL #502 | $563.92 | $563.92 | $0.00 | $0.00 | $1127.84 | $0.00 |
| 2022 | 3517 | FD011EMS - FIRE #11 EMS | $63.41 | $63.40 | $0.00 | $0.00 | $126.81 | $0.00 |
| 2022 | 3517 | WCEMS - WHATCOM COUNTY EMS | $45.11 | $45.11 | $0.00 | $0.00 | $90.22 | $0.00 |
| 2022 | 3517 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3517 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3517 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3517 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3517 | TOTAL: | $2243.06 | $2242.99 | $0.00 | $0.00 | $4486.05 | $0.00 |
|
| 2022 | 3517 | $2243.06 | $2242.99 | $0.00 | $0.00 | $4486.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $357,095 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $276,043 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $633,138 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $633,138 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $633,138 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $633,138 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $633,138 | |
Map List
Taxing Jurisdiction
| Owner: | WHATCOM CHIEF HOLDINGS LTD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $633,138 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $633,138 | $633,138 | $7.34 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $633,138 | $633,138 | $14.60 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $633,138 | $633,138 | $67.06 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $633,138 | $633,138 | $633.08 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $633,138 | $633,138 | $8.72 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $633,138 | $633,138 | $72.17 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $633,138 | $633,138 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $633,138 | $633,138 | $26.01 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $633,138 | $633,138 | $529.35 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $633,138 | $633,138 | $163.68 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $633,138 | $633,138 | $491.22 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $633,138 | $633,138 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $633,138 | $633,138 | $910.62 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $633,138 | $633,138 | $954.23 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $633,138 | $633,138 | $513.37 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $633,138 | $633,138 | $372.06 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $633,138 | $633,138 | $106.49 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $633,138 | $633,138 | $7.91 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $633,138 | $633,138 | $7.91 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $633,138 | $633,138 | $3.71 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $633,138 | $633,138 | $7.12 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $633,138 | $633,138 | $119.20 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $633,138 | $633,138 | $139.82 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,155.80 | | |
| | | | | Taxes w/o Exemptions: | $5,155.80 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1499.0 sqft | Value: | $357,095 |
| Exterior Wall: | SI/ST | Fireplace: | DBL 2-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 2 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 3 | | Roof Covering: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | AVG + | * | 1982 | 548.0 |
| | Deck | Deck | AVG + | * | 1982 | 948.5 |
| | MA | Main Area 1 | AVG + | * | 1982 | 1031.0 |
| | MA2 | Main Area 2 | AVG + | * | 1982 | 468.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG + | * | 1982 | 548.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $257,239 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $357,095 | $276,043 | $0 | $633,138 | $633,138 |
| 2023 | $378,498 | $292,587 | $0 | $671,085 | $671,085 |
| 2022 | $316,741 | $244,848 | $0 | $561,589 | $561,589 |
| 2021 | $255,440 | $197,461 | $0 | $452,901 | $452,901 |
| 2020 | $209,369 | $161,847 | $0 | $371,216 | $371,216 |
| 2019 | $189,904 | $146,800 | $0 | $336,704 | $336,704 |
| 2018 | $191,884 | $127,373 | $0 | $319,257 | $319,257 |
| 2017 | $161,084 | $106,925 | $0 | $268,009 | $268,009 |
| 2016 | $158,812 | $105,105 | $0 | $263,917 | $263,917 |
| 2015 | $154,133 | $103,285 | $0 | $257,418 | $257,418 |
| 2014 | $140,765 | $94,640 | $0 | $235,405 | $235,405 |
| 2013 | $133,680 | $91,000 | $0 | $224,680 | $224,680 |
| 2012 | $122,016 | $108,100 | $0 | $230,116 | $230,116 |
| 2011 | $127,475 | $110,400 | $0 | $237,875 | $237,875 |
| 2010 | $127,475 | $110,400 | $0 | $237,875 | $237,875 |
| 2009 | $128,438 | $115,000 | $0 | $243,438 | $243,438 |
| 2008 | $128,438 | $115,000 | $0 | $243,440 | $243,440 |
| 2007 | $123,123 | $52,000 | $0 | $175,125 | $175,125 |
| 2006 | $123,123 | $52,000 | $0 | $175,125 | $175,125 |
Deed and Sales History
Payout Agreement
| No payout information available.. |