Property
Account |
| Property ID: | 14526 | Abbreviated Legal Description: | BOWDEN'S ADD TO BELLINGHAM-THAT PTN OF LOT 17-BEG AT W 1/4 COR-TH DUE E 120 FT-TH N 330 FT TO TPOB-TH DUE N 310 FT-TH S 87 DEG 42'33" E 281 FT PAR TO C/L OF CHESTNUT DR-TH DUE S 310 FT-TH N 87 DEG 42'33" W 281 FT TO TPOB-LESS RDS-SUBJ TO ESMT REC |
| Parcel # / Geo ID: | 3701150203150000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 2.7200 |
Location |
| Address: | 3679 SUNRISE RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | JOHN H ROBINSON | Owner ID: | 596264 |
| Mailing Address: | 3679 SUNRISE RD LUMMI ISLAND, WA 98262-8621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3256 | ST - WASHINGTON STATE | $146.33 | $146.32 | $0.00 | $0.00 | $146.33 | $146.32 |
| 2025 | 3256 | WC - WHATCOM COUNTY | $58.47 | $58.42 | $0.00 | $0.00 | $58.47 | $58.42 |
| 2025 | 3256 | RD - COUNTY ROAD | $77.71 | $77.71 | $0.00 | $0.00 | $77.71 | $77.71 |
| 2025 | 3256 | FC - FLOOD CONTROL ZONE | $9.39 | $9.38 | $0.00 | $0.00 | $9.39 | $9.38 |
| 2025 | 3256 | CEM002 - CEMETERY #2 | $1.03 | $1.02 | $0.00 | $0.00 | $1.03 | $1.02 |
| 2025 | 3256 | CF - CONSERVATION FUTURES | $2.04 | $2.04 | $0.00 | $0.00 | $2.04 | $2.04 |
| 2025 | 3256 | FD011 - FIRE #11 | $88.59 | $88.58 | $0.00 | $0.00 | $88.59 | $88.58 |
| 2025 | 3256 | RL - RURAL LIBRARY | $22.91 | $22.90 | $0.00 | $0.00 | $22.91 | $22.90 |
| 2025 | 3256 | PT - PORT OF BELLINGHAM | $11.34 | $11.34 | $0.00 | $0.00 | $11.34 | $11.34 |
| 2025 | 3256 | SD502 - FERNDALE SCHOOL #502 | $34.95 | $34.94 | $0.00 | $0.00 | $34.95 | $34.94 |
| 2025 | 3256 | FD011EMS - FIRE #11 EMS | $16.68 | $16.68 | $0.00 | $0.00 | $16.68 | $16.68 |
| 2025 | 3256 | WCEMS - WHATCOM COUNTY EMS | $19.57 | $19.56 | $0.00 | $0.00 | $19.57 | $19.56 |
| 2025 | 3256 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 3256 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 3256 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3256 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 3256 | TOTAL: | $510.26 | $510.14 | $0.00 | $0.00 | $510.26 | $510.14 |
|
| 2025 | 3256 | $510.26 | $510.14 | $0.00 | $0.00 | $510.26 | $510.14 |
Statement Details |
| 2024 | 3334 | ST - WASHINGTON STATE | $134.77 | $134.75 | $0.00 | $0.00 | $269.52 | $0.00 |
| 2024 | 3334 | WC - WHATCOM COUNTY | $51.40 | $51.35 | $0.00 | $0.00 | $102.75 | $0.00 |
| 2024 | 3334 | RD - COUNTY ROAD | $65.91 | $65.90 | $0.00 | $0.00 | $131.81 | $0.00 |
| 2024 | 3334 | FC - FLOOD CONTROL ZONE | $9.38 | $9.38 | $0.00 | $0.00 | $18.76 | $0.00 |
| 2024 | 3334 | CEM002 - CEMETERY #2 | $1.02 | $1.01 | $0.00 | $0.00 | $2.03 | $0.00 |
| 2024 | 3334 | CF - CONSERVATION FUTURES | $2.02 | $2.02 | $0.00 | $0.00 | $4.04 | $0.00 |
| 2024 | 3334 | FD011 - FIRE #11 | $87.16 | $87.16 | $0.00 | $0.00 | $174.32 | $0.00 |
| 2024 | 3334 | RL - RURAL LIBRARY | $22.62 | $22.62 | $0.00 | $0.00 | $45.24 | $0.00 |
| 2024 | 3334 | PT - PORT OF BELLINGHAM | $11.49 | $11.46 | $0.00 | $0.00 | $22.95 | $0.00 |
| 2024 | 3334 | SD502 - FERNDALE SCHOOL #502 | $30.48 | $30.48 | $0.00 | $0.00 | $60.96 | $0.00 |
| 2024 | 3334 | FD011EMS - FIRE #11 EMS | $16.40 | $16.40 | $0.00 | $0.00 | $32.80 | $0.00 |
| 2024 | 3334 | WCEMS - WHATCOM COUNTY EMS | $19.43 | $19.42 | $0.00 | $0.00 | $38.85 | $0.00 |
| 2024 | 3334 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3334 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3334 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3334 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3334 | TOTAL: | $473.33 | $473.20 | $0.00 | $0.00 | $946.53 | $0.00 |
|
| 2024 | 3334 | $473.33 | $473.20 | $0.00 | $0.00 | $946.53 | $0.00 |
Statement Details |
| 2023 | 3411 | ST - WASHINGTON STATE | $114.94 | $275.60 | $0.00 | $0.00 | $390.54 | $0.00 |
| 2023 | 3411 | WC - WHATCOM COUNTY | $45.79 | $106.81 | $0.00 | $0.00 | $152.60 | $0.00 |
| 2023 | 3411 | RD - COUNTY ROAD | $64.62 | $145.11 | $0.00 | $0.00 | $209.73 | $0.00 |
| 2023 | 3411 | FC - FLOOD CONTROL ZONE | $8.89 | $19.95 | $0.00 | $0.00 | $28.84 | $0.00 |
| 2023 | 3411 | CEM002 - CEMETERY #2 | $1.08 | $2.43 | $0.00 | $0.00 | $3.51 | $0.00 |
| 2023 | 3411 | CF - CONSERVATION FUTURES | $1.82 | $4.08 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2023 | 3411 | FD011 - FIRE #11 | $91.28 | $205.00 | $0.00 | $0.00 | $296.28 | $0.00 |
| 2023 | 3411 | RL - RURAL LIBRARY | $21.73 | $48.81 | $0.00 | $0.00 | $70.54 | $0.00 |
| 2023 | 3411 | PT - PORT OF BELLINGHAM | $10.97 | $24.59 | $0.00 | $0.00 | $35.56 | $0.00 |
| 2023 | 3411 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $49.29 | $0.00 | $0.00 | $49.29 | $0.00 |
| 2023 | 3411 | FD011EMS - FIRE #11 EMS | $17.10 | $38.39 | $0.00 | $0.00 | $55.49 | $0.00 |
| 2023 | 3411 | WCEMS - WHATCOM COUNTY EMS | $18.39 | $41.31 | $0.00 | $0.00 | $59.70 | $0.00 |
| 2023 | 3411 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3411 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3411 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3411 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3411 | TOTAL: | $417.86 | $982.62 | $0.00 | $0.00 | $1400.48 | $0.00 |
|
| 2023 | 3411 | $417.86 | $982.62 | $0.00 | $0.00 | $1400.48 | $0.00 |
Statement Details |
| 2022 | 3521 | ST - WASHINGTON STATE | $133.69 | $133.68 | $0.00 | $0.00 | $267.37 | $0.00 |
| 2022 | 3521 | WC - WHATCOM COUNTY | $54.29 | $54.27 | $0.00 | $0.00 | $108.56 | $0.00 |
| 2022 | 3521 | RD - COUNTY ROAD | $78.42 | $78.41 | $0.00 | $0.00 | $156.83 | $0.00 |
| 2022 | 3521 | FC - FLOOD CONTROL ZONE | $8.65 | $8.64 | $0.00 | $0.00 | $17.29 | $0.00 |
| 2022 | 3521 | CEM002 - CEMETERY #2 | $1.31 | $1.31 | $0.00 | $0.00 | $2.62 | $0.00 |
| 2022 | 3521 | CF - CONSERVATION FUTURES | $2.18 | $2.17 | $0.00 | $0.00 | $4.35 | $0.00 |
| 2022 | 3521 | FD011 - FIRE #11 | $108.49 | $108.49 | $0.00 | $0.00 | $216.98 | $0.00 |
| 2022 | 3521 | RL - RURAL LIBRARY | $25.95 | $25.94 | $0.00 | $0.00 | $51.89 | $0.00 |
| 2022 | 3521 | PT - PORT OF BELLINGHAM | $13.17 | $13.15 | $0.00 | $0.00 | $26.32 | $0.00 |
| 2022 | 3521 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 3521 | FD011EMS - FIRE #11 EMS | $20.39 | $20.38 | $0.00 | $0.00 | $40.77 | $0.00 |
| 2022 | 3521 | WCEMS - WHATCOM COUNTY EMS | $14.51 | $14.50 | $0.00 | $0.00 | $29.01 | $0.00 |
| 2022 | 3521 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3521 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3521 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3521 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3521 | TOTAL: | $482.30 | $482.19 | $0.00 | $0.00 | $964.49 | $0.00 |
|
| 2022 | 3521 | $482.30 | $482.19 | $0.00 | $0.00 | $964.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $115,745 | |
| (+) Improvement Non-Homesite Value: | + | $31,569 | |
| (+) Land Homesite Value: | + | $298,677 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $445,991 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $445,991 | |
| (+) Senior Appraised Value: | + | $215,621 | |
| (+) Non-Senior Appraised Value: | + | $31,569 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $247,190 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $177,190 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN H ROBINSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $445,991 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $445,991 | $177,190 | $2.05 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $445,991 | $177,190 | $4.08 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $445,991 | $177,190 | $18.77 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $445,991 | $177,190 | $177.17 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $445,991 | $177,190 | $2.44 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $445,991 | $177,190 | $20.20 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $445,991 | $177,190 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $445,991 | $177,190 | $7.28 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $445,991 | $177,190 | $148.14 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $445,991 | $177,190 | $45.81 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $445,991 | $31,569 | $24.49 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $445,991 | $31,569 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $445,991 | $31,569 | $45.40 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $445,991 | $177,190 | $267.05 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $445,991 | $31,569 | $25.60 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $445,991 | $177,190 | $104.13 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $445,991 | $31,569 | $5.31 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $445,991 | $177,190 | $2.21 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $445,991 | $177,190 | $2.21 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $445,991 | $177,190 | $1.04 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $445,991 | $177,190 | $1.99 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $445,991 | $177,190 | $33.36 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $445,991 | $177,190 | $39.13 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $977.90 | | |
| | | | | Taxes w/o Exemptions: | $3,631.82 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 1158.0 sqft | Value: | $147,314 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1976 | 96.0 |
| | Loft | Loft | FAIR | * | 1976 | 144.0 |
| | MA | Main Area 1 | FAIR | * | 1976 | 1158.0 |
| | Porch Wood | Porch Wood | FAIR | * | 1976 | 30.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 1.7200 | 74923.20 | 0.00 | 0.00 | 0.00 | $71,153 | $0 |
| 2 | 1111 | RES 1 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $227,524 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $147,314 | $298,677 | $0 | $445,991 | $177,190 |
| 2023 | $144,002 | $291,962 | $0 | $435,964 | $176,481 |
| 2022 | $96,647 | $195,951 | $0 | $292,598 | $236,332 |
| 2021 | $84,041 | $170,392 | $0 | $254,433 | $145,621 |
| 2020 | $71,221 | $144,400 | $0 | $215,621 | $145,621 |
| 2019 | $71,221 | $144,400 | $0 | $215,621 | $145,621 |
| 2018 | $77,888 | $117,458 | $0 | $195,346 | $195,346 |
| 2017 | $77,888 | $117,458 | $0 | $195,346 | $195,346 |
| 2016 | $66,901 | $100,890 | $0 | $167,791 | $167,791 |
| 2015 | $64,588 | $97,402 | $0 | $161,990 | $161,990 |
| 2014 | $62,854 | $94,786 | $0 | $157,640 | $157,640 |
| 2013 | $57,823 | $87,200 | $0 | $145,023 | $145,023 |
| 2012 | $57,475 | $88,872 | $0 | $146,347 | $146,347 |
| 2011 | $62,022 | $95,220 | $0 | $157,242 | $157,242 |
| 2010 | $63,970 | $97,336 | $0 | $161,306 | $161,306 |
| 2009 | $64,944 | $105,800 | $0 | $170,744 | $170,744 |
| 2008 | $64,944 | $105,800 | $0 | $170,745 | $170,745 |
| 2007 | $71,976 | $74,400 | $0 | $146,375 | $146,375 |
| 2006 | $0 | $0 | $0 | $146,375 | $146,375 |
Deed and Sales History
| 1 | 01/26/2023 | QUIT CLAIM | QUIT CLAIM DEED | DIANE G PEPPER | JOHN H ROBINSON | | | $0.00 | 266966 | 2023-0400582 |
| 2 | 10/26/2022 | QUIT CLAIM | QUIT CLAIM DEED | DIANE G PEPPER | JOHN H ROBINSON | | | $0.00 | 264125 | 2022-1100088 |
Payout Agreement
| No payout information available.. |