Property
Account |
| Property ID: | 14585 | Abbreviated Legal Description: | SUNRISE COVE ON LUMMI ISLAND LOT 7-TOG WI UNDIV 1/28 INT IN RESERVE A |
| Parcel # / Geo ID: | 3701154473750000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1555 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | THOMAS L MILLER & TERESA J TUCKER | Owner ID: | 548989 |
| Mailing Address: | 2236 TUTTLE LN LUMMI ISLAND, WA 98262-8600 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3296 | ST - WASHINGTON STATE | $982.01 | $982.00 | $0.00 | $0.00 | $982.01 | $982.00 |
| 2025 | 3296 | WC - WHATCOM COUNTY | $338.07 | $338.03 | $0.00 | $0.00 | $338.07 | $338.03 |
| 2025 | 3296 | RD - COUNTY ROAD | $371.61 | $371.60 | $0.00 | $0.00 | $371.61 | $371.60 |
| 2025 | 3296 | FC - FLOOD CONTROL ZONE | $44.88 | $44.87 | $0.00 | $0.00 | $44.88 | $44.87 |
| 2025 | 3296 | CEM002 - CEMETERY #2 | $4.91 | $4.91 | $0.00 | $0.00 | $4.91 | $4.91 |
| 2025 | 3296 | CF - CONSERVATION FUTURES | $9.77 | $9.76 | $0.00 | $0.00 | $9.77 | $9.76 |
| 2025 | 3296 | FD011 - FIRE #11 | $423.61 | $423.61 | $0.00 | $0.00 | $423.61 | $423.61 |
| 2025 | 3296 | RL - RURAL LIBRARY | $109.52 | $109.52 | $0.00 | $0.00 | $109.52 | $109.52 |
| 2025 | 3296 | PT - PORT OF BELLINGHAM | $54.22 | $54.21 | $0.00 | $0.00 | $54.22 | $54.21 |
| 2025 | 3296 | SD502 - FERNDALE SCHOOL #502 | $938.01 | $938.00 | $0.00 | $0.00 | $938.01 | $938.00 |
| 2025 | 3296 | FD011EMS - FIRE #11 EMS | $79.76 | $79.76 | $0.00 | $0.00 | $79.76 | $79.76 |
| 2025 | 3296 | WCEMS - WHATCOM COUNTY EMS | $93.56 | $93.55 | $0.00 | $0.00 | $93.56 | $93.55 |
| 2025 | 3296 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
| 2025 | 3296 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 3296 | TOTAL: | $3461.93 | $3461.82 | $0.00 | $0.00 | $3461.93 | $3461.82 |
|
| 2025 | 3296 | $3461.93 | $3461.82 | $0.00 | $0.00 | $3461.93 | $3461.82 |
Statement Details |
| 2024 | 3374 | ST - WASHINGTON STATE | $963.43 | $963.41 | $0.00 | $0.00 | $1926.84 | $0.00 |
| 2024 | 3374 | WC - WHATCOM COUNTY | $323.50 | $323.47 | $0.00 | $0.00 | $646.97 | $0.00 |
| 2024 | 3374 | RD - COUNTY ROAD | $335.40 | $335.40 | $0.00 | $0.00 | $670.80 | $0.00 |
| 2024 | 3374 | FC - FLOOD CONTROL ZONE | $47.73 | $47.72 | $0.00 | $0.00 | $95.45 | $0.00 |
| 2024 | 3374 | CEM002 - CEMETERY #2 | $5.18 | $5.17 | $0.00 | $0.00 | $10.35 | $0.00 |
| 2024 | 3374 | CF - CONSERVATION FUTURES | $10.29 | $10.29 | $0.00 | $0.00 | $20.58 | $0.00 |
| 2024 | 3374 | FD011 - FIRE #11 | $443.54 | $443.53 | $0.00 | $0.00 | $887.07 | $0.00 |
| 2024 | 3374 | RL - RURAL LIBRARY | $115.12 | $115.11 | $0.00 | $0.00 | $230.23 | $0.00 |
| 2024 | 3374 | PT - PORT OF BELLINGHAM | $58.40 | $58.40 | $0.00 | $0.00 | $116.80 | $0.00 |
| 2024 | 3374 | SD502 - FERNDALE SCHOOL #502 | $886.98 | $886.96 | $0.00 | $0.00 | $1773.94 | $0.00 |
| 2024 | 3374 | FD011EMS - FIRE #11 EMS | $83.46 | $83.46 | $0.00 | $0.00 | $166.92 | $0.00 |
| 2024 | 3374 | WCEMS - WHATCOM COUNTY EMS | $98.86 | $98.86 | $0.00 | $0.00 | $197.72 | $0.00 |
| 2024 | 3374 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3374 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3374 | TOTAL: | $3383.89 | $3383.78 | $0.00 | $0.00 | $6767.67 | $0.00 |
|
| 2024 | 3374 | $3383.89 | $3383.78 | $0.00 | $0.00 | $6767.67 | $0.00 |
Statement Details |
| 2023 | 3451 | ST - WASHINGTON STATE | $910.36 | $910.34 | $0.00 | $0.00 | $1820.70 | $0.00 |
| 2023 | 3451 | WC - WHATCOM COUNTY | $308.52 | $308.47 | $0.00 | $0.00 | $616.99 | $0.00 |
| 2023 | 3451 | RD - COUNTY ROAD | $333.49 | $333.48 | $0.00 | $0.00 | $666.97 | $0.00 |
| 2023 | 3451 | FC - FLOOD CONTROL ZONE | $45.86 | $45.86 | $0.00 | $0.00 | $91.72 | $0.00 |
| 2023 | 3451 | CEM002 - CEMETERY #2 | $5.58 | $5.58 | $0.00 | $0.00 | $11.16 | $0.00 |
| 2023 | 3451 | CF - CONSERVATION FUTURES | $9.38 | $9.38 | $0.00 | $0.00 | $18.76 | $0.00 |
| 2023 | 3451 | FD011 - FIRE #11 | $471.10 | $471.09 | $0.00 | $0.00 | $942.19 | $0.00 |
| 2023 | 3451 | RL - RURAL LIBRARY | $112.16 | $112.15 | $0.00 | $0.00 | $224.31 | $0.00 |
| 2023 | 3451 | PT - PORT OF BELLINGHAM | $56.55 | $56.53 | $0.00 | $0.00 | $113.08 | $0.00 |
| 2023 | 3451 | SD502 - FERNDALE SCHOOL #502 | $894.42 | $894.41 | $0.00 | $0.00 | $1788.83 | $0.00 |
| 2023 | 3451 | FD011EMS - FIRE #11 EMS | $88.23 | $88.23 | $0.00 | $0.00 | $176.46 | $0.00 |
| 2023 | 3451 | WCEMS - WHATCOM COUNTY EMS | $94.92 | $94.91 | $0.00 | $0.00 | $189.83 | $0.00 |
| 2023 | 3451 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3451 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3451 | TOTAL: | $3342.57 | $3342.43 | $0.00 | $0.00 | $6685.00 | $0.00 |
|
| 2023 | 3451 | $3342.57 | $3342.43 | $0.00 | $0.00 | $6685.00 | $0.00 |
Statement Details |
| 2022 | 3561 | ST - WASHINGTON STATE | $856.32 | $856.30 | $0.00 | $0.00 | $1712.62 | $0.00 |
| 2022 | 3561 | WC - WHATCOM COUNTY | $225.94 | $225.93 | $0.00 | $0.00 | $451.87 | $0.00 |
| 2022 | 3561 | RD - COUNTY ROAD | $326.37 | $326.36 | $0.00 | $0.00 | $652.73 | $0.00 |
| 2022 | 3561 | FC - FLOOD CONTROL ZONE | $35.98 | $35.98 | $0.00 | $0.00 | $71.96 | $0.00 |
| 2022 | 3561 | CEM002 - CEMETERY #2 | $5.45 | $5.44 | $0.00 | $0.00 | $10.89 | $0.00 |
| 2022 | 3561 | CF - CONSERVATION FUTURES | $9.06 | $9.05 | $0.00 | $0.00 | $18.11 | $0.00 |
| 2022 | 3561 | FD011 - FIRE #11 | $451.54 | $451.54 | $0.00 | $0.00 | $903.08 | $0.00 |
| 2022 | 3561 | RL - RURAL LIBRARY | $107.99 | $107.98 | $0.00 | $0.00 | $215.97 | $0.00 |
| 2022 | 3561 | PT - PORT OF BELLINGHAM | $54.79 | $54.77 | $0.00 | $0.00 | $109.56 | $0.00 |
| 2022 | 3561 | SD502 - FERNDALE SCHOOL #502 | $754.67 | $754.66 | $0.00 | $0.00 | $1509.33 | $0.00 |
| 2022 | 3561 | FD011EMS - FIRE #11 EMS | $84.86 | $84.85 | $0.00 | $0.00 | $169.71 | $0.00 |
| 2022 | 3561 | WCEMS - WHATCOM COUNTY EMS | $60.37 | $60.36 | $0.00 | $0.00 | $120.73 | $0.00 |
| 2022 | 3561 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3561 | TOTAL: | $2982.84 | $2982.72 | $0.00 | $0.00 | $5965.56 | $0.00 |
|
| 2022 | 3561 | $2982.84 | $2982.72 | $0.00 | $0.00 | $5965.56 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $515,406 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $331,891 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $847,297 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $847,297 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $847,297 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $847,297 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $847,297 | |
Map List
Taxing Jurisdiction
| Owner: | THOMAS L MILLER & TERESA J TUCKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $847,297 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $847,297 | $847,297 | $9.82 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $847,297 | $847,297 | $19.53 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $847,297 | $847,297 | $89.75 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $847,297 | $847,297 | $847.22 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $847,297 | $847,297 | $11.68 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $847,297 | $847,297 | $96.58 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $847,297 | $847,297 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $847,297 | $847,297 | $34.81 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $847,297 | $847,297 | $708.40 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $847,297 | $847,297 | $219.04 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $847,297 | $847,297 | $657.37 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $847,297 | $847,297 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $847,297 | $847,297 | $1,218.64 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $847,297 | $847,297 | $1,277.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $847,297 | $847,297 | $687.01 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $847,297 | $847,297 | $497.92 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $847,297 | $847,297 | $142.51 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $847,297 | $847,297 | $10.59 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $847,297 | $847,297 | $10.59 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $847,297 | $847,297 | $4.96 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $847,297 | $847,297 | $9.53 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $847,297 | $847,297 | $159.52 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $847,297 | $847,297 | $187.11 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,899.75 | | |
| | | | | Taxes w/o Exemptions: | $6,899.75 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 2054.0 sqft | Value: | $515,406 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Plus-Wood | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 3 | | Roof Covering: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | | 2017 | 1155.0 |
| | MA2 | Main Area 2 | GOOD | | 2017 | 899.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | | 2017 | 198.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 37.00 | 0.00 | 0.00 | $313,087 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $515,406 | $331,891 | $0 | $847,297 | $847,297 |
| 2023 | $546,297 | $351,782 | $0 | $898,079 | $898,079 |
| 2022 | $457,161 | $294,384 | $0 | $751,545 | $751,545 |
| 2021 | $368,684 | $237,410 | $0 | $606,094 | $606,094 |
| 2020 | $302,189 | $194,591 | $0 | $496,780 | $496,780 |
| 2019 | $274,094 | $176,500 | $0 | $450,594 | $450,594 |
| 2018 | $304,468 | $117,575 | $0 | $422,043 | $422,043 |
| 2017 | $127,800 | $98,700 | $0 | $226,500 | $226,500 |
| 2016 | $24,904 | $96,180 | $0 | $121,084 | $121,084 |
| 2015 | $24,041 | $93,660 | $0 | $117,701 | $117,701 |
| 2014 | $21,984 | $85,680 | $0 | $107,664 | $107,664 |
| 2013 | $21,200 | $84,000 | $0 | $105,200 | $105,200 |
| 2012 | $35,382 | $113,895 | $0 | $149,277 | $149,277 |
| 2011 | $36,390 | $116,426 | $0 | $152,816 | $152,816 |
| 2010 | $36,390 | $116,426 | $0 | $152,816 | $152,816 |
| 2009 | $36,665 | $126,550 | $0 | $163,215 | $163,215 |
| 2008 | $36,665 | $126,550 | $0 | $163,215 | $163,215 |
| 2007 | $30,014 | $72,000 | $0 | $102,015 | $102,015 |
| 2006 | $30,014 | $72,000 | $0 | $102,015 | $102,015 |
Deed and Sales History
| 1 | 02/08/2018 | QUIT CLAIM | QUIT CLAIM DEED | 1555 SEACREST LANE LLC | THOMAS L MILLER & TERESA J TUCKER | | | $0.00 | 218902 | 2018-0200847 |
| 2 | 01/12/2012 | SWD | STATUTORY WARRANTY DEED | THOMAS L MILLER & | 1555 SEACREST LANE LLC | | | $152,816.00 | 167917 | 2120200697 |
| 3 | 03/16/2004 | WARRANTY D | WARRANTY DEED | EVA ADEMA ESTATE | TERESA J TUCKER & THOMAS L MILLER | 0 | | $122,200.00 | 200493292 | 2040304439 |
Payout Agreement
| No payout information available.. |