Property
Account |
| Property ID: | 14605 | Abbreviated Legal Description: | THAT PTN OF SE SE NE LY SLY OF SUNRISE COVE RD-N 100 FT OF E 1/2 NE SE LY WLY OF LI DAF-BEG AT NE COR OF SE 1/4-TH S 88 DEG 54'43" W ALG N LI OF SE 1/4 172.02 FT-TH S 00 DEG 29'19" W 100.04 FT TAP ON S LI OF SD N 100 FT OF E 1/2 NE SE SD PT BEING TPOB OF |
| Parcel # / Geo ID: | 3701154882630000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 15 |
| Range: | R01E | Legal Acres: | 1.6700 |
Location |
| Address: | 3321 SUNRISE COVE RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-MID |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | STEVEN N THOMAS | Owner ID: | 109814 |
| Mailing Address: | 3321 SUNRISE COVE LUMMI ISLAND, WA 98262-8622 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 3306 | ST - WASHINGTON STATE | $41.64 | $41.63 | $0.00 | $0.00 | $83.27 | $0.00 |
| 2025 | 3306 | WC - WHATCOM COUNTY | $15.59 | $15.54 | $0.00 | $0.00 | $31.13 | $0.00 |
| 2025 | 3306 | RD - COUNTY ROAD | $19.15 | $19.13 | $0.00 | $0.00 | $38.28 | $0.00 |
| 2025 | 3306 | FC - FLOOD CONTROL ZONE | $2.31 | $2.31 | $0.00 | $0.00 | $4.62 | $0.00 |
| 2025 | 3306 | CEM002 - CEMETERY #2 | $0.26 | $0.25 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2025 | 3306 | CF - CONSERVATION FUTURES | $0.51 | $0.50 | $0.00 | $0.00 | $1.01 | $0.00 |
| 2025 | 3306 | FD011 - FIRE #11 | $21.82 | $21.82 | $0.00 | $0.00 | $43.64 | $0.00 |
| 2025 | 3306 | RL - RURAL LIBRARY | $5.64 | $5.64 | $0.00 | $0.00 | $11.28 | $0.00 |
| 2025 | 3306 | PT - PORT OF BELLINGHAM | $2.80 | $2.79 | $0.00 | $0.00 | $5.59 | $0.00 |
| 2025 | 3306 | SD502 - FERNDALE SCHOOL #502 | $23.89 | $23.88 | $0.00 | $0.00 | $47.77 | $0.00 |
| 2025 | 3306 | FD011EMS - FIRE #11 EMS | $4.11 | $4.11 | $0.00 | $0.00 | $8.22 | $0.00 |
| 2025 | 3306 | WCEMS - WHATCOM COUNTY EMS | $4.82 | $4.82 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2025 | 3306 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3306 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3306 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3306 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3306 | TOTAL: | $163.79 | $163.67 | $0.00 | $0.00 | $327.46 | $0.00 |
|
| 2025 | 3306 | $163.79 | $163.67 | $0.00 | $0.00 | $327.46 | $0.00 |
Statement Details |
| 2024 | 3384 | ST - WASHINGTON STATE | $38.04 | $38.03 | $0.00 | $0.00 | $76.07 | $0.00 |
| 2024 | 3384 | WC - WHATCOM COUNTY | $13.71 | $13.69 | $0.00 | $0.00 | $27.40 | $0.00 |
| 2024 | 3384 | RD - COUNTY ROAD | $16.12 | $16.12 | $0.00 | $0.00 | $32.24 | $0.00 |
| 2024 | 3384 | FC - FLOOD CONTROL ZONE | $2.30 | $2.29 | $0.00 | $0.00 | $4.59 | $0.00 |
| 2024 | 3384 | CEM002 - CEMETERY #2 | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3384 | CF - CONSERVATION FUTURES | $0.50 | $0.49 | $0.00 | $0.00 | $0.99 | $0.00 |
| 2024 | 3384 | FD011 - FIRE #11 | $21.32 | $21.31 | $0.00 | $0.00 | $42.63 | $0.00 |
| 2024 | 3384 | RL - RURAL LIBRARY | $5.53 | $5.53 | $0.00 | $0.00 | $11.06 | $0.00 |
| 2024 | 3384 | PT - PORT OF BELLINGHAM | $2.82 | $2.80 | $0.00 | $0.00 | $5.62 | $0.00 |
| 2024 | 3384 | SD502 - FERNDALE SCHOOL #502 | $20.84 | $20.82 | $0.00 | $0.00 | $41.66 | $0.00 |
| 2024 | 3384 | FD011EMS - FIRE #11 EMS | $4.01 | $4.01 | $0.00 | $0.00 | $8.02 | $0.00 |
| 2024 | 3384 | WCEMS - WHATCOM COUNTY EMS | $4.75 | $4.75 | $0.00 | $0.00 | $9.50 | $0.00 |
| 2024 | 3384 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3384 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3384 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3384 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3384 | TOTAL: | $151.44 | $151.34 | $0.00 | $0.00 | $302.78 | $0.00 |
|
| 2024 | 3384 | $151.44 | $151.34 | $0.00 | $0.00 | $302.78 | $0.00 |
Statement Details |
| 2023 | 3461 | ST - WASHINGTON STATE | $74.04 | $74.02 | $0.00 | $0.00 | $148.06 | $0.00 |
| 2023 | 3461 | WC - WHATCOM COUNTY | $28.49 | $28.46 | $0.00 | $0.00 | $56.95 | $0.00 |
| 2023 | 3461 | RD - COUNTY ROAD | $38.26 | $38.26 | $0.00 | $0.00 | $76.52 | $0.00 |
| 2023 | 3461 | FC - FLOOD CONTROL ZONE | $5.26 | $5.26 | $0.00 | $0.00 | $10.52 | $0.00 |
| 2023 | 3461 | CEM002 - CEMETERY #2 | $0.64 | $0.64 | $0.00 | $0.00 | $1.28 | $0.00 |
| 2023 | 3461 | CF - CONSERVATION FUTURES | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2023 | 3461 | FD011 - FIRE #11 | $54.05 | $54.05 | $0.00 | $0.00 | $108.10 | $0.00 |
| 2023 | 3461 | RL - RURAL LIBRARY | $12.87 | $12.87 | $0.00 | $0.00 | $25.74 | $0.00 |
| 2023 | 3461 | PT - PORT OF BELLINGHAM | $6.49 | $6.49 | $0.00 | $0.00 | $12.98 | $0.00 |
| 2023 | 3461 | SD502 - FERNDALE SCHOOL #502 | $16.85 | $16.84 | $0.00 | $0.00 | $33.69 | $0.00 |
| 2023 | 3461 | FD011EMS - FIRE #11 EMS | $10.13 | $10.12 | $0.00 | $0.00 | $20.25 | $0.00 |
| 2023 | 3461 | WCEMS - WHATCOM COUNTY EMS | $10.89 | $10.89 | $0.00 | $0.00 | $21.78 | $0.00 |
| 2023 | 3461 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3461 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3461 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3461 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3461 | TOTAL: | $280.30 | $280.22 | $0.00 | $0.00 | $560.52 | $0.00 |
|
| 2023 | 3461 | $280.30 | $280.22 | $0.00 | $0.00 | $560.52 | $0.00 |
Statement Details |
| 2022 | 3571 | ST - WASHINGTON STATE | $69.21 | $97.89 | $0.00 | $0.00 | $167.10 | $0.00 |
| 2022 | 3571 | WC - WHATCOM COUNTY | $25.64 | $37.25 | $0.00 | $0.00 | $62.89 | $0.00 |
| 2022 | 3571 | RD - COUNTY ROAD | $37.03 | $53.84 | $0.00 | $0.00 | $90.87 | $0.00 |
| 2022 | 3571 | FC - FLOOD CONTROL ZONE | $4.08 | $5.94 | $0.00 | $0.00 | $10.02 | $0.00 |
| 2022 | 3571 | CEM002 - CEMETERY #2 | $0.62 | $0.90 | $0.00 | $0.00 | $1.52 | $0.00 |
| 2022 | 3571 | CF - CONSERVATION FUTURES | $1.03 | $1.49 | $0.00 | $0.00 | $2.52 | $0.00 |
| 2022 | 3571 | FD011 - FIRE #11 | $51.22 | $74.50 | $0.00 | $0.00 | $125.72 | $0.00 |
| 2022 | 3571 | RL - RURAL LIBRARY | $12.25 | $17.82 | $0.00 | $0.00 | $30.07 | $0.00 |
| 2022 | 3571 | PT - PORT OF BELLINGHAM | $6.21 | $9.04 | $0.00 | $0.00 | $15.25 | $0.00 |
| 2022 | 3571 | SD502 - FERNDALE SCHOOL #502 | $15.33 | $15.32 | $0.00 | $0.00 | $30.65 | $0.00 |
| 2022 | 3571 | FD011EMS - FIRE #11 EMS | $9.63 | $14.00 | $0.00 | $0.00 | $23.63 | $0.00 |
| 2022 | 3571 | WCEMS - WHATCOM COUNTY EMS | $6.85 | $9.96 | $0.00 | $0.00 | $16.81 | $0.00 |
| 2022 | 3571 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 3571 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 3571 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2022 | 3571 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 3571 | TOTAL: | $260.35 | $359.20 | $0.00 | $0.00 | $619.55 | $0.00 |
|
| 2022 | 3571 | $260.35 | $359.20 | $0.00 | $0.00 | $619.55 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $9,451 | |
| (+) Improvement Non-Homesite Value: | + | $21,575 | |
| (+) Land Homesite Value: | + | $124,104 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $155,130 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $155,130 | |
| (+) Senior Appraised Value: | + | $72,069 | |
| (+) Non-Senior Appraised Value: | + | $21,575 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $93,644 | |
| (–) Senior Exemption Loss: | – | $50,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $43,644 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN N THOMAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $155,130 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $155,130 | $43,644 | $0.51 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $155,130 | $43,644 | $1.01 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $155,130 | $43,644 | $4.62 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $155,130 | $43,644 | $43.64 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $155,130 | $43,644 | $0.60 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $155,130 | $43,644 | $4.98 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $155,130 | $43,644 | $0.01 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $155,130 | $43,644 | $1.79 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $155,130 | $43,644 | $36.49 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $155,130 | $43,644 | $11.28 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $155,130 | $21,575 | $16.74 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $155,130 | $21,575 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $155,130 | $21,575 | $31.03 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $155,130 | $43,644 | $65.78 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $155,130 | $21,575 | $17.49 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $155,130 | $43,644 | $25.65 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $155,130 | $21,575 | $3.63 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $155,130 | $43,644 | $0.55 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $155,130 | $43,644 | $0.55 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $155,130 | $43,644 | $0.26 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $155,130 | $43,644 | $0.49 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $155,130 | $43,644 | $8.22 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $155,130 | $43,644 | $9.64 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $284.96 | | |
| | | | | Taxes w/o Exemptions: | $1,263.27 | | |
Improvement / Building
| Improvement #1: | UNWORKED BUILDING | State Code: | 1800 | 0.0 sqft | Value: | $31,026 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1900 | VAC HOME/CAB | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $124,104 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $31,026 | $124,104 | $0 | $155,130 | $43,644 |
| 2023 | $30,329 | $121,314 | $0 | $151,643 | $43,160 |
| 2022 | $20,355 | $81,420 | $0 | $101,775 | $86,224 |
| 2021 | $17,700 | $70,800 | $0 | $88,500 | $84,378 |
| 2020 | $15,000 | $60,000 | $0 | $75,000 | $25,000 |
| 2019 | $15,000 | $60,000 | $0 | $75,000 | $25,000 |
| 2018 | $20,205 | $60,615 | $0 | $80,820 | $30,820 |
| 2017 | $20,205 | $60,615 | $0 | $80,820 | $30,820 |
| 2016 | $17,355 | $52,065 | $0 | $69,420 | $19,420 |
| 2015 | $16,755 | $50,265 | $0 | $67,020 | $17,020 |
| 2014 | $16,305 | $48,915 | $0 | $65,220 | $11,338 |
| 2013 | $15,000 | $45,000 | $0 | $60,000 | $10,431 |
| 2012 | $15,000 | $50,625 | $0 | $65,625 | $10,431 |
| 2011 | $15,000 | $57,038 | $0 | $72,038 | $12,038 |
| 2010 | $15,000 | $59,400 | $0 | $74,400 | $14,400 |
| 2009 | $15,000 | $67,500 | $0 | $82,500 | $22,500 |
| 2008 | $15,000 | $67,500 | $0 | $82,500 | $82,500 |
| 2007 | $5,000 | $55,000 | $0 | $60,000 | $60,000 |
| 2006 | $5,000 | $55,000 | $0 | $60,000 | $60,000 |
Deed and Sales History
| 1 | 06/11/1985 | REAL ESTAT | **REAL ESTATE CONTRACT** | ELIZABETH K GERRITZ | | 0 | | $0.00 | 198509526 | 0 |
Payout Agreement
| No payout information available.. |